Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 16 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday December 22, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 6 SCOTT COOK INS. 3 4 66 29 38163 816 2290 918 2596
2 1 TROPICS NITI CLUB 5 2 61 26 38767 883 2589 953 2799
3 15 STARLITE CLUB 7 66 26 38266 830 2377 924 2676
4 11 VATS 7 53 26 37907 819 2382 882 2535
5 16 BUCK'S LOUNGE 3 4 56 24 38142 890 2490 913 2583
6 18 KRG BOYS 5 2 69 23 38164 701 1933 879 2524
7 7 SLAMMIN / HAMMIES 2 5 63 23 38037 918 2565 937 2588
8 4 BROWN SIDE SURFSI 3 4 69 22 38607 933 2532 977 2645
9 8 RUSS TAP I 4 3 68 21 38414 817 2328 943 2712
10 5 SURFSIDE LOUNGE 7 61 21 37788 862 2446 941 2605
11 14 LOTU'S 7 52 19 37875 749 2192 859 2522
12 13 TEAM 13 5 2 48 18 37726 890 2632 901 2682
13 10 RUSS TAP II 2 5 46 18 37131 783 2165 891 2489
14 3 BEER GARDENS 2 5 45 18 34930 822 2316 884 2504
15 2 F. P. S. 4 3 51 17 37493 871 2428 898 2509
16 9 THE LUDE 2 5 54 16 37427 783 2168 871 2476
17 17 KNJ CUSTOM WOODW 5 2 44 15 37156 771 2235 861 2505
18 12 SPLITTER OPEN 7 28 12 30290 686 1895 864 2486
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 29 6 SCOTT COOK IN 26 1 TROPICS NITI 26 15 STARLITE CLU
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 918 7 SLAMMIN / 827 16 BUCK'S LO 822 5 SURFSIDE L
W/Hcp 977 4 BROWN SIDE 953 1 TROPICS NI 875 2 F. P. S. 873 13 TEAM 13
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2359 5 SURFSIDE L 2282 16 BUCK'S LO
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2524 11 VATS 2522 14 LOTU'S
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 280 B.QUINONEZ 279 KEN SCHWARTZ 280 B.QUINONEZ 278 DUSTIN VASEY
W/Hcp 291 CHRIS MATA 286 W.MEDINA 272 D.YARBROUGH 270 DUSTIN VASEY
Series 782 DUSTIN VASEY 779 B.QUINONEZ 782 DUSTIN VASEY 719 JOSH JOHNSON
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 758 DUSTIN VASEY 690 BUD MEEHAN
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 175]
_______________________________________________________________________________
DONTE YARBROUGH - 75 over average DUSTIN VASEY - 155 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 45 8451 187 11 237 662 259 726
020 SCOTT FORBES 42 7746 184 14 246 615 264 700
031 MICHAEL DIAZ 48 9245 192 7 247 701 260 740
036 JOSE SALCEDO 45 8541 189 9 246 657 261 698
054 JOSE DIAZ 9 1478 164 32 209 527 220 562
2. 2 F. P. S.
001 KOREY CARLSEN 45 8331 185 13 266 624 282 657
002 DALE E LOPEZ 48 7798 162 34 223 622 244 685
028 MIKE ERDMANN 45 8072 179 18 267 601 281 658
039 SCOTT ZESS 33 6736 204 -3 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 39 6916 177 20 212 593 239 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 6 1134 189 9 233 626 233 626
051 ERIC THORPE 45 8725 193 6 277 673 286 700
055 DON KOHLOFF 27 4280 158 37 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 39 7515 192 7 246 633 247 660
005 BRANDON QUINONEZ 39 8597 220 -18 280 779 270 752
024 WILLIAM MEDINA 45 8285 184 14 269 620 286 671
038 MAC BELTRAN 27 4741 175 22 225 577 247 652
087 JOHN MARTINEZ 30 5249 174 23 223 579 248 654
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 18 3800 211 -9 258 692 248 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 30 5095 169 27 236 626 269 725
026 BUD MEEHAN 48 7984 166 30 213 594 249 698
090 BARRY PARKER 24 5138 214 -12 258 712 246 676
115 JOSH JOHNSON 12 2695 224 -21 255 719 238 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 21 3012 143 51 182 516 237 681
025 RYAN RIDLEY 36 6644 184 14 230 651 249 708
048 RYNE SHAMBERG 42 8055 191 8 257 666 268 699
071 KYIE KISLIA 39 5260 134 59 170 452 237 675
093 TIM HARRIS 33 6105 185 13 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 42 8720 207 -6 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 45 8957 199 269 671 265 659
043 MATTIO O'CLAIRE 42 7492 178 19 235 616 250 676
058 JERRY STREICH 24 4794 199 269 695 276 716
096 DALE NORRIS 12 2257 188 10 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 48 8006 166 30 210 552 255 702
022 GARY QUALE 48 8352 174 23 232 592 258 661
029 JIM FREDERIKSEN 48 9566 199 251 698 266 752
052 ROME GONZALES 48 7663 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 45 8614 191 8 255 673 254 670
010 GARY A JONES 20 3281 164 32 210 543 239 630
057 GREG JONES 48 8135 169 27 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 24 4177 174 23 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 45 9444 209 -8 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 33 4680 141 53 170 489 223 654
049 CHRIS MATA 39 5791 148 46 244 518 291 659
056 MIKE NELSON 36 6524 181 17 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 30 6433 214 -12 278 782 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 39 6765 173 24 254 647 282 731
065 MIKE MILLER 33 5193 157 38 206 541 245 664
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 24 2781 115 76 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 21 3115 148 46 191 500 249 651
060 DAVE SCHROEDER 27 4579 169 27 216 544 243 622
068 CARLOS DELVALLE 30 5084 169 27 223 628 253 712
072 ANDREW IRONSIDE 33 4577 138 55 203 463 264 646
103 CARLOS DELVALLE JR 24 2790 116 75 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 42 8523 202 -1 279 737 275 722
062 LUKE COMSTOCK 39 8109 207 -6 269 711 260 704
063 JOSH WILLAMS 6 1106 184 14 234 600 231 591
094 JUSTIN RIEKENA 27 5242 194 5 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 32 4972 155 40 201 561 243 699
116 ROBERT MCFARLAND 6 981 163 33 184 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 41 7618 185 13 255 662 279 734
037 MIKE BENSENE 45 6814 151 44 209 548 272 710
046 DEAN KLOPSTEIN 42 7298 173 24 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 42 7211 171 26 212 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 27 5371 198 1 242 655 245 673
034 WILLIAM POWERS 42 8352 198 1 265 728 284 734
050 ANDY PAINTER 33 6091 184 14 246 607 260 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 30 5432 181 17 232 609 253 684
092 ROBERT SYRE 21 3039 144 50 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 48 8695 181 17 254 621 272 714
079 TONY PERRY 45 8836 196 3 279 720 286 747
080 MICHAEL YARBROUGH 45 9223 204 -3 258 733 258 733
101 MARCUS WEST 30 5808 193 6 258 691 241 626
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 33 5726 173 24 208 580 231 649
053 DAN JULIANA 18 3157 175 22 212 572 234 638
076 CHARLES KIRKPATRICK 42 7392 176 21 214 593 237 662
081 MACK KOTHBAUER 45 7858 174 23 237 603 247 672
18. 18 KRG BOYS
083 DILLIAN MARTIN 48 7239 150 45 211 529 258 690
084 JAMERSON GERCO 36 4977 138 55 211 478 269 652
085 CHRISTOPER INMAN 45 8123 180 18 254 619 271 670
086 STEVE SAUCEDA 45 6628 147 47 216 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 9 1820 202 -1 258 651 255 642
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 27 2901 107 83 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 9 1854 206 -5 249 648 249 648
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 6 820 136 57 199 426 261 612
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
12/29/19 3*12 5*14 7*16 18*9 11*2 4*13 15*6 8*17 1*10
01/05/20 11*16 18*13 15*2 4*17 6*1 8*3 5*10 12*7 9*14
Honor Scores
Dustin Vasey 782
Josh Johnson 719
Brandon Quinonez 715
Cheven Jacoby 648
Michael Yarbrough 643
Donte Yarbrough 613
Juan Vega 603
Ryne Shamberg 601