Dreamscape Outdoors
Fridays at 6:00 PM, 5 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
602 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 16 of 33
Secretary : GREG HANSON 818 2147 Friday December 20, 2019
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 3 DREAMSCAPE OUTDOO 5 2 62 33 47438 1120 3132 1128 3156
2 4 SURFSIDE BOWL 7 74 30 47060 1102 3203 1112 3228
3 1 RENDEZVOUS 2 5 65 24 47464 1002 2785 1167 3280
4 5 BOUCHER VW 7 70 22 47950 1039 3007 1154 3268
5 9 JOHNSON FIVE 5 2 60 22 47490 1058 2919 1101 3099
6 7 GameDayTicket 2 5 56 18 47619 997 2856 1095 3135
7 2 SOUTHPOINT SCREEN 5 2 45 18 47251 1032 2912 1114 3162
8 10 WHAT ABOUT BOB? 7 45 16 40753 980 2634 1122 3051
9 6 LIVIN ON A SPARE 2 5 40 15 46800 872 2515 1115 3184
10 8 JODY TEAM 7 38 10 34888 951 2743 1087 3086
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 5 BOUCHER VW 44 4 SURFSIDE BOWL 41 1 RENDEZVOUS
Round 2 33 3 DREAMSCAPE OU 30 4 SURFSIDE BOWL 24 1 RENDEZVOUS
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1120 3 DREAMSCAPE 1102 4 SURFSIDE B 1036 4 SURFSIDE B 1032 2 SOUTHPOINT
W/Hcp 1167 1 RENDEZVOUS 1154 5 BOUCHER VW 1154 5 BOUCHER VW 1095 2 SOUTHPOINT
Series 3203 4 SURFSIDE B 3132 3 DREAMSCAPE 3006 4 SURFSIDE B 2892 9 JOHNSON FI
W/Hcp 3280 1 RENDEZVOUS 3268 5 BOUCHER VW 3268 5 BOUCHER VW 3075 9 JOHNSON FI
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 236 MEGAN GRAHAM 235 C.JOHNSON 189 SUE KELLEY 180 MEGAN GRAHAM
W/Hcp 266 MEGAN GRAHAM 257 C.JOHNSON 237 SUE KELLEY 215 LINDA PAINTER
Series 601 MEGAN GRAHAM 592 C.JOHNSON 501 C.JOHNSON 499 MEGAN GRAHAM
W/Hcp 691 MEGAN GRAHAM 688 C.JOHNSON 625 SUE KELLEY 583 MEGAN GRAHAM
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JIM SCHULTZ 299 JOSH JOHNSON 280 JOSH JOHNSON 256 J.JOHNSON
W/Hcp 297 J.KESSLER 292 M.MOCKUS 288 G.HANSON 272 PAUL RICHIE
Series 776 M.MOCKUS 768 BILL HOAGLUND 736 J.JOHNSON 701 CHRIS GRAHAM
W/Hcp 814 JOHN E KUNATH 767 J.KESSLER 723 G.HANSON 718 J.JOHNSON
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
SUE KELLEY - 43 over average SUE KELLEY - 43 over average
GREGORY R HANSON - 95 over average GREGORY R HANSON - 144 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 RENDEZVOUS
018 PETER FANI 39 7363 188 10 247 657 263 705
020 KERRY LEONARD 45 7881 175 22 231 616 253 682
021 JIM CASADOS 6 1103 183 15 238 619 273 724
022 TONY BUSALACCHI 33 5989 181 17 218 635 240 689
026 TIMMY RUGGLES 9 1487 165 31 200 535 219 592
061 KYLE SINCLAIR 42 6817 162 34 199 555 234 657
073 PETER HERMANN 36 5262 146 48 212 565 268 733
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 48 8130 169 27 243 616 270 691
003 MARTY W MEEHAN 39 8546 219 -17 269 747 256 711
023 BILL BONN 42 6781 161 35 191 525 231 634
024 MICK PARKER 33 6278 190 9 246 651 247 654
031 LARRY OWENS 39 7536 193 6 277 707 287 737
068 CLINT TRUAX 21 3527 167 29 220 545 249 639
3. 3 DREAMSCAPE OUTDOORS
004 JOHN ANDERSON 45 9163 203 -2 280 761 271 734
005 LARRY SAX 33 6112 185 13 251 653 276 695
011 JIM MAKI 48 9370 195 4 264 652 256 654
013 CHRIS GRAHAM 48 10684 222 -19 279 725 257 659
025 MEGAN GRAHAM 45 7591 168 28 236 601 266 691
057 LANCE CHRISTOPHERSON
4. 4 SURFSIDE BOWL
006 BILL HOAGLUND 24 4936 205 -4 279 768 283 765
007 JOHN KERSTING 42 7961 189 9 247 637 260 670
008 JIM SCHULTZ 45 8963 199 300 730 279 667
014 DEAN SHEFCHIK 24 4386 182 16 244 612 262 661
028 DALE CLEMENS 27 4853 179 18 246 605 246 633
029 BARRY PARKER 27 6248 231 -27 278 747 234 625
054 JOHN E KUNATH 33 6306 191 8 267 760 285 814
5. 5 BOUCHER VW
001 SHAWN MC CARVILLE 39 6610 169 27 214 569 245 689
009 JEFFERY A KESSLER 45 8733 194 5 286 734 297 767
012 CHRIS KESSLER 42 8060 191 8 242 703 254 739
033 CHEVEN JACOBY 33 6550 198 1 276 728 283 749
055 GREGORY R HANSON 42 5995 142 52 234 561 288 723
074 JEFFERY A CLARY 15 2727 181 17 231 615 252 678
078 JEFF THORPE 15 2728 181 17 227 596 231 631
6. 6 LIVIN ON A SPARE
027 STEVEN CHALMERS SR 39 5930 152 43 214 539 259 674
036 PAUL RICHIE 39 6022 154 41 229 568 272 725
037 CAROL RICHIE 42 5678 135 58 190 493 247 674
038 SUE KELLEY 42 6199 147 47 189 483 237 625
039 LESLIE UTECH 21 2645 125 67 164 453 234 663
067 MARY HOWARD 18 2753 152 43 191 515 237 653
069 SHERYL SAX 24 3731 155 40 191 526 228 637
7. 7 GameDayTicket
016 MICHAEL MOCKUS 45 9238 205 -4 297 776 292 761
017 TOMMY VAN OOST 20 3292 164 32 199 515 231 611
030 KYLE SCHMIDTKE 42 7891 187 11 248 633 266 687
062 CHRIS NOFZIGER 45 8201 182 16 258 615 276 669
063 STEVE JUZENAS 18 2685 149 45 169 474 215 621
071 LINDA PAINTER 24 2849 118 73 160 393 232 609
072 ANDY PAINTER 38 6615 174 23 235 563 253 641
8. 8 JODY TEAM
050 JODY ANDERSON 33 6294 190 9 253 662 263 695
051 CHAD FORMAN 33 6753 204 -3 247 687 258 744
052 JEMAN HOWZE 15 1955 130 63 198 469 237 596
053 KEITH ANDERSON JR 12 2120 176 21 216 592 235 606
059 NORM WILSON III 3 623 207 -6 265 623 259 605
060 NORM WILSON JR
077 MIRANDA ANDERSON 9 1250 138 55 168 431 224 599
9. 9 JOHNSON FIVE
032 JOSH JOHNSON 39 8365 214 -12 299 759 274 684
041 COURTNEY JOHNSON 36 6238 173 24 235 592 257 688
042 ANGIE JOHNSON 42 6692 159 36 199 562 235 634
043 JEREMY JOHNSON 48 10072 209 -8 267 736 276 718
044 STANLEY JOHNSON 39 7006 179 18 246 590 266 647
10. 10 WHAT ABOUT BOB?
019 ALEX ANDERSON 31 5916 190 9 257 643 261 688
035 MICHELLE ANDERSON 36 5405 150 45 186 509 232 653
048 JORDAN ANDERSON 39 7624 195 4 258 724 252 706
064 JOSH SCHERR 39 5749 147 47 200 476 248 643
065 NOAH BAAS 36 5679 157 38 203 553 240 664
RR. ROVING SUBSTITUTES
015 MARY LOU HOPPE
034 STEVE TALERONIK 9 1274 141 53 170 436 221 583
040 BOB UTECH
049 MATT SINNEN
056 JON SUTTER 18 3188 177 20 253 614 272 671
058 DAVID VARGAS
066 CORNELIUS NELSON 9 1228 136 57 160 412 216 582
070 PAT KELLEY 9 1335 148 46 174 473 225 626
075 KRIS HEDGES 3 441 147 47 184 441 231 582
076 JORDAN FIELD 12 1629 135 58 178 422 239 602
079 WILLIAM POWERS 3 622 207 -6 215 622 209 604
080 JOE HRNCIAR JR 3 430 143 51 154 430 205 583
12/27/19 9*7 8*2 4*6 5*1 3*10
01/03/20 1*8 5*7 9*3 10*6 4*2
Honor Scores
Jeremy Johnson 736
Chris Graham 701
Josh Johnson 682
Marty Meehan 680
John Kunath 662
John Anderson 637
Larry Owens 624
Barry Parker 615
Kyle Schmidtke 615
Jeff Clary 512
Courtney Johnson 501