Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 21 of 33
Secretary : JIM HEDGES           552-8303               Sunday January 31, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  1   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 4 BROWN SIDE SURFSI 7            92        7       51049  922 2601  940 2655
 2 13 JONNY TEAM       7            83        7       50508  906 2569  945 2755
 3 9 CHERR"S           7            54        7       48785  815 2320  879 2524
 4 11 QUALIFIER'S      5    2       87        5       50740  889 2465  951 2636
 5 3 BEER GARDENS      5    2       75        5       50617  880 2480  925 2621
 6 8 RUSS TAP I        5    2       66        5       49903  847 2328  936 2658
 7 12 SPLITTER OPEN    5    2       79        5       49730  740 2075  884 2519
 8 14 LOTU'S           5    2       78        5       49425  808 2191  912 2515
 9 6 SCOTT COOK INS.   5    2       55        5       47581  880 2298  981 2602
10 17 RUSS TAP II      2    5       78        2       51789  974 2729  947 2627
11 1 TROPICS NITI CLUB 2    5       94        2       51444  895 2529  986 2710
12 5 SURFSIDE LOUNGE   2    5       78        2       49770  880 2406  904 2490
13 2 F. P. S.               7       85                50486  862 2334  936 2553
14 15 STARLITE CLUB         7       69                50323  879 2399  966 2660
15 10 GRECO'S PAINT DE      7       78                48203  903 2289 1015 2625
16 16 BUCK'S LOUNGE         7       75                48192  867 2481  916 2584
17 7 J & J MAFIA            7       61                45113  869 2348  917 2511
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     48 1 TROPICS NITI      46 2 F. P. S.          45 17 RUSS TAP II
Round 3      7 4 BROWN SIDE SU      7 13 JONNY TEAM        7 9 CHERR"S

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    974 17 RUSS TAP   922 4 BROWN SIDE  923 17 RUSS TAP   880 3 BEER GARDE
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  922 3 BEER GARDE  911 6 SCOTT COOK
Series 2729 17 RUSS TAP  2601 4 BROWN SIDE 2571 17 RUSS TAP  2512 4 BROWN SIDE
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2602 6 SCOTT COOK 2554 4 BROWN SIDE

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  289 JOE RIMKUS    279 B.QUINONEZ    266 J.FREDERIKSEN
W/Hcp   304 MARK HORNE    295 MICHAEL DIAZ  277 KYLE KISLIA   275 MIKE VUTURO
Series  815 DUSTIN VASEY  791 M.YARBROUGH   750 B.QUINONEZ    708 BARRY PARKER
W/Hcp   789 JOSH WILLAMS  779 J.FREDERIKSEN 750 KYLE KISLIA   702 D.SCHROEDER

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 186]
_______________________________________________________________________________
KYLE KISLIA - 84 over average           KYLE KISLIA - 171 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   63  11815   187   11   240   622   264   673
027 MICHAEL DIAZ                   63  12653   200        279   767   295   779
032 JOSE SALCEDO                   60  11970   199        268   730   281   745
049 JOSE DIAZ                      54   9204   170   27   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  63  11788   187   11   247   646   268   685
002 DALE E LOPEZ                   63  10891   172   25   226   615   251   693
024 MIKE ERDMANN                   63  11647   184   14   256   626   273   674
040 KENNETH NICHOLS JR             57  10435   183   15   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     60  10914   181   17   233   617   251   671
026 JAMES E THORPE                 54  10614   196    3   265   701   269   734
046 ERIC THORPE                    60  11690   194    5   257   701   264   722
090 JEFF THORPE                    51   9338   183   15   257   680   277   734
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 48   9792   204   -3   279   716   278   713
005 BRANDON QUINONEZ               48  10723   223  -20   279   752   268   728
021 WILLIAM MEDINA                 54  10593   196    3   259   649   268   675
034 MAC BELTRAN                    54   9026   167   29   214   555   246   651
072 JOHN MARTINEZ                  24   4266   177   20   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     45   9443   209   -8   289   695   272   662
015 JIM HEDGES                     14   2262   161   35   188   522   228   633
016 RANDY VINCENT                  36   6285   174   23   227   605   247   662
023 BUD MEEHAN                     48   7932   165   31   212   564   244   666
074 BARRY PARKER                   57  12737   223  -20   279   765   264   711
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    54   9839   182   16   237   641   255   695
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYLE KISLIA                    54   7295   135   58   215   564   277   750
091 AUSTIN HENNINGFIELD            24   4367   181   17   245   631   276   716
092 JOHN HENNINGFIELD              33   6591   199        267   697   270   721
097 MIKE STUEDEMANN                24   4105   171   26   235   573   264   678
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  57  11838   207   -6   274   721   265   694
011 MARK JACOBY                    57  10139   177   20   246   639   271   747
012 CHEVEN JACOBY                  54  10856   201        257   677   253   668
048 DAN JULIANA                    24   4066   169   27   226   551   255   662
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     63  10308   163   33   202   533   236   638
019 GARY QUALE                     63  11318   179   18   244   648   259   693
025 JIM FREDERIKSEN                63  12751   202   -1   279   731   294   779
047 ROME GONZALES                  51   8159   159   36   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             57  10830   190    9   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     57  10333   181   17   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
080 ED STEIN                       21   2542   121   71   166   426   240   648
100 MEL ERDMANN                     3    452   150   45   154   452   199   587
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   54   9515   176   21   258   683   285   764
069 JAMISON GRECO                  57   9062   158   37   240   576   283   705
070 CHRISTOPER INMAN               60  11135   185   13   258   659   280   713
071 STEVE SAUCEDA                  60   9860   164   32   247   576   280   675
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                60  11176   186   12   265   655   289   712
054 MIKE VUTURO                    60  11043   184   14   259   636   275   693
057 MIKE MILLER                    63  10652   169   27   224   629   262   743
094 DAN ROEHL                      63  12979   206   -5   276   688   273   695
098 SHAWN SMITH                     3    567   189    9   214   567   223   594
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     60   9161   152   43   204   547   246   685
055 DAVE SCHROEDER                 57  10151   178   19   233   639   256   702
058 CARLOS DELVALLE                57   9929   174   23   226   632   257   707
060 ANDREW IRONSIDE                45   6251   138   55   185   497   241   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   39   7775   199        266   660   275   670
056 LUKE COMSTOCK                  51  10390   203   -2   280   724   279   721
077 JUSTIN RIEKENA                 39   7817   200        278   714   282   717
079 THOMES MCFARLAND               48   7991   166   30   227   595   269   691
086 ROBERT MCFARLAND               21   3314   157   38   193   530   233   659
095 JOSH WILLAMS                   39   7650   196    3   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      54  10021   185   13   243   636   262   687
033 MIKE BENSENE                   54   8391   155   40   220   602   262   728
041 DEAN KLOPSTEIN                 54   9218   170   27   235   571   265   655
073 MARK HORNE                     57   9891   173   24   277   628   304   709
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 57  11131   195    4   267   683   278   691
030 WILLIAM POWERS                 57  11161   195    4   265   682   271   729
045 ANDY PAINTER                   48   8345   173   24   242   593   268   674
061 LEANORD BOYD                   60  10704   178   19   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                57  10213   179   18   236   624   254   684
064 TONY PERRY                     54  10362   191    8   256   664   266   735
065 MICHAEL YARBROUGH              51  10710   210   -9   279   791   279   776
099 GABE ROSALEZ                    6   1265   210   -9   237   664   219   610
17. 17 RUSS TAP II                                                 
020 KEN SCHWARTZ                   57  11890   208   -7   269   703   263   709
028 DUSTIN VASEY                   51  11380   223  -20   300   815   284   761
087 MARTIN E SCHWARTZ              52  10773   207   -6   268   715   266   724
093 RICARDO RODRIGUEZ              42   8943   212  -10   269   741   262   720
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
014 FRANK FALCONE                              175   22                        
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
081 MARCUS WEST                    48   9470   197    2   266   692   265   689
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
089 DAN BOSTICK                     3    568   189    9   213   568   222   595
096 DAN REYNOLDS                    3    601   200        223   601   223   601


02/07/21   10*15  13*8    1*14  12*17  11*6    3*16   9*4    7*2    5*18 
02/14/21    2*17  18*15   6*3    4*1   13*16   8*5   11*14   9*12  10*7  

Honor Scores

Brandon Quinonez 750

Barry Parker 708

Marty Schwartz 680

Dustin Vasey 649

William Medina 649

Jim Frederiksen 649

Eric Thorpe 646

Ryan Ridley 639

Dave Schroeder 634

Ken Schwartz 626

Mike Vuturo 622

Michael Diaz 604

Dan Roehl 602

Earlier Event: January 29
Dreamscape Outdoors League
Later Event: February 1
We are closed on Mondays!!!!