Back to All Events

Dreamscape Outdoors League

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 4 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 
602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 19 of 33
Secretary : GREG HANSON          818 2147               Friday January 29, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  9   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 1 BB S PUB          7            73       40       45671  812 2342  914 2648
 2 3 DREAMSCAPE OUTDOO      7       75       39       45343  923 2609  940 2708
 3 5 LORI'S CRAFT COVE 5    2       84       39       45168  865 2336  921 2606
 4 9 JOHNSON FIVE      7            72.5     37       45522  830 2434  876 2575
 5 7 GameDayTicket          7       72       32       45898  885 2386  920 2533
 6 6 LIVIN ON A SPARE  7            60       31       44765  757 2156  913 2529
 7 4 SURFSIDE BOWL          7       67.5     28       45504  913 2550  930 2580
 8 10 WHAT ABOUT BOB?  5    2       55       27       44800  898 2404  953 2546
 9 2 SOUTHPOINT SCREEN 2    5       53       26       45062  818 2339  878 2567
10 8 NEW TEAM          2    5       53       16       44421  825 2299  921 2574

ROUND WINNERS
_______________________________________________________________________________
Round 1     45 5 LORI'S CRAFT      40 7 GameDayTicket   39.5 4 SURFSIDE BOWL
Round 2     40 1 BB S PUB          39 3 DREAMSCAPE OU     39 5 LORI'S CRAFT

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    923 3 DREAMSCAPE  913 4 SURFSIDE B  876 10 WHAT ABOU  811 4 SURFSIDE B
W/Hcp   953 10 WHAT ABOU  940 3 DREAMSCAPE  949 10 WHAT ABOU  921 5 LORI'S CRA
Series 2609 3 DREAMSCAPE 2550 4 SURFSIDE B 2343 9 JOHNSON FI 2327 10 WHAT ABOU
W/Hcp  2708 3 DREAMSCAPE 2648 1 BB S PUB   2546 10 WHAT ABOU 2500 1 BB S PUB  

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    256 MEGAN GRAHAM  234 C.JOHNSON     224 C.JOHNSON     202 SUE KELLEY
W/Hcp   279 MEGAN GRAHAM  268 SUE KELLEY    253 SUE KELLEY    247 C.JOHNSON
Series  616 MEGAN GRAHAM  597 C.JOHNSON     591 C.JOHNSON     537 ANGIE JOHNSON
W/Hcp   690 C.JOHNSON     685 MEGAN GRAHAM  670 SUE KELLEY    660 C.JOHNSON

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOHN ANDERSON 300 JOSH JOHNSON  267 CLINT TRUAX   257 CHRIS KESSLER
W/Hcp   300 JOHN ANDERSON 289 PAUL RICHIE   282 CLINT TRUAX   269 BRYAN HAYES
Series  814 JOSH JOHNSON  758 JOHN E KUNATH 683 JIM SCHULTZ   664 BRIAN HIRSCH
W/Hcp   791 T.BUSALACCHI  780 M.SCHWARTZ    694 JOSH SCHERR   693 KERRY LEONARD

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 183]
_______________________________________________________________________________
SUE KELLEY - 59 over average            SUE KELLEY - 88 over average
CLINT TRUAX - 84 over average           JOSH SCHERR - 109 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 BB S PUB                                                     
016 PETER FANI                     39   7778   199        255   660   261   678
018 KERRY LEONARD                  57   9357   164   32   245   591   281   693
019 TONY BUSALACCHI                48   9211   191    8   258   713   282   791
023 TIMMY RUGGLES                                                              
044 KYLE SINCLAIR                  45   7544   167   29   225   585   257   681
059 JIM CASADOS                    12   2160   180   18   229   586   252   666
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     48   8300   172   25   214   571   237   646
003 MARTY W MEEHAN                 27   5490   203   -2   254   678   255   702
020 BILL BONN                      48   8100   168   28   223   565   250   646
021 MICK PARKER                    39   7580   194    5   246   674   255   701
028 LARRY OWENS                    12   2542   211   -9   256   661   248   653
046 CLINT TRUAX                    15   2793   186   12   267   599   282   639
 3. 3 DREAMSCAPE OUTDOORS                                          
005 LARRY SAX                      48   8875   184   14   246   685   258   739
010 JIM MAKI                       54  10905   201        268   686   265   686
012 CHRIS GRAHAM                   48  10504   218  -16   278   730   262   691
022 MEGAN GRAHAM                   48   8457   176   21   256   616   279   685
 4. 4 SURFSIDE BOWL                                                
013 DEAN SHEFCHIK                  24   4471   186   12   231   587   247   653
025 DALE CLEMENS                   36   6310   175   22   246   652   271   739
031 STEVE TALERONIK                 9   1664   184   14   234   586   249   631
042 JOHN E KUNATH                  57  12402   217  -15   300   758   285   725
051 SHERYL SAX                     42   5863   139   54   188   484   246   653
055 ED RUSSELL                     42   8891   211   -9   266   733   256   660
 5. 5 LORI'S CRAFT COVE                                            
001 SHAWN MC CARVILLE              18   3080   171   26   234   584   261   665
009 JEFFERY A KESSLER              18   3582   199        238   662   243   677
011 CHRIS KESSLER                  57  11120   195    4   269   661   279   691
041 CHAD FORMAN                     6   1126   187   11   218   607   217   604
043 GREGORY R HANSON               45   6644   147   47   203   536   257   698
048 JEFFERY A CLARY                 9   1517   168   28   232   612   229   603
064 JIM REDLIN                     15   2756   183   15   207   586   224   628
 6. 6 LIVIN ON A SPARE                                             
024 STEVEN CHALMERS SR             48   7741   161   35   208   573   235   654
033 PAUL RICHIE                    54   8425   156   39   244   564   289   699
034 CAROL RICHIE                   54   7433   137   56   182   453   239   619
035 SUE KELLEY                     57   8245   144   50   210   517   268   681
 7. 7 GameDayTicket                                                
014 MICHAEL MOCKUS                 54  10673   197    2   257   707   263   731
015 TOMMY VAN OOST                 24   4322   180   18   231   626   254   695
027 KYLE SCHMIDTKE                 48   9672   201        254   678   261   694
045 CHRIS NOFZIGER                 57  10686   187   11   248   644   261   692
047 ANDY PAINTER                   30   5308   176   21   248   611   285   697
052 WILLIAM POWERS                  3    590   196    3   213   590   216   599
 8. 8 NEW TEAM                                                     
049 JORDAN FIELD                   48   8226   171   26   245   624   273   699
050 STEPHANIE FIELD                54   7374   136   57   199   468   247   624
053 DEBRA SCHWARTZ                  5    678   135   58   159   381   224   576
056 MARTIN E SCHWARTZ              51  10496   205   -4   267   726   285   780
 9. 9 JOHNSON FIVE                                                 
029 JOSH JOHNSON                   45  10244   227  -24   300   814   269   721
036 COURTNEY JOHNSON               42   7381   175   22   234   597   265   690
037 ANGIE JOHNSON                  57   9399   164   32   201   557   249   670
038 JEREMY JOHNSON                                                             
039 STANLEY JOHNSON                54  10266   190    9   236   634   260   664
10. 10 WHAT ABOUT BOB?                                             
004 JOHN ANDERSON                  48   9821   204   -3   300   680   300   679
017 ALEX ANDERSON                  39   7740   198    1   264   657   254   663
032 MICHELLE ANDERSON              39   6173   158   37   218   530   257   650
040 JORDAN ANDERSON                42   7758   184   14   235   638   252   671
057 JOSH SCHERR                    42   6801   161   35   212   586   248   694
RR. ROVING SUBSTITUTES                                             
006 BILL HOAGLUND                                                              
007 JOHN KERSTING                                                              
054 TORI HEDGES                     3    603   201        235   603   235   603
058 BRIAN HIRSCH                   33   7194   218  -16   277   731   255   692
060 BRANDON PETERS                  3    673   224  -21   269   673   248   610
061 MYLES CASEY                     3    613   204   -3   232   613   229   604
062 WILLIAM HUDSON                  3    480   160   36   167   480   203   588
063 BRYAN HAYES                    18   2474   137   56   209   511   269   748
065 DUSTIN JACOBY                   3    572   190    9   219   572   228   599


02/05/21    1*3    5*9    7*6    4*10   2*8   Position Round
02/12/21    9*10   7*8    3*4    1*2    5*6  

Honor Scores 

Brian Hirsch 664

Marty Schwartz 660

Peter Fani 644

Michael Mockus 622

Chris Graham 618

Chris Kessler 614

Alex Anderson 610

John Anderson 608

Ed Russell 606

Courtney Johnson 591

Angie Johnson 537

Michelle Anderson 523

Sue Kelley 517

Earlier Event: January 28
Inner City League
Later Event: January 31
Morning AM Businessmen