Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 28 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday March 15, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 8 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 18 KRG BOYS 5 2 122 41 67982 827 2225 989 2687
2 13 TEAM 13 5 2 96 40 66729 890 2632 901 2682
3 3 BEER GARDENS 5 2 95 39 63892 875 2397 943 2601
4 16 BUCK'S LOUNGE 7 112 37 67321 896 2562 913 2613
5 17 KNJ CUSTOM WOODW 4 3 96 36 64629 835 2291 929 2642
6 6 SCOTT COOK INS. 2 5 113 31 67610 907 2548 994 2809
7 8 RUSS TAP I 7 111 31 67273 822 2328 943 2712
8 15 STARLITE CLUB 7 102 30 66905 851 2535 924 2676
9 4 BROWN SIDE SURFSI 2 5 113 27 64778 933 2532 977 2645
10 1 TROPICS NITI CLUB 3 4 109 26 68102 883 2589 953 2799
11 5 SURFSIDE LOUNGE 2 5 100 26 66666 928 2589 941 2605
12 2 F. P. S. 2 5 89 26 66543 871 2428 931 2568
13 7 SLAMMIN / HAMMIES 7 104 24 66858 918 2565 937 2607
14 10 RUSS TAP II 7 85 23 65814 822 2284 891 2489
15 11 VATS 2 5 92 21 66890 928 2535 957 2617
16 14 LOTU'S 5 2 79 17 66440 820 2198 910 2522
17 9 THE LUDE 5 2 86 17 65898 800 2288 889 2555
18 12 SPLITTER OPEN 7 49 9 57970 753 1998 908 2486
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 8 RUSS TAP I 47 4 BROWN SIDE SU 46 18 KRG BOYS
Round 2 48 1 TROPICS NITI 45 6 SCOTT COOK IN 44 11 VATS
Round 3 41 18 KRG BOYS 40 13 TEAM 13 39 3 BEER GARDENS
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 878 16 BUCK'S LO 851 15 STARLITE
W/Hcp 994 6 SCOTT COOK 989 18 KRG BOYS 895 16 BUCK'S LO 888 15 STARLITE
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2557 16 BUCK'S LO 2535 15 STARLITE
W/Hcp 2809 6 SCOTT COOK 2799 1 TROPICS NI 2646 15 STARLITE 2608 16 BUCK'S LO
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 M.YARBROUGH 300 JOSH JOHNSON 269 DUSTIN JACOBY 265 W.POWERS
W/Hcp 297 DYLAN MARTIN 296 M.YARBROUGH 268 W.POWERS 267 DUSTIN JACOBY
Series 802 DUSTIN VASEY 789 KEN SCHWARTZ 753 DUSTIN JACOBY 721 B.QUINONEZ
W/Hcp 812 TIM HARRIS 793 DYLAN MARTIN 747 DUSTIN JACOBY 700 W.POWERS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 186]
_______________________________________________________________________________
WILLIAM POWERS - 69 over average DUSTIN JACOBY - 144 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 75 14437 192 7 248 662 259 726
020 SCOTT FORBES 69 12673 183 15 279 615 295 700
031 MICHAEL DIAZ 84 16364 194 5 247 701 260 740
036 JOSE SALCEDO 81 15806 195 4 249 657 261 698
054 JOSE DIAZ 18 3092 171 26 247 584 274 669
2. 2 F. P. S.
001 KOREY CARLSEN 81 15156 187 11 266 643 282 676
002 DALE E LOPEZ 84 13714 163 33 223 622 244 685
028 MIKE ERDMANN 81 14691 181 17 267 674 281 728
039 SCOTT ZESS 63 12904 204 -3 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 75 13715 182 16 235 642 253 696
027 LEROY SLATER 175 22
030 JAMES E THORPE 33 6316 191 8 233 626 238 643
051 ERIC THORPE 75 14947 199 277 746 286 755
055 DON KOHLOFF 36 5843 162 34 216 554 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 57 10859 190 9 246 643 247 670
005 BRANDON QUINONEZ 69 15101 218 -16 280 779 270 752
024 WILLIAM MEDINA 75 13782 183 15 269 620 286 671
038 MAC BELTRAN 48 8231 171 26 226 577 249 652
087 JOHN MARTINEZ 51 9100 178 19 245 616 267 682
106 DAN REYNOLDS 9 1768 196 3 248 643 259 676
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 48 10143 211 -9 258 692 249 651
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 48 8103 168 28 244 626 271 725
026 BUD MEEHAN 81 13737 169 27 217 594 249 698
090 BARRY PARKER 54 11789 218 -16 289 766 274 730
115 JOSH JOHNSON 33 7190 217 -15 300 719 284 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 27 3813 141 53 182 516 237 681
025 RYAN RIDLEY 64 11990 187 11 235 651 249 708
048 RYNE SHAMBERG 78 15286 195 4 257 702 268 723
071 KYIE KISLIA 66 9117 138 55 181 465 238 675
093 TIM HARRIS 66 12799 193 6 288 779 296 812
105 AUSTIN HENNINGFIELD 6 1075 179 18 253 588 287 690
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 75 15384 205 -4 269 753 267 747
013 MARK JACOBY 21 3747 178 19 245 630 253 650
014 CHEVEN JACOBY 81 16554 204 -3 269 683 265 683
043 MATTIO O'CLAIRE 69 12431 180 18 235 616 250 676
058 JERRY STREICH 33 6673 202 -1 269 695 276 716
096 DALE NORRIS 18 3245 180 18 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 84 14203 169 27 212 580 255 702
022 GARY QUALE 84 14990 178 19 249 651 269 717
029 JIM FREDERIKSEN 84 16571 197 2 268 698 270 752
052 ROME GONZALES 78 12423 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 81 15334 189 9 255 673 254 670
010 GARY A JONES 50 8460 169 27 255 641 287 737
057 GREG JONES 84 14518 172 25 238 622 269 715
082 SELWYN AYERS JR 33 5856 177 20 258 657 281 726
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 75 16047 213 -11 279 789 270 762
042 DAN KOHEL 3 504 168 28 177 504 190 543
047 ERIC ANDERSEN 54 7645 141 53 186 498 240 660
049 CHRIS MATA 54 8129 150 45 244 583 291 724
056 MIKE NELSON 66 12033 182 16 256 602 274 656
118 MARTIN E SCHWARTZ 21 4151 197 2 247 636 247 636
11. 11 VATS
032 DUSTIN VASEY 60 13261 221 -18 290 802 286 762
040 MATTHEW SNAVELY 24 4314 179 18 223 573 241 615
059 MIKE VUTURO 75 13387 178 19 254 647 282 731
065 MIKE MILLER 63 10063 159 36 250 628 286 736
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 51 5884 115 76 146 401 227 641
12. 12 SPLITTER OPEN
044 JASON KEHL 48 7106 148 46 214 522 261 663
060 DAVE SCHROEDER 51 8738 171 26 216 581 243 662
068 CARLOS DELVALLE 57 9813 172 25 231 628 258 712
072 ANDREW IRONSIDE 54 7271 134 59 203 463 264 646
103 CARLOS DELVALLE JR 36 4211 116 75 158 394 233 631
13. 13 TEAM 13
041 JONNY RIMKUS 69 13783 199 279 737 275 722
062 LUKE COMSTOCK 66 13981 211 -9 269 711 260 704
063 JOSH WILLAMS 9 1611 179 18 234 600 231 591
094 JUSTIN RIEKENA 60 11731 195 4 248 663 253 690
095 BUCKY SALINAS 9 1710 190 9 269 648 255 606
098 THOMES MCFARLAND 65 10555 162 34 236 576 274 702
116 ROBERT MCFARLAND 21 3409 162 34 189 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 74 13726 185 13 255 662 279 734
037 MIKE BENSENE 75 11414 152 43 209 548 272 710
046 DEAN KLOPSTEIN 72 12782 177 20 242 612 263 678
088 MARK HORNE 78 13395 171 26 224 573 251 671
104 LUIS VEGA 6 1158 193 6 235 591 244 618
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 63 12464 197 2 246 687 247 696
034 WILLIAM POWERS 72 14251 197 2 265 728 284 734
050 ANDY PAINTER 63 11711 185 13 264 634 278 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 51 9194 180 18 232 609 253 684
092 ROBERT SYRE 30 4441 148 46 200 521 250 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 81 14650 180 18 254 621 272 714
079 TONY PERRY 81 16048 198 1 279 720 286 747
080 MICHAEL YARBROUGH 78 16216 207 -6 300 733 296 733
101 MARCUS WEST 66 13048 197 2 265 691 266 687
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 57 10218 179 18 233 653 256 713
053 DAN JULIANA 25 4378 175 22 247 622 269 688
076 CHARLES KIRKPATRICK 75 13654 182 16 231 646 252 700
081 MACK KOTHBAUER 72 12640 175 22 237 612 247 684
120 SCOTT COEY 21 3666 174 23 221 603 268 750
18. 18 KRG BOYS
083 DYLAN MARTIN 81 12844 158 37 256 670 297 793
084 JAMISON GRECO 72 10394 144 50 219 503 271 663
085 CHRISTOPER INMAN 81 14790 182 16 255 619 273 670
086 STEVE SAUCEDA 81 12776 157 38 220 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 15 2979 198 1 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 42 4687 111 80 166 399 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
107 JAMES RUFFALO 9 1779 197 2 242 633 265 693
111 DAN STEIMLE 12 2563 213 -11 280 709 275 694
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 15 2299 153 42 214 553 263 700
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 6 1351 225 -22 258 693 231 612
119 TOM NICKL 6 818 136 57 166 409 223 580
121 CHRIS NOFZIGER 3 631 210 -9 223 631 214 604
122 JEFF THORPE 6 1099 183 15 202 583 207 598
03/22/20 7*5 3*13 10*12 17*16 1*11 6*8 14*18 15*9 4*2
03/29/20 18*13 3*16 17*6 8*15 4*1 5*2 7*10 11*14 9*12 Posit
Honor Scores
Dustin Jacoby 753
Brandon Quinonez 721
William Powers 691
Kyle Schmidtke 687
Barry Parker 685
Luke Comstock 664
Tony Perry 656
Marcus West 656
Ryne Shamberg 654
Scott Zess 647
Justin Riekena 642
Ken Schwartz 636
Alberto Diaz 635
Jonny Rimkus 627
Michael Yarbrough 626
Joe Rimkus 620
Jose Salcedo 619
Donte Yarbrough 619
James Thorpe 616
Jim Redlin 606