Back to All Events

Dreamscape Outdoors

Dreamscape.png

Dreamscape Outdoors

Fridays at 6:00 PM, 5 Person Mixed Team, Handicap 


Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.

 
602 DREAMSCAPE OUTDOORS         SURFSIDE LANES
President :                                                   Week No. 28 of 33
Secretary : GREG HANSON          818 2147                 Friday March 13, 2020
Sanction  : ABC 15-16                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  8   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 4 SURFSIDE BOWL     5    2      129       43       84212 1165 3245 1156 3398
 2 3 DREAMSCAPE OUTDOO 5    2      112       35       83952 1120 3163 1128 3226
 3 9 JOHNSON FIVE      2    5      109       34       83868 1084 3014 1141 3185
 4 7 GameDayTicket          7      109       32       83763 1008 2856 1095 3162
 5 2 SOUTHPOINT SCREEN 2    5       86       28       83543 1087 3078 1146 3255
 6 8 JODY TEAM         3    4       78       26       67339  968 2769 1091 3107
 7 1 RENDEZVOUS             7       97       23       79941 1002 2785 1167 3280
 8 5 BOUCHER VW        7           110       21       83785 1039 3007 1154 3268
 9 6 LIVIN ON A SPARE  5    2       72       21       82295  894 2515 1123 3184
10 10 WHAT ABOUT BOB?  2    5       69       13       69845  996 2694 1144 3138

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 5 BOUCHER VW        44 4 SURFSIDE BOWL     41 1 RENDEZVOUS
Round 2     48 3 DREAMSCAPE OU     42 4 SURFSIDE BOWL     41 5 BOUCHER VW
Round 3     43 4 SURFSIDE BOWL     35 3 DREAMSCAPE OU     34 9 JOHNSON FIVE

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game   1165 4 SURFSIDE B 1120 3 DREAMSCAPE 1130 4 SURFSIDE B 1072 2 SOUTHPOINT
W/Hcp  1167 1 RENDEZVOUS 1156 4 SURFSIDE B 1139 4 SURFSIDE B 1128 2 SOUTHPOINT
Series 3245 4 SURFSIDE B 3163 3 DREAMSCAPE 3203 4 SURFSIDE B 2977 2 SOUTHPOINT
W/Hcp  3398 4 SURFSIDE B 3280 1 RENDEZVOUS 3230 4 SURFSIDE B 3160 5 BOUCHER VW

WOMEN       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    236 MEGAN GRAHAM  235 C.JOHNSON     195 C.JOHNSON     170 ANGIE JOHNSON
W/Hcp   269 M.ANDERSON    269 CAROL RICHIE  215 C.JOHNSON     205 ANGIE JOHNSON
Series  619 MEGAN GRAHAM  617 C.JOHNSON     550 C.JOHNSON     461 ANGIE JOHNSON
W/Hcp   703 M.ANDERSON    700 MEGAN GRAHAM  610 C.JOHNSON     582 SUE KELLEY

MEN         1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JIM SCHULTZ   300 CHAD FORMAN   279 BARRY PARKER  268 M.MEEHAN
W/Hcp   297 J.KESSLER     297 NOAH BAAS     257 BARRY PARKER  255 M.MEEHAN
Series  776 M.MOCKUS      768 BILL HOAGLUND 736 CHAD FORMAN   718 M.MEEHAN
W/Hcp   814 JOHN E KUNATH 767 J.KESSLER     709 JIM MAKI      700 CHAD FORMAN

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 190]
_______________________________________________________________________________
COURTNEY JOHNSON - 18 over average      COURTNEY JOHNSON - 19 over average
GREGORY R HANSON - 59 over average      JIM MAKI - 112 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 RENDEZVOUS                                                   
018 PETER FANI                     66  13007   197    2   279   717   285   735
020 KERRY LEONARD                  78  13631   174   23   231   636   253   708
021 JIM CASADOS                     9   1673   185   13   238   619   273   724
022 TONY BUSALACCHI                57  10502   184   14   231   671   247   719
026 TIMMY RUGGLES                  12   1944   162   34   200   535   219   592
061 KYLE SINCLAIR                  75  11373   151   44   199   555   234   657
073 PETER HERMANN                  66   9817   148   46   212   565   268   733
 2. 2 SOUTHPOINT SCREENPRINT                                       
002 BUD MEEHAN                     81  13937   172   25   243   616   270   691
003 MARTY W MEEHAN                 66  14308   216  -14   269   747   256   711
023 BILL BONN                      69  11341   164   32   199   561   232   666
024 MICK PARKER                    69  13364   193    6   278   651   287   669
031 LARRY OWENS                    66  12916   195    4   277   707   287   737
068 CLINT TRUAX                    33   5764   174   23   225   596   251   677
 3. 3 DREAMSCAPE OUTDOORS                                          
004 JOHN ANDERSON                  75  15217   202   -1   280   761   271   734
005 LARRY SAX                      66  12657   191    8   268   706   279   739
011 JIM MAKI                       84  16388   195    4   264   691   256   709
013 CHRIS GRAHAM                   78  17058   218  -16   279   739   264   694
025 MEGAN GRAHAM                   75  13007   173   24   236   619   266   700
076 JORDAN FIELD                   24   3637   151   44   201   530   254   689
083 STEPHANIE FIELD                 3    348   116   75   126   348   201   573
 4. 4 SURFSIDE BOWL                                                
006 BILL HOAGLUND                  42   8944   212  -10   279   768   283   765
007 JOHN KERSTING                  72  13937   193    6   255   696   264   726
008 JIM SCHULTZ                    81  16748   206   -5   300   730   279   708
014 DEAN SHEFCHIK                  48   9069   188   10   258   703   274   751
028 DALE CLEMENS                   51   9247   181   17   246   617   246   671
029 BARRY PARKER                   45  10166   225  -22   279   747   257   673
054 JOHN E KUNATH                  51   9796   192    7   267   760   285   814
 5. 5 BOUCHER VW                                                   
001 SHAWN MC CARVILLE              66  11295   171   26   234   569   261   689
009 JEFFERY A KESSLER              72  14055   195    4   286   734   297   767
012 CHRIS KESSLER                  75  14441   192    7   263   703   271   739
033 CHEVEN JACOBY                  33   6550   198    1   276   728   283   749
055 GREGORY R HANSON               78  11527   147   47   234   561   288   723
074 JEFFERY A CLARY                45   8067   179   18   242   615   259   678
078 JEFF THORPE                    24   4385   182   16   248   596   263   631
 6. 6 LIVIN ON A SPARE                                             
027 STEVEN CHALMERS SR             75  12127   161   35   230   574   271   703
036 PAUL RICHIE                    69  10788   156   39   229   587   272   725
037 CAROL RICHIE                   72  10067   139   54   211   493   269   674
038 SUE KELLEY                     75  11199   149   45   215   493   261   631
039 LESLIE UTECH                   33   4004   121   71   164   453   234   663
067 MARY HOWARD                    24   3586   149   45   191   515   237   653
069 SHERYL SAX                     42   6308   150   45   199   531   244   666
 7. 7 GameDayTicket                                                
016 MICHAEL MOCKUS                 75  15444   205   -4   297   776   292   761
017 TOMMY VAN OOST                 29   4888   168   28   224   585   256   681
030 KYLE SCHMIDTKE                 78  15159   194    5   267   690   277   723
062 CHRIS NOFZIGER                 78  14272   182   16   258   686   276   737
063 STEVE JUZENAS                  27   4152   153   42   203   513   246   648
071 LINDA PAINTER                  51   5938   116   75   160   393   232   610
072 ANDY PAINTER                   74  12835   173   24   257   616   281   688
 8. 8 JODY TEAM                                                    
050 JODY ANDERSON                  66  12717   192    7   253   722   263   752
051 CHAD FORMAN                    63  13576   215  -13   300   760   296   744
052 JEMAN HOWZE                    24   2912   121   71   198   469   237   596
053 KEITH ANDERSON JR              27   5084   188   10   246   633   267   693
059 NORM WILSON III                15   2763   184   14   265   623   259   672
060 NORM WILSON JR                                                             
077 MIRANDA ANDERSON               18   2394   133   60   168   431   224   599
 9. 9 JOHNSON FIVE                                                 
032 JOSH JOHNSON                   75  15845   211   -9   299   759   274   684
041 COURTNEY JOHNSON               66  11747   177   20   235   617   257   688
042 ANGIE JOHNSON                  78  12539   160   36   219   562   255   651
043 JEREMY JOHNSON                 84  17775   211   -9   268   736   276   718
044 STANLEY JOHNSON                75  13869   184   14   246   618   266   669
10. 10 WHAT ABOUT BOB?                                             
019 ALEX ANDERSON                  49   9379   191    8   257   643   261   688
035 MICHELLE ANDERSON              63   9652   153   42   225   571   269   703
048 JORDAN ANDERSON                69  13136   190    9   258   724   252   706
064 JOSH SCHERR                    63   9495   150   45   200   585   248   729
065 NOAH BAAS                      57   8794   154   41   254   553   297   664
RR. ROVING SUBSTITUTES                                             
015 MARY LOU HOPPE                                                             
034 STEVE TALERONIK                15   2333   155   40   184   539   237   698
040 BOB UTECH                                                                  
049 MATT SINNEN                                                                
057 LANCE CHRISTOPHERSON                                                       
058 DAVID VARGAS                                                               
066 CORNELIUS NELSON                9   1228   136   57   160   412   216   582
070 PAT KELLEY                      9   1335   148   46   174   473   225   626
075 KRIS HEDGES                     3    441   147   47   184   441   231   582
079 WILLIAM POWERS                  3    622   207   -6   215   622   209   604
080 JOE HRNCIAR JR                  3    430   143   51   154   430   205   583
081 MIKE BENSENE                    3    434   144   50   165   434   215   584
082 TARA FORMAN                     3    370   123   69   135   370   204   577


03/20/20    3*6    1*7    2*5    8*10   9*4  
03/27/20    8*7    6*5   10*9    4*3    2*1  

Honor Scores

Chad Forman 736

Marty Meehan 718

Barry Parker 691

Jim Maki 691

Jim Schultz 685

Jeff Kessler 669

Josh Johnson 663

John Kersting 646

Larry Owens 644

Dean Shefchik 622

Alex Anderson 614

Jeremy Johnson 605

Chris Kessler 604

Earlier Event: March 12
Inner City
Later Event: March 15
Morning AM Businessmen