Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                     Week No. 21 of 33
Secretary : KYLE SCHMIDTKE       748-9642               Sunday January 26, 2020
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  1   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 18 KRG BOYS         7            88        7       50491  827 2140  989 2626
 2 16 BUCK'S LOUNGE    7            82        7       50193  890 2490  913 2583
 3 7 SLAMMIN / HAMMIES 7            87        7       50058  918 2565  937 2588
 4 13 TEAM 13          7            63        7       49629  890 2632  901 2682
 5 5 SURFSIDE LOUNGE   5    2       79        5       49865  928 2589  941 2605
 6 17 KNJ CUSTOM WOODW 5    2       65        5       49195  835 2291  923 2555
 7 3 BEER GARDENS      5    2       61        5       46652  822 2316  884 2504
 8 1 TROPICS NITI CLUB 4    3       87        4       51337  883 2589  953 2799
 9 15 STARLITE CLUB    4    3       76        4       49935  830 2377  924 2676
10 8 RUSS TAP I        3    4       83        3       50365  822 2328  943 2712
11 4 BROWN SIDE SURFSI 3    4       89        3       50253  933 2532  977 2645
12 6 SCOTT COOK INS.   2    5       84        2       50277  816 2290  918 2596
13 10 RUSS TAP II      2    5       64        2       48950  783 2284  891 2489
14 12 SPLITTER OPEN    2    5       42        2       42044  753 1995  908 2486
15 11 VATS                  7       71                49880  928 2535  912 2582
16 14 LOTU'S                7       62                49781  801 2196  905 2522
17 2 F. P. S.               7       63                49411  871 2428  898 2509
18 9 THE LUDE               7       69                49373  800 2288  889 2555

ROUND WINNERS
_______________________________________________________________________________
Round 1     47 8 RUSS TAP I        47 4 BROWN SIDE SU     46 18 KRG BOYS
Round 2     48 1 TROPICS NITI      45 6 SCOTT COOK IN     44 11 VATS
Round 3      7 18 KRG BOYS          7 16 BUCK'S LOUNG      7 7 SLAMMIN / HAM

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    933 4 BROWN SIDE  928 5 SURFSIDE L  858 1 TROPICS NI  853 16 BUCK'S LO
W/Hcp   989 18 KRG BOYS   977 4 BROWN SIDE  913 8 RUSS TAP I  892 1 TROPICS NI
Series 2632 13 TEAM 13   2589 1 TROPICS NI 2405 5 SURFSIDE L 2397 16 BUCK'S LO
W/Hcp  2799 1 TROPICS NI 2712 8 RUSS TAP I 2540 13 TEAM 13   2493 8 RUSS TAP I

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    280 B.QUINONEZ    279 KEN SCHWARTZ  268 J.FREDERIKSEN 255 M.YARBROUGH
W/Hcp   291 CHRIS MATA    286 W.MEDINA      274 T.MCFARLAND   270 J.FREDERIKSEN
Series  789 KEN SCHWARTZ  782 DUSTIN VASEY  674 LUKE COMSTOCK 666 BARRY PARKER
W/Hcp   762 KEN SCHWARTZ  762 DUSTIN VASEY  717 GARY QUALE    689 ALBERTO DIAZ

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 181]
_______________________________________________________________________________
THOMES MCFARLAND - 79 over average      GARY QUALE - 126 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
015 ALBERTO DIAZ                   54  10343   191    8   244   662   259   726
020 SCOTT FORBES                   51   9378   183   15   246   615   264   700
031 MICHAEL DIAZ                   63  12317   195    4   247   701   260   740
036 JOSE SALCEDO                   60  11633   193    6   249   657   261   698
054 JOSE DIAZ                      15   2635   175   22   247   584   274   669
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  60  11262   187   11   266   628   282   667
002 DALE E LOPEZ                   63  10191   161   35   223   622   244   685
028 MIKE ERDMANN                   60  10878   181   17   267   674   281   728
039 SCOTT ZESS                     48   9579   199        279   739   280   721
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     54   9581   177   20   224   593   244   674
027 LEROY SLATER                               175   22                        
030 JAMES E THORPE                 15   2830   188   10   233   626   238   631
051 ERIC THORPE                    57  11106   194    5   277   673   286   700
055 DON KOHLOFF                    30   4790   159   36   212   550   259   691
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 51   9754   191    8   246   643   247   670
005 BRANDON QUINONEZ               51  10986   215  -13   280   779   270   752
024 WILLIAM MEDINA                 57  10472   183   15   269   620   286   671
038 MAC BELTRAN                    36   6284   174   23   225   577   247   652
087 JOHN MARTINEZ                  42   7366   175   22   242   595   267   670
106 DAN REYNOLDS                    6   1125   187   11   202   568   215   607
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     33   6998   212  -10   258   692   249   641
016 FRANK FALCONE                  18   3162   175   22   215   619   244   706
017 JIM HEDGES                      9   1629   181   17   198   561   217   618
018 RANDY VINCENT                  33   5633   170   27   244   626   271   725
026 BUD MEEHAN                     63  10643   168   28   213   594   249   698
090 BARRY PARKER                   39   8395   215  -13   278   766   266   730
115 JOSH JOHNSON                   21   4559   217  -15   257   719   239   668
 6. 6 SCOTT COOK INS.                                              
008 DON SCHMELLING                 24   3403   141   53   182   516   237   681
025 RYAN RIDLEY                    51   9532   186   12   235   651   249   708
048 RYNE SHAMBERG                  57  10985   192    7   257   666   268   699
071 KYIE KISLIA                    51   6897   135   58   172   460   237   675
093 TIM HARRIS                     48   9032   188   10   247   668   265   722
105 AUSTIN HENNINGFIELD             3    487   162   34   193   487   227   589
110 JAMES LEHMAN                    3    388   129   63   144   388   207   577
 7. 7 SLAMMIN / HAMMIES                                            
012 DUSTIN JACOBY                  57  11622   203   -2   262   735   264   741
013 MARK JACOBY                     3    630   210   -9   245   630   244   627
014 CHEVEN JACOBY                  60  12235   203   -2   269   683   265   683
043 MATTIO O'CLAIRE                48   8620   179   18   235   616   250   676
058 JERRY STREICH                  30   6016   200        269   695   276   716
096 DALE NORRIS                    18   3245   180   18   257   647   275   701
 8. 8 RUSS TAP I                                                   
019 DAVID BORN                     63  10444   165   31   210   552   255   702
022 GARY QUALE                     63  11170   177   20   246   651   268   717
029 JIM FREDERIKSEN                63  12455   197    2   268   698   270   752
052 ROME GONZALES                  57   9064   159   36   212   542   250   671
 9. 9 THE LUDE                                                     
009 DENNIS J CISKOWSKI             60  11455   190    9   255   673   254   670
010 GARY A JONES                   33   5427   164   32   210   543   239   636
057 GREG JONES                     63  10854   172   25   238   622   269   715
073 MIKE MARVIN                                                                
082 SELWYN AYERS JR                30   5316   177   20   258   657   281   726
10. 10 RUSS TAP II                                                 
021 BOB KOHEL                      10   1524   152   43   191   477   227   579
023 KEN SCHWARTZ                   57  12199   214  -12   279   789   270   762
042 DAN KOHEL                       3    504   168   28   177   504   190   543
047 ERIC ANDERSEN                  42   5979   142   52   184   489   237   654
049 CHRIS MATA                     45   6615   147   47   244   518   291   659
056 MIKE NELSON                    51   9192   180   18   256   602   274   656
11. 11 VATS                                                        
032 DUSTIN VASEY                   42   9024   214  -12   278   782   286   762
040 MATTHEW SNAVELY                21   3764   179   18   223   573   241   615
059 MIKE VUTURO                    54   9659   178   19   254   647   282   731
065 MIKE MILLER                    42   6662   158   37   206   580   245   700
091 DANIEL SNAVELY                  6    672   112   79   163   343   240   574
109 JARED BEACH                    33   3701   112   79   144   388   227   640
12. 12 SPLITTER OPEN                                               
044 JASON KEHL                     36   5347   148   46   214   500   261   651
060 DAVE SCHROEDER                 36   6236   173   24   216   581   243   662
068 CARLOS DELVALLE                42   7274   173   24   231   628   258   712
072 ANDREW IRONSIDE                45   6135   136   57   203   463   264   646
103 CARLOS DELVALLE JR             27   3136   116   75   148   394   227   631
13. 13 TEAM 13                                                     
041 JONNY RIMKUS                   51  10152   199        279   737   275   722
062 LUKE COMSTOCK                  45   9444   209   -8   269   711   260   704
063 JOSH WILLAMS                    9   1611   179   18   234   600   231   591
094 JUSTIN RIEKENA                 39   7580   194    5   244   663   253   690
095 BUCKY SALINAS                   6   1142   190    9   269   648   255   606
098 THOMES MCFARLAND               47   7498   159   36   236   576   274   702
116 ROBERT MCFARLAND               18   2940   163   33   189   530   229   665
14. 14 LOTU'S                                                      
035 JUAN VEGA                      56  10315   184   14   255   662   279   734
037 MIKE BENSENE                   57   8696   152   43   209   548   272   710
046 DEAN KLOPSTEIN                 57  10071   176   21   231   612   259   678
088 MARK HORNE                     57   9776   171   26   224   573   251   671
15. 15 STARLITE CLUB                                               
033 KYLE SCHMIDTKE                 42   8275   197    2   246   655   247   673
034 WILLIAM POWERS                 57  11056   193    6   265   728   284   734
050 ANDY PAINTER                   45   8395   186   12   246   607   260   708
069 JOHN RUSSELL                               165   31                        
075 LEANORD BOYD                   36   6475   179   18   232   609   253   684
092 ROBERT SYRE                    24   3522   146   48   200   521   250   689
16. 16 BUCK'S LOUNGE                                               
077 DONTE YARBROUGH                60  10739   178   19   254   621   272   714
079 TONY PERRY                     60  11867   197    2   279   720   286   747
080 MICHAEL YARBROUGH              60  12272   204   -3   258   733   258   733
101 MARCUS WEST                    45   8898   197    2   258   691   241   687
17. 17 KNJ CUSTOM WOODWORK                                         
045 KENNETH NICHOLS JR             42   7473   177   20   233   608   256   677
053 DAN JULIANA                    24   4255   177   20   247   622   269   688
076 CHARLES KIRKPATRICK            57  10285   180   18   231   600   252   663
081 MACK KOTHBAUER                 57   9877   173   24   237   603   247   672
18. 18 KRG BOYS                                                    
083 DYLAN MARTIN                   60   9105   151   44   235   533   280   690
084 JAMERSON GERCO                 51   7204   141   53   211   501   269   663
085 CHRISTOPER INMAN               60  10880   181   17   255   619   273   670
086 STEVE SAUCEDA                  60   9232   153   42   216   562   267   736
RR. ROVING SUBSTITUTES                                             
011 SHAWN MC CARVILLE                          180   18                        
064 DAN ROEHL                      15   2979   198    1   258   651   255   642
066 BILL VALENTI                               211   -9                        
067 RYAN TORKILSEN                 21   3533   168   28   242   562   279   673
074 ERIC SCHULDT                                                               
089 RANDY GITTENS                   3    354   118   73   127   354   200   573
099 ED STEIN                       36   3964   110   81   166   387   252   654
100 DAN SCHLICHT                    3    507   169   27   184   507   211   588
102 JOSEPH HRNCIAR JR               6    873   145   49   182   454   226   586
104 LUIS VEGA                       3    567   189    9   217   567   226   594
107 JAMES RUFFALO                   6   1146   191    8   242   624   265   693
108 BRIAN MATTIE                                                               
111 DAN STEIMLE                    12   2563   213  -11   280   709   275   694
112 ERIC WATKINS                    6    924   154   41   164   467   204   587
113 ADAM FREDERIKSEN               12   1746   145   49   202   519   261   690
114 DEAN ROUSHIA                    3    559   186   12   207   559   219   595
117 MIKE VASEY                      3    693   231  -27   257   693   230   612
118 MARTIN E SCHWARTZ               3    613   204   -3   219   613   216   604
119 TOM NICKL                       3    409   136   57   166   409   223   580


02/02/20   10*15  13*8    1*14  12*17  11*6    3*16   9*4    7*2    5*18 
02/09/20    2*17  18*15   6*3    4*1   13*16   8*5   11*14   9*12  10*7  

Honor Scores

Luke Comstock 674

Barry Parker 666

Alberto Diaz 662

Joe Rimkus 656

Gary Quale 651

Michael Yarbrough 648

Cheven Jacoby 646

Jerry Streich 646

Tony Perry 639

Scott Zess 628

Michael Diaz 619

Dustin Vasey 618

Tim Harris 605

Jim Frederiksen 602

Earlier Event: January 25
Couples League