Couples League
Every other Saturday at 6:00 PM, 4 Person Couples, Handicap
Bowling and Saturday date nights go hand in hand! At least 1 male and 1 female per team. Fun and exciting Saturday nights at the lanes!
703 SURFSIDE FOURSOME SURFSIDE LANES
President : BRAD TEMBY 331-1040 Week No. 10 of 16
Secretary : BRENDA ELLINGER 705-2863 Saturday January 25, 2020
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total Total
Points Points Points Pinfall
TEAM STANDINGS Won Lost Won Lost W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 10 BREN/ANDY/LORI/J 7 45 25 23405 769 2103 903 2460
2 16 S D T D 7 44 26 23593 758 2124 917 2544
3 13 BETTER THAN NOTH 7 40 30 23272 645 1829 861 2444
4 3 SAB/AMY/SHIL/MIKE 7 39 31 23667 726 1984 910 2521
5 12 MAC WILL 7 38.5 31.5 22787 610 1749 867 2372
6 6 TINA'S SOMMER INN 4 3 36 34 23574 715 1944 882 2461
7 8 LORI/BRAD/ROB/ISA 7 36 34 21178 756 2164 898 2590
8 1 BERNAL 7 35 35 23077 542 1511 854 2477
9 4 NORRIS/JACOBY 2 5 34.5 35.5 23203 709 2014 856 2413
10 14 L C C N 5 2 33 37 23011 670 1805 896 2483
11 2 DAVIS KREUGER 5 2 32 38 21281 781 2085 911 2475
12 15 J R A K 2 5 32 38 21273 607 1759 850 2473
13 7 H/M/S/S 5 2 31 39 23363 710 2008 869 2470
14 5 COLMER/FISH 7 30 40 23287 758 2188 878 2495
15 9 MISFITS 2 5 25 45 18579 617 1743 821 2415
16 11 D J N B 3 4 15 55 23182 797 2159 916 2487
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 797 11 D J N B 781 2 DAVIS KREU 781 2 DAVIS KREU 756 10 BREN/ANDY
W/Hcp 917 16 S D T D 916 11 D J N B 911 2 DAVIS KREU 885 10 BREN/ANDY
Series 2188 5 COLMER/FIS 2164 8 LORI/BRAD/ 2124 16 S D T D 2093 11 D J N B
W/Hcp 2590 8 LORI/BRAD/ 2544 16 S D T D 2509 3 SAB/AMY/SH 2496 16 S D T D
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 267 SUE PALMEN 254 L.HESSEFORT 223 S.HESSEFORT 215 JENNY DAVIS
W/Hcp 293 SUE PALMEN 281 LORI CURI 258 TINA BELTRAN 252 S.HESSEFORT
Series 676 L.HESSEFORT 614 SUE PALMEN 552 JENNY DAVIS 551 S.HESSEFORT
W/Hcp 727 L.HESSEFORT 705 LORI CURI 657 S.RAMSEY 657 A.HESSEFORT
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 LEON MARSCEAU 296 B.QUINONEZ 258 B.QUINONEZ 258 C.BARCALOW
W/Hcp 287 JERRY BENSON 284 B.QUINONEZ 287 JERRY BENSON 265 TODD SCHIMERS
Series 744 BRAD TEMBY 739 B.QUINONEZ 739 B.QUINONEZ 674 JEFFREY DAVIS
W/Hcp 768 BRAD TEMBY 731 TODD SCHIMERS 726 JERRY BENSON 712 B.QUINONEZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 152]
_______________________________________________________________________________
TINA BELTRAN - 70 over average SABRINA RAMSEY - 72 over average
JERRY BENSON - 91 over average JERRY BENSON - 138 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 BERNAL
028 JAY BERNAL 30 3755 125 67 164 433 233 640
029 GLORIA BERNAL 30 2904 96 93 135 366 233 669
030 DOMINGO BERNAL 27 4101 151 44 198 529 234 643
036 DEVON BERNAL 30 2461 82 106 116 274 224 609
2. 2 DAVIS KREUGER
003 KATHY DAVIS 27 4022 148 46 192 486 237 609
004 DEBI KRUGER 27 3036 112 79 131 377 212 620
005 TERRY KRUGER 24 4509 187 11 246 621 259 660
006 JEFFREY DAVIS 21 4444 211 -9 259 719 260 722
034 JACOB DAVIS 9 1844 204 -3 242 625 242 625
3. 3 SAB/AMY/SHIL/MIKE
013 SABRINA RAMSEY 24 3894 162 34 197 549 237 657
014 AMY RAMSEY 24 3640 151 44 216 514 265 661
015 SHIRLEY KARSCHNIK 27 3839 142 52 182 456 236 618
016 MIKE ALBRECHT 27 4211 155 40 200 524 243 659
4. 4 NORRIS/JACOBY
025 DALE NORRIS 27 4955 183 15 223 628 238 682
026 JENN NORRIS 27 3726 138 55 203 524 263 704
027 DUSTIN JACOBY 30 5948 198 1 252 688 247 673
032 VICTORIA NORRIS 27 3189 118 73 172 386 238 592
5. 5 COLMER/FISH
001 KELLY COLMER 24 4262 177 20 235 562 255 622
002 ERIC COLMER 18 3105 172 25 234 615 245 695
017 BARB FISH 24 4041 168 28 200 538 230 634
018 BRIAN FISH 24 3145 131 62 175 443 237 632
040 ELLEN HEDGES
6. 6 TINA'S SOMMER INN
019 ADELA HESSEFORT 30 4782 159 36 209 543 249 659
020 JAN LEWANDOWSKI
021 STEVE HESSEFORT 30 5005 166 30 203 539 230 632
023 SARA HESSEFORT 30 5070 169 27 223 551 252 642
039 TONY DAMASK 30 3611 120 72 180 416 264 668
7. 7 H/M/S/S
022 LISA HESSEFORT 27 5245 194 5 254 676 266 727
024 COLIN MAXFIELD 27 3472 128 64 165 418 226 586
031 TODD SCHIMERS 24 4658 194 5 256 671 265 731
033 ROBIN SCHIMERS 24 2587 107 83 137 356 221 608
8. 8 LORI/BRAD/ROB/ISA
011 LORI CURI 24 2491 103 87 183 411 281 705
012 BRAD TEMBY 24 4859 202 -1 276 744 276 768
035 JASON NORRIS 18 2915 161 35 210 552 254 684
071 LEON MARSCEAU 18 3446 191 8 300 712 267 617
9. 9 MISFITS
037 DAN JULIANA 6 927 154 41 181 509 235 671
041 KENNETH NICHOLS JR 24 4536 189 9 239 621 252 681
042 GILLIAN NICHOLS 21 2517 119 72 162 398 234 650
043 MELANA MUTBSCHALL 3 351 117 74 118 351 192 573
10. 10 BREN/ANDY/LORI/JERRY
007 LORI BENSON 14 1883 134 59 199 485 234 590
008 JERRY BENSON 18 3103 172 25 255 630 287 726
009 BRENDA ELLINGER 30 4827 160 36 191 551 230 668
010 ANDY ELLINGER 24 4685 195 4 244 655 258 692
11. 11 D J N B
044 DAN REYNOLDS 27 5437 201 268 688 267 685
045 JEN REYNOLDS 24 2710 112 79 160 377 240 617
046 NICOLE CONNER 30 4184 139 54 186 516 224 621
047 BRANDON QUINONEZ 30 6429 214 -12 296 739 284 712
12. 12 MAC WILL
048 WILLIAM MEDINA 24 4186 174 23 217 567 229 618
049 MAC BELTRAN 24 4010 167 29 222 551 261 653
059 TINA BELTRAN 24 2114 88 100 155 348 258 634
060 JESSICA MEDINA 24 2637 109 81 145 368 227 614
080 SVECIA STEBER 3 240 80 108 90 240 198 564
081 RYAN PEIL 3 653 217 -15 247 653 232 608
13. 13 BETTER THAN NOTHING
050 SUE KELLEY 27 3894 144 50 179 470 229 629
051 PAUL RICHIE 30 4346 144 50 189 510 243 672
052 CAROL RICHIE 30 3909 130 63 168 453 229 636
053 BETH SCHOENING 24 3670 152 43 198 528 239 651
14. 14 L C C N
054 CECIL BARCALOW 30 5878 195 4 258 654 271 696
055 LAURA BARCALOW 30 3810 127 65 152 424 219 628
056 CHRIS MOONEY 24 2970 123 69 174 460 243 670
057 NOELLE MOONEY 25 2167 86 102 120 306 216 594
15. 15 J R A K
061 JONATHAN HILL 6 772 128 64 142 391 205 580
062 RACHEL HILL 6 568 94 95 130 308 232 614
063 AMANDA KANGAS 27 2305 85 103 119 283 227 607
064 KEVIN BROTZ 27 5083 188 10 246 625 270 679
073 MARK BROTZ 21 3025 144 50 195 525 249 687
074 DIANE BROTZ 18 2476 137 56 170 458 231 641
16. 16 S D T D
065 SUE PALMEN 30 5304 176 21 267 614 293 692
066 DAN PFEUFFER 30 4980 166 30 219 582 249 638
067 TRICIA NELSON 3 406 135 58 148 406 206 580
068 DOUG NELSON 24 3847 160 36 215 545 278 718
RR. ROVING SUBSTITUTES
069 PATTI THORPE 15 2691 179 18 244 598 270 676
070 TOMMY RINGDAHL 3 354 118 73 138 354 211 573
072 JENNY DAVIS 12 2009 167 29 215 552 250 657
075 LESLIE UTECH 3 403 134 59 162 403 221 580
076 JOSH JOHNSON 6 1371 228 -25 267 711 249 657
077 SANTIAGO MORA 6 624 104 86 122 321 205 570
078 SAM MOONEY 3 311 103 87 143 311 230 572
079 OLIVIA MOONEY 3 267 89 99 115 267 214 564
082 STEPHANIE MORA 3 208 69 117 88 208 205 559
083 JAMIE GRYCOWSKI 3 277 92 97 102 277 199 568
02/08/20 11*10 13*2 16*4 5*15 7*3 8*6 9*1 14*12
02/22/20 2*6 4*11 9*15 3*12 13*8 14*7 16*10 5*1
Honor Scores
Brandon Quinonez 739
Jeff Davis 674
Todd Schimers 668
Cecil Barcalow 648
Jerry Benson 621
Andy Ellinger 617
Sara Hessefort 551
Sabrina Ramsey 549
Adela Hessefort 543
Barb Fish 536
Sue Palmen 522
Kelly Colmer 515