Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 19 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday January 12, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 9 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 7 78 43 46231 883 2589 953 2799
2 6 SCOTT COOK INS. 7 80 43 45415 816 2290 918 2596
3 7 SLAMMIN / HAMMIES 7 78 38 45288 918 2565 937 2588
4 16 BUCK'S LOUNGE 5 2 70 38 45233 890 2490 913 2583
5 11 VATS 4 3 64 37 45044 928 2535 912 2535
6 18 KRG BOYS 2 5 81 35 45702 827 2140 989 2626
7 4 BROWN SIDE SURFSI 5 2 82 35 45414 933 2532 977 2645
8 10 RUSS TAP II 5 2 59 31 44208 783 2165 891 2489
9 15 STARLITE CLUB 2 5 70 30 45253 830 2377 924 2676
10 5 SURFSIDE LOUNGE 7 69 29 45032 928 2589 941 2605
11 17 KNJ CUSTOM WOODW 5 2 58 29 44460 835 2291 923 2555
12 8 RUSS TAP I 7 75 28 45420 817 2328 943 2712
13 9 THE LUDE 2 5 65 27 44766 800 2288 889 2555
14 14 LOTU'S 5 2 59 26 45108 801 2196 905 2522
15 13 TEAM 13 2 5 54 24 44672 890 2632 901 2682
16 2 F. P. S. 7 58 24 44545 871 2428 898 2509
17 3 BEER GARDENS 2 5 51 24 41895 822 2316 884 2504
18 12 SPLITTER OPEN 3 4 38 22 37443 753 1995 908 2486
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 8 RUSS TAP I 47 4 BROWN SIDE SU 46 18 KRG BOYS
Round 2 43 1 TROPICS NITI 43 6 SCOTT COOK IN 38 7 SLAMMIN / HAM
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 835 17 KNJ CUSTO 833 1 TROPICS NI
W/Hcp 989 18 KRG BOYS 977 4 BROWN SIDE 923 17 KNJ CUSTO 905 14 LOTU'S
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2369 7 SLAMMIN / 2338 1 TROPICS NI
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2555 17 KNJ CUSTO 2491 1 TROPICS NI
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 280 B.QUINONEZ 279 KEN SCHWARTZ 279 KEN SCHWARTZ 247 DAN JULIANA
W/Hcp 291 CHRIS MATA 286 W.MEDINA 274 JOSE DIAZ 270 KEN SCHWARTZ
Series 789 KEN SCHWARTZ 782 DUSTIN VASEY 789 KEN SCHWARTZ 683 CHEVEN JACOBY
W/Hcp 762 KEN SCHWARTZ 762 DUSTIN VASEY 762 KEN SCHWARTZ 688 DAN JULIANA
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 178]
_______________________________________________________________________________
JOSE DIAZ - 77 over average KEN SCHWARTZ - 159 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
115 JOSH JOHNSON 15 3306 220 -18 255 719 238 668
005 BRANDON QUINONEZ 48 10386 216 -14 280 779 270 752
032 DUSTIN VASEY 36 7754 215 -13 278 782 286 762
090 BARRY PARKER 33 7089 214 -12 278 766 266 730
023 KEN SCHWARTZ 54 11535 213 -11 279 789 270 762
006 JOE RIMKUS 27 5715 211 -9 258 692 249 641
013 MARK JACOBY 3 630 210 -9 245 630 244 627
012 DUSTIN JACOBY 51 10563 207 -6 262 735 264 741
062 LUKE COMSTOCK 39 8109 207 -6 269 711 260 704
014 CHEVEN JACOBY 54 10949 202 -1 269 683 265 683
080 MICHAEL YARBROUGH 54 10891 201 258 733 258 733
101 MARCUS WEST 39 7800 200 258 691 241 687
033 KYLE SCHMIDTKE 36 7181 199 246 655 247 673
041 JONNY RIMKUS 51 10152 199 279 737 275 722
039 SCOTT ZESS 42 8321 198 1 279 739 280 721
058 JERRY STREICH 27 5370 198 1 269 695 276 716
079 TONY PERRY 54 10597 196 3 279 720 286 747
029 JIM FREDERIKSEN 57 11215 196 3 255 698 266 752
094 JUSTIN RIEKENA 33 6440 195 4 244 663 253 690
034 WILLIAM POWERS 51 9982 195 4 265 728 284 734
051 ERIC THORPE 51 9925 194 5 277 673 286 700
031 MICHAEL DIAZ 57 11004 193 6 247 701 260 740
009 DENNIS J CISKOWSKI 54 10375 192 7 255 673 254 670
036 JOSE SALCEDO 54 10387 192 7 246 657 261 698
004 DAVID SANTIAGO 48 9211 191 8 246 643 247 670
048 RYNE SHAMBERG 51 9775 191 8 257 666 268 699
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
030 JAMES E THORPE 9 1706 189 9 233 626 233 626
015 ALBERTO DIAZ 48 9078 189 9 244 662 259 726
035 JUAN VEGA 50 9385 187 11 255 662 279 734
025 RYAN RIDLEY 45 8453 187 11 235 651 249 708
001 KOREY CARLSEN 54 10088 186 12 266 628 282 667
093 TIM HARRIS 42 7806 185 13 247 668 265 722
050 ANDY PAINTER 39 7219 185 13 246 607 260 708
042 DAN KOHEL 185 13
020 SCOTT FORBES 45 8306 184 14 246 615 264 700
024 WILLIAM MEDINA 51 9298 182 16 269 620 286 671
028 MIKE ERDMANN 54 9796 181 17 267 674 281 728
017 JIM HEDGES 9 1629 181 17 198 561 217 618
085 CHRISTOPER INMAN 54 9777 181 17 255 619 273 670
056 MIKE NELSON 45 8118 180 18 256 602 274 656
096 DALE NORRIS 18 3245 180 18 257 647 275 701
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
063 JOSH WILLAMS 9 1611 179 18 234 600 231 591
075 LEANORD BOYD 33 5935 179 18 232 609 253 684
076 CHARLES KIRKPATRICK 51 9151 179 18 231 600 252 663
053 DAN JULIANA 21 3779 179 18 247 622 269 688
082 SELWYN AYERS JR 27 4834 179 18 258 657 281 726
077 DONTE YARBROUGH 54 9654 178 19 254 621 272 714
043 MATTIO O'CLAIRE 42 7492 178 19 235 616 250 676
003 JIM REDLIN 48 8515 177 20 224 593 244 674
045 KENNETH NICHOLS JR 39 6885 176 21 233 608 256 677
059 MIKE VUTURO 48 8487 176 21 254 647 282 731
022 GARY QUALE 57 9976 175 22 232 603 258 672
027 LEROY SLATER 175 22
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
054 JOSE DIAZ 15 2635 175 22 247 584 274 669
046 DEAN KLOPSTEIN 51 8943 175 22 231 604 259 676
087 JOHN MARTINEZ 39 6802 174 23 242 595 267 670
038 MAC BELTRAN 30 5218 173 24 225 577 247 652
081 MACK KOTHBAUER 51 8850 173 24 237 603 247 672
068 CARLOS DELVALLE 39 6749 173 24 231 628 258 712
060 DAVE SCHROEDER 33 5695 172 25 216 581 243 662
057 GREG JONES 57 9741 170 27 238 622 269 715
018 RANDY VINCENT 33 5633 170 27 244 626 271 725
088 MARK HORNE 51 8719 170 27 224 573 251 671
026 BUD MEEHAN 57 9586 168 28 213 594 249 698
019 DAVID BORN 57 9469 166 30 210 552 255 702
069 JOHN RUSSELL 165 31
010 GARY A JONES 29 4805 165 31 210 543 239 636
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
116 ROBERT MCFARLAND 15 2417 161 35 189 530 229 665
002 DALE E LOPEZ 57 9223 161 35 223 622 244 685
055 DON KOHLOFF 27 4280 158 37 212 550 259 691
052 ROME GONZALES 51 8077 158 37 212 542 250 671
098 THOMES MCFARLAND 41 6421 156 39 225 576 267 702
065 MIKE MILLER 39 6082 155 40 206 541 245 664
083 DYLAN MARTIN 57 8739 153 42 235 533 280 690
021 BOB KOHEL 10 1524 152 43 191 477 227 579
086 STEVE SAUCEDA 54 8232 152 43 216 562 267 736
037 MIKE BENSENE 54 8185 151 44 209 548 272 710
049 CHRIS MATA 42 6179 147 47 244 518 291 659
044 JASON KEHL 30 4434 147 47 191 500 249 651
092 ROBERT SYRE 21 3039 144 50 182 521 238 689
008 DON SCHMELLING 24 3403 141 53 182 516 237 681
047 ERIC ANDERSEN 36 5089 141 53 170 489 223 654
084 JAMERSON GERCO 45 6302 140 54 211 497 269 659
072 ANDREW IRONSIDE 42 5757 137 56 203 463 264 646
071 KYIE KISLIA 45 6075 135 58 170 452 237 675
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
103 CARLOS DELVALLE JR 27 3136 116 75 148 394 227 631
109 JARED BEACH 27 3072 113 78 144 388 227 640
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
073 MIKE MARVIN
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 15 2979 198 1 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 33 3599 109 81 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 12 2563 213 -11 280 709 275 694
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 12 1746 145 49 202 519 261 690
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 3 693 231 -27 257 693 230 612
01/19/20 1*6 7*16 11*18 4*10 15*5 17*8 9*14 13*2 3*12 Posit
01/26/20 16*9 14*7 13*2 11*18 5*12 4*15 10*3 8*1 6*17
Honor Scores
Ken Schwartz 789
Cheven Jacoby 683
Marcus West 681
Joe Rimkus 641
Justin Riekena 641
Alberto Diaz 627
Dustin Vasey 626
Dan Roehl 624
Dan Juliana 622
Michael Yarbrough 618
Tim Harris 611
Ken Nichols Jr 608
Andy Painter 606
Ryan Ridley 602
Mark Jacoby 600