Couples League
Every other Saturday at 6:00 PM, 4 Person Couples, Handicap
Bowling and Saturday date nights go hand in hand! At least 1 male and 1 female per team. Fun and exciting Saturday nights at the lanes!
03 SURFSIDE FOURSOME SURFSIDE LANES
President : BRAD TEMBY 331-1040 Week No. 9 of 16
Secretary : BRENDA ELLINGER 705-2863 Saturday January 11, 2020
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total Total
Points Points Points Pinfall
TEAM STANDINGS Won Lost Won Lost W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 BERNAL 5 2 39 24 20820 542 1511 854 2477
2 10 BREN/ANDY/LORI/J 2 5 38 25 20945 769 2103 903 2454
3 4 NORRIS/JACOBY 7 37.5 25.5 20926 709 2014 856 2413
4 16 S D T D 7 37 26 21097 758 2086 917 2544
5 8 LORI/BRAD/ROB/ISA 7 36 27 18942 756 2164 898 2590
6 13 BETTER THAN NOTH 7 35 28 18749 645 1829 861 2444
7 6 TINA'S SOMMER INN 5 2 32 31 21154 690 1944 867 2461
8 12 MAC WILL 7 31.5 31.5 20415 610 1749 818 2344
9 5 COLMER/FISH 7 30 33 20952 758 2188 878 2495
10 3 SAB/AMY/SHIL/MIKE 7 30 33 18943 726 1969 910 2521
11 15 J R A K 5 2 30 33 18869 607 1759 850 2473
12 2 DAVIS KREUGER 7 27 36 18806 755 2036 871 2444
13 7 H/M/S/S 7 26 37 20918 710 2008 869 2470
14 9 MISFITS 7 23 40 16250 615 1743 821 2415
15 14 L C C N 7 22 41 18355 670 1805 896 2483
16 11 D J N B 7 12 51 20714 797 2159 916 2487
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 797 11 D J N B 769 10 BREN/ANDY 678 5 COLMER/FIS 677 16 S D T D
W/Hcp 917 16 S D T D 916 11 D J N B 834 6 TINA'S SOM 826 16 S D T D
Series 2188 5 COLMER/FIS 2164 8 LORI/BRAD/ 1995 10 BREN/ANDY 1932 5 COLMER/FIS
W/Hcp 2590 8 LORI/BRAD/ 2544 16 S D T D 2393 6 TINA'S SOM 2382 10 BREN/ANDY
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 267 SUE PALMEN 254 L.HESSEFORT 225 L.HESSEFORT 199 SUE PALMEN
W/Hcp 293 SUE PALMEN 281 LORI CURI 231 L.HESSEFORT 226 A.HESSEFORT
Series 676 L.HESSEFORT 614 SUE PALMEN 601 L.HESSEFORT 549 SUE PALMEN
W/Hcp 727 L.HESSEFORT 705 LORI CURI 634 BARB FISH 625 A.HESSEFORT
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 LEON MARSCEAU 296 B.QUINONEZ 247 RYAN PEIL 236 ANDY ELLINGER
W/Hcp 284 B.QUINONEZ 278 DOUG NELSON 256 DOUG NELSON 245 ANDY ELLINGER
Series 744 BRAD TEMBY 724 B.QUINONEZ 655 ANDY ELLINGER 653 RYAN PEIL
W/Hcp 768 BRAD TEMBY 731 TODD SCHIMERS 682 ANDY ELLINGER 668 DOUG NELSON
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 149]
_______________________________________________________________________________
LISA HESSEFORT - 32 over average BARB FISH - 46 over average
DOUG NELSON - 61 over average ANDY ELLINGER - 88 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 BERNAL
028 JAY BERNAL 27 3404 126 66 164 433 233 640
029 GLORIA BERNAL 27 2620 97 92 135 366 233 669
030 DOMINGO BERNAL 27 4101 151 44 198 529 234 643
036 DEVON BERNAL 27 2202 81 107 116 274 224 609
2. 2 DAVIS KREUGER
003 KATHY DAVIS 24 3572 148 46 192 486 237 609
004 DEBI KRUGER 24 2696 112 79 131 377 212 620
005 TERRY KRUGER 21 3888 185 13 226 597 235 624
006 JEFFREY DAVIS 18 3770 209 -8 259 719 260 722
034 JACOB DAVIS 9 1844 204 -3 242 625 242 625
3. 3 SAB/AMY/SHIL/MIKE
013 SABRINA RAMSEY 18 2967 164 32 197 548 237 653
014 AMY RAMSEY 18 2718 151 44 216 514 265 661
015 SHIRLEY KARSCHNIK 21 2951 140 54 182 454 236 616
016 MIKE ALBRECHT 21 3259 155 40 200 524 243 659
4. 4 NORRIS/JACOBY
025 DALE NORRIS 24 4420 184 14 223 628 238 682
026 JENN NORRIS 24 3344 139 54 203 524 263 704
027 DUSTIN JACOBY 27 5351 198 1 252 688 247 673
032 VICTORIA NORRIS 24 2852 118 73 172 386 238 592
5. 5 COLMER/FISH
001 KELLY COLMER 21 3747 178 19 235 562 255 622
002 ERIC COLMER 15 2594 172 25 234 615 245 695
017 BARB FISH 21 3505 166 30 190 538 224 634
018 BRIAN FISH 21 2777 132 61 175 443 237 632
040 ELLEN HEDGES
6. 6 TINA'S SOMMER INN
019 ADELA HESSEFORT 27 4239 157 38 209 539 249 659
020 JAN LEWANDOWSKI
021 STEVE HESSEFORT 27 4519 167 29 203 539 230 632
023 SARA HESSEFORT 27 4519 167 29 214 540 245 642
039 TONY DAMASK 27 3272 121 71 180 416 264 668
7. 7 H/M/S/S
022 LISA HESSEFORT 27 5245 194 5 254 676 266 727
024 COLIN MAXFIELD 24 3078 128 64 165 418 226 580
031 TODD SCHIMERS 21 3990 190 9 236 671 256 731
033 ROBIN SCHIMERS 21 2242 106 84 137 356 221 608
8. 8 LORI/BRAD/ROB/ISA
011 LORI CURI 21 2187 104 86 183 411 281 705
012 BRAD TEMBY 21 4307 205 -4 276 744 276 768
035 JASON NORRIS 15 2427 161 35 210 552 254 684
071 LEON MARSCEAU 15 2920 194 5 300 712 267 617
9. 9 MISFITS
037 DAN JULIANA 6 927 154 41 181 509 235 671
041 KENNETH NICHOLS JR 21 3939 187 11 239 621 252 681
042 GILLIAN NICHOLS 18 2135 118 73 162 398 234 650
043 MELANA MUTBSCHALL 3 351 117 74 118 351 192 573
10. 10 BREN/ANDY/LORI/JERRY
007 LORI BENSON 11 1517 137 56 199 485 234 590
008 JERRY BENSON 15 2473 164 32 196 539 229 632
009 BRENDA ELLINGER 27 4367 161 35 191 551 230 668
010 ANDY ELLINGER 21 4068 193 6 244 655 258 692
11. 11 D J N B
044 DAN REYNOLDS 24 4845 201 268 688 267 685
045 JEN REYNOLDS 24 2710 112 79 160 377 240 617
046 NICOLE CONNER 27 3728 138 55 186 516 224 610
047 BRANDON QUINONEZ 27 5690 210 -9 296 724 284 688
12. 12 MAC WILL
048 WILLIAM MEDINA 24 4186 174 23 217 567 229 618
049 MAC BELTRAN 21 3476 165 31 222 551 261 653
059 TINA BELTRAN 21 1789 85 103 126 348 205 573
060 JESSICA MEDINA 24 2637 109 81 145 368 227 614
080 SVECIA STEBER 3 240 80 108 90 240 198 564
081 RYAN PEIL 3 653 217 -15 247 653 232 608
13. 13 BETTER THAN NOTHING
050 SUE KELLEY 21 3022 143 51 179 470 229 629
051 PAUL RICHIE 24 3456 144 50 189 510 243 672
052 CAROL RICHIE 24 3216 134 59 168 453 229 636
053 BETH SCHOENING 18 2802 155 40 198 528 239 651
14. 14 L C C N
054 CECIL BARCALOW 24 4631 192 7 257 654 271 696
055 LAURA BARCALOW 24 3059 127 65 152 424 219 628
056 CHRIS MOONEY 21 2610 124 68 174 460 243 670
057 NOELLE MOONEY 19 1675 88 100 120 306 216 594
15. 15 J R A K
061 JONATHAN HILL 6 772 128 64 142 391 205 580
062 RACHEL HILL 6 568 94 95 130 308 232 614
063 AMANDA KANGAS 24 2022 84 104 119 283 227 607
064 KEVIN BROTZ 24 4495 187 11 246 625 270 679
073 MARK BROTZ 18 2593 144 50 195 525 249 687
074 DIANE BROTZ 15 2041 136 57 170 458 231 641
16. 16 S D T D
065 SUE PALMEN 27 4782 177 20 267 614 293 692
066 DAN PFEUFFER 27 4451 164 32 219 582 249 638
067 TRICIA NELSON 3 406 135 58 148 406 206 580
068 DOUG NELSON 21 3326 158 37 215 545 278 718
RR. ROVING SUBSTITUTES
069 PATTI THORPE 15 2691 179 18 244 598 270 676
070 TOMMY RINGDAHL 3 354 118 73 138 354 211 573
072 JENNY DAVIS 9 1457 161 35 183 500 213 590
075 LESLIE UTECH 3 403 134 59 162 403 221 580
076 JOSH JOHNSON 6 1371 228 -25 267 711 249 657
077 SANTIAGO MORA 3 321 107 83 122 321 205 570
078 SAM MOONEY 3 311 103 87 143 311 230 572
01/25/20 12*1 10*8 3*5 2*4 14*9 13*16 11*6 7*15
02/08/20 11*10 13*2 16*4 5*15 7*3 8*6 9*1 14*12
Honor Scores
Andy Ellinger 655
Ryan Peil 653
Dustin Jacoby 606
Lisa Hessefort 601
Sue Palmen 549
Barb Fish 538
Brenda Ellinger 510
Sara Hessefort 509
Adela Hessefort 505