Dreamscape Outdoors
Fridays at 6:00 PM, 5 Person Mixed Team, Handicap
Friday nights were made for BOWLING at Surfside!! Beers and bowling...you can't go wrong!! Fun music and atmosphere in a non-competitive league. Weekly 50/50.
602 DREAMSCAPE OUTDOORS SURFSIDE LANES
President : Week No. 27 of 33
Secretary : GREG HANSON 818 2147 Friday March 6, 2020
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 7 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 SURFSIDE BOWL 7 124 38 80982 1165 3245 1156 3398
2 9 JOHNSON FIVE 5 2 107 32 80844 1084 3014 1141 3185
3 7 GameDayTicket 2 5 109 32 80824 1008 2856 1095 3162
4 3 DREAMSCAPE OUTDOO 7 107 30 80889 1120 3163 1128 3226
5 2 SOUTHPOINT SCREEN 7 84 26 80398 1087 3078 1146 3255
6 1 RENDEZVOUS 7 97 23 79941 1002 2785 1167 3280
7 8 JODY TEAM 7 75 23 64501 968 2769 1091 3107
8 6 LIVIN ON A SPARE 7 67 16 79398 894 2515 1123 3184
9 5 BOUCHER VW 7 103 14 80625 1039 3007 1154 3268
10 10 WHAT ABOUT BOB? 7 67 11 66981 996 2694 1144 3138
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 5 BOUCHER VW 44 4 SURFSIDE BOWL 41 1 RENDEZVOUS
Round 2 48 3 DREAMSCAPE OU 42 4 SURFSIDE BOWL 41 5 BOUCHER VW
Round 3 38 4 SURFSIDE BOWL 32 9 JOHNSON FIVE 32 7 GameDayTicket
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1165 4 SURFSIDE B 1120 3 DREAMSCAPE 1070 9 JOHNSON FI 1005 4 SURFSIDE B
W/Hcp 1167 1 RENDEZVOUS 1156 4 SURFSIDE B 1122 9 JOHNSON FI 1078 1 RENDEZVOUS
Series 3245 4 SURFSIDE B 3163 3 DREAMSCAPE 2991 4 SURFSIDE B 2906 9 JOHNSON FI
W/Hcp 3398 4 SURFSIDE B 3280 1 RENDEZVOUS 3155 1 RENDEZVOUS 3114 4 SURFSIDE B
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 236 MEGAN GRAHAM 235 C.JOHNSON 222 C.JOHNSON 212 ANGIE JOHNSON
W/Hcp 269 M.ANDERSON 269 CAROL RICHIE 248 ANGIE JOHNSON 243 C.JOHNSON
Series 619 MEGAN GRAHAM 617 C.JOHNSON 617 C.JOHNSON 532 ANGIE JOHNSON
W/Hcp 703 M.ANDERSON 700 MEGAN GRAHAM 680 C.JOHNSON 640 ANGIE JOHNSON
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JIM SCHULTZ 300 CHAD FORMAN 277 CHAD FORMAN 258 JOSH JOHNSON
W/Hcp 297 J.KESSLER 297 NOAH BAAS 266 CHAD FORMAN 258 K.ANDERSON JR
Series 776 M.MOCKUS 768 BILL HOAGLUND 694 CHAD FORMAN 672 DEAN SHEFCHIK
W/Hcp 814 JOHN E KUNATH 767 J.KESSLER 711 DEAN SHEFCHIK 708 KERRY LEONARD
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 178]
_______________________________________________________________________________
ANGIE JOHNSON - 52 over average COURTNEY JOHNSON - 89 over average
CHAD FORMAN - 64 over average DEAN SHEFCHIK - 117 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 RENDEZVOUS
018 PETER FANI 66 13007 197 2 279 717 285 735
020 KERRY LEONARD 78 13631 174 23 231 636 253 708
021 JIM CASADOS 9 1673 185 13 238 619 273 724
022 TONY BUSALACCHI 57 10502 184 14 231 671 247 719
026 TIMMY RUGGLES 12 1944 162 34 200 535 219 592
061 KYLE SINCLAIR 75 11373 151 44 199 555 234 657
073 PETER HERMANN 66 9817 148 46 212 565 268 733
2. 2 SOUTHPOINT SCREENPRINT
002 BUD MEEHAN 78 13371 171 26 243 616 270 691
003 MARTY W MEEHAN 63 13590 215 -13 269 747 256 711
023 BILL BONN 69 11341 164 32 199 561 232 666
024 MICK PARKER 66 12777 193 6 278 651 287 669
031 LARRY OWENS 63 12272 194 5 277 707 287 737
068 CLINT TRUAX 33 5764 174 23 225 596 251 677
3. 3 DREAMSCAPE OUTDOORS
004 JOHN ANDERSON 75 15217 202 -1 280 761 271 734
005 LARRY SAX 63 12073 191 8 268 706 279 739
011 JIM MAKI 81 15697 193 6 264 652 256 655
013 CHRIS GRAHAM 78 17058 218 -16 279 739 264 694
025 MEGAN GRAHAM 75 13007 173 24 236 619 266 700
076 JORDAN FIELD 21 3172 151 44 201 530 254 689
083 STEPHANIE FIELD 3 348 116 75 126 348 201 573
4. 4 SURFSIDE BOWL
006 BILL HOAGLUND 42 8944 212 -10 279 768 283 765
007 JOHN KERSTING 69 13291 192 7 255 696 264 726
008 JIM SCHULTZ 78 16063 205 -4 300 730 279 708
014 DEAN SHEFCHIK 45 8447 187 11 258 703 274 751
028 DALE CLEMENS 48 8691 181 17 246 617 246 671
029 BARRY PARKER 42 9472 225 -22 278 747 247 673
054 JOHN E KUNATH 51 9796 192 7 267 760 285 814
5. 5 BOUCHER VW
001 SHAWN MC CARVILLE 63 10804 171 26 234 569 261 689
009 JEFFERY A KESSLER 69 13386 194 5 286 734 297 767
012 CHRIS KESSLER 72 13837 192 7 263 703 271 739
033 CHEVEN JACOBY 33 6550 198 1 276 728 283 749
055 GREGORY R HANSON 75 10999 146 48 234 561 288 723
074 JEFFERY A CLARY 42 7514 178 19 242 615 259 678
078 JEFF THORPE 24 4385 182 16 248 596 263 631
6. 6 LIVIN ON A SPARE
027 STEVEN CHALMERS SR 72 11579 160 36 230 574 271 703
036 PAUL RICHIE 69 10788 156 39 229 587 272 725
037 CAROL RICHIE 72 10067 139 54 211 493 269 674
038 SUE KELLEY 72 10752 149 45 215 493 261 631
039 LESLIE UTECH 33 4004 121 71 164 453 234 663
067 MARY HOWARD 24 3586 149 45 191 515 237 653
069 SHERYL SAX 42 6308 150 45 199 531 244 666
7. 7 GameDayTicket
016 MICHAEL MOCKUS 72 14865 206 -5 297 776 292 761
017 TOMMY VAN OOST 29 4888 168 28 224 585 256 681
030 KYLE SCHMIDTKE 75 14564 194 5 267 690 277 723
062 CHRIS NOFZIGER 75 13722 182 16 258 686 276 737
063 STEVE JUZENAS 24 3655 152 43 178 513 223 648
071 LINDA PAINTER 51 5938 116 75 160 393 232 610
072 ANDY PAINTER 71 12363 174 23 257 616 281 688
8. 8 JODY TEAM
050 JODY ANDERSON 63 12195 193 6 253 722 263 752
051 CHAD FORMAN 60 12840 214 -12 300 760 296 744
052 JEMAN HOWZE 21 2628 125 67 198 469 237 596
053 KEITH ANDERSON JR 27 5084 188 10 246 633 267 693
059 NORM WILSON III 15 2763 184 14 265 623 259 672
060 NORM WILSON JR
077 MIRANDA ANDERSON 18 2394 133 60 168 431 224 599
9. 9 JOHNSON FIVE
032 JOSH JOHNSON 72 15182 210 -9 299 759 274 684
041 COURTNEY JOHNSON 63 11197 177 20 235 617 257 688
042 ANGIE JOHNSON 75 12078 161 35 219 562 255 651
043 JEREMY JOHNSON 81 17170 211 -9 268 736 276 718
044 STANLEY JOHNSON 72 13277 184 14 246 618 266 669
10. 10 WHAT ABOUT BOB?
019 ALEX ANDERSON 46 8765 190 9 257 643 261 688
035 MICHELLE ANDERSON 63 9652 153 42 225 571 269 703
048 JORDAN ANDERSON 66 12599 190 9 258 724 252 706
064 JOSH SCHERR 60 9078 151 44 200 585 248 729
065 NOAH BAAS 57 8794 154 41 254 553 297 664
RR. ROVING SUBSTITUTES
015 MARY LOU HOPPE
034 STEVE TALERONIK 15 2333 155 40 184 539 237 698
040 BOB UTECH
049 MATT SINNEN
056 JON SUTTER 18 3188 177 20 253 614 272 671
057 LANCE CHRISTOPHERSON
058 DAVID VARGAS
066 CORNELIUS NELSON 9 1228 136 57 160 412 216 582
070 PAT KELLEY 9 1335 148 46 174 473 225 626
075 KRIS HEDGES 3 441 147 47 184 441 231 582
079 WILLIAM POWERS 3 622 207 -6 215 622 209 604
080 JOE HRNCIAR JR 3 430 143 51 154 430 205 583
081 MIKE BENSENE 3 434 144 50 165 434 215 584
082 TARA FORMAN 3 370 123 69 135 370 204 577
SCHEDULE 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
03/13/20 7*5 2*4 8*1 3*9 6*10
03/20/20 3*6 1*7 2*5 8*10 9*4
Honor Scores
Chad Forman 694
Dean Shefchik 672
Kerry Leonard 636
Keith Anderson 633
Jody Anderson 629
John Anderson 626
Jeremy Johnson 624
Micheal Mockus 618
Larry Sax 617
Courtney Johnson 617
Jim Schultz 613
John Kunath 602
Josh Johnson 601
Angie Johnson 532