Couples League
Every other Saturday at 6:00 PM, 4 Person Couples, Handicap
Bowling and Saturday date nights go hand in hand! At least 1 male and 1 female per team. Fun and exciting Saturday nights at the lanes!
esident : BRAD TEMBY 331-1040 Week No. 13 of 16
Secretary : BRENDA ELLINGER 705-2863 Saturday March 7, 2020
Sanction : ABC 15-16 Lane Certification :
_______________________________________________________________________________
Match Total Total Total
Points Points Points Pinfall
TEAM STANDINGS Won Lost Won Lost W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 10 BREN/ANDY/LORI/J 7 59 32 30668 769 2140 903 2506
2 13 BETTER THAN NOTH 5 2 52 39 30607 672 1890 880 2508
3 4 NORRIS/JACOBY 7 51.5 39.5 30669 805 2190 894 2616
4 3 SAB/AMY/SHIL/MIKE 5 2 51 33 28458 726 1984 910 2521
5 5 COLMER/FISH 7 49 42 30574 758 2188 878 2511
6 1 BERNAL 5 2 47 44 30309 590 1678 854 2477
7 16 S D T D 7 46 45 28180 758 2124 917 2544
8 6 TINA'S SOMMER INN 2 5 45 46 30767 715 2053 882 2548
9 2 DAVIS KREUGER 7 45 46 28770 802 2310 925 2679
10 8 LORI/BRAD/ROB/ISA 7 44 47 28156 756 2164 898 2590
11 15 J R A K 2 5 43 48 28279 617 1759 850 2473
12 12 MAC WILL 4 3 42.5 48.5 27262 610 1749 867 2372
13 7 H/M/S/S 3 4 39 45 28175 781 2062 938 2533
14 14 L C C N 2 5 37 54 30035 670 1805 896 2483
15 11 D J N B 7 31 60 30218 797 2159 916 2487
16 9 MISFITS 7 25 66 25134 617 1743 821 2415
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 805 4 NORRIS/JAC 802 2 DAVIS KREU 802 2 DAVIS KREU 738 4 NORRIS/JAC
W/Hcp 938 7 H/M/S/S 925 2 DAVIS KREU 925 2 DAVIS KREU 880 4 NORRIS/JAC
Series 2310 2 DAVIS KREU 2190 4 NORRIS/JAC 2310 2 DAVIS KREU 2190 4 NORRIS/JAC
W/Hcp 2679 2 DAVIS KREU 2616 4 NORRIS/JAC 2679 2 DAVIS KREU 2616 4 NORRIS/JAC
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 267 SUE PALMEN 265 L.HESSEFORT 193 S.RAMSEY 193 BARB FISH
W/Hcp 293 SUE PALMEN 281 LORI CURI 247 GLORIA BERNAL 242 DEBI KRUGER
Series 676 L.HESSEFORT 614 SUE PALMEN 555 BARB FISH 518 S.RAMSEY
W/Hcp 729 KATHY DAVIS 727 L.HESSEFORT 663 DEBI KRUGER 653 NICOLE CONNER
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 LEON MARSCEAU 296 B.QUINONEZ 268 TERRY KRUGER 255 S.HESSEFORT
W/Hcp 287 JERRY BENSON 284 B.QUINONEZ 283 S.HESSEFORT 279 TERRY KRUGER
Series 761 TERRY KRUGER 744 BRAD TEMBY 761 TERRY KRUGER 718 DUSTIN JACOBY
W/Hcp 794 TERRY KRUGER 768 BRAD TEMBY 794 TERRY KRUGER 718 DUSTIN JACOBY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 160]
_______________________________________________________________________________
GLORIA BERNAL - 58 over average DEBI KRUGER - 90 over average
STEVE HESSEFORT - 87 over average TERRY KRUGER - 200 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 BERNAL
028 JAY BERNAL 39 5096 130 63 175 479 239 671
029 GLORIA BERNAL 39 3864 99 90 155 366 247 669
030 DOMINGO BERNAL 27 4101 151 44 198 529 234 643
036 DEVON BERNAL 39 3232 82 106 120 284 226 609
084 RYAN PIEL 9 1919 213 -11 256 663 242 621
2. 2 DAVIS KREUGER
003 KATHY DAVIS 36 5506 152 43 216 591 262 729
004 DEBI KRUGER 36 4107 114 77 162 423 242 663
005 TERRY KRUGER 33 6378 193 6 268 761 279 794
006 JEFFREY DAVIS 27 5776 213 -11 289 719 280 722
034 JACOB DAVIS 12 2434 202 -1 242 625 242 625
3. 3 SAB/AMY/SHIL/MIKE
013 SABRINA RAMSEY 30 4969 165 31 197 557 237 659
014 AMY RAMSEY 30 4472 149 45 216 514 265 661
015 SHIRLEY KARSCHNIK 33 4714 142 52 182 456 236 618
016 MIKE ALBRECHT 33 5209 157 38 200 524 243 659
4. 4 NORRIS/JACOBY
025 DALE NORRIS 36 6678 185 13 231 628 246 682
026 JENN NORRIS 33 4620 140 54 203 524 263 704
027 DUSTIN JACOBY 39 7926 203 -2 252 718 248 718
032 VICTORIA NORRIS 36 4333 120 72 172 405 238 626
5. 5 COLMER/FISH
001 KELLY COLMER 30 5308 176 21 235 562 255 622
002 ERIC COLMER 24 4310 179 18 234 615 249 695
017 BARB FISH 33 5595 169 27 200 555 230 639
018 BRIAN FISH 33 4440 134 59 175 443 237 632
040 ELLEN HEDGES 3 449 149 45 165 449 210 584
6. 6 TINA'S SOMMER INN
019 ADELA HESSEFORT 36 5815 161 35 209 543 249 659
020 JAN LEWANDOWSKI
021 STEVE HESSEFORT 36 6146 170 27 255 572 283 659
023 SARA HESSEFORT 36 6165 171 26 223 570 252 651
039 TONY DAMASK 36 4334 120 72 180 416 264 668
7. 7 H/M/S/S
022 LISA HESSEFORT 30 5849 194 5 265 676 270 727
024 COLIN MAXFIELD 33 4335 131 62 170 447 234 639
031 TODD SCHIMERS 27 5339 197 2 268 681 273 731
033 ROBIN SCHIMERS 27 2917 108 82 137 356 221 608
8. 8 LORI/BRAD/ROB/ISA
011 LORI CURI 33 3382 102 88 183 411 281 705
012 BRAD TEMBY 33 6594 199 276 744 276 768
035 JASON NORRIS 27 4359 161 35 210 552 254 684
071 LEON MARSCEAU 24 4653 193 6 300 712 267 631
9. 9 MISFITS
037 DAN JULIANA 6 927 154 41 181 509 235 671
041 KENNETH NICHOLS JR 33 6013 182 16 239 621 252 681
042 GILLIAN NICHOLS 27 3212 118 73 162 398 234 650
043 MELANA MUTBSCHALL 3 351 117 74 118 351 192 573
10. 10 BREN/ANDY/LORI/JERRY
007 LORI BENSON 20 2650 132 61 199 485 234 607
008 JERRY BENSON 24 4286 178 19 255 630 287 726
009 BRENDA ELLINGER 39 6360 163 33 213 557 246 668
010 ANDY ELLINGER 33 6474 196 3 244 655 258 692
11. 11 D J N B
044 DAN REYNOLDS 36 7099 197 2 268 688 267 685
045 JEN REYNOLDS 27 3035 112 79 160 377 240 617
046 NICOLE CONNER 39 5661 145 49 212 529 266 691
047 BRANDON QUINONEZ 39 8303 212 -10 296 739 284 712
12. 12 MAC WILL
048 WILLIAM MEDINA 27 4726 175 22 217 567 229 618
049 MAC BELTRAN 27 4469 165 31 222 551 261 653
059 TINA BELTRAN 27 2367 87 101 155 348 258 634
060 JESSICA MEDINA 27 2968 109 81 145 368 227 614
080 SVECIA STEBER 3 240 80 108 90 240 198 564
081 RYAN PEIL 3 653 217 -15 247 653 232 608
13. 13 BETTER THAN NOTHING
050 SUE KELLEY 36 5334 148 46 197 522 247 672
051 PAUL RICHIE 39 5821 149 45 201 514 251 672
052 CAROL RICHIE 39 5154 132 61 174 453 236 636
053 BETH SCHOENING 30 4580 152 43 198 528 239 651
14. 14 L C C N
054 CECIL BARCALOW 39 7673 196 3 258 654 271 696
055 LAURA BARCALOW 39 4948 126 66 168 424 233 628
056 CHRIS MOONEY 33 4152 125 67 179 460 248 670
057 NOELLE MOONEY 33 2853 86 102 120 306 216 594
15. 15 J R A K
061 JONATHAN HILL 6 772 128 64 142 391 205 580
062 RACHEL HILL 6 568 94 95 130 308 232 614
063 AMANDA KANGAS 33 2871 87 101 119 286 227 607
064 KEVIN BROTZ 36 6773 188 10 268 640 280 679
073 MARK BROTZ 30 4406 146 48 195 525 249 687
074 DIANE BROTZ 27 3631 134 59 170 458 231 641
16. 16 S D T D
065 SUE PALMEN 36 6288 174 23 267 614 293 692
066 DAN PFEUFFER 36 6048 168 28 229 582 259 644
067 TRICIA NELSON 3 406 135 58 148 406 206 580
068 DOUG NELSON 24 3847 160 36 215 545 278 718
RR. ROVING SUBSTITUTES
069 PATTI THORPE 15 2691 179 18 244 598 270 676
070 TOMMY RINGDAHL 3 354 118 73 138 354 211 573
072 JENNY DAVIS 15 2483 165 31 215 552 250 657
075 LESLIE UTECH 3 403 134 59 162 403 221 580
076 JOSH JOHNSON 6 1371 228 -25 267 711 249 657
077 SANTIAGO MORA 6 624 104 86 122 321 205 570
078 SAM MOONEY 3 311 103 87 143 311 230 572
079 OLIVIA MOONEY 3 267 89 99 115 267 214 564
082 STEPHANIE MORA 3 208 69 117 88 208 205 559
083 JAMIE GRYCOWSKI 3 277 92 97 102 277 199 568
085 CHEVEN JACOBY 3 602 200 257 602 257 602
086 PAT KELLEY 3 429 143 51 182 429 233 582
03/21/20 14*15 16*6 1*7 13*10 12*5 2*11 8*4 3*9
04/04/20 16*8 14*5 10*2 9*7 4*6 3*1 12*15 11*13
Honor Scores
Terry Kruger 761
Dustin Jacoby 718
Cecil Barcalow 639
Jeff Davis 632
Brandon Quinonez 631
Dale Norris 610
Ryan Piel 606
Leon Marsceau 600
Barb Fish 555
Sabrina Ramsey 518
Nicole Conner 500