Inner City
Thursdays at 6:00 PM, 5 Man Team, Handicap
"Thirsty" THURSDAYS are happening at Surfside!!! $1000 bonus for 1st place!
502 INNER CITY SURFSIDE LANES
President : GREG HANSON 818-2147 Week No. 28 of 32
Secretary : BOB HANKS 496-8879 Thursday April 8, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 8 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 UTTECH AUTO 5 2 127 35 85975 1187 3230 1221 3276
2 7 HOERNEL LOCK 4 3 96.5 34 83176 993 2911 1108 3256
3 6 HAMMERHEADS 5 2 99.5 33 83722 963 2799 1118 3231
4 4 A-1 APPLIANCES 2 5 112 32 84239 1134 3079 1150 3188
5 2 SLIP 56 7 108 28 84860 1131 3266 1134 3269
6 3 CHEESE HEAD 2 5 81 25 83820 1147 3299 1130 3274
7 1 SOMERS HOUSE 3 4 101 24 84278 1136 3082 1208 3206
8 5 SCOTT COOK INS. 7 59 13 81129 810 2372 1069 3140
ROUND WINNERS
_______________________________________________________________________________
Round 1 56 8 UTTECH AUTO 40 2 SLIP 56 39 1 SOMERS HOUSE
Round 2 51 4 A-1 APPLIANCE 40 2 SLIP 56 38 1 SOMERS HOUSE
Round 3 35 8 UTTECH AUTO 34 7 HOERNEL LOCK 33 6 HAMMERHEADS
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 1187 8 UTTECH AUT 1147 3 CHEESE HEA 1167 8 UTTECH AUT 1096 2 SLIP 56
W/Hcp 1221 8 UTTECH AUT 1208 1 SOMERS HOU 1161 8 UTTECH AUT 1108 2 SLIP 56
Series 3299 3 CHEESE HEA 3266 2 SLIP 56 3159 8 UTTECH AUT 3007 2 SLIP 56
W/Hcp 3276 8 UTTECH AUT 3274 3 CHEESE HEA 3141 8 UTTECH AUT 3043 2 SLIP 56
WOMEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 243 CHRIS J JONES 213 LAURA SCHULZ 172 ASHLEY JONES 162 CHRIS J JONES
W/Hcp 264 CHRIS J JONES 258 KARI LAKINS 209 KARI LAKINS 204 ASHLEY JONES
Series 601 CHRIS J JONES 559 ASHLEY JONES 470 CHRIS J JONES 457 ASHLEY JONES
W/Hcp 684 KARI LAKINS 676 CHRIS J JONES 589 KARI LAKINS 579 C.VARGAS
MEN 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 J.THIELE 300 JERRY ALTER 257 JERRY ALTER 257 S.HELLESEN
W/Hcp 298 J.THIELE 298 JERRY ALTER 261 TYLER CAMPOLO 259 JIM UTTECH
Series 816 JERRY ALTER 778 J.SCOTT 767 JERRY ALTER 686 J.THIELE
W/Hcp 839 JERRY ALTER 758 D.PIERCE 686 JERRY ALTER 685 DAN VARGAS
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 183]
_______________________________________________________________________________
KARI LAKINS - 15 over average KARI LAKINS - 7 over average
TYLER CAMPOLO - 63 over average DAN VARGAS - 100 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 SOMERS HOUSE
023 DAVID W PIERCE 84 16187 192 7 258 701 266 758
041 NIC LINDOW 81 17261 213 -11 268 691 261 666
042 JASON WELLS 66 12538 189 9 255 692 265 728
043 STEVE GUNDERSON 78 13555 173 24 246 605 271 680
044 TORY KRUCZEK 84 16897 201 278 727 278 739
2. 2 SLIP 56
018 JASON FABIS 51 9932 194 5 267 685 279 721
019 JOHN KILDAHL 82 17648 215 -13 298 768 288 750
020 RYAN MCDERMID 75 15445 205 -4 279 710 280 710
021 CHRIS DUNN 75 14321 190 9 236 674 247 707
022 JOSH PETRIN 78 14264 182 16 270 625 294 703
054 STEVE WLAHOVICH 33 7381 223 -20 290 739 271 703
060 PETER ZURAWSKI 12 2546 212 -10 246 672 240 639
3. 3 CHEESE HEAD
001 JEFF A CHIZEK 75 15171 202 -1 269 733 268 727
002 JOHNNY G SCOTT 72 15106 209 -8 288 778 281 757
011 RANDY SYKES 12 2413 201 243 655 245 639
014 RANDY A PRUDHOMME 75 15446 205 -4 299 747 290 735
015 MATT GOHR 78 16305 209 -8 269 736 264 724
024 TIM GOHR 3 583 194 5 237 583 242 598
056 TIM GOHR LH 66 9466 143 51 234 533 291 704
4. 4 A-1 APPLIANCES
007 STEVE HELLESEN 84 17865 212 -10 300 759 281 732
008 SCOTT SELL 15 2865 191 8 247 625 259 661
013 JACOB DAVIS 81 16923 208 -7 300 728 293 722
036 MARK NIELSEN 81 15953 196 3 263 687 272 700
055 MIKE SCHMIERE 75 10970 146 48 219 554 269 704
5. 5 SCOTT COOK INS.
045 KARI LAKINS 84 11917 141 53 201 516 258 684
046 DONNA MAEGAARD 84 8972 106 84 142 384 219 601
047 BARBARA ANDERSON 57 6872 120 72 166 442 234 646
048 CHRIS J JONES 78 13683 175 22 243 601 264 676
049 ASHLEY JONES 81 13311 164 32 211 559 247 652
050 LAURA SCHULZ 6 1036 172 25 213 530 234 593
051 SUE PALMEN
6. 6 HAMMERHEADS
026 JOHN GIGLIOTTI 81 14832 183 15 247 669 265 723
027 TYLER CAMPOLO 84 15780 187 11 256 674 272 728
028 DAN VARGAS 81 12760 157 38 229 568 273 689
032 CHRISTA VARGAS 84 12542 149 45 206 524 256 672
038 BRANDON VARGAS 81 13393 165 31 218 602 253 707
7. 7 HOERNEL LOCK
003 JEFFERY P THIELE 75 15505 206 -5 300 744 298 756
016 THOMAS KETCHUM 63 10294 163 33 213 584 257 691
052 CHRIS JARINA 66 11218 169 27 239 626 266 734
053 MATT NUGNET 61 8478 138 55 203 501 258 675
059 ED OLIVER 75 15043 200 248 691 259 742
8. 8 UTTECH AUTO
004 JERRY ALTER 54 12578 232 -28 300 816 298 839
005 ED JR. UTTECH 69 13811 200 265 684 270 732
006 JIM UTTECH 69 12209 176 21 255 659 286 731
009 BOB HANKS 66 13826 209 -8 279 745 274 721
010 DAVE UTTECH 69 13874 201 261 691 264 691
030 RICH GIERLACH 66 12709 192 7 267 675 294 707
037 MATT RICE 3 498 166 30 193 498 223 588
RR. ROVING SUBSTITUTES
057 JENNA LINDOW 21 3160 150 45 200 521 251 668
058 SHAWN JENSEN 72 13559 188 10 245 623 259 661
061 RUSTY SHAW 3 643 214 -12 257 643 245 607
SCHEDULE 13*14 15*16 17*18 19*20
_______________________________________________________________________________
04/15/21 7*6 1*4 3*2 5*8
04/22/21 8*7 6*4 2*3 1*5 Position Round
Honor Scores
Jerry Alter 767
Jeff Thiele 686
Steve Hellesen 648
Chris Dunn 640
Nic Lindow 636
John Kildahl 633
Ryan McDermid 616
Randy Prudhomme 608
Jason Wells 608
Matt Gohr 604
Jim Uttech 602
David Pierce 601
Dave Uttech 600