Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
Honor Scores
Luke Comstock 711
Ken Schwartz 707
Michael Diaz 701
Scott Zess 701
Jerry Streich 695
Dustin Jacoby 681
Justin Rieknena 663
Jose Salcedo 657
Jonny Rimkus 649
Dustin Vasey 646
Alberto Diaz 642
Joe Rimkus 641
Ryne Shamberg 632
Carlos Delvalle 628
Barry Parker 622
Michael Yarbrough 613
Jim Frederiksen 602
Mike Erdmann 601
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 7 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday October 20, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BROWN SIDE SURFSI 5 2 36 16757 830 2424 896 2556
2 18 KRG BOYS 4 3 34 16720 694 1933 879 2510
3 8 RUSS TAP I 7 33 16714 815 2328 943 2712
4 7 SLAMMIN / HAMMIES 5 2 31 16745 918 2565 937 2588
5 5 SURFSIDE LOUNGE 2 5 31 16407 862 2368 941 2605
6 9 THE LUDE 7 28 16466 758 2157 857 2476
7 17 KNJ CUSTOM WOODW 7 27 16423 771 2235 861 2505
8 2 F. P. S. 7 27 16213 871 2428 898 2509
9 13 TEAM 13 2 5 25 16965 890 2632 901 2682
10 14 LOTU'S 5 2 22 16736 743 2114 859 2483
11 15 STARLITE CLUB 7 22 16514 814 2358 920 2676
12 16 BUCK'S LOUNGE 7 22 16462 858 2482 876 2536
13 6 SCOTT COOK INS. 2 5 22 16346 772 2141 895 2525
14 3 BEER GARDENS 7 17 13814 792 2279 852 2469
15 1 TROPICS NITI CLUB 5 2 16 17048 883 2589 953 2799
16 11 VATS 2 5 16 16565 819 2382 866 2520
17 10 RUSS TAP II 7 16 16091 748 2150 835 2393
18 12 SPLITTER OPEN 3 4 12 11688 667 1895 864 2486
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 918 7 SLAMMIN / 890 13 TEAM 13 885 7 SLAMMIN / 883 1 TROPICS NI
W/Hcp 953 1 TROPICS NI 943 8 RUSS TAP I 953 1 TROPICS NI 901 13 TEAM 13
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2589 1 TROPICS NI 2544 13 TEAM 13
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2799 1 TROPICS NI 2682 13 TEAM 13
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 KEN SCHWARTZ 279 SCOTT ZESS 279 KEN SCHWARTZ 279 SCOTT ZESS
W/Hcp 286 DUSTIN VASEY 286 ERIC THORPE 280 SCOTT ZESS 276 JERRY STREICH
Series 737 JONNY RIMKUS 735 DUSTIN JACOBY 711 LUKE COMSTOCK 707 KEN SCHWARTZ
W/Hcp 762 DUSTIN VASEY 752 J.FREDERIKSEN 740 MICHAEL DIAZ 726 ALBERTO DIAZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 182]
_______________________________________________________________________________
SCOTT ZESS - 81 over average MICHAEL DIAZ - 146 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 21 3677 175 22 231 642 259 726
020 SCOTT FORBES 21 3779 179 18 223 598 257 700
031 MICHAEL DIAZ 21 4034 192 7 247 701 260 740
036 JOSE SALCEDO 21 4082 194 5 246 657 261 698
054 JOSE DIAZ 187 11
2. 2 F. P. S.
001 KOREY CARLSEN 21 3911 186 12 224 624 236 657
002 DALE E LOPEZ 21 3509 167 29 223 622 244 685
028 MIKE ERDMANN 21 3822 182 16 267 601 281 658
039 SCOTT ZESS 12 2484 207 -6 279 701 280 704
3. 3 BEER GARDENS
003 JIM REDLIN 15 2654 176 21 203 574 221 643
027 LEROY SLATER 175 22
030 JAMES E THORPE 201
051 ERIC THORPE 21 4090 194 5 277 673 286 700
055 DON KOHLOFF 9 1358 150 45 191 518 245 680
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 18 3468 192 7 246 616 247 643
005 BRANDON QUINONEZ 15 3077 205 -4 259 694 267 709
024 WILLIAM MEDINA 21 3900 185 13 242 611 265 662
038 MAC BELTRAN 12 2133 177 20 222 577 247 652
087 JOHN MARTINEZ 12 2068 172 25 194 534 215 594
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 6 1333 222 -19 256 692 229 641
016 FRANK FALCONE 15 2632 175 22 215 619 244 706
017 JIM HEDGES 3 524 174 23 194 524 211 575
018 RANDY VINCENT 9 1626 180 18 236 626 269 725
026 BUD MEEHAN 21 3342 159 36 193 557 239 698
067 RYAN TORKILSEN 18 3072 170 27 242 562 279 673
090 BARRY PARKER 9 1967 218 -16 246 697 223 613
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 15 2079 138 55 176 468 229 579
025 RYAN RIDLEY 15 2704 180 18 227 558 245 612
048 RYNE SHAMBERG 18 3506 194 5 235 632 247 656
071 KYIE KISLIA 15 1947 129 63 165 450 237 675
093 TIM HARRIS 9 1534 170 27 212 559 234 625
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 18 3783 210 -9 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 21 4223 201 269 671 265 659
043 MATTIO O'CLAIRE 15 2837 189 9 235 605 243 629
058 JERRY STREICH 12 2429 202 -1 269 695 276 716
096 DALE NORRIS 6 1076 179 18 201 577 208 598
8. 8 RUSS TAP I
019 DAVID BORN 21 3367 160 36 193 516 255 702
022 GARY QUALE 21 3627 172 25 222 592 244 661
029 JIM FREDERIKSEN 21 4138 197 2 251 698 266 752
052 ROME GONZALES 21 3299 157 38 205 542 248 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 21 4074 194 5 255 673 254 670
010 GARY A JONES 9 1526 169 27 210 504 239 573
057 GREG JONES 21 3425 163 33 226 538 262 689
073 MIKE MARVIN
082 SELWYN AYERS JR 12 2093 174 23 233 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 21 4579 218 -16 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 9 1316 146 48 170 465 214 607
049 CHRIS MATA 15 2211 147 47 189 502 232 637
056 MIKE NELSON 18 3172 176 21 236 574 254 628
11. 11 VATS
032 DUSTIN VASEY 18 3895 216 -14 277 735 286 762
040 MATTHEW SNAVELY 15 2687 179 18 204 573 222 615
059 MIKE VUTURO 12 2046 170 27 211 547 233 637
065 MIKE MILLER 18 2854 158 37 195 515 234 635
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
12. 12 SPLITTER OPEN
044 JASON KEHL 9 1293 143 51 191 433 249 605
060 DAVE SCHROEDER 9 1562 173 24 214 544 231 622
068 CARLOS DELVALLE 15 2651 176 21 213 628 241 712
072 ANDREW IRONSIDE 12 1659 138 55 203 463 264 646
13. 13 TEAM 13
041 JONNY RIMKUS 21 4403 209 -8 265 737 260 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 21 4514 214 -12 269 711 260 704
063 JOSH WILLAMS 3 600 200 234 600 231 591
094 JUSTIN RIEKENA 15 2952 196 3 244 663 253 690
095 BUCKY SALINAS 3 648 216 -14 269 648 255 606
098 THOMES MCFARLAND 9 1368 152 43 180 521 233 680
14. 14 LOTU'S
035 JUAN VEGA 18 3404 189 9 255 662 279 734
037 MIKE BENSENE 18 2687 149 45 209 548 272 710
046 DEAN KLOPSTEIN 18 3104 172 25 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 21 3638 173 24 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 15 2948 196 3 242 655 245 673
034 WILLIAM POWERS 21 3959 188 10 265 703 284 712
050 ANDY PAINTER 15 2726 181 17 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 12 2161 180 18 229 609 253 684
092 ROBERT SYRE 6 804 134 59 156 427 208 583
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 21 3494 166 30 226 621 257 714
079 TONY PERRY 18 3502 194 5 268 711 280 747
080 MICHAEL YARBROUGH 18 3755 208 -7 258 733 258 733
101 MARCUS WEST 6 1274 212 -10 258 691 231 610
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 21 3711 176 21 208 580 231 649
053 DAN JULIANA 12 2151 179 18 212 572 234 638
076 CHARLES KIRKPATRICK 21 3672 174 23 214 547 237 625
081 MACK KOTHBAUER 18 3193 177 20 237 595 247 667
18. 18 KRG BOYS
083 DILLIAN MARTIN 21 3202 152 43 211 529 258 690
084 JAMERSON GERCO 15 2060 137 56 174 461 236 647
085 CHRISTOPER INMAN 21 3791 180 18 221 591 228 623
086 STEVE SAUCEDA 21 2837 135 58 189 466 257 661
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 6 1228 204 -3 258 651 255 642
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 6 594 99 90 141 342 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 3 454 151 44 182 454 226 586
103 CARLOS DELVALLE JR 6 633 105 85 124 318 208 570
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
10/27/19 3*7 6*12 2*14 16*4 13*15 10*11 8*18 9*1 5*17
11/03/19 4*14 13*11 9*5 6*18 1*17 12*8 16*10 7*15 2*3