Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 10 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday November 10, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 8 RUSS TAP I 5 2 47 24060 817 2328 943 2712
2 4 BROWN SIDE SURFSI 2 5 47 23805 830 2424 896 2556
3 18 KRG BOYS 5 2 46 23808 694 1933 879 2524
4 7 SLAMMIN / HAMMIES 7 40 23684 918 2565 937 2588
5 15 STARLITE CLUB 4 3 40 23584 814 2358 920 2676
6 5 SURFSIDE LOUNGE 2 5 40 23202 862 2368 941 2605
7 9 THE LUDE 3 4 38 23453 783 2157 871 2476
8 6 SCOTT COOK INS. 5 2 37 23195 772 2141 895 2525
9 1 TROPICS NITI CLUB 7 35 24457 883 2589 953 2799
10 2 F. P. S. 2 5 34 23101 871 2428 898 2509
11 14 LOTU'S 7 33 23659 743 2114 859 2483
12 16 BUCK'S LOUNGE 7 32 23445 879 2482 900 2536
13 13 TEAM 13 5 2 30 23685 890 2632 901 2682
14 17 KNJ CUSTOM WOODW 7 29 23245 771 2235 861 2505
15 10 RUSS TAP II 5 2 28 23050 749 2150 852 2405
16 11 VATS 2 5 27 23510 819 2382 882 2520
17 3 BEER GARDENS 7 27 20522 792 2279 852 2469
18 12 SPLITTER OPEN 2 5 16 18541 667 1895 864 2486
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 918 7 SLAMMIN / 890 13 TEAM 13 817 8 RUSS TAP I 812 7 SLAMMIN /
W/Hcp 953 1 TROPICS NI 943 8 RUSS TAP I 912 8 RUSS TAP I 855 1 TROPICS NI
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2340 1 TROPICS NI 2340 7 SLAMMIN /
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2475 1 TROPICS NI 2421 8 RUSS TAP I
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 KEN SCHWARTZ 279 SCOTT ZESS 266 JONNY RIMKUS 259 B.QUINONEZ
W/Hcp 291 CHRIS MATA 286 DUSTIN VASEY 274 MIKE NELSON 269 J.GERCO
Series 739 SCOTT ZESS 737 JONNY RIMKUS 712 B.QUINONEZ 676 JONNY RIMKUS
W/Hcp 762 DUSTIN VASEY 752 J.FREDERIKSEN 694 B.QUINONEZ 678 ALBERTO DIAZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 166]
_______________________________________________________________________________
MIKE NELSON - 77 over average BRANDON QUINONEZ - 91 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 30 5475 182 16 233 642 259 726
020 SCOTT FORBES 30 5544 184 14 246 615 264 700
031 MICHAEL DIAZ 30 5725 190 9 247 701 260 740
036 JOSE SALCEDO 27 5251 194 5 246 657 261 698
054 JOSE DIAZ 3 527 175 22 209 527 220 560
2. 2 F. P. S.
001 KOREY CARLSEN 30 5436 181 17 224 624 236 657
002 DALE E LOPEZ 30 4907 163 33 223 622 244 685
028 MIKE ERDMANN 30 5423 180 18 267 601 281 658
039 SCOTT ZESS 21 4383 208 -7 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 24 4085 170 27 203 574 221 643
027 LEROY SLATER 175 22
030 JAMES E THORPE 201
051 ERIC THORPE 27 5204 192 7 277 673 286 700
055 DON KOHLOFF 12 1774 147 47 191 518 245 680
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 24 4527 188 10 246 616 247 643
005 BRANDON QUINONEZ 24 5063 210 -9 259 712 267 709
024 WILLIAM MEDINA 30 5453 181 17 242 611 265 662
038 MAC BELTRAN 18 3168 176 21 222 577 247 652
087 JOHN MARTINEZ 18 3090 171 26 194 535 216 610
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 9 1915 212 -10 256 692 229 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 3 524 174 23 194 524 211 575
018 RANDY VINCENT 18 3054 169 27 236 626 269 725
026 BUD MEEHAN 30 4777 159 36 193 557 239 698
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
090 BARRY PARKER 15 3219 214 -12 253 700 245 676
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 18 2496 138 55 176 468 229 582
025 RYAN RIDLEY 21 3723 177 20 227 558 245 612
048 RYNE SHAMBERG 24 4566 190 9 235 632 247 656
071 KYIE KISLIA 21 2709 129 63 165 450 237 675
093 TIM HARRIS 15 2609 173 24 212 559 234 625
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 27 5663 209 -8 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 30 5894 196 3 269 671 265 659
043 MATTIO O'CLAIRE 24 4285 178 19 235 605 243 629
058 JERRY STREICH 15 2998 199 269 695 276 716
096 DALE NORRIS 9 1723 191 8 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 30 4906 163 33 200 536 255 702
022 GARY QUALE 30 5133 171 26 222 592 244 661
029 JIM FREDERIKSEN 30 6021 200 251 698 266 752
052 ROME GONZALES 30 4832 161 35 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 30 5733 191 8 255 673 254 670
010 GARY A JONES 9 1526 169 27 210 504 239 573
057 GREG JONES 30 5023 167 29 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 18 3120 173 24 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 27 5845 216 -14 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 18 2473 137 56 170 465 214 607
049 CHRIS MATA 24 3521 146 48 244 518 291 659
056 MIKE NELSON 24 4364 181 17 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 24 5133 213 -11 277 735 286 762
040 MATTHEW SNAVELY 15 2687 179 18 204 573 222 615
059 MIKE VUTURO 21 3575 170 27 223 560 250 641
065 MIKE MILLER 24 3728 155 40 206 515 243 635
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 6 643 107 83 131 357 225 639
12. 12 SPLITTER OPEN
044 JASON KEHL 9 1293 143 51 191 433 249 605
060 DAVE SCHROEDER 15 2565 171 26 214 544 231 622
068 CARLOS DELVALLE 24 3992 166 30 213 628 241 712
072 ANDREW IRONSIDE 21 2951 140 54 203 463 264 646
103 CARLOS DELVALLE JR 15 1690 112 79 138 364 219 607
13. 13 TEAM 13
041 JONNY RIMKUS 30 6180 206 -5 266 737 264 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 30 6343 211 -9 269 711 260 704
063 JOSH WILLAMS 3 600 200 234 600 231 591
094 JUSTIN RIEKENA 15 2952 196 3 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 18 2644 146 48 180 521 233 680
14. 14 LOTU'S
035 JUAN VEGA 24 4465 186 12 255 662 279 734
037 MIKE BENSENE 27 4025 149 45 209 548 272 710
046 DEAN KLOPSTEIN 27 4648 172 25 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 27 4668 172 25 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 18 3520 195 4 242 655 245 673
034 WILLIAM POWERS 27 5223 193 6 265 703 284 712
050 ANDY PAINTER 21 3789 180 18 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 18 3174 176 21 229 609 253 684
092 ROBERT SYRE 12 1655 137 56 172 448 231 625
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 30 5194 173 24 226 621 257 714
079 TONY PERRY 27 5141 190 9 268 711 280 747
080 MICHAEL YARBROUGH 27 5547 205 -4 258 733 258 733
101 MARCUS WEST 15 2955 197 2 258 691 241 610
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 27 4722 174 23 208 580 231 649
053 DAN JULIANA 15 2661 177 20 212 572 234 638
076 CHARLES KIRKPATRICK 30 5194 173 24 214 547 237 625
081 MACK KOTHBAUER 27 4704 174 23 237 595 247 667
18. 18 KRG BOYS
083 DILLIAN MARTIN 30 4485 149 45 211 529 258 690
084 JAMERSON GERCO 21 2922 139 54 211 478 269 652
085 CHRISTOPER INMAN 27 4868 180 18 221 591 230 623
086 STEVE SAUCEDA 30 4252 141 53 210 562 264 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 6 1228 204 -3 258 651 255 642
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 12 1168 97 92 141 342 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 3 454 151 44 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 3 522 174 23 195 522 218 591
108 BRIAN MATTIE
111 DAN STEIMLE 3 592 197 2 219 592 221 598
11/17/19 13*3 5*7 16*17 12*10 8*6 2*4 9*15 18*14 11*1
11/24/19 5*1 2*18 8*10 9*7 12*13 14*16 11*17 6*4 3*15
Honor Scores
Brandon Quinonez 712
Jonny Rimkus 676
Dustin Jacoby 671
Ken Schwartz 626
Jim Frederiksen 626
Alberto Diaz 624
Dustin Vasey 623
Scott Forbes 602
Mike Nelson 602