Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 14 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday December 8, 2019
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 15 STARLITE CLUB 5 2 61 21 33568 830 2377 924 2676
2 6 SCOTT COOK INS. 7 58 21 33301 816 2290 918 2596
3 1 TROPICS NITI CLUB 7 54 19 34144 883 2589 953 2799
4 4 BROWN SIDE SURFSI 3 4 66 19 33976 933 2532 977 2645
5 16 BUCK'S LOUNGE 7 49 17 33464 890 2490 913 2583
6 11 VATS 5 2 44 17 33060 819 2382 882 2535
7 7 SLAMMIN / HAMMIES 7 56 16 33309 918 2565 937 2588
8 5 SURFSIDE LOUNGE 2 5 56 16 32966 862 2446 941 2605
9 8 RUSS TAP I 2 5 62 15 33699 817 2328 943 2712
10 10 RUSS TAP II 5 2 42 14 32636 783 2165 891 2489
11 3 BEER GARDENS 2 5 39 12 30380 822 2316 884 2504
12 18 KRG BOYS 7 57 11 33430 701 1933 879 2524
13 13 TEAM 13 7 41 11 33010 890 2632 901 2682
14 2 F. P. S. 5 2 44 10 32633 871 2428 898 2509
15 12 SPLITTER OPEN 4 3 26 10 27969 686 1895 864 2486
16 9 THE LUDE 7 47 9 32858 783 2157 871 2476
17 14 LOTU'S 2 5 40 7 32975 746 2181 859 2502
18 17 KNJ CUSTOM WOODW 7 36 7 32531 771 2235 861 2505
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 4 BROWN SIDE SU 47 8 RUSS TAP I 46 18 KRG BOYS
Round 2 21 15 STARLITE CLU 21 6 SCOTT COOK IN 19 1 TROPICS NITI
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 918 7 SLAMMIN / 884 16 BUCK'S LO 850 7 SLAMMIN /
W/Hcp 977 4 BROWN SIDE 953 1 TROPICS NI 918 6 SCOTT COOK 905 16 BUCK'S LO
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2468 7 SLAMMIN / 2446 5 SURFSIDE L
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2596 6 SCOTT COOK 2510 7 SLAMMIN /
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 B.QUINONEZ 279 KEN SCHWARTZ 266 KOREY CARLSEN 258 DUSTIN JACOBY
W/Hcp 291 CHRIS MATA 286 W.MEDINA 282 KOREY CARLSEN 268 RYNE SHAMBERG
Series 779 B.QUINONEZ 739 SCOTT ZESS 697 DUSTIN JACOBY 683 B.QUINONEZ
W/Hcp 762 DUSTIN VASEY 752 B.QUINONEZ 708 RYAN RIDLEY 699 RYNE SHAMBERG
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 180]
_______________________________________________________________________________
KOREY CARLSEN - 84 over average RYAN RIDLEY - 117 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 42 7896 188 10 237 662 259 726
020 SCOTT FORBES 42 7746 184 14 246 615 264 700
031 MICHAEL DIAZ 42 8060 191 8 247 701 260 740
036 JOSE SALCEDO 39 7446 190 9 246 657 261 698
054 JOSE DIAZ 3 527 175 22 209 527 220 560
2. 2 F. P. S.
001 KOREY CARLSEN 39 7166 183 15 266 624 282 657
002 DALE E LOPEZ 42 6773 161 35 223 622 244 685
028 MIKE ERDMANN 42 7593 180 18 267 601 281 658
039 SCOTT ZESS 27 5523 204 -3 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 36 6376 177 20 212 593 239 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 3 626 208 -7 233 626 233 626
051 ERIC THORPE 39 7555 193 6 277 673 286 700
055 DON KOHLOFF 21 3370 160 36 212 550 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 36 6937 192 7 246 633 247 660
005 BRANDON QUINONEZ 33 7256 219 -17 279 779 270 752
024 WILLIAM MEDINA 39 7275 186 12 269 620 286 671
038 MAC BELTRAN 24 4265 177 20 225 577 247 652
087 JOHN MARTINEZ 27 4707 174 23 223 579 248 654
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 15 3231 215 -13 258 692 248 641
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 27 4581 169 27 236 626 269 725
026 BUD MEEHAN 42 6867 163 33 213 557 249 698
090 BARRY PARKER 21 4536 216 -14 258 712 246 676
115 JOSH JOHNSON 6 1323 220 -18 249 680 226 611
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 21 3012 143 51 182 516 237 681
025 RYAN RIDLEY 30 5477 182 16 230 651 249 708
048 RYNE SHAMBERG 36 6844 190 9 257 666 268 699
071 KYIE KISLIA 33 4388 132 61 165 452 237 675
093 TIM HARRIS 27 5075 187 11 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 36 7530 209 -8 262 735 264 741
013 MARK JACOBY 3 630 210 -9 245 630 244 627
014 CHEVEN JACOBY 39 7732 198 1 269 671 265 659
043 MATTIO O'CLAIRE 36 6402 177 20 235 605 243 629
058 JERRY STREICH 21 4219 200 269 695 276 716
096 DALE NORRIS 12 2257 188 10 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 42 6956 165 31 200 536 255 702
022 GARY QUALE 42 7255 172 25 232 592 258 661
029 JIM FREDERIKSEN 42 8457 201 251 698 266 752
052 ROME GONZALES 42 6750 160 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 42 8087 192 7 255 673 254 670
010 GARY A JONES 17 2843 167 29 210 543 239 630
057 GREG JONES 42 7100 169 27 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 21 3633 173 24 234 571 268 658
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 39 8332 213 -11 279 707 266 668
042 DAN KOHEL 185 13
047 ERIC ANDERSEN 27 3881 143 51 170 489 223 654
049 CHRIS MATA 36 5347 148 46 244 518 291 659
056 MIKE NELSON 33 5986 181 17 256 602 274 656
11. 11 VATS
032 DUSTIN VASEY 27 5651 209 -8 277 735 286 762
040 MATTHEW SNAVELY 18 3239 179 18 213 573 231 615
059 MIKE VUTURO 33 5744 174 23 254 647 282 731
065 MIKE MILLER 33 5193 157 38 206 541 245 664
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 18 2048 113 78 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 18 2686 149 45 191 500 249 651
060 DAVE SCHROEDER 24 4089 170 27 216 544 243 622
068 CARLOS DELVALLE 27 4546 168 28 223 628 253 712
072 ANDREW IRONSIDE 33 4577 138 55 203 463 264 646
103 CARLOS DELVALLE JR 21 2451 116 75 148 394 227 631
13. 13 TEAM 13
041 JONNY RIMKUS 39 7974 204 -3 279 737 275 722
061 JACOB COMSTOCK 184 14
062 LUKE COMSTOCK 39 8109 207 -6 269 711 260 704
063 JOSH WILLAMS 6 1106 184 14 234 600 231 591
094 JUSTIN RIEKENA 24 4695 195 4 244 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 26 3998 153 42 190 561 236 699
14. 14 LOTU'S
035 JUAN VEGA 35 6421 183 15 255 662 279 734
037 MIKE BENSENE 39 5830 149 45 209 548 272 710
046 DEAN KLOPSTEIN 36 6239 173 24 231 571 259 655
066 BILL VALENTI 211 -9
088 MARK HORNE 36 6208 172 25 206 566 241 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 24 4723 196 3 242 655 245 673
034 WILLIAM POWERS 39 7796 199 265 728 284 734
050 ANDY PAINTER 27 4969 184 14 216 607 253 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 27 4893 181 17 232 609 253 684
092 ROBERT SYRE 18 2628 146 48 182 521 238 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 42 7531 179 18 246 621 268 714
079 TONY PERRY 39 7763 199 279 720 286 747
080 MICHAEL YARBROUGH 39 8047 206 -5 258 733 258 733
101 MARCUS WEST 24 4657 194 5 258 691 241 623
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 33 5726 173 24 208 580 231 649
053 DAN JULIANA 18 3157 175 22 212 572 234 638
076 CHARLES KIRKPATRICK 36 6294 174 23 214 569 237 641
081 MACK KOTHBAUER 39 6839 175 22 237 603 247 672
18. 18 KRG BOYS
083 DILLIAN MARTIN 42 6335 150 45 211 529 258 690
084 JAMERSON GERCO 33 4628 140 54 211 478 269 652
085 CHRISTOPER INMAN 39 7111 182 16 254 619 271 670
086 STEVE SAUCEDA 39 5586 143 51 210 562 264 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 9 1820 202 -1 258 651 255 642
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 21 2176 103 87 141 358 245 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
106 DAN REYNOLDS 3 557 185 13 202 557 215 596
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 9 1854 206 -5 249 648 249 648
112 ERIC WATKINS 3 467 155 40 164 467 204 587
113 ADAM FREDERIKSEN 3 394 131 62 145 394 207 580
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
12/15/19 18*4 8*9 11*15 13*5 2*16 1*7 14*12 17*3 10*6
12/22/19 2*6 16*12 4*8 1*3 10*18 15*14 7*13 11*5 17*9
Honor Scores
Dustin Jacoby 697
Brandon Quinonez 683
Tony Perry 676
Ryne Shamberg 666
Michael Diaz 662
Ryan Ridley 651
Joe Rimkus 650
Dan Steimle 648
Ken Schwartz 643
Josh Johnson 643
Michael Yarbrough 610
Kyle Schmidtke 607
Barry Parker 605
Andy Painter 604