Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 23 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday February 9, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 3 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 18 KRG BOYS 7 97 16 55651 827 2225 989 2687
2 16 BUCK'S LOUNGE 5 2 91 16 55069 890 2490 913 2583
3 3 BEER GARDENS 7 71 15 51732 875 2397 943 2601
4 1 TROPICS NITI CLUB 5 2 97 14 56134 883 2589 953 2799
5 13 TEAM 13 2 5 70 14 54465 890 2632 901 2682
6 17 KNJ CUSTOM WOODW 7 74 14 52586 835 2291 929 2642
7 5 SURFSIDE LOUNGE 3 4 87 13 54827 928 2589 941 2605
8 7 SLAMMIN / HAMMIES 2 5 93 13 54734 918 2565 937 2588
9 10 RUSS TAP II 5 2 73 11 53806 808 2284 891 2489
10 4 BROWN SIDE SURFSI 2 5 96 10 55111 933 2532 977 2645
11 8 RUSS TAP I 4 3 89 9 55122 822 2328 943 2712
12 15 STARLITE CLUB 7 79 7 54690 830 2377 924 2676
13 14 LOTU'S 5 2 69 7 54501 801 2196 905 2522
14 9 THE LUDE 5 2 76 7 54218 800 2288 889 2555
15 6 SCOTT COOK INS. 7 88 6 55006 816 2290 918 2596
16 12 SPLITTER OPEN 2 5 46 6 46602 753 1995 908 2486
17 11 VATS 2 5 76 5 54659 928 2535 912 2582
18 2 F. P. S. 7 66 3 54316 871 2428 908 2533
ROUND WINNERS
_______________________________________________________________________________
Round 1 47 8 RUSS TAP I 47 4 BROWN SIDE SU 46 18 KRG BOYS
Round 2 48 1 TROPICS NITI 45 6 SCOTT COOK IN 44 11 VATS
Round 3 16 18 KRG BOYS 16 16 BUCK'S LOUNG 15 3 BEER GARDENS
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 4 BROWN SIDE 928 5 SURFSIDE L 875 3 BEER GARDE 873 5 SURFSIDE L
W/Hcp 989 18 KRG BOYS 977 4 BROWN SIDE 943 3 BEER GARDE 940 18 KRG BOYS
Series 2632 13 TEAM 13 2589 1 TROPICS NI 2518 5 SURFSIDE L 2399 16 BUCK'S LO
W/Hcp 2799 1 TROPICS NI 2712 8 RUSS TAP I 2687 18 KRG BOYS 2642 17 KNJ CUSTO
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 JOSH JOHNSON 280 B.QUINONEZ 300 JOSH JOHNSON 279 B.QUINONEZ
W/Hcp 291 CHRIS MATA 287 DYLAN MARTIN 287 DYLAN MARTIN 284 JOSH JOHNSON
Series 789 KEN SCHWARTZ 782 DUSTIN VASEY 746 ERIC THORPE 706 JOSH JOHNSON
W/Hcp 784 DYLAN MARTIN 762 KEN SCHWARTZ 784 DYLAN MARTIN 755 ERIC THORPE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 188]
_______________________________________________________________________________
DYLAN MARTIN - 92 over average DYLAN MARTIN - 199 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
015 ALBERTO DIAZ 60 11512 191 8 244 662 259 726
020 SCOTT FORBES 57 10433 183 15 246 615 264 700
031 MICHAEL DIAZ 69 13496 195 4 247 701 260 740
036 JOSE SALCEDO 66 12829 194 5 249 657 261 698
054 JOSE DIAZ 15 2635 175 22 247 584 274 669
2. 2 F. P. S.
001 KOREY CARLSEN 66 12401 187 11 266 628 282 667
002 DALE E LOPEZ 69 11197 162 34 223 622 244 685
028 MIKE ERDMANN 66 11894 180 18 267 674 281 728
039 SCOTT ZESS 54 10945 202 -1 279 739 280 721
3. 3 BEER GARDENS
003 JIM REDLIN 60 10658 177 20 224 593 244 674
027 LEROY SLATER 175 22
030 JAMES E THORPE 21 3987 189 9 233 626 238 631
051 ERIC THORPE 63 12534 198 1 277 746 286 755
055 DON KOHLOFF 33 5344 161 35 216 554 259 691
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 54 10268 190 9 246 643 247 670
005 BRANDON QUINONEZ 57 12348 216 -14 280 779 270 752
024 WILLIAM MEDINA 63 11633 184 14 269 620 286 671
038 MAC BELTRAN 42 7258 172 25 226 577 249 652
087 JOHN MARTINEZ 42 7366 175 22 242 595 267 670
106 DAN REYNOLDS 9 1768 196 3 248 643 259 676
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 36 7679 213 -11 258 692 249 651
016 FRANK FALCONE 18 3162 175 22 215 619 244 706
017 JIM HEDGES 9 1629 181 17 198 561 217 618
018 RANDY VINCENT 33 5633 170 27 244 626 271 725
026 BUD MEEHAN 69 11672 169 27 213 594 249 698
090 BARRY PARKER 42 9093 216 -14 278 766 266 730
115 JOSH JOHNSON 27 5958 220 -18 300 719 284 668
6. 6 SCOTT COOK INS.
008 DON SCHMELLING 27 3813 141 53 182 516 237 681
025 RYAN RIDLEY 52 9696 186 12 235 651 249 708
048 RYNE SHAMBERG 63 12202 193 6 257 666 268 699
071 KYIE KISLIA 51 6897 135 58 172 460 237 675
093 TIM HARRIS 54 10226 189 9 247 668 265 722
105 AUSTIN HENNINGFIELD 3 487 162 34 193 487 227 589
110 JAMES LEHMAN 3 388 129 63 144 388 207 577
7. 7 SLAMMIN / HAMMIES
012 DUSTIN JACOBY 63 12829 203 -2 262 735 264 741
013 MARK JACOBY 9 1576 175 22 245 630 244 627
014 CHEVEN JACOBY 66 13501 204 -3 269 683 265 683
043 MATTIO O'CLAIRE 54 9784 181 17 235 616 250 676
058 JERRY STREICH 30 6016 200 269 695 276 716
096 DALE NORRIS 18 3245 180 18 257 647 275 701
8. 8 RUSS TAP I
019 DAVID BORN 69 11499 166 30 212 557 255 702
022 GARY QUALE 69 12202 176 21 246 651 268 717
029 JIM FREDERIKSEN 69 13635 197 2 268 698 270 752
052 ROME GONZALES 63 10017 159 36 212 542 250 671
9. 9 THE LUDE
009 DENNIS J CISKOWSKI 66 12590 190 9 255 673 254 670
010 GARY A JONES 37 6135 165 31 210 543 239 636
057 GREG JONES 69 11994 173 24 238 622 269 715
073 MIKE MARVIN
082 SELWYN AYERS JR 33 5856 177 20 258 657 281 726
10. 10 RUSS TAP II
021 BOB KOHEL 10 1524 152 43 191 477 227 579
023 KEN SCHWARTZ 60 12740 212 -10 279 789 270 762
042 DAN KOHEL 3 504 168 28 177 504 190 543
047 ERIC ANDERSEN 42 5979 142 52 184 489 237 654
049 CHRIS MATA 51 7682 150 45 244 583 291 724
056 MIKE NELSON 57 10362 181 17 256 602 274 656
118 MARTIN E SCHWARTZ 9 1806 200 241 613 238 604
11. 11 VATS
032 DUSTIN VASEY 48 10397 216 -14 278 782 286 762
040 MATTHEW SNAVELY 21 3764 179 18 223 573 241 615
059 MIKE VUTURO 60 10725 178 19 254 647 282 731
065 MIKE MILLER 48 7601 158 37 206 580 245 700
091 DANIEL SNAVELY 6 672 112 79 163 343 240 574
109 JARED BEACH 36 4027 111 80 144 388 227 640
12. 12 SPLITTER OPEN
044 JASON KEHL 39 5752 147 47 214 500 261 651
060 DAVE SCHROEDER 42 7297 173 24 216 581 243 662
068 CARLOS DELVALLE 45 7812 173 24 231 628 258 712
072 ANDREW IRONSIDE 48 6460 134 59 203 463 264 646
103 CARLOS DELVALLE JR 30 3502 116 75 158 394 233 631
13. 13 TEAM 13
041 JONNY RIMKUS 54 10765 199 279 737 275 722
062 LUKE COMSTOCK 51 10704 209 -8 269 711 260 704
063 JOSH WILLAMS 9 1611 179 18 234 600 231 591
094 JUSTIN RIEKENA 45 8754 194 5 248 663 253 690
095 BUCKY SALINAS 6 1142 190 9 269 648 255 606
098 THOMES MCFARLAND 53 8524 160 36 236 576 274 702
116 ROBERT MCFARLAND 21 3409 162 34 189 530 229 665
14. 14 LOTU'S
035 JUAN VEGA 62 11467 184 14 255 662 279 734
037 MIKE BENSENE 63 9509 150 45 209 548 272 710
046 DEAN KLOPSTEIN 63 11200 177 20 242 612 263 678
088 MARK HORNE 63 10775 171 26 224 573 251 671
15. 15 STARLITE CLUB
033 KYLE SCHMIDTKE 48 9516 198 1 246 673 247 679
034 WILLIAM POWERS 60 11662 194 5 265 728 284 734
050 ANDY PAINTER 48 8903 185 13 246 607 260 708
069 JOHN RUSSELL 165 31
075 LEANORD BOYD 39 7023 180 18 232 609 253 684
092 ROBERT SYRE 24 3522 146 48 200 521 250 689
16. 16 BUCK'S LOUNGE
077 DONTE YARBROUGH 66 11807 178 19 254 621 272 714
079 TONY PERRY 66 13040 197 2 279 720 286 747
080 MICHAEL YARBROUGH 66 13539 205 -4 258 733 258 733
101 MARCUS WEST 51 10152 199 265 691 266 687
17. 17 KNJ CUSTOM WOODWORK
045 KENNETH NICHOLS JR 45 8126 180 18 233 653 256 713
053 DAN JULIANA 25 4378 175 22 247 622 269 688
076 CHARLES KIRKPATRICK 60 10843 180 18 231 600 252 663
081 MACK KOTHBAUER 60 10371 172 25 237 603 247 672
18. 18 KRG BOYS
083 DYLAN MARTIN 66 10179 154 41 243 652 287 784
084 JAMISON GRECO 57 8079 141 53 211 501 269 663
085 CHRISTOPER INMAN 66 12103 183 15 255 619 273 670
086 STEVE SAUCEDA 66 10290 155 40 216 562 267 736
RR. ROVING SUBSTITUTES
011 SHAWN MC CARVILLE 180 18
064 DAN ROEHL 15 2979 198 1 258 651 255 642
066 BILL VALENTI 211 -9
067 RYAN TORKILSEN 21 3533 168 28 242 562 279 673
074 ERIC SCHULDT
089 RANDY GITTENS 3 354 118 73 127 354 200 573
099 ED STEIN 39 4288 109 81 166 387 252 654
100 DAN SCHLICHT 3 507 169 27 184 507 211 588
102 JOSEPH HRNCIAR JR 6 873 145 49 182 454 226 586
104 LUIS VEGA 3 567 189 9 217 567 226 594
107 JAMES RUFFALO 6 1146 191 8 242 624 265 693
108 BRIAN MATTIE
111 DAN STEIMLE 12 2563 213 -11 280 709 275 694
112 ERIC WATKINS 6 924 154 41 164 467 204 587
113 ADAM FREDERIKSEN 12 1746 145 49 202 519 261 690
114 DEAN ROUSHIA 3 559 186 12 207 559 219 595
117 MIKE VASEY 6 1351 225 -22 258 693 231 612
119 TOM NICKL 6 818 136 57 166 409 223 580
120 SCOTT COEY 6 1039 173 24 219 603 268 750
121 CHRIS NOFZIGER 3 631 210 -9 223 631 214 604
02/16/20 1*12 17*10 16*5 3*14 8*15 7*18 6*13 11*4 2*9
02/23/20 8*11 9*6 12*15 13*10 4*7 14*17 2*5 3*18 1*16
Honor Scores
Eric Thorpe 746
Josh Johnson *300, 706
Scott Zess 698
Barry Parker 698
Brandon Quinonez 697
Michael Yarbrough 669
Mike Vasey 658
Dustin Vasey 655
Ken Nichols 653
Dylan Martin 652
Cheven Jacoby 645
Luke Comstock 632
Marcus West 631
Chris Nofzigner 631
Greg Jones 620
Ryan Shamberg 618
Christopher Inman 615
Jonny Rimkus 613
Mattio O’Claire 612
Alberto Diaz 610
Juan Vega 610
William Powers 606
Scott Coey 603
Dean Klopstein 602