Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                     Week No. 24 of 33
Secretary : KYLE SCHMIDTKE       748-9642              Sunday February 16, 2020
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  4   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 3 BEER GARDENS      7            78       22       54209  875 2397  943 2601
 2 16 BUCK'S LOUNGE    5    2       96       21       57510  890 2490  913 2583
 3 1 TROPICS NITI CLUB 5    2      102       19       58631  883 2589  953 2799
 4 18 KRG BOYS         3    4      100       19       58086  827 2225  989 2687
 5 13 TEAM 13          5    2       75       19       56848  890 2632  901 2682
 6 7 SLAMMIN / HAMMIES 4    3       97       17       57125  918 2565  937 2588
 7 10 RUSS TAP II      5    2       78       16       56254  808 2284  891 2489
 8 17 KNJ CUSTOM WOODW 2    5       76       16       54929  835 2291  929 2642
 9 5 SURFSIDE LOUNGE   2    5       89       15       57185  928 2589  941 2605
10 8 RUSS TAP I        5    2       94       14       57520  822 2328  943 2712
11 11 VATS             7            83       12       57217  928 2535  912 2582
12 2 F. P. S.          7            73       10       56798  871 2428  908 2533
13 4 BROWN SIDE SURFSI      7       96       10       55111  933 2532  977 2645
14 15 STARLITE CLUB    2    5       81        9       57002  830 2377  924 2676
15 6 SCOTT COOK INS.   2    5       90        8       57262  816 2290  918 2596
16 12 SPLITTER OPEN    2    5       48        8       49062  753 1998  908 2486
17 14 LOTU'S                7       69        7       56924  801 2196  905 2522
18 9 THE LUDE               7       76        7       56435  800 2288  889 2555

ROUND WINNERS
_______________________________________________________________________________
Round 1     47 8 RUSS TAP I        47 4 BROWN SIDE SU     46 18 KRG BOYS
Round 2     48 1 TROPICS NITI      45 6 SCOTT COOK IN     44 11 VATS
Round 3     22 3 BEER GARDENS      21 16 BUCK'S LOUNG     19 1 TROPICS NITI

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    933 4 BROWN SIDE  928 5 SURFSIDE L  869 1 TROPICS NI  843 2 F. P. S.  
W/Hcp   989 18 KRG BOYS   977 4 BROWN SIDE  910 11 VATS       905 2 F. P. S.  
Series 2632 13 TEAM 13   2589 1 TROPICS NI 2401 1 TROPICS NI 2390 16 BUCK'S LO
W/Hcp  2799 1 TROPICS NI 2712 8 RUSS TAP I 2558 11 VATS      2497 1 TROPICS NI

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 JOSH JOHNSON  290 DUSTIN VASEY  290 DUSTIN VASEY  256 SCOTT ZESS
W/Hcp   291 CHRIS MATA    287 DYLAN MARTIN  276 DUSTIN VASEY  265 JAMISON GRECO
Series  789 KEN SCHWARTZ  782 DUSTIN VASEY  744 DUSTIN VASEY  700 SCOTT ZESS
W/Hcp   784 DYLAN MARTIN  762 KEN SCHWARTZ  702 DUSTIN VASEY  697 SCOTT ZESS

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 183]
_______________________________________________________________________________
DUSTIN VASEY - 74 over average          JIM REDLIN - 99 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
015 ALBERTO DIAZ                   63  12149   192    7   244   662   259   726
020 SCOTT FORBES                   60  11019   183   15   246   615   264   700
031 MICHAEL DIAZ                   72  14097   195    4   247   701   260   740
036 JOSE SALCEDO                   69  13406   194    5   249   657   261   698
054 JOSE DIAZ                      15   2635   175   22   247   584   274   669
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  69  12970   187   11   266   628   282   667
002 DALE E LOPEZ                   72  11736   163   33   223   622   244   685
028 MIKE ERDMANN                   69  12382   179   18   267   674   281   728
039 SCOTT ZESS                     57  11645   204   -3   279   739   280   721
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     63  11288   179   18   224   630   244   690
027 LEROY SLATER                               175   22                        
030 JAMES E THORPE                 21   3987   189    9   233   626   238   631
051 ERIC THORPE                    66  13156   199        277   746   286   755
055 DON KOHLOFF                    33   5344   161   35   216   554   259   691
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 54  10268   190    9   246   643   247   670
005 BRANDON QUINONEZ               57  12348   216  -14   280   779   270   752
024 WILLIAM MEDINA                 63  11633   184   14   269   620   286   671
038 MAC BELTRAN                    42   7258   172   25   226   577   249   652
087 JOHN MARTINEZ                  42   7366   175   22   242   595   267   670
106 DAN REYNOLDS                    9   1768   196    3   248   643   259   676
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     39   8283   212  -10   258   692   249   651
016 FRANK FALCONE                  18   3162   175   22   215   619   244   706
017 JIM HEDGES                      9   1629   181   17   198   561   217   618
018 RANDY VINCENT                  36   6090   169   27   244   626   271   725
026 BUD MEEHAN                     72  12232   169   27   213   594   249   698
090 BARRY PARKER                   45   9743   216  -14   278   766   266   730
115 JOSH JOHNSON                   27   5958   220  -18   300   719   284   668
 6. 6 SCOTT COOK INS.                                              
008 DON SCHMELLING                 27   3813   141   53   182   516   237   681
025 RYAN RIDLEY                    55  10258   186   12   235   651   249   708
048 RYNE SHAMBERG                  66  12706   192    7   257   666   268   699
071 KYIE KISLIA                    54   7362   136   57   172   465   237   675
093 TIM HARRIS                     57  10696   187   11   247   668   265   722
105 AUSTIN HENNINGFIELD             3    487   162   34   193   487   227   589
110 JAMES LEHMAN                    3    388   129   63   144   388   207   577
 7. 7 SLAMMIN / HAMMIES                                            
012 DUSTIN JACOBY                  63  12829   203   -2   262   735   264   741
013 MARK JACOBY                     9   1576   175   22   245   630   244   627
014 CHEVEN JACOBY                  69  14107   204   -3   269   683   265   683
043 MATTIO O'CLAIRE                57  10297   180   18   235   616   250   676
058 JERRY STREICH                  33   6673   202   -1   269   695   276   716
096 DALE NORRIS                    18   3245   180   18   257   647   275   701
 8. 8 RUSS TAP I                                                   
019 DAVID BORN                     72  12044   167   29   212   557   255   702
022 GARY QUALE                     72  12746   177   20   246   651   268   717
029 JIM FREDERIKSEN                72  14209   197    2   268   698   270   752
052 ROME GONZALES                  66  10485   158   37   212   542   250   671
 9. 9 THE LUDE                                                     
009 DENNIS J CISKOWSKI             69  13170   190    9   255   673   254   670
010 GARY A JONES                   38   6256   164   32   210   543   239   636
057 GREG JONES                     72  12447   172   25   238   622   269   715
073 MIKE MARVIN                                                                
082 SELWYN AYERS JR                33   5856   177   20   258   657   281   726
10. 10 RUSS TAP II                                                 
021 BOB KOHEL                      10   1524   152   43   191   477   227   579
023 KEN SCHWARTZ                   63  13439   213  -11   279   789   270   762
042 DAN KOHEL                       3    504   168   28   177   504   190   543
047 ERIC ANDERSEN                  45   6356   141   53   184   489   237   654
049 CHRIS MATA                     51   7682   150   45   244   583   291   724
056 MIKE NELSON                    60  10921   182   16   256   602   274   656
118 MARTIN E SCHWARTZ              12   2442   203   -2   247   636   247   636
11. 11 VATS                                                        
032 DUSTIN VASEY                   51  11141   218  -16   290   782   286   762
040 MATTHEW SNAVELY                21   3764   179   18   223   573   241   615
059 MIKE VUTURO                    63  11278   179   18   254   647   282   731
065 MIKE MILLER                    51   8095   158   37   227   580   264   700
091 DANIEL SNAVELY                  6    672   112   79   163   343   240   574
109 JARED BEACH                    39   4428   113   78   144   401   227   641
12. 12 SPLITTER OPEN                                               
044 JASON KEHL                     42   6274   149   45   214   522   261   663
060 DAVE SCHROEDER                 45   7788   173   24   216   581   243   662
068 CARLOS DELVALLE                48   8367   174   23   231   628   258   712
072 ANDREW IRONSIDE                51   6890   135   58   203   463   264   646
103 CARLOS DELVALLE JR             30   3502   116   75   158   394   233   631
13. 13 TEAM 13                                                     
041 JONNY RIMKUS                   57  11353   199        279   737   275   722
062 LUKE COMSTOCK                  54  11333   209   -8   269   711   260   704
063 JOSH WILLAMS                    9   1611   179   18   234   600   231   591
094 JUSTIN RIEKENA                 48   9288   193    6   248   663   253   690
095 BUCKY SALINAS                   6   1142   190    9   269   648   255   606
098 THOMES MCFARLAND               56   9057   161   35   236   576   274   702
116 ROBERT MCFARLAND               21   3409   162   34   189   530   229   665
14. 14 LOTU'S                                                      
035 JUAN VEGA                      65  12014   184   14   255   662   279   734
037 MIKE BENSENE                   66   9987   151   44   209   548   272   710
046 DEAN KLOPSTEIN                 66  11753   178   19   242   612   263   678
088 MARK HORNE                     66  11305   171   26   224   573   251   671
15. 15 STARLITE CLUB                                               
033 KYLE SCHMIDTKE                 51  10098   198    1   246   673   247   679
034 WILLIAM POWERS                 63  12256   194    5   265   728   284   734
050 ANDY PAINTER                   51   9437   185   13   246   607   260   708
069 JOHN RUSSELL                               165   31                        
075 LEANORD BOYD                   42   7514   178   19   232   609   253   684
092 ROBERT SYRE                    24   3522   146   48   200   521   250   689
16. 16 BUCK'S LOUNGE                                               
077 DONTE YARBROUGH                69  12364   179   18   254   621   272   714
079 TONY PERRY                     69  13577   196    3   279   720   286   747
080 MICHAEL YARBROUGH              69  14208   205   -4   258   733   258   733
101 MARCUS WEST                    54  10779   199        265   691   266   687
17. 17 KNJ CUSTOM WOODWORK                                         
045 KENNETH NICHOLS JR             45   8126   180   18   233   653   256   713
053 DAN JULIANA                    25   4378   175   22   247   622   269   688
076 CHARLES KIRKPATRICK            63  11391   180   18   231   600   252   663
081 MACK KOTHBAUER                 63  10899   173   24   237   603   247   672
120 SCOTT COEY                      9   1541   171   26   219   603   268   750
18. 18 KRG BOYS                                                    
083 DYLAN MARTIN                   69  10669   154   41   243   652   287   784
084 JAMISON GRECO                  60   8544   142   52   212   501   269   663
085 CHRISTOPER INMAN               69  12694   183   15   255   619   273   670
086 STEVE SAUCEDA                  69  10732   155   40   216   562   267   736
RR. ROVING SUBSTITUTES                                             
011 SHAWN MC CARVILLE                          180   18                        
064 DAN ROEHL                      15   2979   198    1   258   651   255   642
066 BILL VALENTI                               211   -9                        
067 RYAN TORKILSEN                 21   3533   168   28   242   562   279   673
074 ERIC SCHULDT                                                               
089 RANDY GITTENS                   3    354   118   73   127   354   200   573
099 ED STEIN                       39   4288   109   81   166   387   252   654
100 DAN SCHLICHT                    3    507   169   27   184   507   211   588
102 JOSEPH HRNCIAR JR               6    873   145   49   182   454   226   586
104 LUIS VEGA                       3    567   189    9   217   567   226   594
107 JAMES RUFFALO                   6   1146   191    8   242   624   265   693
108 BRIAN MATTIE                                                               
111 DAN STEIMLE                    12   2563   213  -11   280   709   275   694
112 ERIC WATKINS                    6    924   154   41   164   467   204   587
113 ADAM FREDERIKSEN               12   1746   145   49   202   519   261   690
114 DEAN ROUSHIA                    3    559   186   12   207   559   219   595
117 MIKE VASEY                      6   1351   225  -22   258   693   231   612
119 TOM NICKL                       6    818   136   57   166   409   223   580
121 CHRIS NOFZIGER                  3    631   210   -9   223   631   214   604
122 JEFF THORPE                     3    583   194    5   202   583   207   598


02/23/20    8*11   9*6   12*15  13*10   4*7   14*17   2*5    3*18   1*16 
03/01/20    5*4   15*17   2*10  18*12   6*14  11*7    8*16   1*13   9*3  

Honor Scores

Dustin Vasey 744

Scott Zess 700

Ken Schwartz 699

Michael Yarbrough 669

Jerry Streich 657

Barry Parker 650

Alberto Diaz 637

Marty Schwartz 636

Jim Redlin 630

Luke Comstock 629

Marcus West 627

Eric Thorpe 622

Cheven Jacoby 606

Joe Rimkus 604

Michael Diaz 601

Earlier Event: February 15
Junior Bowlers/Bumper
Later Event: February 17
Tavern League