Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                         Week No. 5 of 33
Secretary : JIM HEDGES           552-8303               Sunday October 11, 2020
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 10 GRECO'S PAINT DE 7            26       11982  740 2084  882 2480
 2 16 BUCK'S LOUNGE    5    2       24       11913  855 2436  916 2552
 3 4 BROWN SIDE SURFSI 5    2       24       11840  835 2322  872 2490
 4 15 STARLITE CLUB    5    2       22       11853  879 2399  966 2660
 5 5 SURFSIDE LOUNGE   2    5       21       11629  831 2349  864 2448
 6 11 QUALIFIER'S      2    5       20       11866  801 2262  897 2550
 7 3 BEER GARDENS      7            20       11789  807 2210  867 2419
 8 13 TEAM 13          7            19       12023  906 2569  945 2755
 9 2 F. P. S.          4    3       19       12016  765 2244  858 2504
10 8 RUSS TAP I        2    5       18       11950  847 2328  936 2658
11 7 SLAMMIN / HAMMIES 7            18       11825  799 2313  865 2511
12 12 SPLITTER OPEN    5    2       14       11667  668 1947  846 2481
13 14 LOTU'S                7       14       11648  774 2153  865 2426
14 17 RISS TAP II           7       12       11916  932 2535  932 2604
15 9 CHERR"S           3    4       12       11854  807 2320  875 2524
16 6 SCOTT COOK INS.        7       12       11655  739 2097  850 2440
17 1 TROPICS NITI CLUB 2    5       11       11463  756 2160  807 2379
18 18 BLIND TEAM            7                                         

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    932 17 RISS TAP   906 13 TEAM 13    883 13 TEAM 13    879 15 STARLITE 
W/Hcp   966 15 STARLITE   945 13 TEAM 13    966 15 STARLITE   945 13 TEAM 13  
Series 2569 13 TEAM 13   2535 17 RISS TAP  2569 13 TEAM 13   2399 15 STARLITE 
W/Hcp  2755 13 TEAM 13   2660 15 STARLITE  2755 13 TEAM 13   2660 15 STARLITE 

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    279 DUSTIN VASEY  278 J.FREDERIKSEN 278 J.FREDERIKSEN 266 K.SCHMIDTKE
W/Hcp   294 J.FREDERIKSEN 289 M.SNAVELY     294 J.FREDERIKSEN 283 JOSH WILLAMS
Series  738 JOSH WILLAMS  731 J.FREDERIKSEN 738 JOSH WILLAMS  731 J.FREDERIKSEN
W/Hcp   789 JOSH WILLAMS  779 J.FREDERIKSEN 789 JOSH WILLAMS  779 J.FREDERIKSEN

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 186]
_______________________________________________________________________________
JIM FREDERIKSEN - 96 over average       JOSH WILLAMS - 195 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   15   2691   179   18   240   586   264   658
027 MICHAEL DIAZ                   15   2662   177   20   219   615   224   630
032 JOSE SALCEDO                   15   2673   178   19   216   550   241   622
049 JOSE DIAZ                      12   1883   156   39   218   538   246   622
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  15   2679   178   19   218   560   248   640
002 DALE E LOPEZ                   15   2562   170   27   212   581   250   674
024 MIKE ERDMANN                   15   2854   190    9   236   611   250   651
040 KENNETH NICHOLS JR             15   2661   177   20   212   569   234   623
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     12   2129   177   20   203   563   222   620
026 JAMES E THORPE                 12   2228   185   13   236   632   256   692
046 ERIC THORPE                    15   2825   188   10   235   630   226   630
090 JEFF THORPE                    12   2210   184   14   236   609   264   663
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 15   3104   206   -5   255   674   267   710
005 BRANDON QUINONEZ                9   1847   205   -4   255   630   239   612
021 WILLIAM MEDINA                 15   2708   180   18   216   591   230   633
034 MAC BELTRAN                    15   2518   167   29   200   555   227   651
072 JOHN MARTINEZ                   6   1024   170   27   195   516   214   597
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                      6   1283   213  -11   256   669   247   642
014 FRANK FALCONE                              175   22                        
015 JIM HEDGES                      6    953   158   37   188   488   228   608
016 RANDY VINCENT                   6   1062   177   20   214   559   242   643
023 BUD MEEHAN                      6    987   164   32   191   500   218   581
074 BARRY PARKER                   15   3192   212  -10   258   673   249   643
085 JOSH JOHNSON                               217  -15                        
 6. 6 SCOTT COOK INS.                                              
007 DON SCHMELLING                             141   53                        
022 RYAN RIDLEY                    12   2271   189    9   219   623   239   668
059 KYIE KISLIA                    12   1635   136   57   170   477   213   622
076 TIM HARRIS                                 193    6                        
091 AUSTIN HENNINGFIELD             3    468   156   39   179   468   218   585
092 JOHN HENNINGFIELD              12   2367   197    2   236   618   241   633
 7. 7 SLAMMIN / HAMMIES                                            
010 DUSTIN JACOBY                  15   3244   216  -14   267   702   255   666
011 MARK JACOBY                    15   2563   170   27   235   639   271   747
012 CHEVEN JACOBY                  15   3143   209   -8   257   677   247   668
048 DAN JULIANA                     3    427   142   52   148   427   170   493
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     15   2472   164   32   202   528   236   630
019 GARY QUALE                     15   2700   180   18   244   648   259   693
025 JIM FREDERIKSEN                15   2924   194    5   278   731   294   779
047 ROME GONZALES                   9   1587   176   21   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             15   2833   188   10   235   625   249   667
009 GARY A JONES                               169   27                        
052 GREG JONES                     12   2226   185   13   227   620   246   677
067 SELWYN AYERS JR                 9   1749   194    5   203   598   221   629
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   12   2006   167   29   225   538   262   649
069 JAMISON GRECO                  15   2256   150   45   183   506   232   653
070 CHRISTOPER INMAN               15   2624   174   23   236   593   280   674
071 STEVE SAUCEDA                  15   2543   169   27   247   554   280   653
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                15   2681   178   19   265   618   289   690
054 MIKE VUTURO                    15   2595   173   24   240   594   266   672
057 MIKE MILLER                    15   2652   176   21   224   629   262   743
094 DAN ROEHL                      15   2870   191    8   244   641   233   608
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     15   2279   151   44   191   547   237   685
055 DAVE SCHROEDER                 15   2409   160   36   206   518   242   679
058 CARLOS DELVALLE                12   2114   176   21   219   583   257   697
060 ANDREW IRONSIDE                 9   1247   138   55   174   433   232   607
082 CARLOS DELVALLE JR                         116   75                        
13. 13 TEAM 13                                                     
037 JONNY RIMKUS                   12   2432   202   -1   266   655   275   670
056 LUKE COMSTOCK                   9   1735   192    7   226   626   237   668
077 JUSTIN RIEKENA                 12   2503   208   -7   278   714   282   717
079 THOMES MCFARLAND               12   1841   153   42   189   499   223   601
086 ROBERT MCFARLAND                3    464   154   41   165   464   199   566
095 JOSH WILLAMS                   12   2373   197    2   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      15   2680   178   19   236   609   262   687
033 MIKE BENSENE                   15   2321   154   41   188   491   231   620
041 DEAN KLOPSTEIN                 12   2093   174   23   223   560   243   620
073 MARK HORNE                     15   2652   176   21   215   595   233   649
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 15   2884   192    7   266   661   278   687
030 WILLIAM POWERS                 15   2844   189    9   248   675   266   729
045 ANDY PAINTER                   15   2579   171   26   206   554   227   656
061 LEANORD BOYD                   15   2532   168   28   207   560   237   668
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                15   2663   177   20   223   589   248   664
064 TONY PERRY                     15   2878   191    8   244   633   266   735
065 MICHAEL YARBROUGH              12   2267   188   10   246   630   278   726
081 MARCUS WEST                    15   3073   204   -3   266   692   265   689
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                   15   3097   206   -5   245   703   247   709
028 DUSTIN VASEY                    9   1906   211   -9   279   652   264   598
087 MARTIN E SCHWARTZ              12   2190   182   16   219   625   241   691
093 RICARDO RODRIGUEZ              12   2359   196    3   256   636   257   675
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
051 MIKE NELSON                                182   16                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
080 ED STEIN                                   111   80                        
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        


10/18/20    6*9   11*8   10*13  15*12  17*14  16*1   18*3    5*2    7*4  
10/25/20   17*15   4*5   12*18  10*2    7*11   3*9   13*1   16*8   14*6  

Honor Scores

Josh Willams 738

Jim Frederiksen 731

Justin Riekena 714

William Powers 675

Cheven Jacoby 664

David Santiago 663

Barry Parker 656

Jonny Rimkus 655

Kyle Schmidtke 651

Mark Jacoby 639

James Thorpe 632

Dennis Ciskowski 625

Ryan Ridley 623

Brandon Quinonez 621

Greg Jones 620

Dustin Vasey 619

John Henningfield 618

Joe Rimkus 614

Dustin Jacoby 614

Ken Schwartz 613

Mike Erdmann 611

Earlier Event: October 10
Junior Bowlers/Bumper
Later Event: October 13
Twisted Cuisine Gals