Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 6 of 33
Secretary : JIM HEDGES 552-8303 Sunday October 18, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BROWN SIDE SURFSI 7 31 14241 835 2322 872 2490
2 11 QUALIFIER'S 7 27 14352 811 2270 897 2550
3 13 TEAM 13 7 26 14559 906 2569 945 2755
4 16 BUCK'S LOUNGE 2 5 26 14263 855 2436 916 2552
5 10 GRECO'S PAINT DE 7 26 14251 740 2084 882 2480
6 15 STARLITE CLUB 2 5 24 14118 879 2399 966 2660
7 5 SURFSIDE LOUNGE 3 4 24 14089 831 2367 864 2460
8 2 F. P. S. 4 3 23 14473 777 2244 858 2504
9 3 BEER GARDENS 3 4 23 14098 807 2210 867 2419
10 17 RISS TAP II 7 19 14516 932 2585 933 2604
11 12 SPLITTER OPEN 5 2 19 14001 668 1947 846 2481
12 8 RUSS TAP I 7 18 14204 847 2328 936 2658
13 7 SLAMMIN / HAMMIES 7 18 13949 799 2313 865 2511
14 6 SCOTT COOK INS. 5 2 17 14020 739 2097 850 2440
15 1 TROPICS NITI CLUB 5 2 16 13953 798 2202 894 2490
16 9 CHERR"S 2 5 14 14070 807 2320 875 2524
17 14 LOTU'S 7 14 13985 774 2153 865 2426
18 18 BLIND TEAM 7
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 932 17 RISS TAP 906 13 TEAM 13 928 17 RISS TAP 865 13 TEAM 13
W/Hcp 966 15 STARLITE 945 13 TEAM 13 933 17 RISS TAP 915 13 TEAM 13
Series 2585 17 RISS TAP 2569 13 TEAM 13 2585 17 RISS TAP 2386 13 TEAM 13
W/Hcp 2755 13 TEAM 13 2660 15 STARLITE 2600 17 RISS TAP 2536 13 TEAM 13
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 DUSTIN VASEY 278 J.FREDERIKSEN 275 DUSTIN VASEY 266 B.QUINONEZ
W/Hcp 294 J.FREDERIKSEN 289 M.SNAVELY 269 T.MCFARLAND 266 DUSTIN VASEY
Series 738 JOSH WILLAMS 731 J.FREDERIKSEN 709 BARRY PARKER 695 JOE RIMKUS
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 695 DAN ROEHL 684 M.SCHWARTZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 182]
_______________________________________________________________________________
THOMES MCFARLAND - 74 over average DAN ROEHL - 98 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 18 3252 180 18 240 586 264 658
027 MICHAEL DIAZ 18 3268 181 17 232 615 252 666
032 JOSE SALCEDO 18 3214 178 19 216 550 241 622
049 JOSE DIAZ 15 2377 158 37 218 538 246 622
2. 2 F. P. S.
001 KOREY CARLSEN 18 3206 178 19 218 560 248 640
002 DALE E LOPEZ 18 3107 172 25 212 581 250 674
024 MIKE ERDMANN 18 3419 189 9 236 611 250 651
040 KENNETH NICHOLS JR 18 3256 180 18 214 595 234 655
3. 3 BEER GARDENS
003 JIM REDLIN 15 2678 178 19 203 563 222 620
026 JAMES E THORPE 15 2834 188 10 236 632 256 692
046 ERIC THORPE 18 3293 182 16 235 630 226 630
090 JEFF THORPE 15 2725 181 17 236 609 264 663
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 15 3104 206 -5 255 674 267 710
005 BRANDON QUINONEZ 12 2509 209 -8 266 662 262 650
021 WILLIAM MEDINA 15 2708 180 18 216 591 230 633
034 MAC BELTRAN 18 2996 166 30 200 555 227 651
072 JOHN MARTINEZ 9 1556 172 25 195 532 221 613
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 9 1978 219 -17 257 695 247 662
014 FRANK FALCONE 175 22
015 JIM HEDGES 6 953 158 37 188 488 228 608
016 RANDY VINCENT 6 1062 177 20 214 559 242 643
023 BUD MEEHAN 6 987 164 32 191 500 218 581
074 BARRY PARKER 18 3901 216 -14 258 709 249 679
085 JOSH JOHNSON 217 -15
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 15 2790 186 12 219 623 239 668
059 KYIE KISLIA 15 2086 139 54 170 477 216 622
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD 6 981 163 33 192 513 231 630
092 JOHN HENNINGFIELD 12 2367 197 2 236 618 241 633
7. 7 SLAMMIN / HAMMIES
010 DUSTIN JACOBY 18 3789 210 -9 267 702 255 666
011 MARK JACOBY 18 3041 168 28 235 639 271 747
012 CHEVEN JACOBY 18 3677 204 -3 257 677 247 668
048 DAN JULIANA 3 427 142 52 148 427 170 493
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 18 2914 161 35 202 528 236 630
019 GARY QUALE 18 3181 176 21 244 648 259 693
025 JIM FREDERIKSEN 18 3518 195 4 278 731 294 779
047 ROME GONZALES 12 2096 174 23 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 18 3370 187 11 235 625 249 667
009 GARY A JONES 169 27
052 GREG JONES 15 2725 181 17 227 620 246 677
067 SELWYN AYERS JR 12 2287 190 9 211 598 221 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 15 2516 167 29 226 538 262 649
069 JAMISON GRECO 18 2653 147 47 183 506 232 653
070 CHRISTOPER INMAN 18 3158 175 22 236 593 280 674
071 STEVE SAUCEDA 18 2999 166 30 247 554 280 653
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 18 3215 178 19 265 618 289 690
054 MIKE VUTURO 18 3149 174 23 241 594 266 672
057 MIKE MILLER 18 3163 175 22 224 629 262 743
094 DAN ROEHL 18 3541 196 3 244 671 245 695
12. 12 SPLITTER OPEN
039 JASON KEHL 15 2279 151 44 191 547 237 685
055 DAVE SCHROEDER 15 2409 160 36 206 518 242 679
058 CARLOS DELVALLE 15 2689 179 18 220 583 257 697
060 ANDREW IRONSIDE 12 1665 138 55 174 433 232 607
082 CARLOS DELVALLE JR 116 75
13. 13 TEAM 13
037 JONNY RIMKUS 15 3060 204 -3 266 655 275 670
056 LUKE COMSTOCK 12 2319 193 6 226 626 237 668
077 JUSTIN RIEKENA 12 2503 208 -7 278 714 282 717
079 THOMES MCFARLAND 15 2366 157 38 227 525 269 651
086 ROBERT MCFARLAND 3 464 154 41 165 464 199 566
095 JOSH WILLAMS 15 3022 201 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 18 3287 182 16 236 609 262 687
033 MIKE BENSENE 15 2321 154 41 188 491 231 620
041 DEAN KLOPSTEIN 12 2093 174 23 223 560 243 620
073 MARK HORNE 18 3146 174 23 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 18 3401 188 10 266 661 278 687
030 WILLIAM POWERS 18 3414 189 9 248 675 266 729
045 ANDY PAINTER 18 3033 168 28 206 554 227 656
061 LEANORD BOYD 18 3046 169 27 207 560 237 668
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 18 3271 181 17 223 608 248 668
064 TONY PERRY 18 3433 190 9 244 633 266 735
065 MICHAEL YARBROUGH 15 2787 185 13 246 630 278 726
081 MARCUS WEST 18 3635 201 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 18 3726 207 -6 245 703 247 709
028 DUSTIN VASEY 12 2598 216 -14 279 692 266 665
087 MARTIN E SCHWARTZ 15 2826 188 10 247 636 263 691
093 RICARDO RODRIGUEZ 15 2987 199 256 636 257 675
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
051 MIKE NELSON 182 16
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 111 80
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
10/25/20 17*15 4*5 12*18 10*2 7*11 3*9 13*1 16*8 14*6
11/01/20 3*7 6*12 2*14 16*4 13*15 10*11 8*18 9*1 5*17