Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                      Week No. 4 of 33
Secretary : KYLE SCHMIDTKE       748-9642                Sunday October 4, 2020
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 16 BUCK'S LOUNGE    7            19        9571  855 2436  916 2552
 2 10 GRECO'S PAINT DE 5    2       19        9502  740 1996  882 2407
 3 4 BROWN SIDE SURFSI 2    5       19        9417  835 2322  867 2490
 4 5 SURFSIDE LOUNGE   2    5       19        9299  831 2349  864 2448
 5 11 QUALIFIER'S      7            18        9608  801 2262  897 2550
 6 15 STARLITE CLUB    5    2       17        9193  773 2239  844 2435
 7 8 RUSS TAP I        5    2       16        9397  790 2328  900 2658
 8 2 F. P. S.          2    5       15        9526  765 2225  858 2504
 9 14 LOTU'S                7       14        9431  774 2153  865 2426
10 3 BEER GARDENS      7            13        9399  777 2197  841 2419
11 17 RISS TAP II      5    2       12        9656  932 2535  932 2604
12 13 TEAM 13               7       12        9268  906 2460  919 2499
13 6 SCOTT COOK INS.        7       12        9237  739 2097  850 2440
14 7 SLAMMIN / HAMMIES 2    5       11        9314  775 2198  841 2411
15 12 SPLITTER OPEN         7        9        9369  668 1947  846 2481
16 9 CHERR"S           7             9        9330  754 2181  826 2397
17 1 TROPICS NITI CLUB 5    2        9        9185  756 2160  807 2379
18 18 BLIND TEAM            7                                         

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    932 17 RISS TAP   906 13 TEAM 13    932 17 RISS TAP   781 16 BUCK'S LO
W/Hcp   932 17 RISS TAP   919 13 TEAM 13    932 17 RISS TAP   877 10 GRECO'S P
Series 2535 17 RISS TAP  2460 13 TEAM 13   2495 17 RISS TAP  2225 5 SURFSIDE L
W/Hcp  2658 8 RUSS TAP I 2604 17 RISS TAP  2495 17 RISS TAP  2407 10 GRECO'S P

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    279 DUSTIN VASEY  278 J.RIEKENA     279 DUSTIN VASEY  267 DUSTIN JACOBY
W/Hcp   289 M.SNAVELY     282 J.RIEKENA     280 STEVE SAUCEDA 264 DUSTIN VASEY
Series  703 KEN SCHWARTZ  702 DUSTIN JACOBY 703 KEN SCHWARTZ  702 DUSTIN JACOBY
W/Hcp   743 MIKE MILLER   735 TONY PERRY    709 KEN SCHWARTZ  666 DUSTIN JACOBY

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 175]
_______________________________________________________________________________
STEVE SAUCEDA - 84 over average         KEN SCHWARTZ - 112 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   12   2181   181   17   240   586   264   658
027 MICHAEL DIAZ                   12   2136   178   19   219   615   224   630
032 JOSE SALCEDO                   12   2143   178   19   216   550   241   622
049 JOSE DIAZ                       9   1444   160   36   218   538   246   622
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  12   2119   176   21   218   557   248   640
002 DALE E LOPEZ                   12   1981   165   31   212   541   250   655
024 MIKE ERDMANN                   12   2243   186   12   236   602   250   651
040 KENNETH NICHOLS JR             12   2169   180   18   212   569   234   623
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     12   2129   177   20   203   563   222   620
026 JAMES E THORPE                  9   1596   177   20   204   557   228   631
046 ERIC THORPE                    12   2272   189    9   235   630   226   630
090 JEFF THORPE                     9   1686   187   11   236   609   264   663
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 12   2441   203   -2   255   674   267   710
005 BRANDON QUINONEZ                6   1226   204   -3   255   630   239   582
021 WILLIAM MEDINA                 12   2180   181   17   216   591   230   633
034 MAC BELTRAN                    12   2027   168   28   200   555   227   651
072 JOHN MARTINEZ                   6   1024   170   27   195   516   214   597
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                      3    669   223  -20   256   669   247   642
014 FRANK FALCONE                              175   22                        
015 JIM HEDGES                      3    465   155   40   171   465   188   516
016 RANDY VINCENT                   3    559   186   12   214   559   242   643
023 BUD MEEHAN                      6    987   164   32   191   500   218   581
074 BARRY PARKER                   12   2536   211   -9   258   673   248   643
085 JOSH JOHNSON                               217  -15                        
 6. 6 SCOTT COOK INS.                                              
007 DON SCHMELLING                             141   53                        
022 RYAN RIDLEY                     9   1648   183   15   219   585   239   666
059 KYIE KISLIA                     9   1241   137   56   170   477   213   622
076 TIM HARRIS                                 193    6                        
091 AUSTIN HENNINGFIELD             3    468   156   39   179   468   218   585
092 JOHN HENNINGFIELD               9   1749   194    5   228   597   237   624
 7. 7 SLAMMIN / HAMMIES                                            
010 DUSTIN JACOBY                  12   2630   219  -17   267   702   255   666
011 MARK JACOBY                    12   1924   160   36   186   524   228   650
012 CHEVEN JACOBY                  12   2479   206   -5   257   677   247   668
048 DAN JULIANA                     3    427   142   52   148   427   170   493
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     12   1944   162   34   191   512   218   620
019 GARY QUALE                     12   2171   180   18   244   648   259   693
025 JIM FREDERIKSEN                12   2193   182   16   236   622   266   712
047 ROME GONZALES                   9   1587   176   21   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             12   2208   184   14   220   592   238   646
009 GARY A JONES                               169   27                        
052 GREG JONES                      9   1606   178   19   200   570   228   654
067 SELWYN AYERS JR                 6   1151   191    8   203   582   221   629
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   12   2006   167   29   225   538   262   649
069 JAMISON GRECO                  12   1750   145   49   178   460   227   610
070 CHRISTOPER INMAN               12   2031   169   27   236   541   280   673
071 STEVE SAUCEDA                  12   2029   169   27   247   554   280   653
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                12   2151   179   18   265   618   289   690
054 MIKE VUTURO                    12   2173   181   17   240   594   266   672
057 MIKE MILLER                    12   2089   174   23   224   629   262   743
094 DAN ROEHL                      12   2319   193    6   244   641   233   608
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     12   1851   154   41   191   547   237   685
055 DAVE SCHROEDER                 12   1951   162   34   206   518   242   679
058 CARLOS DELVALLE                 9   1594   177   20   219   583   257   697
060 ANDREW IRONSIDE                 6    814   135   58   161   411   217   588
082 CARLOS DELVALLE JR                         116   75                        
13. 13 TEAM 13                                                     
037 JONNY RIMKUS                    9   1777   197    2   266   643   275   670
056 LUKE COMSTOCK                   9   1735   192    7   226   626   237   668
077 JUSTIN RIEKENA                  9   1789   198    1   278   695   282   707
079 THOMES MCFARLAND                9   1379   153   42   189   499   223   601
086 ROBERT MCFARLAND                3    464   154   41   165   464   199   566
095 JOSH WILLAMS                    9   1635   181   17   214   585   231   636
14. 14 LOTU'S                                                      
031 JUAN VEGA                      12   2203   183   15   236   609   262   687
033 MIKE BENSENE                   12   1867   155   40   188   491   231   620
041 DEAN KLOPSTEIN                  9   1582   175   22   223   560   243   620
073 MARK HORNE                     12   2162   180   18   215   595   233   649
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 12   2233   186   12   241   661   243   667
030 WILLIAM POWERS                 12   2169   180   18   210   596   221   602
045 ANDY PAINTER                   12   2044   170   27   206   554   227   656
061 LEANORD BOYD                   12   1994   166   30   190   560   226   668
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                12   2074   172   25   222   580   240   634
064 TONY PERRY                     12   2298   191    8   244   633   266   735
065 MICHAEL YARBROUGH              12   2267   188   10   246   630   278   726
081 MARCUS WEST                    12   2536   211   -9   266   692   265   689
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                   12   2484   207   -6   245   703   247   709
028 DUSTIN VASEY                    6   1287   214  -12   279   652   264   598
087 MARTIN E SCHWARTZ               9   1679   186   12   219   625   241   691
093 RICARDO RODRIGUEZ               9   1821   202   -1   256   636   257   675
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
051 MIKE NELSON                                182   16                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
080 ED STEIN                                   111   80                        
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        


10/11/20   10*17  12*1   14*3    5*16  18*7    9*2    4*11  13*6   15*8  
10/18/20    6*9   11*8   10*13  15*12  17*14  16*1   18*3    5*2    7*4  

Honor Scores

Ken Schwartz 703

Dustin Jacoby 702

Dustin Vasey 635

Richardo Rodriguez 629

Marcus West 628

Jeff Thorpe 609

Earlier Event: October 3
Couples League
Later Event: October 6
Twisted Cuisine Gals