Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
1 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 15 of 33
Secretary : JIM HEDGES           552-8303              Sunday December 20, 2020
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  5   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 1 TROPICS NITI CLUB 5    2       70       26       36571  895 2484  986 2710
 2 2 F. P. S.          6    1       65       26       36083  862 2334  936 2553
 3 10 GRECO'S PAINT DE 5    2       62       23       36382  903 2289 1015 2625
 4 17 RISS TAP II      4    3       52       21       36730  951 2657  947 2610
 5 14 LOTU'S           5    2       51       21       35223  774 2191  883 2515
 6 11 QUALIFIER'S      3    4       61       20       36393  889 2465  951 2636
 7 4 BROWN SIDE SURFSI 7            67       19       35988  848 2481  880 2537
 8 13 JONNY TEAM       5    2       52       19       35812  906 2569  945 2755
 9 5 SURFSIDE LOUNGE   2    5       58       18       35304  880 2399  904 2471
10 3 BEER GARDENS      3    4       52       17       35926  835 2381  887 2567
11 8 RUSS TAP I        2    5       50       16       35634  847 2328  936 2658
12 12 SPLITTER OPEN    2    5       54       16       35453  726 2051  877 2504
13 6 SCOTT COOK INS.   2    5       33       16       32398  792 2227  899 2532
14 15 STARLITE CLUB    4    3       55       15       35952  879 2399  966 2660
15 16 BUCK'S LOUNGE    1    6       55       15       35882  855 2476  916 2584
16 9 CHERR"S           5    2       35       14       34918  815 2320  879 2524
17 7 J & J MAFIA       2    5       49       11       33094  869 2313  917 2511
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     26 1 TROPICS NITI      26 2 F. P. S.          23 10 GRECO'S PAIN

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    951 17 RISS TAP   906 13 JONNY TEA  911 17 RISS TAP   889 13 JONNY TEA
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  937 13 JONNY TEA  887 3 BEER GARDE
Series 2657 17 RISS TAP  2569 13 JONNY TEA 2584 17 RISS TAP  2481 4 BROWN SIDE
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2569 13 JONNY TEA 2553 2 F. P. S.  

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  289 JOE RIMKUS    279 DUSTIN VASEY  267 BARRY PARKER
W/Hcp   295 MICHAEL DIAZ  294 J.FREDERIKSEN 283 JAMISON GRECO 270 LUKE COMSTOCK
Series  815 DUSTIN VASEY  752 B.QUINONEZ    715 M.SCHWARTZ    665 BARRY PARKER
W/Hcp   789 JOSH WILLAMS  779 J.FREDERIKSEN 724 M.SCHWARTZ    705 JAMISON GRECO

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 187]
_______________________________________________________________________________
JAMISON GRECO - 88 over average         MARTIN E SCHWARTZ - 127 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   45   8329   185   13   240   620   264   673
027 MICHAEL DIAZ                   45   8731   194    5   279   672   295   709
032 JOSE SALCEDO                   42   8278   197    2   265   697   281   745
049 JOSE DIAZ                      42   7153   170   27   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  45   8211   182   16   247   588   268   648
002 DALE E LOPEZ                   45   7838   174   23   226   615   251   693
024 MIKE ERDMANN                   45   8212   182   16   256   615   273   669
040 KENNETH NICHOLS JR             39   7255   186   12   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     42   7662   182   16   233   617   251   671
026 JAMES E THORPE                 39   7516   192    7   258   701   269   734
046 ERIC THORPE                    42   8159   194    5   257   658   264   679
090 JEFF THORPE                    33   5872   177   20   236   609   264   663
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 33   6751   204   -3   255   674   267   710
005 BRANDON QUINONEZ               30   6424   214  -12   276   752   268   728
021 WILLIAM MEDINA                 36   6884   191    8   257   634   268   675
034 MAC BELTRAN                    39   6427   164   32   214   555   246   651
072 JOHN MARTINEZ                  24   4266   177   20   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     33   6955   210   -9   289   695   272   662
014 FRANK FALCONE                              175   22                        
015 JIM HEDGES                      6    953   158   37   188   488   228   608
016 RANDY VINCENT                  24   4216   175   22   227   605   247   662
023 BUD MEEHAN                     33   5390   163   33   206   564   242   666
074 BARRY PARKER                   39   8612   220  -18   279   721   264   679
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    36   6275   174   23   219   623   239   668
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYIE KISLIA                    36   4620   128   64   170   477   223   636
091 AUSTIN HENNINGFIELD            15   2652   176   21   245   623   276   716
092 JOHN HENNINGFIELD              24   4723   196    3   246   697   254   721
097 MIKE STUEDEMANN                12   1963   163   33   201   543   239   678
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  42   8867   211   -9   274   721   265   694
011 MARK JACOBY                    42   7237   172   25   235   639   271   747
012 CHEVEN JACOBY                  42   8441   200        257   677   253   668
048 DAN JULIANA                    12   2021   168   28   214   551   247   662
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     45   7317   162   34   202   533   236   638
019 GARY QUALE                     45   8244   183   15   244   648   259   693
025 JIM FREDERIKSEN                45   8885   197    2   278   731   294   779
047 ROME GONZALES                  36   5831   161   35   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             39   7474   191    8   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     42   7618   181   17   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   42   7385   175   22   258   683   285   764
069 JAMISON GRECO                  42   6540   155   40   240   576   283   705
070 CHRISTOPER INMAN               45   8345   185   13   258   659   280   713
071 STEVE SAUCEDA                  45   7542   167   29   247   576   280   675
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                42   7761   184   14   265   655   289   712
054 MIKE VUTURO                    45   8164   181   17   256   636   275   693
057 MIKE MILLER                    45   7739   171   26   224   629   262   743
094 DAN ROEHL                      45   9303   206   -5   276   688   273   695
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     42   6468   154   41   195   547   239   685
055 DAVE SCHROEDER                 39   6746   172   25   224   594   252   685
058 CARLOS DELVALLE                42   7306   173   24   226   600   257   697
060 ANDREW IRONSIDE                33   4547   137   56   185   497   241   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   36   7157   198    1   266   660   275   670
056 LUKE COMSTOCK                  33   6509   197    2   266   684   270   699
077 JUSTIN RIEKENA                 30   6088   202   -1   278   714   282   717
079 THOMES MCFARLAND               33   5312   160   36   227   559   269   673
086 ROBERT MCFARLAND                9   1442   160   36   182   530   225   659
095 JOSH WILLAMS                   30   5854   195    4   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      39   7276   186   12   243   636   262   687
033 MIKE BENSENE                   39   6188   158   37   220   602   262   728
041 DEAN KLOPSTEIN                 36   6009   166   30   223   560   245   629
073 MARK HORNE                     42   7167   170   27   215   595   233   649
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 39   7684   197    2   266   661   278   691
030 WILLIAM POWERS                 42   7987   190    9   248   675   266   729
045 ANDY PAINTER                   36   6226   172   25   242   593   268   674
061 LEANORD BOYD                   45   8046   178   19   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                42   7528   179   18   223   624   248   684
064 TONY PERRY                     39   7505   192    7   256   664   266   735
065 MICHAEL YARBROUGH              39   7806   200        246   674   278   726
081 MARCUS WEST                    42   8272   196    3   266   692   265   689
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                   42   8708   207   -6   264   703   258   709
028 DUSTIN VASEY                   39   8668   222  -19   300   815   284   761
087 MARTIN E SCHWARTZ              34   6797   199        257   715   264   724
093 RICARDO RODRIGUEZ              30   6184   206   -5   264   685   262   685
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
080 ED STEIN                        9   1054   117   74   135   369   212   611
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
089 DAN BOSTICK                     3    568   189    9   213   568   222   595
096 DAN REYNOLDS                    3    601   200        223   601   223   601


12/27/20    2*6   16*12   4*8    1*3   10*18  15*14   7*13  11*5   17*9  
01/03/21    3*12   5*14   7*16  18*9   11*2    4*13  15*6    8*17   1*10 

Honor Scores

Dustin Vasey 717

Kyle Schmidtke 683

William Medina 641

Luke Comstock 639

Michael Diaz 636

Korey Carlsen 629

David Santiago 627

Mark Jacoby 627

Dennis Ciskowski 626

Mike Erdmann 626

Eric Thorpe 626

Cheven Jacoby 621

Brandon Quinonez 620

Dustin Jacoby 620

Josh Willams 615

Jeff Thorpe 615

William Powers 607

Chris Inman 606

Barry Parker 605

Matt Snavely 602

Greg Jones 602

Earlier Event: December 18
Dreamscape Outdoors League
Later Event: December 21
We are closed on Mondays!!!!