Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 14 of 33
Secretary : JIM HEDGES 552-8303 Sunday December 13, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 7 65 21 34185 895 2484 986 2710
2 2 F. P. S. 2 5 59 20 33530 862 2296 936 2527
3 10 GRECO'S PAINT DE 5 2 57 18 33979 903 2289 1015 2625
4 17 RISS TAP II 5 2 48 17 34227 951 2657 947 2610
5 11 QUALIFIER'S 7 58 17 33958 889 2465 951 2636
6 5 SURFSIDE LOUNGE 5 2 56 16 33049 880 2399 904 2471
7 14 LOTU'S 2 5 46 16 32708 774 2153 883 2463
8 3 BEER GARDENS 7 49 14 33390 826 2381 883 2567
9 16 BUCK'S LOUNGE 2 5 54 14 33387 855 2476 916 2584
10 8 RUSS TAP I 5 2 48 14 33373 847 2328 936 2658
11 13 JONNY TEAM 5 2 47 14 33243 906 2569 945 2755
12 12 SPLITTER OPEN 5 2 52 14 32970 726 2051 877 2504
13 6 SCOTT COOK INS. 5 2 31 14 30113 792 2227 899 2532
14 4 BROWN SIDE SURFSI 2 5 60 12 33456 848 2372 880 2537
15 15 STARLITE CLUB 2 5 51 11 33554 879 2399 966 2660
16 9 CHERR"S 2 5 30 9 32655 815 2320 879 2524
17 7 J & J MAFIA 2 5 47 9 30793 869 2313 917 2511
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 21 1 TROPICS NITI 20 2 F. P. S. 18 10 GRECO'S PAIN
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 951 17 RISS TAP 906 13 JONNY TEA 951 17 RISS TAP 903 10 GRECO'S P
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 1015 10 GRECO'S P 947 17 RISS TAP
Series 2657 17 RISS TAP 2569 13 JONNY TEA 2551 17 RISS TAP 2465 11 QUALIFIER
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2636 11 QUALIFIER 2625 10 GRECO'S P
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 276 DAN ROEHL 262 DUSTIN VASEY
W/Hcp 295 MICHAEL DIAZ 294 J.FREDERIKSEN 279 DYLAN MARTIN 275 K.NICHOLS JR
Series 815 DUSTIN VASEY 752 B.QUINONEZ 714 BARRY PARKER 697 J.HENNINGFIEL
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 728 MIKE BENSENE 721 J.HENNINGFIEL
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 190]
_______________________________________________________________________________
DYLAN MARTIN - 82 over average MIKE BENSENE - 143 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 42 7782 185 13 240 620 264 673
027 MICHAEL DIAZ 42 8167 194 5 279 672 295 709
032 JOSE SALCEDO 39 7649 196 3 265 697 281 745
049 JOSE DIAZ 39 6651 170 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 42 7639 181 17 247 588 268 648
002 DALE E LOPEZ 42 7223 171 26 226 581 251 674
024 MIKE ERDMANN 42 7665 182 16 256 615 273 669
040 KENNETH NICHOLS JR 36 6655 184 14 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 39 7112 182 16 233 617 251 671
026 JAMES E THORPE 36 6909 191 8 258 701 269 734
046 ERIC THORPE 39 7501 192 7 235 638 244 665
090 JEFF THORPE 30 5307 176 21 236 609 264 663
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 30 6120 204 -3 255 674 267 710
005 BRANDON QUINONEZ 27 5772 213 -11 276 752 268 728
021 WILLIAM MEDINA 33 6270 190 9 257 634 268 675
034 MAC BELTRAN 39 6427 164 32 214 555 246 651
072 JOHN MARTINEZ 21 3682 175 22 221 568 246 643
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 30 6371 212 -10 289 695 272 662
014 FRANK FALCONE 175 22
015 JIM HEDGES 6 953 158 37 188 488 228 608
016 RANDY VINCENT 21 3713 176 21 227 605 247 662
023 BUD MEEHAN 30 4959 165 31 206 564 242 666
074 BARRY PARKER 36 7947 220 -18 279 721 264 679
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 33 5817 176 21 219 623 239 668
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYIE KISLIA 33 4214 127 65 170 477 223 636
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD 15 2652 176 21 245 623 276 716
092 JOHN HENNINGFIELD 21 4142 197 2 246 697 254 721
097 MIKE STUEDEMANN 9 1483 164 32 194 543 239 678
7. 7 J & J MAFIA
010 DUSTIN JACOBY 39 8270 212 -10 274 721 265 694
011 MARK JACOBY 39 6754 173 24 235 639 271 747
012 CHEVEN JACOBY 39 7820 200 257 677 253 668
048 DAN JULIANA 12 2021 168 28 214 551 247 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 42 6839 162 34 202 533 236 638
019 GARY QUALE 42 7757 184 14 244 648 259 693
025 JIM FREDERIKSEN 42 8319 198 1 278 731 294 779
047 ROME GONZALES 33 5350 162 34 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 36 6917 192 7 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 39 7103 182 16 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 39 6871 176 21 258 683 285 764
069 JAMISON GRECO 39 5964 152 43 232 529 277 669
070 CHRISTOPER INMAN 42 7768 184 14 258 659 280 713
071 STEVE SAUCEDA 42 7121 169 27 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 39 7161 183 15 265 655 289 712
054 MIKE VUTURO 42 7599 180 18 256 636 275 693
057 MIKE MILLER 42 7265 172 25 224 629 262 743
094 DAN ROEHL 42 8666 206 -5 276 688 273 695
12. 12 SPLITTER OPEN
039 JASON KEHL 39 5962 152 43 195 547 239 685
055 DAVE SCHROEDER 36 6152 170 27 224 591 252 685
058 CARLOS DELVALLE 39 6802 174 23 226 600 257 697
060 ANDREW IRONSIDE 33 4547 137 56 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 33 6547 198 1 266 660 275 670
056 LUKE COMSTOCK 30 5876 195 4 246 684 251 699
077 JUSTIN RIEKENA 30 6088 202 -1 278 714 282 717
079 THOMES MCFARLAND 30 4762 158 37 227 559 269 673
086 ROBERT MCFARLAND 9 1442 160 36 182 530 225 659
095 JOSH WILLAMS 27 5222 193 6 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 36 6678 185 13 243 636 262 687
033 MIKE BENSENE 36 5682 157 38 220 602 262 728
041 DEAN KLOPSTEIN 33 5478 166 30 223 560 243 629
073 MARK HORNE 39 6611 169 27 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 36 7133 198 1 266 661 278 691
030 WILLIAM POWERS 39 7442 190 9 248 675 266 729
045 ANDY PAINTER 33 5728 173 24 242 593 268 674
061 LEANORD BOYD 42 7407 176 21 214 605 237 677
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 39 6904 177 20 223 608 248 668
064 TONY PERRY 36 6916 192 7 256 664 266 735
065 MICHAEL YARBROUGH 36 7172 199 246 674 278 726
081 MARCUS WEST 42 8272 196 3 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 39 8083 207 -6 264 703 258 709
028 DUSTIN VASEY 36 8012 222 -19 300 815 284 761
087 MARTIN E SCHWARTZ 31 6082 196 3 257 683 264 704
093 RICARDO RODRIGUEZ 30 6184 206 -5 264 685 262 685
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 6 685 114 77 126 362 209 611
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
089 DAN BOSTICK 3 568 189 9 213 568 222 595
096 DAN REYNOLDS 3 601 200 223 601 223 601
12/20/20 18*4 8*9 11*15 13*5 2*16 1*7 14*12 17*3 10*6
12/27/20 2*6 16*12 4*8 1*3 10*18 15*14 7*13 11*5 17*9
Barry Parker 714
John Henningfield 697
Dan Roehl 688
Joe Rimkus 684
Marty Schwartz 683
Michael Yarbrough 674
Ken Nichols 667
Kyle Schmidtke 660
Mike Nelson 659
Mike Vuturo 636
Eric Thorpe 626
Jim Frederiksen 625
Dylan Martin 625
Mike Miller 623
David Santiago 619
Dustin Vasey 618
Jose Salcedo 611
Dustin Jacoby 607
Chris Inman 604
Michael Diaz 602
Mike Bensene 602
Jonny Rimkus 601
Mike Erdmann 600