Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 22 of 33
Secretary : JIM HEDGES           552-8303               Sunday February 7, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 3  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  2   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 4 BROWN SIDE SURFSI 5    2       97       12       53499  922 2601  940 2655
 2 3 BEER GARDENS      7            82       12       53225  880 2488  925 2621
 3 14 LOTU'S           7            85       12       51990  819 2253  923 2565
 4 8 RUSS TAP I        5    2       71       10       52311  847 2328  936 2658
 5 6 SCOTT COOK INS.   5    2       60       10       50069  880 2298  981 2602
 6 13 JONNY TEAM       2    5       85        9       52790  906 2569  945 2755
 7 5 SURFSIDE LOUNGE   7            85        9       52239  880 2406  904 2490
 8 12 SPLITTER OPEN    4    3       83        9       52089  740 2075  884 2519
 9 9 CHERR"S           2    5       56        9       51147  815 2320  879 2524
10 11 QUALIFIER'S      2    5       89        7       53066  889 2465  951 2636
11 17 RUSS TAP II      3    4       81        5       54153  974 2729  947 2627
12 2 F. P. S.          5    2       90        5       52887  862 2334  936 2553
13 10 GRECO'S PAINT DE 5    2       83        5       50790  903 2289 1015 2625
14 1 TROPICS NITI CLUB      7       94        2       53781  895 2529  986 2710
15 15 STARLITE CLUB    2    5       71        2       52696  879 2399  966 2660
16 7 J & J MAFIA       2    5       63        2       47463  869 2348  917 2511
17 16 BUCK'S LOUNGE         7       75                50535  867 2481  916 2584
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     48 1 TROPICS NITI      46 2 F. P. S.          45 17 RUSS TAP II
Round 3     12 4 BROWN SIDE SU     12 3 BEER GARDENS      12 14 LOTU'S

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    974 17 RUSS TAP   922 4 BROWN SIDE  874 17 RUSS TAP   871 3 BEER GARDE
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  941 10 GRECO'S P  923 14 LOTU'S   
Series 2729 17 RUSS TAP  2601 4 BROWN SIDE 2493 17 RUSS TAP  2488 3 BEER GARDE
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2608 3 BEER GARDE 2587 10 GRECO'S P

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  289 JOE RIMKUS    266 W.MEDINA      258 D.SANTIAGO
W/Hcp   304 MARK HORNE    295 MICHAEL DIAZ  284 STEVE SAUCEDA 274 M.STUEDEMANN
Series  815 DUSTIN VASEY  791 M.YARBROUGH   726 D.SANTIAGO    664 M.SCHWARTZ
W/Hcp   789 JOSH WILLAMS  779 J.FREDERIKSEN 750 STEVE SAUCEDA 717 D.SANTIAGO

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 188]
_______________________________________________________________________________
STEVE SAUCEDA - 88 over average         STEVE SAUCEDA - 162 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   66  12439   188   10   240   624   264   673
027 MICHAEL DIAZ                   66  13211   200        279   767   295   779
032 JOSE SALCEDO                   63  12531   198    1   268   730   281   745
049 JOSE DIAZ                      54   9204   170   27   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  66  12328   186   12   247   646   268   685
002 DALE E LOPEZ                   66  11458   173   24   226   615   251   693
024 MIKE ERDMANN                   66  12170   184   14   256   626   273   674
040 KENNETH NICHOLS JR             60  11011   183   15   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     63  11528   182   16   236   617   253   671
026 JAMES E THORPE                 57  11234   197    2   265   701   269   734
046 ERIC THORPE                    63  12315   195    4   257   701   264   722
090 JEFF THORPE                    54   9967   184   14   257   680   277   734
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 51  10518   206   -5   279   726   278   717
005 BRANDON QUINONEZ               51  11326   222  -19   279   752   268   728
021 WILLIAM MEDINA                 57  11202   196    3   266   649   269   675
034 MAC BELTRAN                    57   9511   166   30   217   555   246   651
072 JOHN MARTINEZ                  24   4266   177   20   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     48  10071   209   -8   289   695   272   662
015 JIM HEDGES                     14   2262   161   35   188   522   228   633
016 RANDY VINCENT                  39   6824   174   23   227   605   247   662
023 BUD MEEHAN                     51   8500   166   30   212   568   244   666
074 BARRY PARKER                   60  13393   223  -20   279   765   264   711
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    54   9839   182   16   237   641   255   695
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYLE KISLIA                    57   7736   135   58   215   564   277   750
091 AUSTIN HENNINGFIELD            24   4367   181   17   245   631   276   716
092 JOHN HENNINGFIELD              36   7233   200        267   697   270   721
097 MIKE STUEDEMANN                27   4694   173   24   248   589   274   678
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  60  12418   206   -5   274   721   265   694
011 MARK JACOBY                    60  10682   178   19   246   639   271   747
012 CHEVEN JACOBY                  57  11438   200        257   677   253   668
048 DAN JULIANA                    27   4588   169   27   226   551   255   662
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     66  10796   163   33   202   533   236   638
019 GARY QUALE                     66  11809   178   19   244   648   259   693
025 JIM FREDERIKSEN                66  13400   203   -2   279   731   294   779
047 ROME GONZALES                  54   8681   160   36   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             60  11391   189    9   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     60  10905   181   17   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
080 ED STEIN                       21   2542   121   71   166   426   240   648
100 MEL ERDMANN                     6    922   153   42   175   470   220   605
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   57  10041   176   21   258   683   285   764
069 JAMISON GRECO                  60   9586   159   36   240   576   283   705
070 CHRISTOPER INMAN               63  11709   185   13   258   659   280   713
071 STEVE SAUCEDA                  63  10514   166   30   252   654   284   750
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                63  11716   185   13   265   655   289   712
054 MIKE VUTURO                    63  11596   184   14   259   636   275   693
057 MIKE MILLER                    66  11130   168   28   224   629   262   743
094 DAN ROEHL                      66  13590   205   -4   276   688   273   695
098 SHAWN SMITH                     3    567   189    9   214   567   223   594
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     63   9570   151   44   204   547   246   685
055 DAVE SCHROEDER                 60  10766   179   18   233   639   256   702
058 CARLOS DELVALLE                60  10455   174   23   226   632   257   707
060 ANDREW IRONSIDE                48   6640   138   55   185   497   241   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   39   7775   199        266   660   275   670
056 LUKE COMSTOCK                  54  10948   202   -1   280   724   279   721
077 JUSTIN RIEKENA                 42   8422   200        278   714   282   717
079 THOMES MCFARLAND               51   8459   165   31   227   595   269   691
086 ROBERT MCFARLAND               21   3314   157   38   193   530   233   659
095 JOSH WILLAMS                   39   7650   196    3   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      57  10613   186   12   243   636   262   687
033 MIKE BENSENE                   57   8860   155   40   220   602   262   728
041 DEAN KLOPSTEIN                 57   9814   172   25   235   596   265   677
073 MARK HORNE                     60  10487   174   23   277   628   304   709
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 60  11678   194    5   267   683   278   691
030 WILLIAM POWERS                 57  11161   195    4   265   682   271   729
045 ANDY PAINTER                   51   8849   173   24   242   593   268   674
061 LEANORD BOYD                   63  11318   179   18   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                57  10213   179   18   236   624   254   684
064 TONY PERRY                     57  10841   190    9   256   664   266   735
065 MICHAEL YARBROUGH              54  11345   210   -9   279   791   279   776
089 DEE BOSTICK                     6   1208   201        232   640   241   667
099 GABE ROSALEZ                    9   1857   206   -5   237   664   219   610
17. 17 RUSS TAP II                                                 
020 KEN SCHWARTZ                   60  12490   208   -7   269   703   263   709
028 DUSTIN VASEY                   54  11969   221  -18   300   815   284   761
087 MARTIN E SCHWARTZ              55  11437   207   -6   268   715   266   724
093 RICARDO RODRIGUEZ              45   9583   212  -10   269   741   262   720
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
014 FRANK FALCONE                              175   22                        
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
081 MARCUS WEST                    48   9470   197    2   266   692   265   689
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
096 DAN REYNOLDS                    3    601   200        223   601   223   601


02/14/21    2*17  18*15   6*3    4*1   13*16   8*5   11*14   9*12  10*7  
02/21/21    1*12  17*10  16*5    3*14   8*15   7*18   6*13  11*4    2*9  

Honor Scores

David Santiago 726

Marty Schwartz 664

Barry Parker 656

Steve Sauceda 654

Jim Frederiksen 649

John Henningfield d642

Dee Bostick 640

Richardo Rodriguez 640

Michael Yarbrough 635

Jeff Thorpe 629

Joe Rimkus 628

Eric Thorpe 625

Alberto Diaz 624

James Thorpe 620

Dave Schroeder 615

Jim Redlin 614

Leonard Boyd 614

Dan Roehl 611

William Medina 609

Justin Riekena 605

Brandon Quinonez 603

Ken Schwartz 600

Earlier Event: February 6
Couples League
Later Event: February 7
Super Bowl Doubles