Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 20 of 33
Secretary : JIM HEDGES 552-8303 Sunday January 24, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 10 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 3 4 92 48 49096 895 2529 986 2710
2 2 F. P. S. 4 3 85 46 48311 862 2334 936 2553
3 17 RUSS TAP II 3 4 76 45 49341 974 2729 947 2627
4 13 JONNY TEAM 4 3 76 43 48091 906 2569 945 2755
5 14 LOTU'S 7 73 43 47106 808 2191 912 2515
6 11 QUALIFIER'S 5 2 82 41 48356 889 2465 951 2636
7 10 GRECO'S PAINT DE 2 5 78 39 48203 903 2289 1015 2625
8 4 BROWN SIDE SURFSI 5 2 85 37 48495 922 2601 940 2655
9 5 SURFSIDE LOUNGE 7 76 36 47376 880 2406 904 2490
10 12 SPLITTER OPEN 7 74 36 47323 740 2075 884 2519
11 16 BUCK'S LOUNGE 2 5 75 35 48192 867 2481 916 2584
12 3 BEER GARDENS 4 3 70 35 48139 877 2480 925 2621
13 6 SCOTT COOK INS. 3 4 50 33 44979 880 2298 981 2601
14 15 STARLITE CLUB 5 2 69 29 48082 879 2399 966 2660
15 8 RUSS TAP I 2 5 61 27 47453 847 2328 936 2658
16 9 CHERR"S 7 47 26 46410 815 2320 879 2524
17 7 J & J MAFIA 5 2 61 23 45113 869 2348 917 2511
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 48 1 TROPICS NITI 46 2 F. P. S. 45 17 RUSS TAP II
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 974 17 RUSS TAP 922 4 BROWN SIDE 974 17 RUSS TAP 922 4 BROWN SIDE
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 981 6 SCOTT COOK 940 4 BROWN SIDE
Series 2729 17 RUSS TAP 2601 4 BROWN SIDE 2676 17 RUSS TAP 2601 4 BROWN SIDE
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2655 4 BROWN SIDE 2601 6 SCOTT COOK
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 280 LUKE COMSTOCK 279 D.SANTIAGO
W/Hcp 304 MARK HORNE 295 MICHAEL DIAZ 279 LUKE COMSTOCK 278 D.SANTIAGO
Series 815 DUSTIN VASEY 791 M.YARBROUGH 791 M.YARBROUGH 765 BARRY PARKER
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 776 M.YARBROUGH 734 JEFF THORPE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 191]
_______________________________________________________________________________
LUKE COMSTOCK - 78 over average MICHAEL YARBROUGH - 173 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 60 11229 187 11 240 622 264 673
027 MICHAEL DIAZ 60 12049 200 279 767 295 779
032 JOSE SALCEDO 57 11406 200 268 730 281 745
049 JOSE DIAZ 54 9204 170 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 60 11260 187 11 247 646 268 685
002 DALE E LOPEZ 60 10425 173 24 226 615 251 693
024 MIKE ERDMANN 60 11087 184 14 256 626 273 674
040 KENNETH NICHOLS JR 54 10000 185 13 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 57 10370 181 17 233 617 251 671
026 JAMES E THORPE 51 9992 195 4 258 701 269 734
046 ERIC THORPE 57 11044 193 6 257 701 264 722
090 JEFF THORPE 48 8798 183 15 257 680 277 734
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 45 9217 204 -3 279 716 278 713
005 BRANDON QUINONEZ 45 9973 221 -18 279 752 268 728
021 WILLIAM MEDINA 51 9944 194 5 257 649 268 675
034 MAC BELTRAN 51 8488 166 30 214 555 246 651
072 JOHN MARTINEZ 24 4266 177 20 246 584 268 650
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 42 8897 211 -9 289 695 272 662
015 JIM HEDGES 11 1740 158 37 188 488 228 608
016 RANDY VINCENT 33 5763 174 23 227 605 247 662
023 BUD MEEHAN 48 7932 165 31 212 564 244 666
074 BARRY PARKER 54 12029 222 -19 279 765 264 711
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 51 9198 180 18 222 623 241 668
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYLE KISLIA 51 6731 131 62 185 477 248 651
091 AUSTIN HENNINGFIELD 24 4367 181 17 245 631 276 716
092 JOHN HENNINGFIELD 33 6591 199 267 697 270 721
097 MIKE STUEDEMANN 21 3593 171 26 235 573 264 678
7. 7 J & J MAFIA
010 DUSTIN JACOBY 57 11838 207 -6 274 721 265 694
011 MARK JACOBY 57 10139 177 20 246 639 271 747
012 CHEVEN JACOBY 54 10856 201 257 677 253 668
048 DAN JULIANA 24 4066 169 27 226 551 255 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 60 9778 162 34 202 533 236 638
019 GARY QUALE 60 10758 179 18 244 648 259 693
025 JIM FREDERIKSEN 60 12102 201 279 731 294 779
047 ROME GONZALES 51 8159 159 36 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 54 10281 190 9 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 57 10333 181 17 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
080 ED STEIN 18 2116 117 74 135 381 212 611
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 54 9515 176 21 258 683 285 764
069 JAMISON GRECO 57 9062 158 37 240 576 283 705
070 CHRISTOPER INMAN 60 11135 185 13 258 659 280 713
071 STEVE SAUCEDA 60 9860 164 32 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 57 10658 186 12 265 655 289 712
054 MIKE VUTURO 57 10417 182 16 256 636 275 693
057 MIKE MILLER 60 10164 169 27 224 629 262 743
094 DAN ROEHL 60 12377 206 -5 276 688 273 695
098 SHAWN SMITH 3 567 189 9 214 567 223 594
12. 12 SPLITTER OPEN
039 JASON KEHL 57 8701 152 43 204 547 246 685
055 DAVE SCHROEDER 54 9512 176 21 233 601 256 685
058 CARLOS DELVALLE 54 9431 174 23 226 632 257 707
060 ANDREW IRONSIDE 45 6251 138 55 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 39 7775 199 266 660 275 670
056 LUKE COMSTOCK 48 9814 204 -3 280 724 279 721
077 JUSTIN RIEKENA 39 7817 200 278 714 282 717
079 THOMES MCFARLAND 45 7396 164 32 227 589 269 691
086 ROBERT MCFARLAND 18 2836 157 38 193 530 233 659
095 JOSH WILLAMS 39 7650 196 3 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 51 9520 186 12 243 636 262 687
033 MIKE BENSENE 51 7917 155 40 220 602 262 728
041 DEAN KLOPSTEIN 51 8672 170 27 235 571 265 655
073 MARK HORNE 57 9891 173 24 277 628 304 709
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 54 10656 197 2 267 683 278 691
030 WILLIAM POWERS 57 11161 195 4 265 682 271 729
045 ANDY PAINTER 45 7785 173 24 242 593 268 674
061 LEANORD BOYD 60 10704 178 19 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 57 10213 179 18 236 624 254 684
064 TONY PERRY 54 10362 191 8 256 664 266 735
065 MICHAEL YARBROUGH 51 10710 210 -9 279 791 279 776
099 GABE ROSALEZ 6 1265 210 -9 237 664 219 610
17. 17 RUSS TAP II
020 KEN SCHWARTZ 54 11256 208 -7 269 703 263 709
028 DUSTIN VASEY 48 10729 223 -20 300 815 284 761
087 MARTIN E SCHWARTZ 49 10093 205 -4 268 715 266 724
093 RICARDO RODRIGUEZ 42 8943 212 -10 269 741 262 720
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
081 MARCUS WEST 48 9470 197 2 266 692 265 689
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
089 DAN BOSTICK 3 568 189 9 213 568 222 595
096 DAN REYNOLDS 3 601 200 223 601 223 601
01/31/21 16*9 14*7 13*2 11*18 5*12 4*15 10*3 8*1 6*17
02/07/21 10*15 13*8 1*14 12*17 11*6 3*16 9*4 7*2 5*18
Honor Scores
Michael Yarbrough 791
Barry Parker 765
Luke Comstock 724
David Santiago 716
Brandon Quinonez 713
Marty Schwartz 711
Jeff Thorpe 680
Jim Frederiksen 670
Dustin Jacoby 666
Ken Schwartz 665
Michael Diaz 664
Dustin Vasey 662
William Medina 649
Justin Riekena 648
Richardo Rodriguez 638
Austin Henningfield 631
Alberto Diaz 622
Dan Roehl 622
James Thorpe 617
William Powers 615
Korey Carlsen 608
John Henningfield 606
Ryan Ridley 605
Gabe Rosalez 601
Mark Horne 600