Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 19 of 33
Secretary : JIM HEDGES 552-8303 Sunday January 17, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 9 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 5 2 89 45 46588 895 2529 986 2710
2 17 RISS TAP II 7 73 42 46779 953 2729 947 2627
3 2 F. P. S. 2 5 81 42 45863 862 2334 936 2553
4 13 JONNY TEAM 7 72 39 45543 906 2569 945 2755
5 10 GRECO'S PAINT DE 7 76 37 45891 903 2289 1015 2625
6 11 QUALIFIER'S 5 2 77 36 45952 889 2465 951 2636
7 12 SPLITTER OPEN 2 5 74 36 44967 740 2075 884 2519
8 14 LOTU'S 7 66 36 44713 808 2191 912 2515
9 16 BUCK'S LOUNGE 7 73 33 45707 867 2481 916 2584
10 4 BROWN SIDE SURFSI 5 2 80 32 45840 853 2481 880 2537
11 3 BEER GARDENS 2 5 66 31 45658 877 2480 925 2621
12 6 SCOTT COOK INS. 5 2 47 30 42378 828 2227 942 2558
13 5 SURFSIDE LOUNGE 2 5 69 29 44989 880 2406 904 2490
14 9 CHERR"S 7 47 26 44123 815 2320 879 2524
15 8 RUSS TAP I 5 2 59 25 45110 847 2328 936 2658
16 15 STARLITE CLUB 7 64 24 45686 879 2399 966 2660
17 7 J & J MAFIA 2 5 56 18 42721 869 2348 917 2511
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 45 1 TROPICS NITI 42 17 RISS TAP II 42 2 F. P. S.
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 953 17 RISS TAP 906 13 JONNY TEA 917 17 RISS TAP 867 16 BUCK'S LO
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 942 6 SCOTT COOK 885 7 J & J MAFI
Series 2729 17 RISS TAP 2569 13 JONNY TEA 2592 17 RISS TAP 2481 16 BUCK'S LO
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2558 6 SCOTT COOK 2505 13 JONNY TEA
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 279 J.FREDERIKSEN 269 B.QUINONEZ
W/Hcp 304 MARK HORNE 295 MICHAEL DIAZ 280 J.FREDERIKSEN 270 J.HENNINGFIEL
Series 815 DUSTIN VASEY 767 MICHAEL DIAZ 730 B.QUINONEZ 730 JOSE SALCEDO
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 733 JOSE SALCEDO 717 M.YARBROUGH
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 186]
_______________________________________________________________________________
JIM FREDERIKSEN - 81 over average JOSE SALCEDO - 136 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 57 10607 186 12 240 620 264 673
027 MICHAEL DIAZ 57 11385 199 279 767 295 779
032 JOSE SALCEDO 54 10829 200 268 730 281 745
049 JOSE DIAZ 51 8676 170 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 57 10652 186 12 247 646 268 685
002 DALE E LOPEZ 57 9840 172 25 226 615 251 693
024 MIKE ERDMANN 57 10563 185 13 256 626 273 674
040 KENNETH NICHOLS JR 51 9458 185 13 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 54 9857 182 16 233 617 251 671
026 JAMES E THORPE 48 9375 195 4 258 701 269 734
046 ERIC THORPE 54 10502 194 5 257 701 264 722
090 JEFF THORPE 45 8118 180 18 257 615 277 675
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 42 8501 202 -1 255 674 267 710
005 BRANDON QUINONEZ 42 9260 220 -18 279 752 268 728
021 WILLIAM MEDINA 48 9295 193 6 257 641 268 675
034 MAC BELTRAN 48 7965 165 31 214 555 246 651
072 JOHN MARTINEZ 24 4266 177 20 246 584 268 650
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 39 8305 212 -10 289 695 272 662
015 JIM HEDGES 11 1740 158 37 188 488 228 608
016 RANDY VINCENT 30 5282 176 21 227 605 247 662
023 BUD MEEHAN 45 7455 165 31 212 564 244 666
074 BARRY PARKER 51 11264 220 -18 279 735 264 687
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 48 8593 179 18 222 623 241 668
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYLE KISLIA 48 6275 130 63 170 477 223 651
091 AUSTIN HENNINGFIELD 21 3736 177 20 245 623 276 716
092 JOHN HENNINGFIELD 30 5985 199 267 697 270 721
097 MIKE STUEDEMANN 21 3593 171 26 235 573 264 678
7. 7 J & J MAFIA
010 DUSTIN JACOBY 54 11172 206 -5 274 721 265 694
011 MARK JACOBY 54 9616 178 19 246 639 271 747
012 CHEVEN JACOBY 54 10856 201 257 677 253 668
048 DAN JULIANA 21 3559 169 27 226 551 255 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 57 9281 162 34 202 533 236 638
019 GARY QUALE 57 10314 180 18 244 648 259 693
025 JIM FREDERIKSEN 57 11432 200 279 731 294 779
047 ROME GONZALES 48 7691 160 36 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 51 9703 190 9 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 54 9819 181 17 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
080 ED STEIN 15 1782 118 73 135 381 212 611
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 54 9515 176 21 258 683 285 764
069 JAMISON GRECO 54 8519 157 38 240 576 283 705
070 CHRISTOPER INMAN 57 10621 186 12 258 659 280 713
071 STEVE SAUCEDA 57 9409 165 31 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 54 10088 186 12 265 655 289 712
054 MIKE VUTURO 54 9827 181 17 256 636 275 693
057 MIKE MILLER 57 9695 170 27 224 629 262 743
094 DAN ROEHL 57 11755 206 -5 276 688 273 695
098 SHAWN SMITH 3 567 189 9 214 567 223 594
12. 12 SPLITTER OPEN
039 JASON KEHL 54 8233 152 43 204 547 246 685
055 DAVE SCHROEDER 51 8939 175 22 233 601 256 685
058 CARLOS DELVALLE 51 8926 175 22 226 632 257 707
060 ANDREW IRONSIDE 45 6251 138 55 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 39 7775 199 266 660 275 670
056 LUKE COMSTOCK 45 9090 202 -1 266 716 270 716
077 JUSTIN RIEKENA 36 7169 199 278 714 282 717
079 THOMES MCFARLAND 45 7396 164 32 227 589 269 691
086 ROBERT MCFARLAND 15 2335 155 40 182 530 225 659
095 JOSH WILLAMS 39 7650 196 3 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 51 9520 186 12 243 636 262 687
033 MIKE BENSENE 48 7453 155 40 220 602 262 728
041 DEAN KLOPSTEIN 48 8183 170 27 235 571 265 655
073 MARK HORNE 54 9291 172 25 277 628 304 709
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 51 10073 197 2 267 683 278 691
030 WILLIAM POWERS 54 10546 195 4 265 682 271 729
045 ANDY PAINTER 42 7297 173 24 242 593 268 674
061 LEANORD BOYD 57 10144 177 20 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 54 9705 179 18 236 624 254 684
064 TONY PERRY 51 9786 191 8 256 664 266 735
065 MICHAEL YARBROUGH 48 9919 206 -5 279 726 279 726
099 GABE ROSALEZ 3 664 221 -18 237 664 219 610
17. 17 RISS TAP II
020 KEN SCHWARTZ 51 10591 207 -6 264 703 258 709
028 DUSTIN VASEY 45 10067 223 -20 300 815 284 761
087 MARTIN E SCHWARTZ 46 9382 203 -2 258 715 264 724
093 RICARDO RODRIGUEZ 39 8305 212 -10 269 741 262 720
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
081 MARCUS WEST 48 9470 197 2 266 692 265 689
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
089 DAN BOSTICK 3 568 189 9 213 568 222 595
096 DAN REYNOLDS 3 601 200 223 601 223 601
01/24/21 1*17 2*13 10*11 12*14 16*4 3*6 5*9 8*15 7*18 Posit
01/31/21 16*9 14*7 13*2 11*18 5*12 4*15 10*3 8*1 6*17
Honor Scores
Brandon Quinonez 730
Jose Salcedo 730
Michael Yarbrough 726
Luke Comstock 716
Jim Fredreriksen 706
Ricardo Rodriguez 700
Marty Schwartz 684
William Powers 681
Barry Parker 680
John Henningfield 673
Gabe Rosalez 664
Korey Carlsen 646
Josh Willams 638
Mark Jacoby 610