Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 18 of 33
Secretary : JIM HEDGES           552-8303               Sunday January 10, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  8   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 2 F. P. S.          7            81       42       43429  862 2334  936 2553
 2 1 TROPICS NITI CLUB 5    2       84       40       44098  895 2529  986 2710
 3 14 LOTU'S           7            66       36       42452  808 2191  912 2515
 4 17 RISS TAP II      5    2       66       35       44298  953 2729  947 2627
 5 12 SPLITTER OPEN    7            72       34       42741  740 2075  884 2519
 6 13 JONNY TEAM       5    2       65       32       43038  906 2569  945 2755
 7 11 QUALIFIER'S      4    3       72       31       43579  889 2465  951 2636
 8 10 GRECO'S PAINT DE 2    5       69       30       43390  903 2289 1015 2625
 9 3 BEER GARDENS      7            64       29       43313  877 2480  925 2621
10 4 BROWN SIDE SURFSI 2    5       75       27       43363  853 2481  880 2537
11 5 SURFSIDE LOUNGE   5    2       67       27       42562  880 2406  904 2490
12 16 BUCK'S LOUNGE    3    4       66       26       43214  861 2480  916 2584
13 9 CHERR"S                7       47       26       41884  815 2320  879 2524
14 6 SCOTT COOK INS.   2    5       42       25       39820  792 2227  899 2532
15 15 STARLITE CLUB         7       62       22       40849  879 2399  966 2660
16 8 RUSS TAP I             7       54       20       42644  847 2328  936 2658
17 7 J & J MAFIA            7       54       16       40322  869 2348  917 2511
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     42 2 F. P. S.          40 1 TROPICS NITI      36 14 LOTU'S

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    953 17 RISS TAP   906 13 JONNY TEA  953 17 RISS TAP   874 3 BEER GARDE
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  921 3 BEER GARDE  919 17 RISS TAP 
Series 2729 17 RISS TAP  2569 13 JONNY TEA 2729 17 RISS TAP  2480 3 BEER GARDE
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2627 17 RISS TAP  2621 3 BEER GARDE

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  289 JOE RIMKUS    279 B.QUINONEZ    277 MICHAEL DIAZ
W/Hcp   304 MARK HORNE    295 MICHAEL DIAZ  278 MICHAEL DIAZ  268 M.SNAVELY
Series  815 DUSTIN VASEY  767 MICHAEL DIAZ  741 R.RODRIGUEZ   739 B.QUINONEZ
W/Hcp   789 JOSH WILLAMS  779 J.FREDERIKSEN 722 ERIC THORPE   720 R.RODRIGUEZ

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 189]
_______________________________________________________________________________
MICHAEL DIAZ - 79 over average          ERIC THORPE - 125 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   54  10016   185   13   240   620   264   673
027 MICHAEL DIAZ                   54  10828   200        279   767   295   779
032 JOSE SALCEDO                   51  10099   198    1   268   697   281   745
049 JOSE DIAZ                      48   8187   170   27   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  54  10006   185   13   247   629   268   677
002 DALE E LOPEZ                   54   9321   172   25   226   615   251   693
024 MIKE ERDMANN                   54  10004   185   13   256   626   273   674
040 KENNETH NICHOLS JR             48   8937   186   12   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     51   9316   182   16   233   617   251   671
026 JAMES E THORPE                 45   8798   195    4   258   701   269   734
046 ERIC THORPE                    51   9955   195    4   257   701   264   722
090 JEFF THORPE                    42   7564   180   18   257   615   277   675
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 39   7936   203   -2   255   674   267   710
005 BRANDON QUINONEZ               39   8530   218  -16   279   752   268   728
021 WILLIAM MEDINA                 45   8721   193    6   257   641   268   675
034 MAC BELTRAN                    45   7417   164   32   214   555   246   651
072 JOHN MARTINEZ                  24   4266   177   20   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     39   8305   212  -10   289   695   272   662
015 JIM HEDGES                      9   1425   158   37   188   488   228   608
016 RANDY VINCENT                  30   5282   176   21   227   605   247   662
023 BUD MEEHAN                     42   6900   164   32   206   564   242   666
074 BARRY PARKER                   48  10584   220  -18   279   735   264   687
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    45   8042   178   19   221   623   241   668
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYIE KISLIA                    45   5856   130   63   170   477   223   651
091 AUSTIN HENNINGFIELD            21   3736   177   20   245   623   276   716
092 JOHN HENNINGFIELD              27   5312   196    3   246   697   254   721
097 MIKE STUEDEMANN                18   3020   167   29   202   543   239   678
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  51  10592   207   -6   274   721   265   694
011 MARK JACOBY                    51   9006   176   21   246   639   271   747
012 CHEVEN JACOBY                  51  10317   202   -1   257   677   253   668
048 DAN JULIANA                    18   3018   167   29   214   551   247   662
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     54   8802   163   33   202   533   236   638
019 GARY QUALE                     54   9808   181   17   244   648   259   693
025 JIM FREDERIKSEN                54  10726   198    1   278   731   294   779
047 ROME GONZALES                  45   7177   159   36   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             48   9179   191    8   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     51   9303   182   16   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
080 ED STEIN                       12   1435   119   72   135   381   212   611
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   51   8948   175   22   258   683   285   764
069 JAMISON GRECO                  51   8031   157   38   240   576   283   705
070 CHRISTOPER INMAN               54  10031   185   13   258   659   280   713
071 STEVE SAUCEDA                  54   8868   164   32   247   576   280   675
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                51   9529   186   12   265   655   289   712
054 MIKE VUTURO                    51   9262   181   17   256   636   275   693
057 MIKE MILLER                    54   9148   169   27   224   629   262   743
094 DAN ROEHL                      54  11203   207   -6   276   688   273   695
098 SHAWN SMITH                     3    567   189    9   214   567   223   594
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     51   7879   154   41   204   547   246   685
055 DAVE SCHROEDER                 48   8447   175   22   233   601   256   685
058 CARLOS DELVALLE                51   8926   175   22   226   632   257   707
060 ANDREW IRONSIDE                42   5789   137   56   185   497   241   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   39   7775   199        266   660   275   670
056 LUKE COMSTOCK                  42   8374   199        266   684   270   699
077 JUSTIN RIEKENA                 36   7169   199        278   714   282   717
079 THOMES MCFARLAND               42   6914   164   32   227   589   269   691
086 ROBERT MCFARLAND               12   1891   157   38   182   530   225   659
095 JOSH WILLAMS                   36   7012   194    5   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      48   8952   186   12   243   636   262   687
033 MIKE BENSENE                   45   7071   157   38   220   602   262   728
041 DEAN KLOPSTEIN                 45   7659   170   27   235   571   265   655
073 MARK HORNE                     51   8810   172   25   277   628   304   709
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 45   8955   199        267   683   278   691
030 WILLIAM POWERS                 48   9183   191    8   248   675   266   729
045 ANDY PAINTER                   42   7297   173   24   242   593   268   674
061 LEANORD BOYD                   51   9081   178   19   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                51   9173   179   18   236   624   254   684
064 TONY PERRY                     48   9227   192    7   256   664   266   735
065 MICHAEL YARBROUGH              45   9193   204   -3   279   694   279   726
081 MARCUS WEST                    48   9470   197    2   266   692   265   689
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                   48  10022   208   -7   264   703   258   709
028 DUSTIN VASEY                   45  10067   223  -20   300   815   284   761
087 MARTIN E SCHWARTZ              43   8698   202   -1   257   715   264   724
093 RICARDO RODRIGUEZ              36   7605   211   -9   269   741   262   720
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
014 FRANK FALCONE                              175   22                        
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
089 DAN BOSTICK                     3    568   189    9   213   568   222   595
096 DAN REYNOLDS                    3    601   200        223   601   223   601


01/17/21    4*3    2*1    8*7    6*5   18*17  10*9   16*15  14*13  12*11 
01/24/21    2*1   14*17  12*13  11*10   3*4    5*16   9*6   15*8    7*18  Posit

Honor Scores

Richardo Rodriguez 741

Brandon Quinonez 739

Barry Parker 735

Marty Schwartz 704

Eric Thorpe 701

Michael Diaz 694

Michael Yarbrough 693

Joe Rimkus 680

James Thorpe 661

Dan Roehl 661

Jim Frederiksen 654

Marcus West 647

Ken Schwartz 645

Carlos Delvalle 632

Matt Snavely 628

Ken Nichols 604

Dave Schroeder 601


Earlier Event: January 9
Couples League
Later Event: January 11
We are closed on Mondays!!!!