Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 17 of 33
Secretary : JIM HEDGES           552-8303                Sunday January 3, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  7   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 1 TROPICS NITI CLUB 7            79       35       41639  895 2529  986 2710
 2 2 F. P. S.          5    2       74       35       40935  862 2334  936 2553
 3 17 RISS TAP II      7            61       30       41671  951 2657  947 2610
 4 14 LOTU'S           5    2       59       29       40134  808 2191  912 2515
 5 10 GRECO'S PAINT DE      7       67       28       40942  903 2289 1015 2625
 6 11 QUALIFIER'S      2    5       68       27       41113  889 2465  951 2636
 7 13 JONNY TEAM       4    3       60       27       40653  906 2569  945 2755
 8 12 SPLITTER OPEN    7            65       27       40240  726 2075  877 2519
 9 9 CHERR"S           7            47       26       39682  815 2320  879 2524
10 4 BROWN SIDE SURFSI 3    4       73       25       40914  848 2481  880 2537
11 16 BUCK'S LOUNGE    5    2       63       23       40653  860 2476  916 2584
12 6 SCOTT COOK INS.   4    3       40       23       37408  792 2227  899 2532
13 15 STARLITE CLUB    3    4       62       22       40849  879 2399  966 2660
14 3 BEER GARDENS           7       57       22       40692  877 2381  925 2567
15 5 SURFSIDE LOUNGE   2    5       62       22       40072  880 2399  904 2471
16 8 RUSS TAP I             7       54       20       40299  847 2328  936 2658
17 7 J & J MAFIA       2    5       54       16       38040  869 2348  917 2511
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2     35 1 TROPICS NITI      35 2 F. P. S.          30 17 RISS TAP II

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    951 17 RISS TAP   906 13 JONNY TEA  908 17 RISS TAP   860 16 BUCK'S LO
W/Hcp  1015 10 GRECO'S P  986 1 TROPICS NI  912 14 LOTU'S     899 1 TROPICS NI
Series 2657 17 RISS TAP  2569 13 JONNY TEA 2640 17 RISS TAP  2529 1 TROPICS NI
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2670 1 TROPICS NI 2547 17 RISS TAP 

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  289 JOE RIMKUS    279 M.YARBROUGH   277 MARK HORNE
W/Hcp   304 MARK HORNE    295 MICHAEL DIAZ  304 MARK HORNE    279 M.YARBROUGH
Series  815 DUSTIN VASEY  767 MICHAEL DIAZ  767 MICHAEL DIAZ  747 B.QUINONEZ
W/Hcp   789 JOSH WILLAMS  779 J.FREDERIKSEN 779 MICHAEL DIAZ  714 B.QUINONEZ

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 188]
_______________________________________________________________________________
MARK HORNE - 107 over average           MICHAEL DIAZ - 182 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   51   9461   185   13   240   620   264   673
027 MICHAEL DIAZ                   51  10134   198    1   279   767   295   779
032 JOSE SALCEDO                   48   9513   198    1   268   697   281   745
049 JOSE DIAZ                      45   7689   170   27   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  51   9418   184   14   247   629   268   677
002 DALE E LOPEZ                   51   8780   172   25   226   615   251   693
024 MIKE ERDMANN                   51   9438   185   13   256   626   273   674
040 KENNETH NICHOLS JR             45   8333   185   13   258   667   275   718
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     48   8741   182   16   233   617   251   671
026 JAMES E THORPE                 42   8137   193    6   258   701   269   734
046 ERIC THORPE                    48   9254   192    7   257   658   264   679
090 JEFF THORPE                    39   7021   180   18   257   615   277   675
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 39   7936   203   -2   255   674   267   710
005 BRANDON QUINONEZ               36   7791   216  -14   276   752   268   728
021 WILLIAM MEDINA                 42   8127   193    6   257   641   268   675
034 MAC BELTRAN                    42   6943   165   31   214   555   246   651
072 JOHN MARTINEZ                  24   4266   177   20   246   584   268   650
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     36   7625   211   -9   289   695   272   662
015 JIM HEDGES                      9   1425   158   37   188   488   228   608
016 RANDY VINCENT                  30   5282   176   21   227   605   247   662
023 BUD MEEHAN                     39   6407   164   32   206   564   242   666
074 BARRY PARKER                   45   9849   218  -16   279   721   264   679
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
 6. 6 SCOTT COOK INS.                                              
022 RYAN RIDLEY                    42   7449   177   20   219   623   239   668
051 MIKE NELSON                     3    659   219  -17   235   659   251   707
059 KYIE KISLIA                    42   5516   131   62   170   477   223   651
091 AUSTIN HENNINGFIELD            21   3736   177   20   245   623   276   716
092 JOHN HENNINGFIELD              24   4723   196    3   246   697   254   721
097 MIKE STUEDEMANN                15   2478   165   31   201   543   239   678
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  48  10075   209   -8   274   721   265   694
011 MARK JACOBY                    48   8433   175   22   246   639   271   747
012 CHEVEN JACOBY                  48   9722   202   -1   257   677   253   668
048 DAN JULIANA                    18   3018   167   29   214   551   247   662
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     51   8334   163   33   202   533   236   638
019 GARY QUALE                     51   9334   183   15   244   648   259   693
025 JIM FREDERIKSEN                51  10072   197    2   278   731   294   779
047 ROME GONZALES                  42   6686   159   36   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             45   8677   192    7   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     48   8791   183   15   264   641   282   695
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   48   8441   175   22   258   683   285   764
069 JAMISON GRECO                  48   7455   155   40   240   576   283   705
070 CHRISTOPER INMAN               51   9425   184   14   258   659   280   713
071 STEVE SAUCEDA                  51   8430   165   31   247   576   280   675
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                48   8901   185   13   265   655   289   712
054 MIKE VUTURO                    51   9262   181   17   256   636   275   693
057 MIKE MILLER                    51   8670   170   27   224   629   262   743
094 DAN ROEHL                      51  10542   206   -5   276   688   273   695
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     48   7456   155   40   204   547   246   685
055 DAVE SCHROEDER                 45   7846   174   23   224   594   252   685
058 CARLOS DELVALLE                48   8294   172   25   226   600   257   697
060 ANDREW IRONSIDE                39   5376   137   56   185   497   241   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   39   7775   199        266   660   275   670
056 LUKE COMSTOCK                  39   7802   200        266   684   270   699
077 JUSTIN RIEKENA                 33   6604   200        278   714   282   717
079 THOMES MCFARLAND               39   6325   162   34   227   559   269   673
086 ROBERT MCFARLAND                9   1442   160   36   182   530   225   659
095 JOSH WILLAMS                   36   7012   194    5   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      45   8366   185   13   243   636   262   687
033 MIKE BENSENE                   42   6660   158   37   220   602   262   728
041 DEAN KLOPSTEIN                 42   7144   170   27   235   571   265   655
073 MARK HORNE                     48   8307   173   24   277   628   304   709
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 45   8955   199        267   683   278   691
030 WILLIAM POWERS                 48   9183   191    8   248   675   266   729
045 ANDY PAINTER                   42   7297   173   24   242   593   268   674
061 LEANORD BOYD                   51   9081   178   19   245   639   266   702
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                48   8607   179   18   223   624   248   684
064 TONY PERRY                     45   8653   192    7   256   664   266   735
065 MICHAEL YARBROUGH              42   8500   202   -1   279   694   279   726
081 MARCUS WEST                    45   8823   196    3   266   692   265   689
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                   45   9377   208   -7   264   703   258   709
028 DUSTIN VASEY                   45  10067   223  -20   300   815   284   761
087 MARTIN E SCHWARTZ              40   7994   199        257   715   264   724
093 RICARDO RODRIGUEZ              33   6864   208   -7   264   685   262   685
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
014 FRANK FALCONE                              175   22                        
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
080 ED STEIN                       12   1435   119   72   135   381   212   611
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
089 DAN BOSTICK                     3    568   189    9   213   568   222   595
096 DAN REYNOLDS                    3    601   200        223   601   223   601


01/10/21   11*16  18*13  15*2    4*17   6*1    8*3    5*10  12*7    9*14 
01/17/21    4*3    2*1    8*7    6*5   18*17  10*9   16*15  14*13  12*11 


Earlier Event: December 31
NEW YEARS EVE BOWLING PARTY
Later Event: January 5
Twisted Cuisine Gals