Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 16 of 33
Secretary : JIM HEDGES 552-8303 Sunday December 27, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 2 F. P. S. 4 3 69 30 38558 862 2334 936 2553
2 1 TROPICS NITI CLUB 2 5 72 28 38969 895 2484 986 2710
3 10 GRECO'S PAINT DE 5 2 67 28 38736 903 2289 1015 2625
4 11 QUALIFIER'S 5 2 66 25 38781 889 2465 951 2636
5 14 LOTU'S 3 4 54 24 37636 774 2191 883 2515
6 17 RISS TAP II 2 5 54 23 39124 951 2657 947 2610
7 13 JONNY TEAM 4 3 56 23 38205 906 2569 945 2755
8 3 BEER GARDENS 5 2 57 22 38446 877 2381 925 2567
9 4 BROWN SIDE SURFSI 3 4 70 22 38416 848 2481 880 2537
10 8 RUSS TAP I 4 3 54 20 38016 847 2328 936 2658
11 12 SPLITTER OPEN 4 3 58 20 37721 726 2051 877 2504
12 5 SURFSIDE LOUNGE 2 5 60 20 37668 880 2399 904 2471
13 15 STARLITE CLUB 4 3 59 19 38408 879 2399 966 2660
14 9 CHERR"S 5 2 40 19 37343 815 2320 879 2524
15 6 SCOTT COOK INS. 3 4 36 19 34881 792 2227 899 2532
16 16 BUCK'S LOUNGE 3 4 58 18 38165 855 2476 916 2584
17 7 J & J MAFIA 3 4 52 14 35574 869 2348 917 2511
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 30 2 F. P. S. 28 1 TROPICS NITI 28 10 GRECO'S PAIN
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 951 17 RISS TAP 906 13 JONNY TEA 877 3 BEER GARDE 853 7 J & J MAFI
W/Hcp 1015 10 GRECO'S P 986 1 TROPICS NI 925 3 BEER GARDE 897 7 J & J MAFI
Series 2657 17 RISS TAP 2569 13 JONNY TEA 2484 17 RISS TAP 2389 4 BROWN SIDE
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2520 3 BEER GARDE 2483 6 SCOTT COOK
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 267 K.SCHMIDTKE 257 JEFF THORPE
W/Hcp 295 MICHAEL DIAZ 294 J.FREDERIKSEN 277 JEFF THORPE 272 MIKE ERDMANN
Series 815 DUSTIN VASEY 752 B.QUINONEZ 717 DUSTIN VASEY 683 K.SCHMIDTKE
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 702 MARK JACOBY 689 K.SCHMIDTKE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
JEFF THORPE - 80 over average MARK JACOBY - 111 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 48 8890 185 13 240 620 264 673
027 MICHAEL DIAZ 48 9367 195 4 279 672 295 709
032 JOSE SALCEDO 45 8858 196 3 265 697 281 745
049 JOSE DIAZ 42 7153 170 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 48 8840 184 14 247 629 268 677
002 DALE E LOPEZ 48 8303 172 25 226 615 251 693
024 MIKE ERDMANN 48 8838 184 14 256 626 273 674
040 KENNETH NICHOLS JR 42 7809 185 13 258 667 275 718
3. 3 BEER GARDENS
003 JIM REDLIN 45 8254 183 15 233 617 251 671
026 JAMES E THORPE 39 7516 192 7 258 701 269 734
046 ERIC THORPE 45 8782 195 4 257 658 264 679
090 JEFF THORPE 36 6487 180 18 257 615 277 675
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 36 7378 204 -3 255 674 267 710
005 BRANDON QUINONEZ 33 7044 213 -11 276 752 268 728
021 WILLIAM MEDINA 39 7525 192 7 257 641 268 675
034 MAC BELTRAN 39 6427 164 32 214 555 246 651
072 JOHN MARTINEZ 24 4266 177 20 246 584 268 650
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 33 6955 210 -9 289 695 272 662
015 JIM HEDGES 9 1425 158 37 188 488 228 608
016 RANDY VINCENT 27 4748 175 22 227 605 247 662
023 BUD MEEHAN 36 5923 164 32 206 564 242 666
074 BARRY PARKER 42 9217 219 -17 279 721 264 679
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
022 RYAN RIDLEY 39 6857 175 22 219 623 239 668
051 MIKE NELSON 3 659 219 -17 235 659 251 707
059 KYIE KISLIA 39 5054 129 63 170 477 223 636
091 AUSTIN HENNINGFIELD 18 3192 177 20 245 623 276 716
092 JOHN HENNINGFIELD 24 4723 196 3 246 697 254 721
097 MIKE STUEDEMANN 12 1963 163 33 201 543 239 678
7. 7 J & J MAFIA
010 DUSTIN JACOBY 45 9487 210 -9 274 721 265 694
011 MARK JACOBY 45 7864 174 23 246 639 271 747
012 CHEVEN JACOBY 45 9062 201 257 677 253 668
048 DAN JULIANA 15 2501 166 30 214 551 247 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 48 7846 163 33 202 533 236 638
019 GARY QUALE 48 8826 183 15 244 648 259 693
025 JIM FREDERIKSEN 48 9484 197 2 278 731 294 779
047 ROME GONZALES 39 6245 160 36 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 42 8100 192 7 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 45 8220 182 16 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 45 7934 176 21 258 683 285 764
069 JAMISON GRECO 45 6981 155 40 240 576 283 705
070 CHRISTOPER INMAN 48 8951 186 12 258 659 280 713
071 STEVE SAUCEDA 48 7988 166 30 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 45 8363 185 13 265 655 289 712
054 MIKE VUTURO 48 8746 182 16 256 636 275 693
057 MIKE MILLER 48 8205 170 27 224 629 262 743
094 DAN ROEHL 48 9885 205 -4 276 688 273 695
12. 12 SPLITTER OPEN
039 JASON KEHL 45 6916 153 42 195 547 239 685
055 DAVE SCHROEDER 42 7306 173 24 224 594 252 685
058 CARLOS DELVALLE 45 7787 173 24 226 600 257 697
060 ANDREW IRONSIDE 36 4888 135 58 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 36 7157 198 1 266 660 275 670
056 LUKE COMSTOCK 36 7148 198 1 266 684 270 699
077 JUSTIN RIEKENA 33 6604 200 278 714 282 717
079 THOMES MCFARLAND 36 5808 161 35 227 559 269 673
086 ROBERT MCFARLAND 9 1442 160 36 182 530 225 659
095 JOSH WILLAMS 33 6473 196 3 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 42 7823 186 12 243 636 262 687
033 MIKE BENSENE 42 6660 158 37 220 602 262 728
041 DEAN KLOPSTEIN 39 6573 168 28 235 564 265 654
073 MARK HORNE 45 7679 170 27 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 42 8367 199 267 683 278 691
030 WILLIAM POWERS 45 8594 190 9 248 675 266 729
045 ANDY PAINTER 39 6766 173 24 242 593 268 674
061 LEANORD BOYD 48 8507 177 20 245 639 266 702
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 45 8031 178 19 223 624 248 684
064 TONY PERRY 42 8073 192 7 256 664 266 735
065 MICHAEL YARBROUGH 39 7806 200 246 674 278 726
081 MARCUS WEST 42 8272 196 3 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 42 8708 207 -6 264 703 258 709
028 DUSTIN VASEY 42 9385 223 -20 300 815 284 761
087 MARTIN E SCHWARTZ 37 7385 199 257 715 264 724
093 RICARDO RODRIGUEZ 30 6184 206 -5 264 685 262 685
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
014 FRANK FALCONE 175 22
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 12 1435 119 72 135 381 212 611
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
089 DAN BOSTICK 3 568 189 9 213 568 222 595
096 DAN REYNOLDS 3 601 200 223 601 223 601
01/03/21 3*12 5*14 7*16 18*9 11*2 4*13 15*6 8*17 1*10
01/10/21 11*16 18*13 15*2 4*17 6*1 8*3 5*10 12*7 9*14
Honor Scores
Marty Schwartz 715
Barry Parker 665
Eric Thorpe 658
Dustin Vasey 656
Brandon Quinonez 652
Leanord Boyd 639
Dan Roehl 637
Michael Yarbrough 634
Luke Comstock 633
Josh Willams 632
David Santiago 631
Jose Salcedo 629
Ken Schwartz 625
Donte Yarbrough 624
Cheven Jacoby 621
Dale Lopez 615
William Medina 614
Jonny Rimkus 610
James Thorpe 607
Matt Snavely 600
Ken Nichols 600