Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
resident : DALE LOPEZ                                        Week No. 11 of 33
Secretary : JIM HEDGES           552-8303              Sunday November 22, 2020
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  1   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 15 STARLITE CLUB    7            47        7       26285  879 2399  966 2660
 2 5 SURFSIDE LOUNGE   7            47        7       25784  877 2396  894 2460
 3 14 LOTU'S           7            37        7       25422  774 2153  865 2426
 4 16 BUCK'S LOUNGE    5    2       45        5       26295  855 2476  916 2584
 5 13 JONNY TEAM       5    2       38        5       26273  906 2569  945 2755
 6 6 SCOTT COOK INS.   5    2       22        5       22823  739 2097  850 2440
 7 1 TROPICS NITI CLUB 4    3       48        4       26652  895 2437  986 2710
 8 2 F. P. S.          4    3       43        4       26126  817 2244  890 2504
 9 12 SPLITTER OPEN    4    3       42        4       25644  708 1947  864 2481
10 11 QUALIFIER'S      3    4       44        3       26444  889 2310  951 2550
11 10 GRECO'S PAINT DE 3    4       42        3       26269  860 2127  982 2508
12 4 BROWN SIDE SURFSI 3    4       51        3       26135  848 2341  880 2490
13 17 RISS TAP II      2    5       33        2       26606  933 2640  933 2610
14 8 RUSS TAP I        2    5       36        2       25902  847 2328  936 2658
15 3 BEER GARDENS      2    5       37        2       25858  807 2256  867 2448
16 9 CHERR"S                7       21                25667  815 2320  879 2524
17 7 J & J MAFIA            7       38                23609  806 2313  865 2511
18 18 BLIND TEAM            7                                                  

ROUND WINNERS
_______________________________________________________________________________
Round 1     48 4 BROWN SIDE SU     44 1 TROPICS NITI      41 11 QUALIFIER'S
Round 2      7 15 STARLITE CLU      7 5 SURFSIDE LOUN      7 14 LOTU'S

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    933 17 RISS TAP   906 13 JONNY TEA  915 17 RISS TAP   889 11 QUALIFIER
W/Hcp   986 1 TROPICS NI  982 10 GRECO'S P  982 10 GRECO'S P  951 11 QUALIFIER
Series 2640 17 RISS TAP  2569 13 JONNY TEA 2514 17 RISS TAP  2476 16 BUCK'S LO
W/Hcp  2755 13 JONNY TEA 2710 1 TROPICS NI 2584 16 BUCK'S LO 2475 17 RISS TAP 

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    300 DUSTIN VASEY  289 JOE RIMKUS    258 C.INMAN       257 DUSTIN VASEY
W/Hcp   295 MICHAEL DIAZ  294 J.FREDERIKSEN 277 C.INMAN       271 M.SNAVELY
Series  785 DUSTIN VASEY  752 B.QUINONEZ    682 R.RODRIGUEZ   678 DAN ROEHL
W/Hcp   789 JOSH WILLAMS  779 J.FREDERIKSEN 692 MIKE VUTURO   688 M.YARBROUGH

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 182]
_______________________________________________________________________________
CHRISTOPER INMAN - 80 over average      MIKE VUTURO - 101 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                   33   6057   183   15   240   619   264   673
027 MICHAEL DIAZ                   33   6352   192    7   279   672   295   709
032 JOSE SALCEDO                   30   5819   193    6   265   697   281   745
049 JOSE DIAZ                      30   4983   166   30   247   621   281   723
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  33   6010   182   16   247   588   268   648
002 DALE E LOPEZ                   33   5642   170   27   226   581   251   674
024 MIKE ERDMANN                   33   5953   180   18   236   611   250   651
040 KENNETH NICHOLS JR             30   5420   180   18   214   595   234   655
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     30   5394   179   18   227   600   246   657
026 JAMES E THORPE                 27   5062   187   11   243   643   256   692
046 ERIC THORPE                    30   5624   187   11   235   630   244   654
090 JEFF THORPE                    27   4732   175   22   236   609   264   663
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 21   4242   202   -1   255   674   267   710
005 BRANDON QUINONEZ               24   5147   214  -12   276   752   268   728
021 WILLIAM MEDINA                 24   4440   185   13   236   621   250   675
034 MAC BELTRAN                    30   4938   164   32   205   555   235   651
072 JOHN MARTINEZ                  15   2639   175   22   221   568   246   643
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                     21   4421   210   -9   289   695   272   662
014 FRANK FALCONE                              175   22                        
015 JIM HEDGES                      6    953   158   37   188   488   228   608
016 RANDY VINCENT                  15   2713   180   18   227   605   247   662
023 BUD MEEHAN                     21   3362   160   36   205   506   242   617
074 BARRY PARKER                   33   7233   219  -17   279   721   264   679
085 JOSH JOHNSON                    3    559   186   12   203   559   188   514
 6. 6 SCOTT COOK INS.                                              
007 DON SCHMELLING                             141   53                        
022 RYAN RIDLEY                    27   4754   176   21   219   623   239   668
059 KYIE KISLIA                    27   3501   129   63   170   477   223   636
076 TIM HARRIS                                 193    6                        
091 AUSTIN HENNINGFIELD             9   1490   165   31   192   513   231   630
092 JOHN HENNINGFIELD              18   3445   191    8   236   618   241   633
 7. 7 J & J MAFIA                                                  
010 DUSTIN JACOBY                  30   6423   214  -12   274   721   265   694
011 MARK JACOBY                    30   5154   171   26   235   639   271   747
012 CHEVEN JACOBY                  30   6077   202   -1   257   677   253   668
048 DAN JULIANA                     6    933   155   40   178   506   230   662
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                     33   5348   162   34   202   528   236   630
019 GARY QUALE                     33   5982   181   17   244   648   259   693
025 JIM FREDERIKSEN                33   6418   194    5   278   731   294   779
047 ROME GONZALES                  24   3853   160   36   200   558   230   648
 9. 9 CHERR"S                                                      
008 DENNIS J CISKOWSKI             27   5205   192    7   259   637   270   670
009 GARY A JONES                               169   27                        
052 GREG JONES                     30   5400   180   18   227   620   246   677
067 SELWYN AYERS JR                24   4430   184   14   234   598   243   629
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                   30   5181   172   25   258   683   285   764
069 JAMISON GRECO                  30   4397   146   48   183   506   232   653
070 CHRISTOPER INMAN               33   5945   180   18   258   601   280   674
071 STEVE SAUCEDA                  33   5526   167   29   247   576   280   675
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                30   5519   183   15   265   655   289   712
054 MIKE VUTURO                    33   5894   178   19   245   626   269   693
057 MIKE MILLER                    33   5561   168   28   224   629   262   743
094 DAN ROEHL                      33   6725   203   -2   246   678   247   695
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                     30   4525   150   45   192   547   237   685
055 DAVE SCHROEDER                 27   4457   165   31   210   577   246   685
058 CARLOS DELVALLE                30   5158   171   26   222   592   257   697
060 ANDREW IRONSIDE                24   3380   140   54   185   497   241   665
082 CARLOS DELVALLE JR                         116   75                        
13. 13 JONNY TEAM                                                  
037 JONNY RIMKUS                   27   5414   200        266   660   275   670
056 LUKE COMSTOCK                  24   4756   198    1   246   684   251   699
077 JUSTIN RIEKENA                 24   4942   205   -4   278   714   282   717
079 THOMES MCFARLAND               24   3791   157   38   227   559   269   673
086 ROBERT MCFARLAND                6    912   152   43   182   464   223   571
095 JOSH WILLAMS                   21   4097   195    4   266   738   283   789
14. 14 LOTU'S                                                      
031 JUAN VEGA                      33   6042   183   15   236   609   262   687
033 MIKE BENSENE                   27   4072   150   45   188   491   231   620
041 DEAN KLOPSTEIN                 24   4020   167   29   223   560   243   629
073 MARK HORNE                     30   5105   170   27   215   595   233   649
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                 30   5875   195    4   266   661   278   691
030 WILLIAM POWERS                 33   6266   189    9   248   675   266   729
045 ANDY PAINTER                   27   4563   169   27   206   579   230   669
061 LEANORD BOYD                   33   5843   177   20   210   605   237   677
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                30   5330   177   20   223   608   248   668
064 TONY PERRY                     27   5307   196    3   256   664   266   735
065 MICHAEL YARBROUGH              27   5268   195    4   246   664   278   726
081 MARCUS WEST                    33   6543   198    1   266   692   265   689
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                   33   6798   206   -5   264   703   258   709
028 DUSTIN VASEY                   27   5962   220  -18   300   785   284   737
087 MARTIN E SCHWARTZ              25   4732   189    9   247   636   263   691
093 RICARDO RODRIGUEZ              27   5500   203   -2   257   685   257   685
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
051 MIKE NELSON                                182   16                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
080 ED STEIN                        3    323   107   83   113   323   193   563
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                3    416   138   55   170   416   212   542
088 SCOTT COEY                                 174   23                        
089 DAN BOSTICK                     3    568   189    9   213   568   222   595
096 DAN REYNOLDS                    3    601   200        223   601   223   601


11/29/20    5*1    2*18   8*10   9*7   12*13  14*16  11*17   6*4    3*15 
12/06/20    9*11   1*15   6*7    8*14   3*5   13*17  10*4    2*12  18*16 

Honor Scores

Ricardo Rodriuguez 682

Dan Roehl 678

Tony Perry 664

Michael Yarbrough 664

Jonny Rimkus 660

Barry Parker 659

Jose Salcedo 644

Justin Riekena 632

Mike Vuturo 626

Ken Schwartz 625

Marcus West 619

Eric Thorpe 615

Marty Schwartz 606

Dustin Vasey 601

Dan Reynolds 601

Earlier Event: November 21
Junior Bowlers/Bumper
Later Event: November 24
Twisted Cuisine Gals