Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 10 of 33
Secretary : JIM HEDGES 552-8303 Sunday November 15, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BROWN SIDE SURFSI 5 2 48 23769 848 2341 880 2490
2 1 TROPICS NITI CLUB 7 44 24228 895 2437 986 2710
3 11 QUALIFIER'S 5 2 41 24004 811 2310 897 2550
4 15 STARLITE CLUB 5 2 40 23888 879 2399 966 2660
5 16 BUCK'S LOUNGE 2 5 40 23711 855 2436 916 2552
6 5 SURFSIDE LOUNGE 7 40 23452 877 2396 894 2460
7 10 GRECO'S PAINT DE 4 3 39 23801 769 2127 896 2508
8 2 F. P. S. 2 5 39 23783 817 2244 890 2504
9 7 J & J MAFIA 3 4 38 23609 806 2313 865 2511
10 12 SPLITTER OPEN 7 38 23249 681 1947 846 2481
11 3 BEER GARDENS 5 2 35 23489 807 2256 867 2448
12 8 RUSS TAP I 5 2 34 23596 847 2328 936 2658
13 13 JONNY TEAM 2 5 33 23833 906 2569 945 2755
14 17 RISS TAP II 2 5 31 24131 933 2640 933 2610
15 14 LOTU'S 7 30 23097 774 2153 865 2426
16 9 CHERR"S 7 21 23316 815 2320 879 2524
17 6 SCOTT COOK INS. 7 17 20479 739 2097 850 2440
18 18 BLIND TEAM 7
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 17 RISS TAP 906 13 JONNY TEA 904 17 RISS TAP 848 4 BROWN SIDE
W/Hcp 986 1 TROPICS NI 966 15 STARLITE 891 17 RISS TAP 890 2 F. P. S.
Series 2640 17 RISS TAP 2569 13 JONNY TEA 2430 17 RISS TAP 2316 4 BROWN SIDE
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2499 11 QUALIFIER 2450 8 RUSS TAP I
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 279 MICHAEL DIAZ 278 DUSTIN VASEY
W/Hcp 295 MICHAEL DIAZ 294 J.FREDERIKSEN 289 MICHAEL DIAZ 272 M.SNAVELY
Series 785 DUSTIN VASEY 752 B.QUINONEZ 701 DUSTIN VASEY 672 MICHAEL DIAZ
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 712 M.SNAVELY 702 MICHAEL DIAZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 177]
_______________________________________________________________________________
MICHAEL DIAZ - 91 over average MATTHEW SNAVELY - 121 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 30 5496 183 15 240 619 264 673
027 MICHAEL DIAZ 30 5772 192 7 279 672 295 709
032 JOSE SALCEDO 27 5175 191 8 265 697 281 745
049 JOSE DIAZ 27 4521 167 29 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 30 5425 180 18 247 588 268 648
002 DALE E LOPEZ 30 5175 172 25 226 581 251 674
024 MIKE ERDMANN 30 5436 181 17 236 611 250 651
040 KENNETH NICHOLS JR 27 4880 180 18 214 595 234 655
3. 3 BEER GARDENS
003 JIM REDLIN 27 4880 180 18 227 600 246 657
026 JAMES E THORPE 27 5062 187 11 243 643 256 692
046 ERIC THORPE 27 5009 185 13 235 630 244 648
090 JEFF THORPE 24 4215 175 22 236 609 264 663
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 21 4242 202 -1 255 674 267 710
005 BRANDON QUINONEZ 24 5147 214 -12 276 752 268 728
021 WILLIAM MEDINA 21 3932 187 11 236 621 250 675
034 MAC BELTRAN 27 4453 164 32 205 555 235 651
072 JOHN MARTINEZ 12 2071 172 25 195 532 221 613
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 18 3827 212 -10 289 695 272 662
014 FRANK FALCONE 175 22
015 JIM HEDGES 6 953 158 37 188 488 228 608
016 RANDY VINCENT 12 2212 184 14 227 605 247 662
023 BUD MEEHAN 18 2856 158 37 197 505 229 601
074 BARRY PARKER 30 6574 219 -17 279 721 264 679
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 24 4234 176 21 219 623 239 668
059 KYIE KISLIA 24 3060 127 65 170 477 216 622
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD 9 1490 165 31 192 513 231 630
092 JOHN HENNINGFIELD 18 3445 191 8 236 618 241 633
7. 7 J & J MAFIA
010 DUSTIN JACOBY 30 6423 214 -12 274 721 265 694
011 MARK JACOBY 30 5154 171 26 235 639 271 747
012 CHEVEN JACOBY 30 6077 202 -1 257 677 253 668
048 DAN JULIANA 6 933 155 40 178 506 230 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 30 4875 162 34 202 528 236 630
019 GARY QUALE 30 5451 181 17 244 648 259 693
025 JIM FREDERIKSEN 30 5845 194 5 278 731 294 779
047 ROME GONZALES 21 3397 161 35 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 24 4619 192 7 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 27 4840 179 18 227 620 246 677
067 SELWYN AYERS JR 21 3897 185 13 234 598 243 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 27 4687 173 24 258 683 285 764
069 JAMISON GRECO 27 3917 145 49 183 506 232 653
070 CHRISTOPER INMAN 30 5351 178 19 244 601 280 674
071 STEVE SAUCEDA 30 4992 166 30 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 27 4939 182 16 265 655 289 712
054 MIKE VUTURO 30 5268 175 22 245 621 269 693
057 MIKE MILLER 30 5191 173 24 224 629 262 743
094 DAN ROEHL 30 6047 201 245 671 247 695
12. 12 SPLITTER OPEN
039 JASON KEHL 27 4088 151 44 192 547 237 685
055 DAVE SCHROEDER 24 3978 165 31 210 577 246 685
058 CARLOS DELVALLE 27 4644 172 25 222 592 257 697
060 ANDREW IRONSIDE 21 2883 137 56 178 463 241 645
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 24 4754 198 1 266 655 275 670
056 LUKE COMSTOCK 21 4175 198 1 246 684 251 699
077 JUSTIN RIEKENA 21 4310 205 -4 278 714 282 717
079 THOMES MCFARLAND 21 3329 158 37 227 559 269 673
086 ROBERT MCFARLAND 6 912 152 43 182 464 223 571
095 JOSH WILLAMS 21 4097 195 4 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 30 5528 184 14 236 609 262 687
033 MIKE BENSENE 24 3603 150 45 188 491 231 620
041 DEAN KLOPSTEIN 21 3533 168 28 223 560 243 629
073 MARK HORNE 27 4592 170 27 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 30 5875 195 4 266 661 278 691
030 WILLIAM POWERS 30 5685 189 9 248 675 266 729
045 ANDY PAINTER 24 3984 166 30 206 554 227 656
061 LEANORD BOYD 30 5347 178 19 210 605 237 677
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 27 4801 177 20 223 608 248 668
064 TONY PERRY 24 4643 193 6 256 633 266 735
065 MICHAEL YARBROUGH 24 4604 191 8 246 630 278 726
081 MARCUS WEST 30 5924 197 2 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 30 6173 205 -4 264 703 258 709
028 DUSTIN VASEY 24 5361 223 -20 300 785 284 737
087 MARTIN E SCHWARTZ 22 4126 187 11 247 636 263 691
093 RICARDO RODRIGUEZ 24 4818 200 257 685 257 685
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
051 MIKE NELSON 182 16
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 3 323 107 83 113 323 193 563
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
089 DAN BOSTICK 3 568 189 9 213 568 222 595
11/22/20 13*3 5*7 16*17 12*10 8*6 2*4 9*15 18*14 11*1
11/29/20 5*1 2*18 8*10 9*7 12*13 14*16 11*17 6*4 3*15
Honor Scores
Dustin Vasey 701
Michael Diaz 672
Brandon Quinonez 660
Dustin Jacoby 656
Matt Snavely 655
Jim Frederiksen 653
Dan Roehl 647
Barry Parker 637
Marcus West 627
Gary Quale 622
Richardo Rodriguez 614
David Santiago 609
Kyle Schmidtke 607
Juan Vega 604
William Medina 603
Christopher Inman 601