Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 12 of 33
Secretary : JIM HEDGES 552-8303 Sunday November 29, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 2 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 14 LOTU'S 5 2 42 12 27825 774 2153 883 2426
2 2 F. P. S. 7 50 11 28532 817 2244 890 2504
3 1 TROPICS NITI CLUB 5 2 53 9 29068 895 2437 986 2710
4 3 BEER GARDENS 7 44 9 28425 811 2381 873 2567
5 5 SURFSIDE LOUNGE 2 5 49 9 28109 877 2396 894 2460
6 12 SPLITTER OPEN 5 2 47 9 28008 708 1947 864 2481
7 10 GRECO'S PAINT DE 5 2 47 8 28853 860 2224 982 2584
8 4 BROWN SIDE SURFSI 5 2 56 8 28672 848 2341 880 2537
9 17 RISS TAP II 5 2 38 7 29215 933 2657 933 2610
10 16 BUCK'S LOUNGE 2 5 47 7 28598 855 2476 916 2584
11 15 STARLITE CLUB 7 47 7 28535 879 2399 966 2660
12 13 JONNY TEAM 2 5 40 7 28448 906 2569 945 2755
13 6 SCOTT COOK INS. 2 5 24 7 25355 739 2097 899 2532
14 11 QUALIFIER'S 2 5 46 5 28950 889 2326 951 2550
15 9 CHERR"S 5 2 26 5 28115 815 2320 879 2524
16 8 RUSS TAP I 2 5 38 4 28344 847 2328 936 2658
17 7 J & J MAFIA 2 5 40 2 25997 806 2313 865 2511
18 18 BLIND TEAM 7
ROUND WINNERS
_______________________________________________________________________________
Round 1 48 4 BROWN SIDE SU 44 1 TROPICS NITI 41 11 QUALIFIER'S
Round 2 12 14 LOTU'S 11 2 F. P. S. 9 1 TROPICS NITI
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 17 RISS TAP 906 13 JONNY TEA 922 17 RISS TAP 828 1 TROPICS NI
W/Hcp 986 1 TROPICS NI 982 10 GRECO'S P 924 10 GRECO'S P 906 17 RISS TAP
Series 2657 17 RISS TAP 2569 13 JONNY TEA 2657 17 RISS TAP 2381 3 BEER GARDE
W/Hcp 2755 13 JONNY TEA 2710 1 TROPICS NI 2609 17 RISS TAP 2584 10 GRECO'S P
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 300 DUSTIN VASEY 264 GREG JONES
W/Hcp 295 MICHAEL DIAZ 294 J.FREDERIKSEN 282 DUSTIN VASEY 282 GREG JONES
Series 815 DUSTIN VASEY 752 B.QUINONEZ 815 DUSTIN VASEY 667 M.SCHWARTZ
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 761 DUSTIN VASEY 716 A.HENNINGFIEL
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
GREG JONES - 84 over average DUSTIN VASEY - 155 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 36 6618 183 15 240 619 264 673
027 MICHAEL DIAZ 36 6914 192 7 279 672 295 709
032 JOSE SALCEDO 33 6401 193 6 265 697 281 745
049 JOSE DIAZ 33 5520 167 29 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 36 6566 182 16 247 588 268 648
002 DALE E LOPEZ 36 6201 172 25 226 581 251 674
024 MIKE ERDMANN 36 6450 179 18 236 611 250 651
040 KENNETH NICHOLS JR 30 5420 180 18 214 595 234 655
3. 3 BEER GARDENS
003 JIM REDLIN 33 6011 182 16 233 617 251 671
026 JAMES E THORPE 30 5638 187 11 243 643 256 692
046 ERIC THORPE 33 6237 189 9 235 630 244 654
090 JEFF THORPE 30 5307 176 21 236 609 264 663
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 24 4893 203 -2 255 674 267 710
005 BRANDON QUINONEZ 24 5147 214 -12 276 752 268 728
021 WILLIAM MEDINA 27 5049 187 11 236 621 250 675
034 MAC BELTRAN 33 5475 165 31 214 555 246 651
072 JOHN MARTINEZ 18 3181 176 21 221 568 246 643
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 24 5022 209 -8 289 695 272 662
014 FRANK FALCONE 175 22
015 JIM HEDGES 6 953 158 37 188 488 228 608
016 RANDY VINCENT 15 2713 180 18 227 605 247 662
023 BUD MEEHAN 24 3865 161 35 205 506 242 617
074 BARRY PARKER 33 7233 219 -17 279 721 264 679
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 30 5325 177 20 219 623 239 668
059 KYIE KISLIA 30 3912 130 63 170 477 223 636
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD 12 2113 176 21 245 623 276 716
092 JOHN HENNINGFIELD 18 3445 191 8 236 618 241 633
097 MIKE STUEDEMANN 3 447 149 45 164 447 209 582
7. 7 J & J MAFIA
010 DUSTIN JACOBY 33 7017 212 -10 274 721 265 694
011 MARK JACOBY 33 5630 170 27 235 639 271 747
012 CHEVEN JACOBY 33 6699 203 -2 257 677 253 668
048 DAN JULIANA 9 1470 163 33 192 537 232 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 36 5815 161 35 202 528 236 630
019 GARY QUALE 36 6560 182 16 244 648 259 693
025 JIM FREDERIKSEN 36 7051 195 4 278 731 294 779
047 ROME GONZALES 27 4341 160 36 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 30 5815 193 6 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 33 6041 183 15 264 641 282 695
067 SELWYN AYERS JR 24 4430 184 14 234 598 243 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 33 5733 173 24 258 683 285 764
069 JAMISON GRECO 33 4922 149 45 194 525 242 669
070 CHRISTOPER INMAN 36 6604 183 15 258 659 280 713
071 STEVE SAUCEDA 36 6014 167 29 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 33 6126 185 13 265 655 289 712
054 MIKE VUTURO 36 6398 177 20 245 626 269 693
057 MIKE MILLER 36 6161 171 26 224 629 262 743
094 DAN ROEHL 36 7340 203 -2 246 678 247 695
12. 12 SPLITTER OPEN
039 JASON KEHL 33 4986 151 44 192 547 237 685
055 DAVE SCHROEDER 30 5036 167 29 221 579 252 685
058 CARLOS DELVALLE 33 5667 171 26 222 592 257 697
060 ANDREW IRONSIDE 27 3727 138 55 185 497 241 665
082 CARLOS DELVALLE JR 116 75
13. 13 JONNY TEAM
037 JONNY RIMKUS 30 5946 198 1 266 660 275 670
056 LUKE COMSTOCK 27 5308 196 3 246 684 251 699
077 JUSTIN RIEKENA 27 5475 202 -1 278 714 282 717
079 THOMES MCFARLAND 24 3791 157 38 227 559 269 673
086 ROBERT MCFARLAND 6 912 152 43 182 464 223 571
095 JOSH WILLAMS 21 4097 195 4 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 36 6678 185 13 243 636 262 687
033 MIKE BENSENE 30 4562 152 43 188 491 231 625
041 DEAN KLOPSTEIN 27 4504 166 30 223 560 243 629
073 MARK HORNE 33 5550 168 28 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 30 5875 195 4 266 661 278 691
030 WILLIAM POWERS 33 6266 189 9 248 675 266 729
045 ANDY PAINTER 27 4563 169 27 206 579 230 669
061 LEANORD BOYD 36 6344 176 21 210 605 237 677
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 33 5826 176 21 223 608 248 668
064 TONY PERRY 30 5893 196 3 256 664 266 735
065 MICHAEL YARBROUGH 30 5889 196 3 246 664 278 726
081 MARCUS WEST 36 7059 196 3 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 36 7394 205 -4 264 703 258 709
028 DUSTIN VASEY 30 6777 225 -22 300 815 284 761
087 MARTIN E SCHWARTZ 28 5399 192 7 248 667 263 694
093 RICARDO RODRIGUEZ 27 5500 203 -2 257 685 257 685
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
051 MIKE NELSON 182 16
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 6 685 114 77 126 362 209 611
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
089 DAN BOSTICK 3 568 189 9 213 568 222 595
096 DAN REYNOLDS 3 601 200 223 601 223 601
12/06/20 9*11 1*15 6*7 8*14 3*5 13*17 10*4 2*12 18*16
12/13/20 14*10 7*17 13*9 11*3 4*12 5*15 6*16 1*18 8*2
Honor Scores
Dustin Vasey *300, 815
Marty Schwartz 667
Chris Inman 659
David Santiago 651
Greg Jones 641
Juan Vega 636
Jim Fredriksen 633
Austin Henningfield 623
Cheven Jacoby 622
Michael Yarbrough 621
Jim Redlin 617
Dan Roehl 617
Eric Thorpe 613
Dennis Ciskowski 610
William Medina 609
Matt Snavely 607
Joe Rimkus 601
Mike Miller 600