Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 9 of 33
Secretary : JIM HEDGES 552-8303 Sunday November 8, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BROWN SIDE SURFSI 5 2 43 21357 835 2341 872 2490
2 16 BUCK'S LOUNGE 2 5 38 21330 855 2436 916 2552
3 12 SPLITTER OPEN 5 2 38 21017 681 1947 846 2481
4 1 TROPICS NITI CLUB 7 37 21824 895 2437 986 2710
5 2 F. P. S. 2 5 37 21532 786 2244 858 2504
6 11 QUALIFIER'S 2 5 36 21505 811 2303 897 2550
7 15 STARLITE CLUB 2 5 35 21512 879 2399 966 2660
8 10 GRECO'S PAINT DE 5 2 35 21467 769 2127 896 2508
9 7 SLAMMIN / HAMMIES 5 2 35 21259 806 2313 865 2511
10 5 SURFSIDE LOUNGE 5 2 33 21242 877 2396 894 2460
11 13 TEAM 13 5 2 31 21690 906 2569 945 2755
12 3 BEER GARDENS 5 2 30 21231 807 2256 867 2448
13 17 RISS TAP II 7 29 21740 933 2640 933 2610
14 8 RUSS TAP I 2 5 29 21146 847 2328 936 2658
15 14 LOTU'S 2 5 23 20748 774 2153 865 2426
16 9 CHERR"S 2 5 21 21107 815 2320 879 2524
17 6 SCOTT COOK INS. 7 17 18410 739 2097 850 2440
18 18 BLIND TEAM 7
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 17 RISS TAP 906 13 TEAM 13 864 5 SURFSIDE L 849 16 BUCK'S LO
W/Hcp 986 1 TROPICS NI 966 15 STARLITE 896 10 GRECO'S P 885 16 BUCK'S LO
Series 2640 17 RISS TAP 2569 13 TEAM 13 2384 5 SURFSIDE L 2347 1 TROPICS NI
W/Hcp 2755 13 TEAM 13 2710 1 TROPICS NI 2545 1 TROPICS NI 2508 10 GRECO'S P
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 279 BARRY PARKER 274 DUSTIN JACOBY
W/Hcp 295 MICHAEL DIAZ 294 J.FREDERIKSEN 285 DYLAN MARTIN 265 DUSTIN JACOBY
Series 785 DUSTIN VASEY 752 B.QUINONEZ 721 DUSTIN JACOBY 721 BARRY PARKER
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 764 DYLAN MARTIN 699 LUKE COMSTOCK
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 180]
_______________________________________________________________________________
DYLAN MARTIN - 89 over average DYLAN MARTIN - 176 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 27 4941 183 15 240 619 264 673
027 MICHAEL DIAZ 27 5100 188 10 278 658 295 709
032 JOSE SALCEDO 27 5175 191 8 265 697 281 745
049 JOSE DIAZ 24 4067 169 27 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 27 4889 181 17 247 588 268 648
002 DALE E LOPEZ 27 4675 173 24 226 581 251 674
024 MIKE ERDMANN 27 4967 183 15 236 611 250 651
040 KENNETH NICHOLS JR 24 4353 181 17 214 595 234 655
3. 3 BEER GARDENS
003 JIM REDLIN 24 4329 180 18 227 600 246 657
026 JAMES E THORPE 24 4568 190 9 243 643 256 692
046 ERIC THORPE 24 4479 186 12 235 630 244 648
090 JEFF THORPE 21 3712 176 21 236 609 264 663
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 18 3633 201 255 674 267 710
005 BRANDON QUINONEZ 21 4487 213 -11 276 752 268 728
021 WILLIAM MEDINA 18 3329 184 14 225 621 243 675
034 MAC BELTRAN 24 4009 167 29 205 555 235 651
072 JOHN MARTINEZ 12 2071 172 25 195 532 221 613
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 15 3271 218 -16 289 695 272 662
014 FRANK FALCONE 175 22
015 JIM HEDGES 6 953 158 37 188 488 228 608
016 RANDY VINCENT 12 2212 184 14 227 605 247 662
023 BUD MEEHAN 15 2412 160 36 197 505 229 601
074 BARRY PARKER 27 5937 219 -17 279 721 264 679
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 21 3786 180 18 219 623 239 668
059 KYIE KISLIA 21 2765 131 62 170 477 216 622
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD 9 1490 165 31 192 513 231 630
092 JOHN HENNINGFIELD 15 2929 195 4 236 618 241 633
7. 7 SLAMMIN / HAMMIES
010 DUSTIN JACOBY 27 5767 213 -11 274 721 265 694
011 MARK JACOBY 27 4633 171 26 235 639 271 747
012 CHEVEN JACOBY 27 5498 203 -2 257 677 253 668
048 DAN JULIANA 6 933 155 40 178 506 230 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 27 4375 162 34 202 528 236 630
019 GARY QUALE 27 4829 178 19 244 648 259 693
025 JIM FREDERIKSEN 27 5192 192 7 278 731 294 779
047 ROME GONZALES 18 2992 166 30 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 24 4619 192 7 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 24 4368 182 16 227 620 246 677
067 SELWYN AYERS JR 21 3897 185 13 234 598 243 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 24 4250 177 20 258 683 285 764
069 JAMISON GRECO 24 3493 145 49 183 506 232 653
070 CHRISTOPER INMAN 27 4750 175 22 236 593 280 674
071 STEVE SAUCEDA 27 4483 166 30 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 24 4284 178 19 265 618 289 690
054 MIKE VUTURO 27 4780 177 20 245 621 269 693
057 MIKE MILLER 27 4671 173 24 224 629 262 743
094 DAN ROEHL 27 5400 200 245 671 247 695
12. 12 SPLITTER OPEN
039 JASON KEHL 24 3651 152 43 192 547 237 685
055 DAVE SCHROEDER 24 3978 165 31 210 577 246 685
058 CARLOS DELVALLE 24 4239 176 21 222 592 257 697
060 ANDREW IRONSIDE 18 2420 134 59 178 456 241 645
082 CARLOS DELVALLE JR 116 75
13. 13 TEAM 13
037 JONNY RIMKUS 21 4264 203 -2 266 655 275 670
056 LUKE COMSTOCK 18 3596 199 246 684 251 699
077 JUSTIN RIEKENA 18 3721 206 -5 278 714 282 717
079 THOMES MCFARLAND 18 2925 162 34 227 559 269 673
086 ROBERT MCFARLAND 6 912 152 43 182 464 223 571
095 JOSH WILLAMS 21 4097 195 4 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 27 4924 182 16 236 609 262 687
033 MIKE BENSENE 21 3201 152 43 188 491 231 620
041 DEAN KLOPSTEIN 18 2994 166 30 223 560 243 620
073 MARK HORNE 24 4130 172 25 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 27 5268 195 4 266 661 278 691
030 WILLIAM POWERS 27 5150 190 9 248 675 266 729
045 ANDY PAINTER 24 3984 166 30 206 554 227 656
061 LEANORD BOYD 27 4773 176 21 209 605 237 677
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 27 4801 177 20 223 608 248 668
064 TONY PERRY 24 4643 193 6 256 633 266 735
065 MICHAEL YARBROUGH 21 4011 191 8 246 630 278 726
081 MARCUS WEST 27 5297 196 3 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 27 5579 206 -5 264 703 258 709
028 DUSTIN VASEY 21 4660 221 -18 300 785 284 737
087 MARTIN E SCHWARTZ 21 3961 188 10 247 636 263 691
093 RICARDO RODRIGUEZ 21 4204 200 256 685 257 685
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
051 MIKE NELSON 182 16
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 3 323 107 83 113 323 193 563
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
089 DAN BOSTICK 3 568 189 9 213 568 222 595
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
11/15/20 4*16 12*1 2*11 15*10 7*5 13*3 17*8 14*9 6*18 Posit
11/22/20 13*3 5*7 16*17 12*10 8*6 2*4 9*15 18*14 11*1
Honor Scores
Dustin Jacoby 721
Barry Parker 721
Like Comstock 684
Dylan Martin 683
Cheven Jacoby 664
Jose Salcedo 648
James Thorpe 643
Tony Perry 621
William Medina 621
Kyle Schnidtke 616
Eric Thorpe 606
Randy Vincent 605
Leanord Boyd 605
Dan Roehl 605
Joe Rimkus 604
Dustin Vasey 602
Brandon Quinonez 601