Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 8 of 33
Secretary : JIM HEDGES 552-8303 Sunday November 1, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BROWN SIDE SURFSI 2 5 38 19016 835 2341 872 2490
2 16 BUCK'S LOUNGE 5 2 36 19014 855 2436 916 2552
3 2 F. P. S. 7 35 19205 786 2244 858 2504
4 11 QUALIFIER'S 5 2 34 19202 811 2303 897 2550
5 15 STARLITE CLUB 7 33 19066 879 2399 966 2660
6 12 SPLITTER OPEN 7 33 18666 668 1947 846 2481
7 1 TROPICS NITI CLUB 7 30 19279 895 2437 986 2710
8 10 GRECO'S PAINT DE 2 5 30 18959 740 2084 882 2480
9 7 SLAMMIN / HAMMIES 7 30 18796 799 2313 865 2511
10 17 RISS TAP II 5 2 29 19518 933 2640 933 2610
11 5 SURFSIDE LOUNGE 2 5 28 18804 877 2396 894 2460
12 8 RUSS TAP I 7 27 18824 847 2328 936 2658
13 13 TEAM 13 7 26 19343 906 2569 945 2755
14 3 BEER GARDENS 7 25 18783 807 2210 867 2419
15 14 LOTU'S 7 21 18468 774 2153 865 2426
16 9 CHERR"S 7 19 18828 815 2320 879 2524
17 6 SCOTT COOK INS. 7 17 16268 739 2097 850 2440
18 18 BLIND TEAM 7
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 17 RISS TAP 906 13 TEAM 13 877 5 SURFSIDE L 841 17 RISS TAP
W/Hcp 986 1 TROPICS NI 966 15 STARLITE 894 1 TROPICS NI 894 5 SURFSIDE L
Series 2640 17 RISS TAP 2569 13 TEAM 13 2449 17 RISS TAP 2388 1 TROPICS NI
W/Hcp 2755 13 TEAM 13 2710 1 TROPICS NI 2616 1 TROPICS NI 2501 11 QUALIFIER
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 DUSTIN VASEY 289 JOE RIMKUS 300 DUSTIN VASEY 289 JOE RIMKUS
W/Hcp 295 MICHAEL DIAZ 294 J.FREDERIKSEN 284 DUSTIN VASEY 281 JOSE SALCEDO
Series 785 DUSTIN VASEY 752 B.QUINONEZ 785 DUSTIN VASEY 697 JOSE SALCEDO
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 745 JOSE SALCEDO 737 DUSTIN VASEY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 185]
_______________________________________________________________________________
JOSE DIAZ - 85 over average JOSE SALCEDO - 151 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 24 4366 181 17 240 619 264 673
027 MICHAEL DIAZ 24 4501 187 11 278 658 295 709
032 JOSE SALCEDO 24 4527 188 10 265 697 281 745
049 JOSE DIAZ 21 3542 168 28 247 621 281 723
2. 2 F. P. S.
001 KOREY CARLSEN 24 4301 179 18 247 585 268 648
002 DALE E LOPEZ 24 4175 173 24 226 581 251 674
024 MIKE ERDMANN 24 4456 185 13 236 611 250 651
040 KENNETH NICHOLS JR 24 4353 181 17 214 595 234 655
3. 3 BEER GARDENS
003 JIM REDLIN 21 3820 181 17 227 600 246 657
026 JAMES E THORPE 21 3925 186 12 236 632 256 692
046 ERIC THORPE 21 3873 184 14 235 630 226 630
090 JEFF THORPE 21 3712 176 21 236 609 264 663
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 15 3104 206 -5 255 674 267 710
005 BRANDON QUINONEZ 18 3886 215 -13 276 752 268 728
021 WILLIAM MEDINA 15 2708 180 18 216 591 230 633
034 MAC BELTRAN 24 4009 167 29 205 555 235 651
072 JOHN MARTINEZ 9 1556 172 25 195 532 221 613
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 12 2667 222 -19 289 695 272 662
014 FRANK FALCONE 175 22
015 JIM HEDGES 6 953 158 37 188 488 228 608
016 RANDY VINCENT 9 1607 178 19 227 559 247 643
023 BUD MEEHAN 12 1958 163 33 197 505 229 601
074 BARRY PARKER 24 5216 217 -15 258 709 249 679
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 18 3317 184 14 219 623 239 668
059 KYIE KISLIA 18 2434 135 58 170 477 216 622
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD 9 1490 165 31 192 513 231 630
092 JOHN HENNINGFIELD 12 2367 197 2 236 618 241 633
7. 7 SLAMMIN / HAMMIES
010 DUSTIN JACOBY 24 5046 210 -9 267 702 255 666
011 MARK JACOBY 24 4155 173 24 235 639 271 747
012 CHEVEN JACOBY 24 4834 201 257 677 247 668
048 DAN JULIANA 6 933 155 40 178 506 230 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 24 3854 160 36 202 528 236 630
019 GARY QUALE 24 4280 178 19 244 648 259 693
025 JIM FREDERIKSEN 24 4627 192 7 278 731 294 779
047 ROME GONZALES 15 2569 171 26 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 24 4619 192 7 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 21 3796 180 18 227 620 246 677
067 SELWYN AYERS JR 18 3399 188 10 234 598 243 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 21 3567 169 27 226 538 262 649
069 JAMISON GRECO 21 3027 144 50 183 506 232 653
070 CHRISTOPER INMAN 24 4239 176 21 236 593 280 674
071 STEVE SAUCEDA 24 4016 167 29 247 576 280 675
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 21 3751 178 19 265 618 289 690
054 MIKE VUTURO 24 4264 177 20 245 621 269 693
057 MIKE MILLER 24 4205 175 22 224 629 262 743
094 DAN ROEHL 24 4795 199 245 671 247 695
12. 12 SPLITTER OPEN
039 JASON KEHL 21 3158 150 45 191 547 237 685
055 DAVE SCHROEDER 21 3527 167 29 210 577 246 685
058 CARLOS DELVALLE 21 3756 178 19 222 592 257 697
060 ANDREW IRONSIDE 15 1964 130 63 174 433 232 607
082 CARLOS DELVALLE JR 116 75
13. 13 TEAM 13
037 JONNY RIMKUS 21 4264 203 -2 266 655 275 670
056 LUKE COMSTOCK 15 2912 194 5 226 626 237 668
077 JUSTIN RIEKENA 18 3721 206 -5 278 714 282 717
079 THOMES MCFARLAND 18 2925 162 34 227 559 269 673
086 ROBERT MCFARLAND 3 464 154 41 165 464 199 566
095 JOSH WILLAMS 18 3593 199 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 24 4397 183 15 236 609 262 687
033 MIKE BENSENE 18 2749 152 43 188 491 231 620
041 DEAN KLOPSTEIN 15 2566 171 26 223 560 243 620
073 MARK HORNE 21 3590 170 27 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 24 4652 193 6 266 661 278 691
030 WILLIAM POWERS 24 4597 191 8 248 675 266 729
045 ANDY PAINTER 24 3984 166 30 206 554 227 656
061 LEANORD BOYD 24 4168 173 24 207 567 237 668
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 24 4319 179 18 223 608 248 668
064 TONY PERRY 21 4013 191 8 244 633 266 735
065 MICHAEL YARBROUGH 21 4011 191 8 246 630 278 726
081 MARCUS WEST 24 4769 198 1 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 24 5019 209 -8 264 703 258 709
028 DUSTIN VASEY 18 4058 225 -22 300 785 284 737
087 MARTIN E SCHWARTZ 18 3408 189 9 247 636 263 691
093 RICARDO RODRIGUEZ 21 4204 200 256 685 257 685
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
051 MIKE NELSON 182 16
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 111 80
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
11/08/20 4*14 13*11 9*5 6*18 1*17 12*8 16*10 7*15 2*3
11/15/20 4*16 2*11 15*12 1*10 7*17 5*8 13*3 14*9 6*18 Posit
Honor Scores
Dustin Vasey 785
Jose Salcedo 697
Joe Rimkus 689
Dan Roehl 641
Dustin Jacoby 633
Brandon Quinonez 625
Jose Diaz 621
Mike Vuturo 621
Michael Yarbrough 613
Dennis Ciskowski 612
Barry Parker 610
Cheven Jacoby 608