Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 7 of 33
Secretary : JIM HEDGES 552-8303 Sunday October 25, 2020
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 4 BROWN SIDE SURFSI 5 2 36 16687 835 2341 872 2490
2 16 BUCK'S LOUNGE 5 2 31 16626 855 2436 916 2552
3 11 QUALIFIER'S 2 5 29 16701 811 2270 897 2550
4 2 F. P. S. 5 2 28 16788 786 2244 858 2504
5 10 GRECO'S PAINT DE 2 5 28 16490 740 2084 882 2480
6 13 TEAM 13 7 26 17023 906 2569 945 2755
7 15 STARLITE CLUB 2 5 26 16579 879 2399 966 2660
8 5 SURFSIDE LOUNGE 2 5 26 16443 843 2396 864 2460
9 12 SPLITTER OPEN 7 26 16323 668 1947 846 2481
10 3 BEER GARDENS 2 5 25 16466 807 2210 867 2419
11 17 RISS TAP II 5 2 24 17126 933 2640 933 2610
12 1 TROPICS NITI CLUB 7 23 16663 895 2437 986 2710
13 7 SLAMMIN / HAMMIES 5 2 23 16379 799 2313 865 2511
14 14 LOTU'S 7 21 16288 774 2153 865 2426
15 8 RUSS TAP I 2 5 20 16455 847 2328 936 2658
16 9 CHERR"S 5 2 19 16512 815 2320 879 2524
17 6 SCOTT COOK INS. 7 17 16268 739 2097 850 2440
18 18 BLIND TEAM 7
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 933 17 RISS TAP 906 13 TEAM 13 933 17 RISS TAP 895 1 TROPICS NI
W/Hcp 986 1 TROPICS NI 966 15 STARLITE 986 1 TROPICS NI 923 17 RISS TAP
Series 2640 17 RISS TAP 2569 13 TEAM 13 2640 17 RISS TAP 2437 1 TROPICS NI
W/Hcp 2755 13 TEAM 13 2710 1 TROPICS NI 2710 1 TROPICS NI 2610 17 RISS TAP
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 279 DUSTIN VASEY 278 J.FREDERIKSEN 278 MICHAEL DIAZ 276 B.QUINONEZ
W/Hcp 295 MICHAEL DIAZ 294 J.FREDERIKSEN 295 MICHAEL DIAZ 270 D.CISKOWSKI
Series 752 B.QUINONEZ 738 JOSH WILLAMS 752 B.QUINONEZ 705 BARRY PARKER
W/Hcp 789 JOSH WILLAMS 779 J.FREDERIKSEN 728 B.QUINONEZ 709 MICHAEL DIAZ
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 185]
_______________________________________________________________________________
MICHAEL DIAZ - 97 over average BRANDON QUINONEZ - 125 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 21 3871 184 14 240 619 264 673
027 MICHAEL DIAZ 21 3926 186 12 278 658 295 709
032 JOSE SALCEDO 21 3830 182 16 223 616 242 673
049 JOSE DIAZ 18 2921 162 34 218 544 248 655
2. 2 F. P. S.
001 KOREY CARLSEN 21 3716 176 21 218 560 248 640
002 DALE E LOPEZ 21 3639 173 24 226 581 251 674
024 MIKE ERDMANN 21 3923 186 12 236 611 250 651
040 KENNETH NICHOLS JR 21 3812 181 17 214 595 234 655
3. 3 BEER GARDENS
003 JIM REDLIN 18 3278 182 16 227 600 246 657
026 JAMES E THORPE 18 3434 190 9 236 632 256 692
046 ERIC THORPE 18 3293 182 16 235 630 226 630
090 JEFF THORPE 18 3191 177 20 236 609 264 663
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 15 3104 206 -5 255 674 267 710
005 BRANDON QUINONEZ 15 3261 217 -15 276 752 268 728
021 WILLIAM MEDINA 15 2708 180 18 216 591 230 633
034 MAC BELTRAN 21 3487 166 30 200 555 227 651
072 JOHN MARTINEZ 9 1556 172 25 195 532 221 613
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 9 1978 219 -17 257 695 247 662
014 FRANK FALCONE 175 22
015 JIM HEDGES 6 953 158 37 188 488 228 608
016 RANDY VINCENT 6 1062 177 20 214 559 242 643
023 BUD MEEHAN 9 1492 165 31 197 505 229 601
074 BARRY PARKER 21 4606 219 -17 258 709 249 679
085 JOSH JOHNSON 3 559 186 12 203 559 188 514
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 18 3317 184 14 219 623 239 668
059 KYIE KISLIA 18 2434 135 58 170 477 216 622
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD 9 1490 165 31 192 513 231 630
092 JOHN HENNINGFIELD 12 2367 197 2 236 618 241 633
7. 7 SLAMMIN / HAMMIES
010 DUSTIN JACOBY 21 4413 210 -9 267 702 255 666
011 MARK JACOBY 21 3588 170 27 235 639 271 747
012 CHEVEN JACOBY 21 4226 201 257 677 247 668
048 DAN JULIANA 6 933 155 40 178 506 230 662
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 21 3360 160 36 202 528 236 630
019 GARY QUALE 21 3703 176 21 244 648 259 693
025 JIM FREDERIKSEN 21 4060 193 6 278 731 294 779
047 ROME GONZALES 12 2096 174 23 200 558 230 648
9. 9 CHERR"S
008 DENNIS J CISKOWSKI 21 4007 190 9 259 637 270 670
009 GARY A JONES 169 27
052 GREG JONES 18 3278 182 16 227 620 246 677
067 SELWYN AYERS JR 15 2870 191 8 234 598 243 629
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 18 3029 168 28 226 538 262 649
069 JAMISON GRECO 21 3027 144 50 183 506 232 653
070 CHRISTOPER INMAN 21 3685 175 22 236 593 280 674
071 STEVE SAUCEDA 21 3440 163 33 247 554 280 653
11. 11 QUALIFIER'S
036 MATTHEW SNAVELY 18 3215 178 19 265 618 289 690
054 MIKE VUTURO 21 3643 173 24 241 594 266 672
057 MIKE MILLER 21 3700 176 21 224 629 262 743
094 DAN ROEHL 21 4154 197 2 244 671 245 695
12. 12 SPLITTER OPEN
039 JASON KEHL 18 2706 150 45 191 547 237 685
055 DAVE SCHROEDER 18 2986 165 31 210 577 246 685
058 CARLOS DELVALLE 18 3164 175 22 220 583 257 697
060 ANDREW IRONSIDE 12 1665 138 55 174 433 232 607
082 CARLOS DELVALLE JR 116 75
13. 13 TEAM 13
037 JONNY RIMKUS 18 3687 204 -3 266 655 275 670
056 LUKE COMSTOCK 12 2319 193 6 226 626 237 668
077 JUSTIN RIEKENA 15 3126 208 -7 278 714 282 717
079 THOMES MCFARLAND 18 2925 162 34 227 559 269 673
086 ROBERT MCFARLAND 3 464 154 41 165 464 199 566
095 JOSH WILLAMS 18 3593 199 266 738 283 789
14. 14 LOTU'S
031 JUAN VEGA 21 3865 184 14 236 609 262 687
033 MIKE BENSENE 15 2321 154 41 188 491 231 620
041 DEAN KLOPSTEIN 12 2093 174 23 223 560 243 620
073 MARK HORNE 18 3146 174 23 215 595 233 649
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 21 4062 193 6 266 661 278 691
030 WILLIAM POWERS 21 4027 191 8 248 675 266 729
045 ANDY PAINTER 21 3443 163 33 206 554 227 656
061 LEANORD BOYD 21 3601 171 26 207 560 237 668
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 21 3819 181 17 223 608 248 668
064 TONY PERRY 18 3433 190 9 244 633 266 735
065 MICHAEL YARBROUGH 18 3398 188 10 246 630 278 726
081 MARCUS WEST 21 4182 199 266 692 265 689
17. 17 RISS TAP II
020 KEN SCHWARTZ 21 4424 210 -9 264 703 258 709
028 DUSTIN VASEY 15 3273 218 -16 279 692 266 665
087 MARTIN E SCHWARTZ 18 3408 189 9 247 636 263 691
093 RICARDO RODRIGUEZ 18 3672 204 -3 256 685 257 685
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
051 MIKE NELSON 182 16
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
080 ED STEIN 111 80
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 3 416 138 55 170 416 212 542
088 SCOTT COEY 174 23
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
11/01/20 3*7 6*12 2*14 16*4 13*15 10*11 8*18 9*1 5*17
11/08/20 4*14 13*11 9*5 6*18 1*17 12*8 16*10 7*15 2*3
Honor Scores
Brandon Quinonez 752
Barry Parker 705
Ken Schwartz 698
Richardo Rodriguez 685
Dustin Vasey 675
Kyle Schmidtke 661
Michael Diaz 658
Dennis Ciskowski 637
Jonny Rimkus 627
Dustin Jacoby 624
Justin Riekena 623
Alberto Diaz 619
Jose Salcedo 616
William Powers 613
Dan Roehl 613
Michael Yarbrough 611
Jim Redlin 600
James Thorpe 600