Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                      Week No. 3 of 33
Secretary : KYLE SCHMIDTKE       748-9642             Sunday September 27, 2020
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 4 BROWN SIDE SURFSI 7            17        7210  835 2322  867 2490
 2 5 SURFSIDE LOUNGE   7            17        7086  831 2349  864 2448
 3 14 LOTU'S           7            14        7208  774 2153  865 2426
 4 10 GRECO'S PAINT DE 4    3       14        7095  737 1962  882 2397
 5 2 F. P. S.          5    2       13        7183  765 2225  858 2504
 6 16 BUCK'S LOUNGE    5    2       12        7340  855 2436  916 2552
 7 13 TEAM 13          5    2       12        7203  906 2460  919 2499
 8 6 SCOTT COOK INS.   5    2       12        7096  739 2097  850 2440
 9 15 STARLITE CLUB    3    4       12        6889  773 2239  844 2435
10 11 QUALIFIER'S      2    5       11        7231  801 2262  897 2550
11 8 RUSS TAP I        2    5       11        7149  790 2328  900 2658
12 12 SPLITTER OPEN    2    5        9        7030  668 1947  846 2481
13 7 SLAMMIN / HAMMIES 2    5        9        6976  767 2198  838 2411
14 17 RISS TAP II      5    2        7        7161  881 2535  904 2604
15 3 BEER GARDENS      2    5        6        7013  763 2197  837 2419
16 1 TROPICS NITI CLUB      7        4        6882  756 2160  807 2379
17 9 THE LUDE               7        2        6933  718 2101  802 2353
18 18 BLIND TEAM            7                                         

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    906 13 TEAM 13    881 17 RISS TAP   906 13 TEAM 13    881 17 RISS TAP 
W/Hcp   919 13 TEAM 13    916 16 BUCK'S LO  919 13 TEAM 13    904 17 RISS TAP 
Series 2535 17 RISS TAP  2460 13 TEAM 13   2535 17 RISS TAP  2460 13 TEAM 13  
W/Hcp  2658 8 RUSS TAP I 2604 17 RISS TAP  2604 17 RISS TAP  2544 16 BUCK'S LO

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    278 J.RIEKENA     266 JONNY RIMKUS  266 JONNY RIMKUS  266 MARCUS WEST
W/Hcp   289 M.SNAVELY     282 J.RIEKENA     275 JONNY RIMKUS  266 MIKE VUTURO
Series  695 J.RIEKENA     692 MARCUS WEST   692 MARCUS WEST   669 JOE RIMKUS
W/Hcp   743 MIKE MILLER   735 TONY PERRY    743 MIKE MILLER   697 C.DELVALLE

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 185]
_______________________________________________________________________________
JONNY RIMKUS - 77 over average          MIKE MILLER - 158 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                    9   1628   180   18   240   586   264   658
027 MICHAEL DIAZ                    9   1632   181   17   219   615   224   630
032 JOSE SALCEDO                    9   1614   179   18   216   550   241   622
049 JOSE DIAZ                       9   1444   160   36   218   538   246   622
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                   9   1562   173   24   218   550   248   640
002 DALE E LOPEZ                    9   1487   165   31   212   541   250   655
024 MIKE ERDMANN                    9   1708   189    9   236   602   250   651
040 KENNETH NICHOLS JR              9   1649   183   15   212   569   234   623
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                      9   1616   179   18   203   563   222   620
026 JAMES E THORPE                  6   1039   173   24   196   541   213   631
046 ERIC THORPE                     9   1757   195    4   235   630   226   630
090 JEFF THORPE                     6   1077   179   18   236   573   264   657
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                  9   1886   209   -8   255   674   267   710
005 BRANDON QUINONEZ                6   1226   204   -3   255   630   239   582
021 WILLIAM MEDINA                  9   1695   188   10   216   591   230   633
034 MAC BELTRAN                     9   1541   171   26   200   555   227   651
072 JOHN MARTINEZ                   3    508   169   27   195   508   214   565
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                      3    669   223  -20   256   669   247   642
014 FRANK FALCONE                              175   22                        
015 JIM HEDGES                                 181   17                        
016 RANDY VINCENT                   3    559   186   12   214   559   242   643
023 BUD MEEHAN                      6    987   164   32   191   500   218   581
074 BARRY PARKER                    9   1943   215  -13   258   673   248   643
085 JOSH JOHNSON                               217  -15                        
 6. 6 SCOTT COOK INS.                                              
007 DON SCHMELLING                             141   53                        
022 RYAN RIDLEY                     9   1648   183   15   219   585   239   666
059 KYIE KISLIA                     6    934   155   40   170   477   213   622
076 TIM HARRIS                                 193    6                        
091 AUSTIN HENNINGFIELD             3    468   156   39   179   468   218   585
092 JOHN HENNINGFIELD               6   1169   194    5   228   597   237   624
 7. 7 SLAMMIN / HAMMIES                                            
010 DUSTIN JACOBY                   9   1928   214  -12   230   670   226   658
011 MARK JACOBY                     9   1445   160   36   186   524   228   650
012 CHEVEN JACOBY                   9   1916   212  -10   257   677   247   668
048 DAN JULIANA                     3    427   142   52   148   427   170   493
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                      9   1432   159   36   191   500   218   605
019 GARY QUALE                      9   1711   190    9   244   648   259   693
025 JIM FREDERIKSEN                 9   1642   182   16   236   622   266   712
047 ROME GONZALES                   9   1587   176   21   200   558   230   648
 9. 9 THE LUDE                                                     
008 DENNIS J CISKOWSKI              9   1616   179   18   219   548   238   605
009 GARY A JONES                               169   27                        
052 GREG JONES                      6   1076   179   18   200   570   228   654
089 DAN RINGDAHL                                                               
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                    9   1522   169   27   225   538   262   649
069 JAMISON GRECO                   9   1308   145   49   174   460   219   610
070 CHRISTOPER INMAN                9   1515   168   28   236   541   280   673
071 STEVE SAUCEDA                   9   1475   163   33   203   517   239   625
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                 9   1618   179   18   265   618   289   690
054 MIKE VUTURO                     9   1620   180   18   240   594   266   672
057 MIKE MILLER                     9   1573   174   23   224   629   262   743
094 DAN ROEHL                       9   1739   193    6   244   641   233   608
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                      9   1410   156   39   191   547   237   685
055 DAVE SCHROEDER                  9   1433   159   36   182   514   236   679
058 CARLOS DELVALLE                 6   1054   175   22   219   583   257   697
060 ANDREW IRONSIDE                 6    814   135   58   161   411   217   588
082 CARLOS DELVALLE JR                         116   75                        
13. 13 TEAM 13                                                     
037 JONNY RIMKUS                    9   1777   197    2   266   643   275   670
056 LUKE COMSTOCK                   9   1735   192    7   226   626   237   668
077 JUSTIN RIEKENA                  6   1301   216  -14   278   695   282   707
079 THOMES MCFARLAND                6    967   161   35   189   499   223   601
086 ROBERT MCFARLAND                           162   34                        
095 JOSH WILLAMS                    6   1129   188   10   214   585   231   636
14. 14 LOTU'S                                                      
031 JUAN VEGA                       9   1717   190    9   236   609   262   687
033 MIKE BENSENE                    9   1376   152   43   178   468   221   599
041 DEAN KLOPSTEIN                  9   1582   175   22   223   560   243   620
073 MARK HORNE                      9   1672   185   13   215   595   233   649
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                  9   1694   188   10   241   661   243   667
030 WILLIAM POWERS                  9   1643   182   16   210   596   217   602
045 ANDY PAINTER                    9   1527   169   27   206   554   227   656
061 LEANORD BOYD                    9   1515   168   28   190   560   226   668
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                 9   1609   178   19   222   580   240   634
064 TONY PERRY                      9   1737   193    6   232   633   266   735
065 MICHAEL YARBROUGH               9   1750   194    5   246   630   278   726
081 MARCUS WEST                     9   1908   212  -10   266   692   265   689
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                    9   1781   197    2   232   622   238   640
028 DUSTIN VASEY                    3    652   217  -15   237   652   219   598
087 MARTIN E SCHWARTZ               9   1679   186   12   219   625   241   691
093 RICARDO RODRIGUEZ               6   1192   198    1   234   636   247   675
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
051 MIKE NELSON                                182   16                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
067 SELWYN AYERS JR                 3    569   189    9   201   569   221   629
080 ED STEIN                                   111   80                        
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                           153   42                        
088 SCOTT COEY                                 174   23                        


10/04/20   15*18  17*2    1*4    3*6    5*8   14*11  12*9    7*10  16*13 
10/11/20   10*17  12*1   14*3    5*16  18*7    9*2    4*11  13*6   15*8  

Honor Scores

Marcus West 692

Joe Rimkus 669

David Santiago 653

Dustin Vasey 652

Jonny Rimkus 643

Cheven Jacoby 640

Dustin Jacoby 638

Richardo Rodriguez 636

Barry Parker 634

Mike Miller 629

Michael Yarbrough 628

Luke Comstock 626

Marty Schwartz 625

Ken Schwartz 622

Tony Perry 616

Justin Riekena 606

Mike Erdmann 602

Earlier Event: September 26
Junior Bowlers/Bumper
Later Event: September 28
2 Person Junior / Adult League