Back to All Events

Morning AM Businessmen

morning-am-businessmen@2x.png

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
01 SUNDAY AM MEN               SURFSIDE LANES
President : JIM HEDGES           155-1847                      Week No. 2 of 33
Secretary : KYLE SCHMIDTKE       748-9642             Sunday September 20, 2020
Sanction  : ABC 18-19                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 10 GRECO'S PAINT DE 5    2       10        4734  737 1962  882 2397
 2 4 BROWN SIDE SURFSI 5    2       10        4720  835 2322  858 2424
 3 5 SURFSIDE LOUNGE   5    2       10        4638  776 2250  812 2358
 4 8 RUSS TAP I        7             9        4942  790 2328  900 2658
 5 11 QUALIFIER'S      7             9        4818  801 2262  897 2550
 6 15 STARLITE CLUB    2    5        9        4454  773 2239  808 2344
 7 2 F. P. S.          5    2        8        4679  748 2110  827 2347
 8 16 BUCK'S LOUNGE    7             7        4796  855 2369  916 2552
 9 14 LOTU'S           5    2        7        4782  742 2108  844 2392
10 13 TEAM 13          2    5        7        4704  822 2364  851 2451
11 6 SCOTT COOK INS.   5    2        7        4666  692 2035  827 2440
12 7 SLAMMIN / HAMMIES 2    5        7        4565  742 2164  812 2374
13 12 SPLITTER OPEN    2    5        7        4549  656 1859  812 2327
14 1 TROPICS NITI CLUB      7        4        4661  756 2160  807 2379
15 3 BEER GARDENS      2    5        4        4594  759 2167  818 2323
16 9 THE LUDE               7        2        4580  662 1943  793 2336
17 17 RISS TAP II      2    5        2        4557  821 2275  847 2353
18 18 BLIND TEAM            7                                         

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    855 16 BUCK'S LO  835 4 BROWN SIDE  855 16 BUCK'S LO  835 4 BROWN SIDE
W/Hcp   916 16 BUCK'S LO  900 8 RUSS TAP I  916 16 BUCK'S LO  900 8 RUSS TAP I
Series 2369 16 BUCK'S LO 2364 13 TEAM 13   2369 16 BUCK'S LO 2328 8 RUSS TAP I
W/Hcp  2658 8 RUSS TAP I 2552 16 BUCK'S LO 2658 8 RUSS TAP I 2552 16 BUCK'S LO

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    278 J.RIEKENA     265 M.SNAVELY     265 M.SNAVELY     258 BARRY PARKER
W/Hcp   289 M.SNAVELY     282 J.RIEKENA     289 M.SNAVELY     280 C.INMAN
Series  695 J.RIEKENA     677 CHEVEN JACOBY 674 D.SANTIAGO    673 BARRY PARKER
W/Hcp   735 TONY PERRY    726 M.YARBROUGH   735 TONY PERRY    726 M.YARBROUGH

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 177]
_______________________________________________________________________________
MATTHEW SNAVELY - 92 over average       TONY PERRY - 147 over average


INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
013 ALBERTO DIAZ                    6   1042   173   24   240   523   264   595
027 MICHAEL DIAZ                    6   1167   194    5   219   615   224   630
032 JOSE SALCEDO                    6   1064   177   20   216   547   241   622
049 JOSE DIAZ                       6   1043   173   24   218   538   246   622
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                   6   1049   174   23   218   550   248   640
002 DALE E LOPEZ                    6    946   157   38   180   485   213   584
024 MIKE ERDMANN                    6   1106   184   14   209   600   226   651
040 KENNETH NICHOLS JR              6   1080   180   18   212   554   234   620
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                      6   1098   183   15   203   563   222   620
026 JAMES E THORPE                  3    498   166   30   196   498   204   522
046 ERIC THORPE                     6   1192   198    1   235   630   226   630
090 JEFF THORPE                     3    504   168   28   188   504   216   588
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                  6   1233   205   -4   255   674   267   710
005 BRANDON QUINONEZ                6   1226   204   -3   255   630   239   582
021 WILLIAM MEDINA                  6   1104   184   14   205   580   220   625
034 MAC BELTRAN                     6    986   164   32   200   553   226   631
072 JOHN MARTINEZ                              178   19                        
 5. 5 SURFSIDE LOUNGE                                              
006 JOE RIMKUS                                 211   -9                        
014 FRANK FALCONE                              175   22                        
015 JIM HEDGES                                 181   17                        
016 RANDY VINCENT                              168   28                        
023 BUD MEEHAN                      3    500   166   30   191   500   218   581
074 BARRY PARKER                    6   1309   218  -16   258   673   248   643
085 JOSH JOHNSON                               217  -15                        
 6. 6 SCOTT COOK INS.                                              
007 DON SCHMELLING                             141   53                        
022 RYAN RIDLEY                     6   1063   177   20   203   570   235   666
059 KYIE KISLIA                     3    457   152   43   155   457   210   622
076 TIM HARRIS                                 193    6                        
091 AUSTIN HENNINGFIELD             3    468   156   39   179   468   218   585
092 JOHN HENNINGFIELD               3    572   190    9   203   572   212   599
 7. 7 SLAMMIN / HAMMIES                                            
010 DUSTIN JACOBY                   6   1290   215  -13   230   670   226   658
011 MARK JACOBY                     6    921   153   42   164   470   205   605
012 CHEVEN JACOBY                   6   1276   212  -10   248   677   245   668
048 DAN JULIANA                     3    427   142   52   148   427   170   493
078 DALE NORRIS                                180   18                        
 8. 8 RUSS TAP I                                                   
017 DAVID BORN                      6    984   164   32   191   500   218   605
019 GARY QUALE                      6   1199   199        244   648   259   693
025 JIM FREDERIKSEN                 6   1121   186   12   236   622   266   712
047 ROME GONZALES                   6   1056   176   21   200   558   230   648
 9. 9 THE LUDE                                                     
008 DENNIS J CISKOWSKI              6   1068   178   19   202   538   211   584
009 GARY A JONES                               169   27                        
052 GREG JONES                      6   1076   179   18   200   570   228   654
089 DAN RINGDAHL                                                               
10. 10 GRECO'S PAINT DECOR                                         
068 DYLAN MARTIN                    6   1019   169   27   225   538   262   649
069 JAMISON GRECO                   6    904   150   45   174   460   219   610
070 CHRISTOPER INMAN                6    995   165   31   236   541   280   673
071 STEVE SAUCEDA                   6    958   159   36   189   496   230   619
11. 11 QUALIFIER'S                                                 
036 MATTHEW SNAVELY                 6   1139   189    9   265   618   289   690
054 MIKE VUTURO                     6   1026   171   26   181   523   210   610
057 MIKE MILLER                     6    944   157   38   199   527   253   689
094 DAN ROEHL                       6   1235   205   -4   244   641   233   608
12. 12 SPLITTER OPEN                                               
039 JASON KEHL                      6    925   154   41   191   547   237   685
055 DAVE SCHROEDER                  6    929   154   41   181   514   236   679
058 CARLOS DELVALLE                 3    471   157   38   164   471   189   546
060 ANDREW IRONSIDE                 6    814   135   58   161   411   217   588
082 CARLOS DELVALLE JR                         116   75                        
13. 13 TEAM 13                                                     
037 JONNY RIMKUS                    6   1134   189    9   234   615   234   615
056 LUKE COMSTOCK                   6   1109   184   14   226   555   230   593
077 JUSTIN RIEKENA                  3    695   231  -27   278   695   282   707
079 THOMES MCFARLAND                6    967   161   35   189   499   223   601
086 ROBERT MCFARLAND                           162   34                        
095 JOSH WILLAMS                    3    544   181   17   198   544   215   595
14. 14 LOTU'S                                                      
031 JUAN VEGA                       6   1123   187   11   236   609   262   687
033 MIKE BENSENE                    6    909   151   44   178   468   221   597
041 DEAN KLOPSTEIN                  6   1085   180   18   223   560   243   620
073 MARK HORNE                      6   1077   179   18   199   544   225   622
15. 15 STARLITE CLUB                                               
029 KYLE SCHMIDTKE                  6   1177   196    3   241   661   243   667
030 WILLIAM POWERS                  6   1103   183   15   210   596   212   602
045 ANDY PAINTER                    6    973   162   34   206   507   219   547
061 LEANORD BOYD                    6    955   159   36   178   480   215   591
075 ROBERT SYRE                                148   46                        
16. 16 BUCK'S LOUNGE                                               
063 DONTE YARBROUGH                 6   1109   184   14   222   580   240   634
064 TONY PERRY                      6   1121   186   12   232   633   266   735
065 MICHAEL YARBROUGH               6   1122   187   11   246   630   278   726
081 MARCUS WEST                     6   1216   202   -1   226   639   228   645
17. 17 RISS TAP II                                                 
020 KEN SCHWARTZ                    6   1159   193    6   225   588   234   615
028 DUSTIN VASEY                               221  -18                        
087 MARTIN E SCHWARTZ               6   1054   175   22   210   529   232   595
093 RICARDO RODRIGUEZ               3    556   185   13   191   556   204   595
18. 18 BLIND TEAM                                                  
RR. ROVING SUBSTITUTES                                             
035 SCOTT ZESS                                 204   -3                        
038 MATTIO O'CLAIRE                            180   18                        
042 ERIC ANDERSEN                              141   53                        
044 CHRIS MATA                                 150   45                        
051 MIKE NELSON                                182   16                        
053 JERRY STREICH                              202   -1                        
062 CHARLES KIRKPATRICK                        182   16                        
067 SELWYN AYERS JR                            177   20                        
080 ED STEIN                                   111   80                        
083 JARED BEACH                                115   76                        
084 ADAM FREDERIKSEN                           153   42                        
088 SCOTT COEY                                 174   23                        


09/27/20    8*13  15*10  17*12  14*1   16*3   18*5    2*7    4*9    6*11 
10/04/20   15*18  17*2    1*4    3*6    5*8    7*10  12*9   14*11  16*13 
Honor Scores 

David Santiago 674

Barry Parker 673

Gary Quale 648

Tony Perry 633

Michael Yarbrough 630

Jim Frederiksen 622

Dustin Jacoby 620

Matt Snavely 618

Juan Vega 609

Earlier Event: September 19
Couples League
Later Event: September 21
2 Person Junior / Adult League