Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : JIM HEDGES 155-1847 Week No. 1 of 33
Secretary : KYLE SCHMIDTKE 748-9642 Sunday September 13, 2020
Sanction : ABC 18-19 Lane Certification :
_______________________________________________________________________________
Match Total Total
Points Points Pinfall
TEAM STANDINGS Won Lost Won W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 15 STARLITE CLUB 7 7 2344 773 2239 808 2344
2 13 TEAM 13 5 2 5 2451 822 2364 851 2451
3 4 BROWN SIDE SURFSI 5 2 5 2424 807 2322 841 2424
4 7 SLAMMIN / HAMMIES 5 2 5 2374 742 2164 812 2374
5 10 GRECO'S PAINT DE 5 2 5 2337 679 1914 820 2337
6 12 SPLITTER OPEN 5 2 5 2327 656 1859 812 2327
7 5 SURFSIDE LOUNGE 5 2 5 2280 754 2190 784 2280
8 1 TROPICS NITI CLUB 4 3 4 2282 756 2156 798 2282
9 2 F. P. S. 3 4 3 2347 748 2110 827 2347
10 14 LOTU'S 2 5 2 2392 742 2086 844 2392
11 3 BEER GARDENS 2 5 2 2323 759 2167 811 2323
12 8 RUSS TAP I 2 5 2 2284 731 2032 815 2284
13 11 VATS 2 5 2 2268 721 2082 783 2268
14 9 THE LUDE 2 5 2 2244 651 1887 770 2244
15 6 SCOTT COOK INS. 2 5 2 2226 627 1842 755 2226
16 16 BUCK'S LOUNGE 7 2244 751 2199 766 2244
17 17 RISS TAP II 7 2204 684 2018 746 2204
18 18 BLIND TEAM 7
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 822 13 TEAM 13 807 4 BROWN SIDE 822 13 TEAM 13 807 4 BROWN SIDE
W/Hcp 851 13 TEAM 13 844 14 LOTU'S 851 13 TEAM 13 844 14 LOTU'S
Series 2364 13 TEAM 13 2322 4 BROWN SIDE 2364 13 TEAM 13 2322 4 BROWN SIDE
W/Hcp 2451 13 TEAM 13 2424 4 BROWN SIDE 2451 13 TEAM 13 2424 4 BROWN SIDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 278 J.RIEKENA 255 B.QUINONEZ 278 J.RIEKENA 255 B.QUINONEZ
W/Hcp 282 J.RIEKENA 262 DYLAN MARTIN 282 J.RIEKENA 262 DYLAN MARTIN
Series 695 J.RIEKENA 677 CHEVEN JACOBY 695 J.RIEKENA 677 CHEVEN JACOBY
W/Hcp 707 J.RIEKENA 685 JASON KEHL 707 J.RIEKENA 685 JASON KEHL
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 179]
_______________________________________________________________________________
JUSTIN RIEKENA - 83 over average JUSTIN RIEKENA - 110 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
013 ALBERTO DIAZ 3 519 173 24 195 519 202 540
018 SCOTT FORBES 183 15
027 MICHAEL DIAZ 3 615 205 -4 219 615 224 630
032 JOSE SALCEDO 3 517 172 25 189 517 193 529
049 JOSE DIAZ 3 505 168 28 182 505 208 583
2. 2 F. P. S.
001 KOREY CARLSEN 3 499 166 30 189 499 200 532
002 DALE E LOPEZ 3 485 161 35 180 485 213 584
024 MIKE ERDMANN 3 600 200 209 600 226 651
040 KENNETH NICHOLS JR 3 526 175 22 181 526 199 580
3. 3 BEER GARDENS
003 JIM REDLIN 3 535 178 19 201 535 217 583
026 JAMES E THORPE 3 498 166 30 196 498 204 522
046 ERIC THORPE 3 630 210 -9 217 630 217 630
090 JEFF THORPE 3 504 168 28 188 504 216 588
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 3 559 186 12 201 559 210 586
005 BRANDON QUINONEZ 3 630 210 -9 255 630 239 582
021 WILLIAM MEDINA 3 580 193 6 205 580 220 625
034 MAC BELTRAN 3 553 184 14 200 553 226 631
072 JOHN MARTINEZ 178 19
5. 5 SURFSIDE LOUNGE
006 JOE RIMKUS 211 -9
014 FRANK FALCONE 175 22
015 JIM HEDGES 181 17
016 RANDY VINCENT 168 28
023 BUD MEEHAN 169 27
074 BARRY PARKER 3 636 212 -10 236 636 220 588
085 JOSH JOHNSON 217 -15
6. 6 SCOTT COOK INS.
007 DON SCHMELLING 141 53
022 RYAN RIDLEY 3 493 164 32 178 493 189 526
059 KYIE KISLIA 138 55
076 TIM HARRIS 193 6
091 AUSTIN HENNINGFIELD
092 JOHN HENNINGFIELD 3 572 190 9 203 572 212 599
7. 7 SLAMMIN / HAMMIES
010 DUSTIN JACOBY 3 670 223 -20 230 670 226 658
011 MARK JACOBY 3 451 150 45 164 451 183 508
012 CHEVEN JACOBY 3 677 225 -22 248 677 245 668
048 DAN JULIANA 175 22
078 DALE NORRIS 180 18
8. 8 RUSS TAP I
017 DAVID BORN 3 484 161 35 191 484 218 565
019 GARY QUALE 3 551 183 15 192 551 211 608
025 JIM FREDERIKSEN 3 499 166 30 172 499 174 505
047 ROME GONZALES 3 498 166 30 179 498 215 606
9. 9 THE LUDE
008 DENNIS J CISKOWSKI 3 538 179 18 202 538 211 565
009 GARY A JONES 169 27
052 GREG JONES 3 506 168 28 187 506 212 581
089 DAN RINGDAHL
10. 10 GRECO'S PAINT DECOR
068 DYLAN MARTIN 3 538 179 18 225 538 262 649
069 JAMISON GRECO 3 460 153 42 169 460 219 610
070 CHRISTOPER INMAN 3 454 151 44 176 454 192 502
071 STEVE SAUCEDA 3 462 154 41 178 462 216 576
11. 11 VATS
036 MATTHEW SNAVELY 3 521 173 24 191 521 209 575
054 MIKE VUTURO 3 503 167 29 170 503 189 560
057 MIKE MILLER 3 417 139 54 175 417 211 525
094 DAN ROEHL 3 641 213 -11 223 641 212 608
12. 12 SPLITTER OPEN
039 JASON KEHL 3 547 182 16 191 547 237 685
055 DAVE SCHROEDER 3 415 138 55 175 415 201 493
058 CARLOS DELVALLE 172 25
060 ANDREW IRONSIDE 3 411 137 56 153 411 212 588
082 CARLOS DELVALLE JR 116 75
13. 13 TEAM 13
037 JONNY RIMKUS 3 615 205 -4 234 615 234 615
056 LUKE COMSTOCK 3 555 185 13 226 555 217 528
077 JUSTIN RIEKENA 3 695 231 -27 278 695 282 707
079 THOMES MCFARLAND 3 499 166 30 189 499 223 601
086 ROBERT MCFARLAND 162 34
14. 14 LOTU'S
031 JUAN VEGA 3 514 171 26 178 514 191 553
033 MIKE BENSENE 3 468 156 39 178 468 221 597
041 DEAN KLOPSTEIN 3 560 186 12 223 560 243 620
073 MARK HORNE 3 544 181 17 199 544 225 622
15. 15 STARLITE CLUB
029 KYLE SCHMIDTKE 3 661 220 -18 241 661 243 667
030 WILLIAM POWERS 3 596 198 1 210 596 212 602
045 ANDY PAINTER 3 507 169 27 206 507 219 546
061 LEANORD BOYD 3 475 158 37 170 475 188 529
075 ROBERT SYRE 148 46
16. 16 BUCK'S LOUNGE
063 DONTE YARBROUGH 3 580 193 6 222 580 240 634
064 TONY PERRY 3 488 162 34 172 488 173 491
065 MICHAEL YARBROUGH 3 492 164 32 181 492 175 474
081 MARCUS WEST 3 639 213 -11 226 639 228 645
17. 17 RISS TAP II
020 KEN SCHWARTZ 3 571 190 9 205 571 194 538
028 DUSTIN VASEY 221 -18
087 MARTIN E SCHWARTZ 3 525 175 22 197 525 199 531
093 RICARDO RODRIGUEZ 3 556 185 13 191 556 204 595
18. 18 BLIND TEAM
RR. ROVING SUBSTITUTES
035 SCOTT ZESS 204 -3
038 MATTIO O'CLAIRE 180 18
042 ERIC ANDERSEN 141 53
044 CHRIS MATA 150 45
051 MIKE NELSON 182 16
053 JERRY STREICH 202 -1
062 CHARLES KIRKPATRICK 182 16
067 SELWYN AYERS JR 177 20
080 ED STEIN 111 80
083 JARED BEACH 115 76
084 ADAM FREDERIKSEN 153 42
088 SCOTT COEY 174 23
09/20/20 7*14 9*16 18*11 2*13 15*4 17*6 1*8 3*10 12*5
09/27/20 8*13 15*10 17*12 14*1 16*3 18*5 2*7 4*9 6*11
Honor Scores
Justin Riekena 695
Cheven Jacoby 677
Dustin Jacoby 670
Kyle Schmidtke 661
Dan Roehl 641
Marcus West 639
Barry Parker 636
Brandon Quinonez 630
Eric Thorpe 630
Michael Diaz 615
Jonny Rimkus 615
Mike Erdmann 600