Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
101 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 10 of 33
Secretary : JIM HEDGES           552-8303              Sunday November 14, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total      Total
                        Points    Points    Pinfall
TEAM STANDINGS        Won  Lost   Won        W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 6 SCOTT COOK INS.   5    2       44       23675  873 2285  941 2492
 2 8 RUSS TAP I        7            43       23536  727 2033  871 2471
 3 5 SHETHINKSWEREATWO 4    3       42       23108  796 2302  919 2671
 4 7 J & J MAFIA       3    4       41       24113  883 2401  938 2645
 5 11 QUALIFIER'S      2    5       39       23894  853 2428  939 2626
 6 4 BROWN SIDE SURFSI 5    2       39       23636  884 2448  900 2601
 7 16 BUCK'S LOUNGE    5    2       38       23603  924 2619  970 2757
 8 1 TROPICS NITI CLUB 2    5       37       23721  821 2381  899 2573
 9 2 F. P. S.          5    2       37       23682  825 2335  898 2524
10 10 GRECO'S PAINT DE 5    2       36       23674  785 2172  893 2511
11 15 STARLITE CLUB         7       36       23609  853 2260  914 2554
12 3 BEER GARDENS      2    5       35       24261  850 2432  948 2698
13 12 TWOSEV TOOLS     2    5       34       23423  761 1942  969 2564
14 13 POCKET ROCKETS   5    2       30       23555  955 2615  950 2611
15 17 RUSS TAP II      2    5       29       23540  903 2644  884 2587
16 14 J&M'S            2    5       24       23616  758 2046  910 2499
17 18 ERICKSON AUTO TR 5    2       24       23415  833 2364  879 2502
18 9 DUKES             2    5       22       22624  816 2098  914 2451

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    955 13 POCKET RO  924 16 BUCK'S LO  868 7 J & J MAFI  833 16 BUCK'S LO
W/Hcp   970 16 BUCK'S LO  969 12 TWOSEV TO  924 7 J & J MAFI  871 16 BUCK'S LO
Series 2644 17 RUSS TAP  2619 16 BUCK'S LO 2386 16 BUCK'S LO 2272 4 BROWN SIDE
W/Hcp  2757 16 BUCK'S LO 2698 3 BEER GARDE 2500 16 BUCK'S LO 2492 6 SCOTT COOK

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 M.SCHWARTZ    290 M.YARBROUGH   288 BRIAN MATTIE  276 DUSTIN JACOBY
W/Hcp   306 M.SCHWARTZ    304 STEVE SAUCEDA 272 BRIAN MATTIE  267 DUSTIN JACOBY
Series  796 BRIAN MATTIE  770 M.YARBROUGH   796 BRIAN MATTIE  700 M.YARBROUGH
W/Hcp   783 BRIAN MATTIE  770 ERIC THORPE   748 BRIAN MATTIE  663 DUSTIN JACOBY

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 173]
_______________________________________________________________________________
BRIAN MATTIE - 70 over average          BRIAN MATTIE - 142 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                   30   5504   183   15   233   600   250   651
022 MICHAEL DIAZ                   30   5945   198    1   269   679   278   690
027 JOSE SALCEDO                   30   5631   187   11   265   631   282   676
039 JOSE DIAZ                      21   3161   150   45   187   494   233   632
103 BOB KLAMM                       6    960   160   36   188   509   215   590
106 JOSE CARBAJAL                                                              
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  30   5660   188   10   235   627   244   660
002 DALE E LOPEZ                   30   4984   166   30   245   621   280   726
019 MIKE ERDMANN                   27   4709   174   23   216   577   234   658
033 KENNETH NICHOLS JR             21   4066   193    6   234   610   248   637
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     27   4780   177   20   215   602   243   686
021 JAMES E THORPE                 18   3404   189    9   248   647   266   737
036 ERIC THORPE                    24   4465   186   12   265   707   286   770
067 JEFF THORPE                    24   4397   183   15   280   664   300   724
076 BEN PETTS                      21   3696   176   21   209   560   227   620
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 24   4780   199        269   709   266   712
005 BRANDON QUINONEZ               21   4576   217  -15   277   729   260   693
017 WILLIAM MEDINA                 27   5164   191    8   245   605   252   626
029 MAC BELTRAN                    21   3613   172   25   223   624   258   729
059 JOHN MARTINEZ                  18   3085   171   26   214   587   240   665
 5. 5 SHETHINKSWEREATWORK#                                         
050 CHARLES KIRKPATRICK            27   4860   180   18   251   639   275   707
086 MACK KOTHBAUER                 21   3346   159   36   205   558   248   687
087 SCOTT COEY                     27   4147   153   42   217   522   260   651
088 KENNETH FORREST                30   6180   206   -5   268   708   268   708
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                    15   2614   174   23   246   566   273   664
047 KYLE KISLIA                    27   3828   141   53   225   504   275   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD              21   4338   206   -5   289   711   284   696
097 BRIAN MATTIE                   12   2759   229  -26   289   796   291   783
099 JOSH NEAL                       9   1109   123   69   145   390   217   606
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                  27   5776   213  -11   276   721   267   727
010 MARK JACOBY                    27   4711   174   23   225   612   266   738
011 CHEVEN JACOBY                  27   5380   199        258   645   262   652
038 DAN JULIANA                    30   5030   167   29   226   598   254   682
041 JERRY STREICH                   6   1152   192    7   233   604   249   652
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                     30   4464   148   46   185   491   232   632
015 GARY QUALE                     30   5368   178   19   246   610   262   658
020 JIM FREDERIKSEN                27   4509   167   29   223   576   260   678
037 ROME GONZALES                  30   4637   154   41   203   515   242   647
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI             30   5716   190    9   248   700   257   727
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                     30   5313   177   20   244   675   260   723
063 ED STEIN                                   131   62                        
075 MEL ERDMANN                    30   4702   156   39   212   541   256   661
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                   27   4530   167   29   220   573   259   690
056 JAMISON GRECO                  29   4602   158   37   214   531   253   673
057 CHRISTOPER INMAN               24   4334   180   18   245   608   256   656
058 STEVE SAUCEDA                  30   5259   175   22   279   616   304   691
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                27   4930   182   16   256   602   268   638
042 MIKE VUTURO                    27   5046   186   12   244   664   262   700
045 MIKE MILLER                    27   4351   161   35   217   579   284   770
071 DAN ROEHL                      30   6176   205   -4   264   693   260   681
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                     30   4586   152   43   208   552   263   717
043 DAVE SCHROEDER                 24   4231   176   21   209   576   228   632
046 CARLOS DELVALLE                21   3492   166   30   234   530   262   614
048 ANDREW IRONSIDE                15   2227   148   46   207   470   257   638
091 CARLOS DELVALLE JR             27   3268   121   71   168   395   243   629
13. 13 POCKET ROCKETS                                              
031 JONNY RIMKUS                   27   5383   199        236   675   240   681
044 LUKE COMSTOCK                  24   5032   209   -8   276   728   264   692
061 JUSTIN RIEKENA                 12   2284   190    9   257   640   269   676
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                    9   1928   214  -12   266   674   258   650
092 COLTON WALTER                  21   3112   148   46   200   498   249   645
14. 14 J&M'S                                                       
026 JUAN VEGA                      30   5404   180   18   256   626   279   695
028 MIKE BENSENE                   24   3541   147   47   197   473   251   625
034 DEAN KLOPSTEIN                 24   4244   176   21   233   621   258   696
060 MARK HORNE                     27   4372   161   35   199   540   235   648
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                 24   4415   183   15   239   621   257   675
025 WILLIAM POWERS                 30   5676   189    9   258   654   268   684
035 ANDY PAINTER                    4    664   166   30   176   489   208   561
049 LEANORD BOYD                   18   3571   198    1   252   663   252   681
093 DEVIN VANBOGELEN               23   3666   159   36   225   551   262   662
094 ZACHARY POWERS                 12   1943   161   35   213   532   237   604
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                     27   5236   193    6   247   643   264   691
053 MICHAEL YARBROUGH              27   5875   217  -15   290   770   289   767
089 SEAN GOREE                     24   4037   168   28   211   556   239   658
090 ATWAAN WILLIAMS                24   4396   183   15   268   700   275   721
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                   24   5262   219  -17   267   749   258   674
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ              22   4418   200        299   703   306   724
070 RICARDO RODRIGUEZ              15   2860   190    9   233   639   251   693
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.              30   5624   187   11   267   704   267   704
079 ANTONIO BERNAL                 24   4428   184   14   223   621   243   660
080 JOSH NETZINGER                 16   3073   192    7   238   637   248   667
081 RUBEN BERNAL SR                30   5375   179   18   234   603   254   663
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                      6   1174   195    4   225   588   218   595
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
073 MIKE STUEDEMANN                            174   23                        
077 BILL VALENTI                    3    506   168   28   189   506   189   506
095 MIKE NELSON                    12   2118   176   21   232   614   258   692
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576
100 RAY KLOPSTEIN                   3    429   143   51   189   429   240   582
101 JEREMY MARKS                    3    437   145   49   165   437   214   584
102 DAN REYNOLDS                    6   1155   192    7   247   584   256   611
104 SCOTT ZESS                      6   1239   206   -5   222   622   218   610
105 ADAM FREDERIKSEN                3    403   134   59   162   403   221   580


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
11/21/21   13*3    5*7   16*17  12*10   8*6    2*4    9*15  18*14  11*1  
11/28/21    5*1    2*18   8*10   9*7   12*13  14*16  11*17   6*4    3*15 

 Honor Scores 

Brian Mattie 796

Michael Yarbrough 700

Dustin Jacoby 690

Tony Perry 632

Brandon Quinonez 628

James Thorpe 622

Scott Zess 622

Ken Forrest 614

Jerry Streich 604

Earlier Event: November 13
Couples League
Later Event: November 15
We are closed on Mondays!!!!