Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 12 of 33
Secretary : JIM HEDGES 552-8303 Sunday November 28, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 2 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 6 SCOTT COOK INS. 7 55 11 28451 873 2285 941 2492
2 3 BEER GARDENS 5 2 45 10 28960 850 2432 948 2698
3 11 QUALIFIER'S 5 2 49 10 28949 853 2457 939 2634
4 15 STARLITE CLUB 2 5 45 9 28393 853 2260 914 2554
5 17 RUSS TAP II 2 5 38 9 28283 903 2644 884 2587
6 5 SHETHINKSWEREATWO 2 5 51 9 28137 809 2336 919 2671
7 14 J&M'S 5 2 32 8 28330 758 2046 910 2499
8 1 TROPICS NITI CLUB 5 2 44 7 28844 839 2381 911 2573
9 2 F. P. S. 7 44 7 28457 825 2335 898 2524
10 10 GRECO'S PAINT DE 4 3 43 7 28415 785 2172 893 2511
11 4 BROWN SIDE SURFSI 7 46 7 28397 902 2578 902 2601
12 13 POCKET ROCKETS 5 2 37 7 28367 955 2615 950 2611
13 8 RUSS TAP I 3 4 49 6 28240 727 2033 871 2471
14 12 TWOSEV TOOLS 2 5 40 6 28108 761 1942 969 2564
15 7 J & J MAFIA 4 3 45 4 28793 883 2401 938 2645
16 18 ERICKSON AUTO TR 7 28 4 28178 833 2364 879 2502
17 9 DUKES 3 4 25 3 27212 816 2098 914 2451
18 16 BUCK'S LOUNGE 2 5 40 2 25904 924 2619 970 2757
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 11 6 SCOTT COOK IN 10 3 BEER GARDENS 10 11 QUALIFIER'S
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 920 13 POCKET RO 819 17 RUSS TAP
W/Hcp 970 16 BUCK'S LO 969 12 TWOSEV TO 909 13 POCKET RO 903 1 TROPICS NI
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2551 13 POCKET RO 2428 17 RUSS TAP
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2559 1 TROPICS NI 2518 13 POCKET RO
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 299 M.SCHWARTZ 290 M.YARBROUGH 265 JONNY RIMKUS 257 JOSH WILLAMS
W/Hcp 306 M.SCHWARTZ 304 STEVE SAUCEDA 271 JAMISON GRECO 269 K.SCHMIDTKE
Series 796 BRIAN MATTIE 770 M.YARBROUGH 708 MIKE VUTURO 686 JONNY RIMKUS
W/Hcp 783 BRIAN MATTIE 770 ERIC THORPE 735 MIKE VUTURO 707 RYAN RIDLEY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 179]
_______________________________________________________________________________
JAMISON GRECO - 76 over average MIKE VUTURO - 138 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 36 6796 188 10 265 681 280 726
022 MICHAEL DIAZ 33 6514 197 2 269 679 278 690
027 JOSE SALCEDO 36 6892 191 8 265 658 282 688
039 JOSE DIAZ 27 4166 154 41 187 510 233 639
103 BOB KLAMM 6 960 160 36 188 509 215 590
106 JOSE CARBAJAL 3 483 161 35 171 483 206 588
2. 2 F. P. S.
001 KOREY CARLSEN 36 6806 189 9 235 627 244 660
002 DALE E LOPEZ 36 6124 170 27 245 621 280 726
019 MIKE ERDMANN 33 5720 173 24 216 577 234 658
033 KENNETH NICHOLS JR 27 5124 189 9 234 610 248 637
3. 3 BEER GARDENS
003 JIM REDLIN 33 5789 175 22 215 602 243 686
021 JAMES E THORPE 21 3988 189 9 248 647 266 737
036 ERIC THORPE 30 5620 187 11 265 707 286 770
067 JEFF THORPE 27 4959 183 15 280 664 300 724
076 BEN PETTS 21 3696 176 21 209 560 227 620
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 27 5489 203 -2 276 709 276 712
005 BRANDON QUINONEZ 27 5886 218 -16 277 729 260 693
017 WILLIAM MEDINA 30 5781 192 7 245 617 252 641
029 MAC BELTRAN 24 4018 167 29 223 624 258 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 33 5954 180 18 251 639 275 707
086 MACK KOTHBAUER 27 4438 164 32 208 580 248 688
087 SCOTT COEY 33 5244 158 37 250 621 292 747
088 KENNETH FORREST 36 7398 205 -4 268 708 268 708
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 18 3252 180 18 246 638 273 707
047 KYLE KISLIA 33 4764 144 50 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 27 5455 202 -1 289 711 284 696
097 BRIAN MATTIE 12 2759 229 -26 289 796 291 783
099 JOSH NEAL 12 1461 121 71 145 390 217 606
7. 7 J & J MAFIA
009 DUSTIN JACOBY 30 6415 213 -11 276 721 267 727
010 MARK JACOBY 33 5671 171 26 225 612 266 738
011 CHEVEN JACOBY 30 5917 197 2 258 645 262 652
038 DAN JULIANA 36 6158 171 26 226 598 254 682
041 JERRY STREICH 6 1152 192 7 233 604 249 652
8. 8 RUSS TAP I
014 DAVID BORN 36 5413 150 45 187 491 233 632
015 GARY QUALE 36 6401 177 20 246 610 262 658
020 JIM FREDERIKSEN 30 5019 167 29 223 576 260 678
037 ROME GONZALES 36 5571 154 41 203 515 242 647
9. 9 DUKES
007 DENNIS J CISKOWSKI 36 6783 188 10 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 36 6362 176 21 244 675 260 723
063 ED STEIN 131 62
075 MEL ERDMANN 36 5671 157 38 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 33 5532 167 29 220 573 259 690
056 JAMISON GRECO 35 5629 160 36 234 559 271 673
057 CHRISTOPER INMAN 30 5413 180 18 245 608 256 656
058 STEVE SAUCEDA 36 6259 173 24 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 33 6060 183 15 256 602 268 638
042 MIKE VUTURO 33 6418 194 5 246 708 262 735
045 MIKE MILLER 33 5286 160 36 217 579 284 770
071 DAN ROEHL 36 7464 207 -6 264 693 260 681
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 36 5450 151 44 208 552 263 717
043 DAVE SCHROEDER 27 4730 175 22 209 576 228 632
046 CARLOS DELVALLE 24 4014 167 29 234 530 262 614
048 ANDREW IRONSIDE 18 2747 152 43 207 520 257 658
091 CARLOS DELVALLE JR 33 4018 121 71 168 418 243 631
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 33 6584 199 265 686 265 686
044 LUKE COMSTOCK 27 5645 209 -8 276 728 264 692
061 JUSTIN RIEKENA 15 2874 191 8 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 15 3219 214 -12 266 674 258 650
092 COLTON WALTER 21 3128 148 46 200 514 249 652
14. 14 J&M'S
026 JUAN VEGA 36 6443 178 19 256 626 279 695
028 MIKE BENSENE 30 4404 146 48 197 473 251 625
034 DEAN KLOPSTEIN 30 5309 176 21 233 621 258 696
060 MARK HORNE 33 5402 163 33 221 551 256 656
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 27 5001 185 13 254 621 269 675
025 WILLIAM POWERS 36 6862 190 9 258 654 268 684
035 ANDY PAINTER 4 664 166 30 176 489 208 561
049 LEANORD BOYD 18 3571 198 1 252 663 252 681
093 DEVIN VANBOGELEN 29 4590 158 37 225 551 262 662
094 ZACHARY POWERS 18 2954 164 32 225 546 260 651
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 27 5236 193 6 247 643 264 691
053 MICHAEL YARBROUGH 30 6532 217 -15 290 770 289 767
089 SEAN GOREE 24 4037 168 28 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK
17. 17 RUSS TAP II
016 KEN SCHWARTZ 30 6530 217 -15 267 749 258 674
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 26 5141 197 2 299 703 306 724
070 RICARDO RODRIGUEZ 18 3505 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 36 6743 187 11 267 704 267 704
079 ANTONIO BERNAL 30 5559 185 13 223 621 243 660
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 36 6496 180 18 234 603 254 663
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 6 1174 195 4 225 588 218 595
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 3 506 168 28 189 506 189 506
095 MIKE NELSON 15 2693 179 18 232 614 258 692
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 12 2257 188 10 247 597 256 618
104 SCOTT ZESS 6 1239 206 -5 222 622 218 610
105 ADAM FREDERIKSEN 3 403 134 59 162 403 221 580
107 CHASE KRIER 3 728 242 -37 258 728 221 617
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
12/05/21 9*11 1*15 6*7 8*14 3*5 13*17 10*4 2*12 18*16
12/12/21 14*10 7*17 13*9 11*3 4*12 5*15 6*16 1*18 8*2
Honor Scores
Mike Vuturo 708
Jonny Rimkus 686
Josh Willams 662
Jose Salcedo 658
Michael Yarbrough 657
Brandon Quinonez 655
Ken Schwartz 652
Dustin Jacoby 639
Ryan Ridley 638
Luke Comstock 613
Alberto Diaz 611
Dan Roehl 607