Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 16 of 33
Secretary : JIM HEDGES 552-8303 Sunday December 26, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 11 QUALIFIER'S 2 5 68 29 38447 853 2457 939 2634
2 14 J&M'S 7 51 27 37991 782 2193 910 2544
3 15 STARLITE CLUB 7 63 27 37976 853 2290 914 2554
4 1 TROPICS NITI CLUB 2 5 61 24 38813 839 2381 927 2573
5 3 BEER GARDENS 5 2 59 24 38585 850 2432 948 2698
6 4 BROWN SIDE SURFSI 3 4 62 23 37956 902 2578 902 2601
7 2 F. P. S. 7 60 23 37718 825 2335 898 2524
8 6 SCOTT COOK INS. 7 66 22 38014 873 2411 941 2517
9 8 RUSS TAP I 4 3 65 22 37445 727 2033 871 2471
10 7 J & J MAFIA 5 2 62 21 38492 883 2401 938 2645
11 10 GRECO'S PAINT DE 7 57 21 37984 797 2172 904 2511
12 13 POCKET ROCKETS 2 5 51 21 37803 955 2615 950 2611
13 17 RUSS TAP II 2 5 49 20 35428 903 2644 884 2587
14 5 SHETHINKSWEREATWO 5 2 59 17 37768 809 2336 919 2671
15 12 TWOSEV TOOLS 5 2 50 16 35146 761 1951 969 2564
16 9 DUKES 5 2 36 14 36246 816 2098 914 2451
17 18 ERICKSON AUTO TR 7 37 13 37571 839 2364 884 2502
18 16 BUCK'S LOUNGE 2 5 45 7 32887 924 2619 970 2757
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 29 11 QUALIFIER'S 27 14 J&M'S 27 15 STARLITE CLU
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 872 4 BROWN SIDE 826 7 J & J MAFI
W/Hcp 970 16 BUCK'S LO 969 12 TWOSEV TO 889 4 BROWN SIDE 866 7 J & J MAFI
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2383 7 J & J MAFI 2373 17 RUSS TAP
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2503 7 J & J MAFI 2464 3 BEER GARDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 299 M.SCHWARTZ 290 M.YARBROUGH 267 B.QUINONEZ 247 DUSTIN JACOBY
W/Hcp 306 M.SCHWARTZ 304 STEVE SAUCEDA 274 C.DELVALLE 263 MAC BELTRAN
Series 796 BRIAN MATTIE 770 M.YARBROUGH 695 DUSTIN JACOBY 673 M.YARBROUGH
W/Hcp 783 BRIAN MATTIE 770 ERIC THORPE 679 Z.POWERS 674 C.DELVALLE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 180]
_______________________________________________________________________________
CARLOS DELVALLE - 78 over average ZACHARY POWERS - 91 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 45 8440 187 11 265 681 280 726
022 MICHAEL DIAZ 39 7831 200 269 681 278 690
027 JOSE SALCEDO 48 9296 193 6 265 658 282 688
039 JOSE DIAZ 36 5761 160 36 212 558 251 672
103 BOB KLAMM 9 1443 160 36 188 509 218 591
106 JOSE CARBAJAL 9 1629 181 17 248 593 283 698
2. 2 F. P. S.
001 KOREY CARLSEN 48 9070 188 10 235 637 244 664
002 DALE E LOPEZ 48 8080 168 28 245 621 280 726
019 MIKE ERDMANN 45 7679 170 27 216 577 234 658
033 KENNETH NICHOLS JR 33 6218 188 10 234 610 248 637
3. 3 BEER GARDENS
003 JIM REDLIN 42 7467 177 20 215 602 243 686
021 JAMES E THORPE 30 5656 188 10 248 647 266 737
036 ERIC THORPE 39 7369 188 10 265 707 286 770
067 JEFF THORPE 36 6624 184 14 280 664 300 724
076 BEN PETTS 33 5808 176 21 222 568 243 631
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 39 7704 197 2 276 709 276 712
005 BRANDON QUINONEZ 36 7778 216 -14 277 729 260 693
017 WILLIAM MEDINA 39 7607 195 4 253 668 257 689
029 MAC BELTRAN 36 6215 172 25 237 624 263 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 42 7737 184 14 251 639 275 707
086 MACK KOTHBAUER 36 5972 165 31 208 580 248 688
087 SCOTT COEY 42 6721 160 36 250 621 292 747
088 KENNETH FORREST 42 8686 206 -5 277 708 273 708
112 JOHN tate 3 438 146 48 166 438 214 582
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 27 5089 188 10 288 655 300 709
047 KYLE KISLIA 42 6187 147 47 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 27 5455 202 -1 289 711 284 696
097 BRIAN MATTIE 21 4708 224 -21 289 796 291 783
099 JOSH NEAL 15 1871 124 68 145 410 217 623
7. 7 J & J MAFIA
009 DUSTIN JACOBY 33 7110 215 -13 276 721 267 727
010 MARK JACOBY 45 7804 173 24 225 612 266 738
011 CHEVEN JACOBY 42 8230 195 4 258 645 262 652
038 DAN JULIANA 48 8406 175 22 231 625 257 703
041 JERRY STREICH 15 2763 184 14 233 604 249 652
8. 8 RUSS TAP I
014 DAVID BORN 48 7212 150 45 187 491 233 632
015 GARY QUALE 48 8468 176 21 246 610 262 658
020 JIM FREDERIKSEN 34 5726 168 28 223 576 260 678
037 ROME GONZALES 45 6885 153 42 203 515 242 647
9. 9 DUKES
007 DENNIS J CISKOWSKI 48 9002 187 11 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 42 7358 175 22 244 675 260 723
063 ED STEIN 3 401 133 60 136 401 198 587
075 MEL ERDMANN 36 5671 157 38 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 45 7722 171 26 235 573 262 690
056 JAMISON GRECO 47 7553 160 36 234 559 271 673
057 CHRISTOPER INMAN 42 7618 181 17 245 608 263 656
058 STEVE SAUCEDA 48 8246 171 26 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 42 7722 183 15 258 667 273 712
042 MIKE VUTURO 45 8824 196 3 246 708 262 735
045 MIKE MILLER 45 7203 160 36 217 579 284 770
071 DAN ROEHL 48 9873 205 -4 264 693 260 681
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 39 5881 150 45 208 552 263 717
043 DAVE SCHROEDER 36 6488 180 18 247 648 269 714
046 CARLOS DELVALLE 30 5091 169 27 244 584 274 674
048 ANDREW IRONSIDE 27 3957 146 48 207 520 257 658
091 CARLOS DELVALLE JR 36 4369 121 71 168 418 243 631
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 39 7908 202 -1 265 704 265 704
044 LUKE COMSTOCK 39 8011 205 -4 276 728 264 692
061 JUSTIN RIEKENA 24 4554 189 9 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 18 3850 213 -11 266 674 258 650
092 COLTON WALTER 27 4065 150 45 200 514 249 652
14. 14 J&M'S
026 JUAN VEGA 48 8696 181 17 256 627 279 695
028 MIKE BENSENE 33 4848 146 48 197 473 251 625
034 DEAN KLOPSTEIN 39 6927 177 20 233 621 258 696
060 MARK HORNE 42 7006 166 30 221 574 256 670
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 36 6766 187 11 254 647 269 680
025 WILLIAM POWERS 48 9183 191 8 258 654 268 684
035 ANDY PAINTER 4 664 166 30 176 489 208 561
049 LENORD BOYD 27 5313 196 3 252 663 252 681
093 DEVIN VANBOGELEN 32 5063 158 37 225 551 262 662
094 ZACHARY POWERS 24 4035 168 28 225 583 260 679
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 36 6793 188 10 247 643 264 691
053 MICHAEL YARBROUGH 39 8495 217 -15 290 770 289 767
089 SEAN GOREE 27 4588 169 27 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK 6 1175 195 4 222 598 229 619
17. 17 RUSS TAP II
016 KEN SCHWARTZ 39 8377 214 -12 267 749 258 691
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 35 7035 201 299 703 306 724
070 RICARDO RODRIGUEZ 21 4075 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 48 8892 185 13 267 704 267 704
079 ANTONIO BERNAL 42 7666 182 16 236 621 250 660
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 48 8801 183 15 245 682 262 733
109 PIERCE WITKOFSKI 12 2388 199 236 669 241 684
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 9 1788 198 1 239 614 243 626
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 9 1665 185 13 234 691 262 775
095 MIKE NELSON 18 3271 181 17 232 614 258 692
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 18 3389 188 10 247 600 256 630
104 SCOTT ZESS 9 1871 207 -6 247 632 242 617
105 ADAM FREDERIKSEN 3 403 134 59 162 403 221 580
107 CHASE KRIER 9 2029 225 -22 258 728 221 617
110 VINNY messineo 3 513 171 26 181 513 207 591
111 RYNE SHAMBERG 3 528 176 21 193 528 214 591
113 JOSEPH HRNCIAR JR 3 473 157 38 179 473 217 587
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
01/02/22 3*12 5*14 7*16 18*9 11*2 4*13 15*6 8*17 1*10
01/09/22 11*16 18*13 15*2 4*17 6*1 8*3 5*10 12*7 9*14
Honor Scores
Dustin Jacoby 695
Michael Yarbrough 673
Brandon Quinonez 670
Chase Krier 641
Jose Salcedo 640
Mike Vuturo 640
Marty Schwartz 600