Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 14 of 33
Secretary : JIM HEDGES 552-8303 Sunday December 12, 2021
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 4 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 11 QUALIFIER'S 5 2 61 22 33809 853 2457 939 2634
2 14 J&M'S 7 46 22 33302 775 2193 910 2499
3 6 SCOTT COOK INS. 7 64 20 33394 873 2411 941 2517
4 3 BEER GARDENS 2 5 54 19 33743 850 2432 948 2698
5 15 STARLITE CLUB 7 54 18 33377 853 2290 914 2554
6 1 TROPICS NITI CLUB 5 2 54 17 33855 839 2381 927 2573
7 4 BROWN SIDE SURFSI 4 3 55 16 33184 902 2578 902 2601
8 13 POCKET ROCKETS 3 4 45 15 33208 955 2615 950 2611
9 7 J & J MAFIA 5 2 55 14 33574 883 2401 938 2645
10 2 F. P. S. 7 51 14 33117 825 2335 898 2524
11 8 RUSS TAP I 7 56 13 32821 727 2033 871 2471
12 17 RUSS TAP II 7 40 11 30568 903 2644 884 2587
13 18 ERICKSON AUTO TR 2 5 34 10 32925 833 2364 879 2502
14 10 GRECO'S PAINT DE 7 45 9 33116 797 2172 904 2511
15 5 SHETHINKSWEREATWO 7 51 9 32977 809 2336 919 2671
16 12 TWOSEV TOOLS 3 4 43 9 30473 761 1951 969 2564
17 9 DUKES 4 3 29 7 31743 816 2098 914 2451
18 16 BUCK'S LOUNGE 7 43 5 30578 924 2619 970 2757
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 22 11 QUALIFIER'S 22 14 J&M'S 20 6 SCOTT COOK IN
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 818 4 BROWN SIDE 804 1 TROPICS NI
W/Hcp 970 16 BUCK'S LO 969 12 TWOSEV TO 869 14 J&M'S 863 1 TROPICS NI
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2300 1 TROPICS NI 2295 4 BROWN SIDE
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2529 15 STARLITE 2517 6 SCOTT COOK
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 299 M.SCHWARTZ 290 M.YARBROUGH 288 RYAN RIDLEY 247 D.SCHROEDER
W/Hcp 306 M.SCHWARTZ 304 STEVE SAUCEDA 300 RYAN RIDLEY 269 D.SCHROEDER
Series 796 BRIAN MATTIE 770 M.YARBROUGH 691 BILL VALENTI 682 R.BERNAL SR
W/Hcp 783 BRIAN MATTIE 770 ERIC THORPE 775 BILL VALENTI 733 R.BERNAL SR
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 181]
_______________________________________________________________________________
RYAN RIDLEY - 102 over average BILL VALENTI - 187 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 42 7910 188 10 265 681 280 726
022 MICHAEL DIAZ 36 7150 198 1 269 679 278 690
027 JOSE SALCEDO 42 8064 192 7 265 658 282 688
039 JOSE DIAZ 33 5203 157 38 212 537 251 660
103 BOB KLAMM 6 960 160 36 188 509 215 590
106 JOSE CARBAJAL 6 1076 179 18 248 593 283 698
2. 2 F. P. S.
001 KOREY CARLSEN 42 7967 189 9 235 637 244 664
002 DALE E LOPEZ 42 7147 170 27 245 621 280 726
019 MIKE ERDMANN 39 6652 170 27 216 577 234 658
033 KENNETH NICHOLS JR 27 5124 189 9 234 610 248 637
3. 3 BEER GARDENS
003 JIM REDLIN 36 6317 175 22 215 602 243 686
021 JAMES E THORPE 27 5059 187 11 248 647 266 737
036 ERIC THORPE 36 6789 188 10 265 707 286 770
067 JEFF THORPE 30 5560 185 13 280 664 300 724
076 BEN PETTS 27 4756 176 21 222 568 243 631
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 33 6556 198 1 276 709 276 712
005 BRANDON QUINONEZ 33 7108 215 -13 277 729 260 693
017 WILLIAM MEDINA 33 6449 195 4 245 668 252 689
029 MAC BELTRAN 30 5125 170 27 223 624 258 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 36 6562 182 16 251 639 275 707
086 MACK KOTHBAUER 30 4936 164 32 208 580 248 688
087 SCOTT COEY 39 6223 159 36 250 621 292 747
088 KENNETH FORREST 42 8686 206 -5 277 708 273 708
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 24 4545 189 9 288 655 300 709
047 KYLE KISLIA 39 5699 146 48 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 27 5455 202 -1 289 711 284 696
097 BRIAN MATTIE 18 4059 225 -22 289 796 291 783
099 JOSH NEAL 15 1871 124 68 145 410 217 623
7. 7 J & J MAFIA
009 DUSTIN JACOBY 30 6415 213 -11 276 721 267 727
010 MARK JACOBY 39 6714 172 25 225 612 266 738
011 CHEVEN JACOBY 36 7072 196 3 258 645 262 652
038 DAN JULIANA 42 7295 173 24 231 625 257 703
041 JERRY STREICH 12 2217 184 14 233 604 249 652
8. 8 RUSS TAP I
014 DAVID BORN 42 6336 150 45 187 491 233 632
015 GARY QUALE 42 7450 177 20 246 610 262 658
020 JIM FREDERIKSEN 30 5019 167 29 223 576 260 678
037 ROME GONZALES 39 5996 153 42 203 515 242 647
9. 9 DUKES
007 DENNIS J CISKOWSKI 42 7930 188 10 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 36 6362 176 21 244 675 260 723
063 ED STEIN 131 62
075 MEL ERDMANN 36 5671 157 38 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 39 6634 170 27 220 573 259 690
056 JAMISON GRECO 41 6491 158 37 234 559 271 673
057 CHRISTOPER INMAN 36 6544 181 17 245 608 263 656
058 STEVE SAUCEDA 42 7235 172 25 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 39 7252 185 13 258 667 273 712
042 MIKE VUTURO 39 7528 193 6 246 708 262 735
045 MIKE MILLER 39 6257 160 36 217 579 284 770
071 DAN ROEHL 42 8760 208 -7 264 693 260 681
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 36 5450 151 44 208 552 263 717
043 DAVE SCHROEDER 30 5378 179 18 247 648 269 714
046 CARLOS DELVALLE 24 4014 167 29 234 530 262 614
048 ANDREW IRONSIDE 21 3156 150 45 207 520 257 658
091 CARLOS DELVALLE JR 33 4018 121 71 168 418 243 631
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 39 7908 202 -1 265 704 265 704
044 LUKE COMSTOCK 33 6835 207 -6 276 728 264 692
061 JUSTIN RIEKENA 18 3474 193 6 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 18 3850 213 -11 266 674 258 650
092 COLTON WALTER 27 4065 150 45 200 514 249 652
14. 14 J&M'S
026 JUAN VEGA 42 7597 180 18 256 627 279 695
028 MIKE BENSENE 33 4848 146 48 197 473 251 625
034 DEAN KLOPSTEIN 36 6308 175 22 233 621 258 696
060 MARK HORNE 39 6432 164 32 221 551 256 656
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 33 6271 190 9 254 647 269 680
025 WILLIAM POWERS 42 8104 192 7 258 654 268 684
035 ANDY PAINTER 4 664 166 30 176 489 208 561
049 LENORD BOYD 21 4181 199 252 663 252 681
093 DEVIN VANBOGELEN 32 5063 158 37 225 551 262 662
094 ZACHARY POWERS 21 3452 164 32 225 546 260 651
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 33 6313 191 8 247 643 264 691
053 MICHAEL YARBROUGH 36 7822 217 -15 290 770 289 767
089 SEAN GOREE 27 4588 169 27 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK 3 577 192 7 211 577 218 598
17. 17 RUSS TAP II
016 KEN SCHWARTZ 33 7092 214 -12 267 749 258 674
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 29 5757 198 1 299 703 306 724
070 RICARDO RODRIGUEZ 18 3505 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 42 7793 185 13 267 704 267 704
079 ANTONIO BERNAL 36 6628 184 14 224 621 243 660
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 42 7770 185 13 245 682 262 733
109 PIERCE WITKOFSKI 6 1165 194 5 230 639 219 606
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 6 1174 195 4 225 588 218 595
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 6 1197 199 234 691 262 775
095 MIKE NELSON 15 2693 179 18 232 614 258 692
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 15 2857 190 9 247 600 256 630
104 SCOTT ZESS 9 1871 207 -6 247 632 242 617
105 ADAM FREDERIKSEN 3 403 134 59 162 403 221 580
107 CHASE KRIER 6 1388 231 -27 258 728 221 617
110 VINNY messineo 3 513 171 26 181 513 207 591
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
12/19/21 18*4 8*9 11*15 13*5 2*16 1*7 14*12 17*3 10*6
12/26/21 2*6 16*12 4*8 1*3 10*18 15*14 7*13 11*5 17*9
2