Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
01 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 20 of 33
Secretary : JIM HEDGES 552-8303 Sunday January 23, 2022
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 2 Pinfall
TEAM STANDINGS Won Lost Won Week 10 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 15 STARLITE CLUB 7 87 51 47706 867 2392 917 2554
2 14 J&M'S 7 70 46 47369 782 2193 910 2544
3 7 J & J MAFIA 7 85 44 48370 883 2476 938 2650
4 1 TROPICS NITI CLUB 7 78 41 48687 856 2381 927 2573
5 10 GRECO'S PAINT DE 5 2 76 40 47920 899 2330 1003 2642
6 2 F. P. S. 5 2 76 39 47421 825 2370 898 2550
7 11 QUALIFIER'S 2 5 77 38 47923 853 2457 939 2634
8 3 BEER GARDENS 2 5 71 36 48248 850 2432 948 2698
9 8 RUSS TAP I 5 2 79 36 47370 765 2171 898 2570
10 17 RUSS TAP II 7 63.5 34.5 44848 903 2644 884 2587
11 13 POCKET ROCKETS 2 5 64 34 47326 955 2615 950 2611
12 4 BROWN SIDE SURFSI 4 3 72.5 33.5 47333 910 2578 919 2601
13 18 ERICKSON AUTO TR 3 4 55 31 47281 840 2364 884 2502
14 12 TWOSEV TOOLS 5 2 61 27 44585 761 1951 969 2564
15 5 SHETHINKSWEREATWO 2 5 68 26 47103 809 2336 919 2671
16 6 SCOTT COOK INS. 7 68 24 47254 873 2411 941 2517
17 9 DUKES 7 45 23 45342 816 2098 914 2451
18 16 BUCK'S LOUNGE 7 50 12 35262 924 2619 970 2757
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 51 15 STARLITE CLU 46 14 J&M'S 44 7 J & J MAFIA
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 849 17 RUSS TAP 836 4 BROWN SIDE
W/Hcp 1003 10 GRECO'S P 970 16 BUCK'S LO 883 3 BEER GARDE 882 2 F. P. S.
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2477 17 RUSS TAP 2370 2 F. P. S.
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2550 2 F. P. S. 2505 3 BEER GARDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 299 M.SCHWARTZ 290 M.YARBROUGH 259 DAN ROEHL 257 B.QUINONEZ
W/Hcp 306 M.SCHWARTZ 304 STEVE SAUCEDA 264 COLTON WALTER 263 D.SCHROEDER
Series 796 BRIAN MATTIE 770 M.YARBROUGH 699 KEN SCHWARTZ 682 D.SCHROEDER
W/Hcp 783 BRIAN MATTIE 777 JAMISON GRECO 733 D.SCHROEDER 687 J.THORPE
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 183]
_______________________________________________________________________________
COLTON WALTER - 69 over average DAVE SCHROEDER - 139 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 51 9582 187 11 265 681 280 726
022 MICHAEL DIAZ 45 9066 201 269 681 278 690
027 JOSE SALCEDO 60 11791 196 3 265 660 282 688
039 JOSE DIAZ 48 7765 161 35 212 558 251 672
103 BOB KLAMM 15 2483 165 31 190 531 226 639
106 JOSE CARBAJAL 15 2726 181 17 248 593 283 698
2. 2 F. P. S.
001 KOREY CARLSEN 57 10681 187 11 235 637 244 664
002 DALE E LOPEZ 60 10144 169 27 245 621 280 726
019 MIKE ERDMANN 54 9415 174 23 231 581 258 662
033 KENNETH NICHOLS JR 36 6885 191 8 234 667 248 697
3. 3 BEER GARDENS
003 JIM REDLIN 51 9126 178 19 236 621 256 686
021 JAMES E THORPE 42 7943 189 9 248 651 266 737
036 ERIC THORPE 51 9734 190 9 265 707 286 770
067 JEFF THORPE 42 7643 181 17 280 664 300 724
076 BEN PETTS 42 7442 177 20 222 573 243 636
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 51 10068 197 2 276 709 276 712
005 BRANDON QUINONEZ 48 10328 215 -13 277 729 260 693
017 WILLIAM MEDINA 51 9738 190 9 253 668 257 689
029 MAC BELTRAN 42 7264 172 25 237 624 263 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 54 10039 185 13 251 651 275 707
086 MACK KOTHBAUER 42 7055 167 29 208 580 248 688
087 SCOTT COEY 54 8561 158 37 250 621 292 747
088 KENNETH FORREST 42 8686 206 -5 277 708 273 708
112 JOHN tate 3 438 146 48 166 438 214 582
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 39 7354 188 10 288 655 300 709
047 KYLE KISLIA 54 7777 144 50 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 27 5455 202 -1 289 711 284 696
097 BRIAN MATTIE 27 6020 222 -19 289 796 291 783
099 JOSH NEAL 18 2305 128 64 170 434 238 638
7. 7 J & J MAFIA
009 DUSTIN JACOBY 36 7647 212 -10 276 721 267 727
010 MARK JACOBY 54 9466 175 22 235 637 266 738
011 CHEVEN JACOBY 51 10274 201 266 728 268 734
038 DAN JULIANA 60 10583 176 21 231 625 257 703
041 JERRY STREICH 21 3971 189 9 240 635 254 677
8. 8 RUSS TAP I
014 DAVID BORN 60 9056 150 45 191 491 236 632
015 GARY QUALE 60 10781 179 18 246 626 262 686
020 JIM FREDERIKSEN 46 7910 171 26 228 579 260 678
037 ROME GONZALES 57 8870 155 40 207 526 249 652
9. 9 DUKES
007 DENNIS J CISKOWSKI 60 10892 181 17 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 54 9558 177 20 244 675 260 723
063 ED STEIN 12 1663 138 55 180 467 241 650
075 MEL ERDMANN 48 7444 155 40 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 57 9886 173 24 235 604 262 690
056 JAMISON GRECO 59 9800 166 30 266 672 301 777
057 CHRISTOPER INMAN 48 8740 182 16 245 608 263 656
058 STEVE SAUCEDA 60 10405 173 24 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 51 9429 184 14 258 667 273 712
042 MIKE VUTURO 57 11108 194 5 246 708 262 735
045 MIKE MILLER 57 9085 159 36 217 579 284 770
071 DAN ROEHL 60 12360 206 -5 264 693 260 681
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 51 7574 148 46 208 552 263 717
043 DAVE SCHROEDER 42 7773 185 13 247 682 269 733
046 CARLOS DELVALLE 42 7145 170 27 244 584 274 674
048 ANDREW IRONSIDE 33 4810 145 49 207 520 257 658
091 CARLOS DELVALLE JR 48 5811 121 71 185 425 257 641
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 51 10282 201 265 704 265 704
044 LUKE COMSTOCK 48 9733 202 -1 276 728 264 692
061 JUSTIN RIEKENA 27 5118 189 9 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 21 4474 213 -11 266 674 258 650
092 COLTON WALTER 39 5947 152 43 219 543 264 678
14. 14 J&M'S
026 JUAN VEGA 54 9646 178 19 256 627 279 695
028 MIKE BENSENE 45 6740 149 45 197 513 251 651
034 DEAN KLOPSTEIN 48 8399 174 23 233 621 258 696
060 MARK HORNE 54 8996 166 30 221 574 256 670
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 48 9239 192 7 257 660 269 693
025 WILLIAM POWERS 60 11600 193 6 258 654 268 684
035 ANDY PAINTER 13 2121 163 33 183 506 217 608
049 LENORD BOYD 36 7064 196 3 252 663 252 681
093 DEVIN VANBOGELEN 32 5063 158 37 225 551 262 662
094 ZACHARY POWERS 24 4035 168 28 225 583 260 679
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 39 7337 188 10 247 643 264 691
053 MICHAEL YARBROUGH 42 9144 217 -15 290 770 289 767
089 SEAN GOREE 27 4588 169 27 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK 9 1802 200 237 627 241 639
17. 17 RUSS TAP II
016 KEN SCHWARTZ 51 10902 213 -11 267 749 258 691
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 38 7635 200 299 703 306 724
070 RICARDO RODRIGUEZ 24 4656 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 60 11088 184 14 267 704 267 704
079 ANTONIO BERNAL 51 9463 185 13 236 621 250 661
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 60 11112 185 13 245 682 262 733
109 PIERCE WITKOFSKI 24 4759 198 1 244 669 244 684
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 15 3104 206 -5 246 661 247 658
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 18 3434 190 9 242 691 262 775
095 MIKE NELSON 24 4425 184 14 232 614 258 692
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 21 3973 189 9 247 600 256 630
104 SCOTT ZESS 15 3141 209 -8 247 672 242 660
105 ADAM FREDERIKSEN 3 403 134 59 162 403 221 580
107 CHASE KRIER 12 2662 221 -18 258 728 221 617
110 VINNY messineo 3 513 171 26 181 513 207 591
111 RYNE SHAMBERG 3 528 176 21 193 528 214 591
113 JOSEPH HRNCIAR JR 3 473 157 38 179 473 217 587
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
01/30/22 16*9 14*7 13*2 11*18 5*12 4*15 10*3 8*1 6*17
02/06/22 10*15 13*8 1*14 12*17 11*6 3*16 9*4 7*2 5*18
Honor Scores
Ken Schwartz 699
Dave Schroeder 682
Cheven Jacoby 675
Scott Zess 672
Dan Roehl 655
James Thorpe 651
Brandon Quinonez 650
David Santiago 646
Eric Thorpe 633
Chase Krier 633
William Powers 627
Josh Willams 624
Jose Salcedo 621
Kyle Schmidtke 618
Antonio Bernal 616
Michael Diaz 615
Mike Vuturo 613
Dylan Martin 604