Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 22 of 33
Secretary : JIM HEDGES 552-8303 Sunday February 6, 2022
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 2 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 5 SHETHINKSWEREATWO 4.5 2.5 79.5 11.5 51769 809 2336 919 2671
2 14 J&M'S 5 2 80 10 52229 782 2193 910 2544
3 9 DUKES 3 4 55 10 50248 816 2098 914 2490
4 1 TROPICS NITI CLUB 2 5 87 9 53560 856 2381 927 2573
5 7 J & J MAFIA 7 94 9 53236 883 2476 938 2650
6 4 BROWN SIDE SURFSI 4 3 81.5 9 52171 910 2578 919 2601
7 18 ERICKSON AUTO TR 2.5 4.5 62.5 7.5 52116 892 2401 933 2524
8 3 BEER GARDENS 5 2 78 7 53403 850 2432 948 2698
9 10 GRECO'S PAINT DE 2 5 83 7 52802 899 2351 1003 2642
10 15 STARLITE CLUB 5 2 94 7 52643 867 2392 917 2554
11 17 RUSS TAP II 2 5 70.5 7 49689 903 2644 884 2587
12 6 SCOTT COOK INS. 4 3 74 6 52157 873 2411 941 2517
13 11 QUALIFIER'S 3 4 82 5 52693 853 2457 939 2634
14 8 RUSS TAP I 5 2 84 5 52207 765 2171 898 2570
15 2 F. P. S. 7 81 5 52196 825 2370 898 2550
16 12 TWOSEV TOOLS 5 2 66 5 49335 761 2106 969 2586
17 13 POCKET ROCKETS 2 5 68 4 52181 955 2615 950 2611
18 16 BUCK'S LOUNGE 2 5 52 2 39855 924 2619 970 2757
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 51 15 STARLITE CLU 46 14 J&M'S 44 7 J & J MAFIA
Round 3 11.5 5 SHETHINKSWERE 10 14 J&M'S 10 9 DUKES
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 859 17 RUSS TAP 856 7 J & J MAFI
W/Hcp 1003 10 GRECO'S P 970 16 BUCK'S LO 919 12 TWOSEV TO 890 7 J & J MAFI
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2429 7 J & J MAFI 2411 17 RUSS TAP
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2586 12 TWOSEV TO 2531 7 J & J MAFI
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 A.BERNAL 299 M.SCHWARTZ 277 ERIC THORPE 264 D.SCHROEDER
W/Hcp 313 A.BERNAL 306 M.SCHWARTZ 286 ERIC THORPE 279 D.SCHROEDER
Series 796 BRIAN MATTIE 770 M.YARBROUGH 709 M.YARBROUGH 699 ERIC THORPE
W/Hcp 783 BRIAN MATTIE 777 JAMISON GRECO 726 ERIC THORPE 708 MARK JACOBY
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 184]
_______________________________________________________________________________
ERIC THORPE - 87 over average ERIC THORPE - 129 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 57 10637 186 12 265 681 280 726
022 MICHAEL DIAZ 51 10266 201 269 681 278 690
027 JOSE SALCEDO 66 13039 197 2 265 660 282 688
039 JOSE DIAZ 51 8263 162 34 212 558 251 672
103 BOB KLAMM 18 3076 170 27 215 593 246 686
106 JOSE CARBAJAL 15 2726 181 17 248 593 283 698
2. 2 F. P. S.
001 KOREY CARLSEN 63 11750 186 12 235 637 244 664
002 DALE E LOPEZ 66 11163 169 27 245 621 280 726
019 MIKE ERDMANN 60 10454 174 23 231 581 258 662
033 KENNETH NICHOLS JR 39 7512 192 7 253 667 261 697
3. 3 BEER GARDENS
003 JIM REDLIN 57 10232 179 18 236 621 256 686
021 JAMES E THORPE 48 9113 189 9 248 651 266 737
036 ERIC THORPE 54 10433 193 6 277 707 286 770
067 JEFF THORPE 45 8358 185 13 280 715 300 766
076 BEN PETTS 48 8544 178 19 222 573 243 636
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 57 11276 197 2 276 709 276 712
005 BRANDON QUINONEZ 54 11657 215 -13 277 729 260 693
017 WILLIAM MEDINA 57 10859 190 9 253 668 257 689
029 MAC BELTRAN 45 7680 170 27 237 624 263 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 60 11059 184 14 251 651 275 707
086 MACK KOTHBAUER 48 8064 168 28 208 580 248 688
087 SCOTT COEY 60 9577 159 36 250 621 292 747
088 KENNETH FORREST 42 8686 206 -5 277 708 273 708
112 JOHN tate 3 438 146 48 166 438 214 582
114 KYLE HALLIDAY 3 592 197 2 225 592 227 598
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 45 8458 187 11 288 655 300 709
047 KYLE KISLIA 60 8660 144 50 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 30 6149 204 -3 289 711 284 696
097 BRIAN MATTIE 33 7339 222 -19 289 796 291 783
099 JOSH NEAL 21 2773 132 61 177 468 241 660
7. 7 J & J MAFIA
009 DUSTIN JACOBY 39 8269 212 -10 276 721 267 727
010 MARK JACOBY 60 10654 177 20 235 642 266 738
011 CHEVEN JACOBY 57 11464 201 266 728 268 734
038 DAN JULIANA 66 11642 176 21 231 625 257 703
041 JERRY STREICH 21 3971 189 9 240 635 254 677
8. 8 RUSS TAP I
014 DAVID BORN 66 9960 150 45 191 491 236 632
015 GARY QUALE 66 11882 180 18 246 626 262 686
020 JIM FREDERIKSEN 52 9075 174 23 228 589 260 678
037 ROME GONZALES 60 9334 155 40 207 526 249 652
9. 9 DUKES
007 DENNIS J CISKOWSKI 66 11962 181 17 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 60 10727 178 19 245 675 265 723
063 ED STEIN 18 2567 142 52 180 467 241 650
075 MEL ERDMANN 54 8424 156 39 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 63 11122 176 21 239 667 263 739
056 JAMISON GRECO 65 10789 165 31 266 672 301 777
057 CHRISTOPER INMAN 54 9839 182 16 245 608 263 656
058 STEVE SAUCEDA 66 11408 172 25 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 54 9988 184 14 258 667 273 712
042 MIKE VUTURO 63 12181 193 6 246 708 262 735
045 MIKE MILLER 63 10043 159 36 217 579 284 770
071 DAN ROEHL 66 13718 207 -6 267 734 262 719
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 57 8518 149 45 212 552 263 717
043 DAVE SCHROEDER 48 8874 184 14 264 682 279 733
046 CARLOS DELVALLE 48 8118 169 27 244 584 274 674
048 ANDREW IRONSIDE 36 5214 144 50 207 520 257 658
091 CARLOS DELVALLE JR 51 6254 122 70 185 443 257 656
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 57 11444 200 265 704 265 704
044 LUKE COMSTOCK 54 11093 205 -4 277 728 276 697
061 JUSTIN RIEKENA 30 5667 188 10 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 24 5061 210 -9 266 674 258 650
092 COLTON WALTER 45 6904 153 42 219 543 264 678
14. 14 J&M'S
026 JUAN VEGA 60 10875 181 17 257 651 279 705
028 MIKE BENSENE 51 7669 150 45 197 526 251 664
034 DEAN KLOPSTEIN 54 9420 174 23 233 621 258 696
060 MARK HORNE 60 9975 166 30 221 574 256 670
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 54 10447 193 6 257 660 269 693
025 WILLIAM POWERS 66 12787 193 6 258 654 268 684
035 ANDY PAINTER 16 2635 164 32 203 514 236 613
049 LENORD BOYD 42 8307 197 2 252 663 252 681
093 DEVIN VANBOGELEN 32 5063 158 37 225 551 262 662
094 ZACHARY POWERS 27 4541 168 28 225 583 260 679
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 45 8524 189 9 247 643 264 691
053 MICHAEL YARBROUGH 48 10387 216 -14 290 770 289 767
089 SEAN GOREE 27 4588 169 27 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK 15 2846 189 9 237 627 241 639
17. 17 RUSS TAP II
016 KEN SCHWARTZ 57 12152 213 -11 267 749 258 691
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 38 7635 200 299 703 306 724
070 RICARDO RODRIGUEZ 24 4656 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 66 12241 185 13 267 704 267 704
079 ANTONIO BERNAL 57 10700 187 11 300 652 313 691
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 66 12178 184 14 245 682 262 733
109 PIERCE WITKOFSKI 30 5898 196 3 244 669 244 684
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 15 3104 206 -5 246 661 247 658
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 18 3434 190 9 242 691 262 775
095 MIKE NELSON 30 5721 190 9 279 671 293 713
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 24 4644 193 6 247 671 256 698
104 SCOTT ZESS 18 3799 211 -9 267 672 259 660
105 ADAM FREDERIKSEN 3 403 134 59 162 403 221 580
107 CHASE KRIER 12 2662 221 -18 258 728 221 617
110 VINNY messineo 3 513 171 26 181 513 207 591
111 RYNE SHAMBERG 3 528 176 21 193 528 214 591
113 JOSEPH HRNCIAR JR 3 473 157 38 179 473 217 587
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
02/13/22 2*17 18*15 6*3 4*1 13*16 8*5 11*14 9*12 10*7
02/20/22 1*12 17*10 16*5 3*14 8*15 7*18 6*13 11*4 2*9
Honor Scores
Michael Yarbrough 709
Eric Thorpe 699
Luke Comstock 660
Juan Vega 651
Brandon Quinonez 650
David Santiago 643
Mark Jacoby 642
Jonny Rimkus 642
Brian Mattie 642
Tony Perry 640
Lenord Boyd 635
Ken Nichols 627
Mike Nelson 625
Kyle Schmidtke 624
Dan Roehl 624
Cheven Jacoby 620
Dave Schroeder 616
William Powers 607
Jose Salcedo 605