Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
01 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 18 of 33
Secretary : JIM HEDGES           552-8303                Sunday January 9, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  8   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 14 J&M'S            7            65       41       42708  782 2193  910 2544
 2 15 STARLITE CLUB    5    2       75       39       42849  867 2392  917 2554
 3 1 TROPICS NITI CLUB 7            73       36       43790  839 2381  927 2573
 4 2 F. P. S.          2    5       69       32       42483  825 2335  898 2524
 5 11 QUALIFIER'S      2    5       70       31       43148  853 2457  939 2634
 6 8 RUSS TAP I        5    2       74       31       42347  756 2061  892 2471
 7 7 J & J MAFIA       7            71       30       43252  883 2401  938 2645
 8 13 POCKET ROCKETS   2    5       60       30       42675  955 2615  950 2611
 9 3 BEER GARDENS      2    5       64       29       43214  850 2432  948 2698
10 10 GRECO'S PAINT DE 5    2       64       28       42958  899 2330 1003 2642
11 4 BROWN SIDE SURFSI 4.5  2.5     66.5     27.5     42415  902 2578  902 2601
12 17 RUSS TAP II      2.5  4.5     54.5     25.5     40139  903 2644  884 2587
13 18 ERICKSON AUTO TR 5    2       47       23       42420  839 2364  884 2502
14 6 SCOTT COOK INS.        7       66       22       42701  873 2411  941 2517
15 12 TWOSEV TOOLS          7       54       20       39800  761 1951  969 2564
16 5 SHETHINKSWEREATWO 2    5       61       19       42399  809 2336  919 2671
17 9 DUKES                  7       38       16       40661  816 2098  914 2451
18 16 BUCK'S LOUNGE    5    2       50       12       35262  924 2619  970 2757

ROUND WINNERS
_______________________________________________________________________________
Round 1     44 6 SCOTT COOK IN     43 8 RUSS TAP I        42 5 SHETHINKSWERE
Round 2     41 14 J&M'S            39 15 STARLITE CLU     36 1 TROPICS NITI

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    955 13 POCKET RO  924 16 BUCK'S LO  899 10 GRECO'S P  862 16 BUCK'S LO
W/Hcp  1003 10 GRECO'S P  970 16 BUCK'S LO 1003 10 GRECO'S P  888 16 BUCK'S LO
Series 2644 17 RUSS TAP  2619 16 BUCK'S LO 2389 17 RUSS TAP  2352 7 J & J MAFI
W/Hcp  2757 16 BUCK'S LO 2698 3 BEER GARDE 2642 10 GRECO'S P 2515 1 TROPICS NI

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 M.SCHWARTZ    290 M.YARBROUGH   266 JAMISON GRECO 264 M.YARBROUGH
W/Hcp   306 M.SCHWARTZ    304 STEVE SAUCEDA 301 JAMISON GRECO 265 D.SCHROEDER
Series  796 BRIAN MATTIE  770 M.YARBROUGH   672 JAMISON GRECO 661 JOE RIMKUS
W/Hcp   783 BRIAN MATTIE  777 JAMISON GRECO 777 JAMISON GRECO 696 C.KIRKPATRICK

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 179]
_______________________________________________________________________________
JAMISON GRECO - 105 over average        JAMISON GRECO - 189 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                   45   8440   187   11   265   681   280   726
022 MICHAEL DIAZ                   39   7831   200        269   681   278   690
027 JOSE SALCEDO                   54  10579   195    4   265   660   282   688
039 JOSE DIAZ                      42   6757   160   36   212   558   251   672
103 BOB KLAMM                      15   2483   165   31   190   531   226   639
106 JOSE CARBAJAL                  15   2726   181   17   248   593   283   698
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  51   9612   188   10   235   637   244   664
002 DALE E LOPEZ                   54   9054   167   29   245   621   280   726
019 MIKE ERDMANN                   48   8260   172   25   231   581   258   662
033 KENNETH NICHOLS JR             36   6885   191    8   234   667   248   697
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     45   7987   177   20   215   602   243   686
021 JAMES E THORPE                 36   6751   187   11   248   647   266   737
036 ERIC THORPE                    45   8493   188   10   265   707   286   770
067 JEFF THORPE                    39   7105   182   16   280   664   300   724
076 BEN PETTS                      39   6869   176   21   222   568   243   631
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 45   8791   195    4   276   709   276   712
005 BRANDON QUINONEZ               42   8998   214  -12   277   729   260   693
017 WILLIAM MEDINA                 45   8655   192    7   253   668   257   689
029 MAC BELTRAN                    39   6713   172   25   237   624   263   729
059 JOHN MARTINEZ                  18   3085   171   26   214   587   240   665
 5. 5 SHETHINKSWEREATWORK#                                         
050 CHARLES KIRKPATRICK            48   8894   185   13   251   651   275   707
086 MACK KOTHBAUER                 39   6514   167   29   208   580   248   688
087 SCOTT COEY                     48   7592   158   37   250   621   292   747
088 KENNETH FORREST                42   8686   206   -5   277   708   273   708
112 JOHN tate                       3    438   146   48   166   438   214   582
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                    33   6262   189    9   288   655   300   709
047 KYLE KISLIA                    48   6991   145   49   225   504   275   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD              27   5455   202   -1   289   711   284   696
097 BRIAN MATTIE                   24   5358   223  -20   289   796   291   783
099 JOSH NEAL                      18   2305   128   64   170   434   238   638
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                  36   7647   212  -10   276   721   267   727
010 MARK JACOBY                    51   8829   173   24   225   612   266   738
011 CHEVEN JACOBY                  45   8871   197    2   258   645   262   653
038 DAN JULIANA                    54   9455   175   22   231   625   257   703
041 JERRY STREICH                  18   3398   188   10   240   635   254   677
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                     54   8121   150   45   187   491   233   632
015 GARY QUALE                     54   9584   177   20   246   610   262   658
020 JIM FREDERIKSEN                40   6788   169   27   223   576   260   678
037 ROME GONZALES                  51   7887   154   41   207   526   249   652
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI             54   9942   184   14   248   700   257   727
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                     48   8429   175   22   244   675   260   723
063 ED STEIN                        6    840   140   54   180   439   240   619
075 MEL ERDMANN                    42   6475   154   41   212   541   256   661
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                   51   8712   170   27   235   573   262   690
056 JAMISON GRECO                  53   8767   165   31   266   672   301   777
057 CHRISTOPER INMAN               45   8197   182   16   245   608   263   656
058 STEVE SAUCEDA                  54   9297   172   25   279   616   304   691
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                45   8267   183   15   258   667   273   712
042 MIKE VUTURO                    51   9960   195    4   246   708   262   735
045 MIKE MILLER                    51   8145   159   36   217   579   284   770
071 DAN ROEHL                      54  11135   206   -5   264   693   260   681
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                     45   6791   150   45   208   552   263   717
043 DAVE SCHROEDER                 39   7091   181   17   247   648   269   714
046 CARLOS DELVALLE                36   6061   168   28   244   584   274   674
048 ANDREW IRONSIDE                30   4391   146   48   207   520   257   658
091 CARLOS DELVALLE JR             42   5053   120   72   168   418   243   631
13. 13 POCKET ROCKETS                                              
031 JONNY RIMKUS                   45   9154   203   -2   265   704   265   704
044 LUKE COMSTOCK                  42   8658   206   -5   276   728   264   692
061 JUSTIN RIEKENA                 24   4554   189    9   257   640   269   676
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                   18   3850   213  -11   266   674   258   650
092 COLTON WALTER                  33   4912   148   46   200   514   249   652
14. 14 J&M'S                                                       
026 JUAN VEGA                      51   9131   179   18   256   627   279   695
028 MIKE BENSENE                   39   5853   150   45   197   513   251   651
034 DEAN KLOPSTEIN                 42   7464   177   20   233   621   258   696
060 MARK HORNE                     48   7969   166   30   221   574   256   670
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                 42   7971   189    9   257   660   269   693
025 WILLIAM POWERS                 54  10435   193    6   258   654   268   684
035 ANDY PAINTER                    7   1136   162   34   176   489   208   562
049 LENORD BOYD                    30   5928   197    2   252   663   252   681
093 DEVIN VANBOGELEN               32   5063   158   37   225   551   262   662
094 ZACHARY POWERS                 24   4035   168   28   225   583   260   679
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                     39   7337   188   10   247   643   264   691
053 MICHAEL YARBROUGH              42   9144   217  -15   290   770   289   767
089 SEAN GOREE                     27   4588   169   27   211   556   239   658
090 ATWAAN WILLIAMS                24   4396   183   15   268   700   275   721
108 DEE BOSTICK                     9   1802   200        237   627   241   639
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                   45   9672   214  -12   267   749   258   691
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ              38   7635   200        299   703   306   724
070 RICARDO RODRIGUEZ              24   4656   194    5   242   645   251   693
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.              54  10012   185   13   267   704   267   704
079 ANTONIO BERNAL                 45   8234   182   16   236   621   250   660
080 JOSH NETZINGER                 16   3073   192    7   238   637   248   667
081 RUBEN BERNAL SR                54   9979   184   14   245   682   262   733
109 PIERCE WITKOFSKI               18   3591   199        244   669   244   684
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                     15   3104   206   -5   246   661   247   658
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
073 MIKE STUEDEMANN                            174   23                        
077 BILL VALENTI                   15   2797   186   12   234   691   262   775
095 MIKE NELSON                    18   3271   181   17   232   614   258   692
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576
100 RAY KLOPSTEIN                   3    429   143   51   189   429   240   582
101 JEREMY MARKS                    3    437   145   49   165   437   214   584
102 DAN REYNOLDS                   18   3389   188   10   247   600   256   630
104 SCOTT ZESS                      9   1871   207   -6   247   632   242   617
105 ADAM FREDERIKSEN                3    403   134   59   162   403   221   580
107 CHASE KRIER                     9   2029   225  -22   258   728   221   617
110 VINNY messineo                  3    513   171   26   181   513   207   591
111 RYNE SHAMBERG                   3    528   176   21   193   528   214   591
113 JOSEPH HRNCIAR JR               3    473   157   38   179   473   217   587


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
01/16/22    4*3    2*1    8*7    6*5   18*17  10*9   16*15  14*13  12*11 
01/23/22   14*15   1*2   11*8    7*13   3*10   4*17  18*6   12*5    9*16  Posit

 Honor Scores 

Jamison Greco 672

Joe Rimkus 661

Jose Salcedo 660

Charles Kirkpatrick 651

Michael Yarbrough 649

Jerry Streich 635

Jonny Rimkus 632

Dee Bostick 627

Brandon Quinonez 624

Ruben Bernal 622

William Powers 609

Dave Schroeder 603

Marty Schwartz 600

Earlier Event: January 8
Couples League
Later Event: January 10
We are closed on Mondays!!!!