Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 26 of 33
Secretary : JIM HEDGES 552-8303 Sunday March 6, 2022
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 6 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 14 J&M'S 7 101 31 61868 782 2213 910 2544
2 5 SHETHINKSWEREATWO 2 5 98.5 30.5 61556 823 2336 919 2671
3 3 BEER GARDENS 5 2 99 28 62836 850 2432 948 2698
4 9 DUKES 2 5 72 27 59820 816 2218 914 2599
5 7 J & J MAFIA 3 4 111 26 63275 905 2476 938 2650
6 1 TROPICS NITI CLUB 2 5 102 24 63342 906 2547 937 2640
7 10 GRECO'S PAINT DE 5 2 100 24 62526 899 2351 1003 2642
8 8 RUSS TAP I 5 2 101 22 62084 822 2179 947 2570
9 15 STARLITE CLUB 3 4 108 21 62646 909 2430 955 2568
10 13 POCKET ROCKETS 5 2 84 20 62205 955 2615 950 2611
11 18 ERICKSON AUTO TR 5 2 74.5 19.5 61704 892 2401 933 2524
12 4 BROWN SIDE SURFSI 5 2 91.5 19 61935 910 2578 919 2601
13 2 F. P. S. 2 5 92 16 61588 825 2370 898 2550
14 11 QUALIFIER'S 4 3 92 15 62461 853 2457 939 2634
15 12 TWOSEV TOOLS 2 5 76 15 58951 761 2106 969 2586
16 16 BUCK'S LOUNGE 2 5 64 14 49560 924 2619 970 2757
17 17 RUSS TAP II 4 3 76.5 13 56843 903 2644 884 2587
18 6 SCOTT COOK INS. 7 79 11 61498 873 2411 941 2517
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 51 15 STARLITE CLU 46 14 J&M'S 44 7 J & J MAFIA
Round 3 31 14 J&M'S 30.5 5 SHETHINKSWERE 28 3 BEER GARDENS
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 893 4 BROWN SIDE 865 13 POCKET RO
W/Hcp 1003 10 GRECO'S P 970 16 BUCK'S LO 906 1 TROPICS NI 894 4 BROWN SIDE
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2477 13 POCKET RO 2442 4 BROWN SIDE
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2555 13 POCKET RO 2518 10 GRECO'S P
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 A.BERNAL 299 W.MEDINA 299 W.MEDINA 264 TYLER BENDON
W/Hcp 313 A.BERNAL 306 W.MEDINA 306 W.MEDINA 290 TYLER BENDON
Series 796 BRIAN MATTIE 770 M.YARBROUGH 737 W.MEDINA 680 JONNY RIMKUS
W/Hcp 783 BRIAN MATTIE 777 JAMISON GRECO 758 W.MEDINA 730 A.FREDERIKSEN
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 183]
_______________________________________________________________________________
WILLIAM MEDINA - 107 over average WILLIAM MEDINA - 161 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 69 12820 185 13 265 681 280 726
022 MICHAEL DIAZ 63 12679 201 269 681 278 690
027 JOSE SALCEDO 75 14889 198 1 265 675 282 688
039 JOSE DIAZ 57 9283 162 34 212 558 251 672
103 BOB KLAMM 21 3682 175 22 234 606 261 687
106 JOSE CARBAJAL 21 3914 186 12 248 629 283 698
2. 2 F. P. S.
001 KOREY CARLSEN 75 14050 187 11 235 637 247 664
002 DALE E LOPEZ 78 13091 167 29 245 621 280 726
019 MIKE ERDMANN 72 12414 172 25 244 581 269 662
033 KENNETH NICHOLS JR 45 8718 193 6 253 667 261 697
3. 3 BEER GARDENS
003 JIM REDLIN 66 11777 178 19 236 621 256 686
021 JAMES E THORPE 57 10773 189 9 266 651 275 737
036 ERIC THORPE 66 12770 193 6 277 707 286 770
067 JEFF THORPE 51 9469 185 13 280 715 300 766
076 BEN PETTS 60 10694 178 19 248 577 268 637
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 69 13775 199 276 709 276 712
005 BRANDON QUINONEZ 66 14127 214 -12 287 729 274 693
017 WILLIAM MEDINA 69 13448 194 5 299 737 306 758
029 MAC BELTRAN 51 8617 168 28 237 624 263 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 72 13409 186 12 257 695 275 734
086 MACK KOTHBAUER 57 9898 173 24 258 625 286 706
087 SCOTT COEY 72 11547 160 36 250 621 292 747
088 KENNETH FORREST 48 9914 206 -5 277 708 273 708
112 JOHN tate 3 438 146 48 166 438 214 582
114 KYLE HALLIDAY 15 2696 179 18 225 592 240 623
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 54 10083 186 12 288 655 300 709
047 KYLE KISLIA 69 9920 143 51 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 42 8738 208 -7 289 721 284 703
097 BRIAN MATTIE 39 8537 218 -16 289 796 291 783
099 JOSH NEAL 24 3201 133 60 177 468 241 660
7. 7 J & J MAFIA
009 DUSTIN JACOBY 45 9479 210 -9 276 721 267 727
010 MARK JACOBY 72 12852 178 19 235 642 266 738
011 CHEVEN JACOBY 69 14039 203 -2 266 728 268 734
038 DAN JULIANA 78 14087 180 18 245 625 266 703
041 JERRY STREICH 27 5132 190 9 240 635 254 677
8. 8 RUSS TAP I
014 DAVID BORN 78 11924 152 43 202 536 246 668
015 GARY QUALE 78 14129 181 17 246 626 262 686
020 JIM FREDERIKSEN 64 11246 175 22 228 630 260 699
037 ROME GONZALES 72 11350 157 38 220 526 259 652
9. 9 DUKES
007 DENNIS J CISKOWSKI 78 14201 182 16 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 69 12344 178 19 245 675 265 723
063 ED STEIN 30 4333 144 50 182 484 241 650
075 MEL ERDMANN 66 10385 157 38 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 75 13276 177 20 239 667 263 739
056 JAMISON GRECO 77 12742 165 31 266 672 301 777
057 CHRISTOPER INMAN 66 12181 184 14 245 614 263 662
058 STEVE SAUCEDA 78 13573 174 23 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 66 12298 186 12 258 667 273 712
042 MIKE VUTURO 75 14563 194 5 246 708 262 735
045 MIKE MILLER 75 12066 160 36 217 579 284 770
071 DAN ROEHL 78 16192 207 -6 267 734 262 719
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 69 10422 151 44 212 552 263 717
043 DAVE SCHROEDER 60 11238 187 11 264 682 279 733
046 CARLOS DELVALLE 54 9146 169 27 244 584 274 674
048 ANDREW IRONSIDE 42 6156 146 48 207 520 257 658
091 CARLOS DELVALLE JR 54 6611 122 70 185 443 257 656
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 69 13953 202 -1 265 704 265 704
044 LUKE COMSTOCK 63 13100 207 -6 277 728 276 710
061 JUSTIN RIEKENA 36 6865 190 9 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 30 6283 209 -8 266 674 258 650
092 COLTON WALTER 54 8448 156 39 219 547 264 678
14. 14 J&M'S
026 JUAN VEGA 72 13190 183 15 257 657 279 708
028 MIKE BENSENE 60 9076 151 44 197 526 251 664
034 DEAN KLOPSTEIN 60 10466 174 23 233 621 258 696
060 MARK HORNE 72 11961 166 30 221 574 256 670
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 63 12356 196 3 257 663 269 693
025 WILLIAM POWERS 78 15308 196 3 266 685 272 703
035 ANDY PAINTER 25 4233 169 27 212 539 242 629
049 LENORD BOYD 51 10096 197 2 252 663 252 681
093 DEVIN VANBOGELEN 32 5063 158 37 225 551 262 662
094 ZACHARY POWERS 30 5068 168 28 225 583 260 679
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 54 10318 191 8 247 698 264 725
053 MICHAEL YARBROUGH 60 13093 218 -16 290 770 289 767
089 SEAN GOREE 27 4588 169 27 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK 24 4526 188 10 237 627 241 639
117 TYLER BENDON 6 1146 191 8 264 632 290 710
17. 17 RUSS TAP II
016 KEN SCHWARTZ 66 13986 211 -9 267 749 258 691
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 38 7635 200 299 703 306 724
070 RICARDO RODRIGUEZ 24 4656 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 78 14447 185 13 267 704 267 704
079 ANTONIO BERNAL 66 12349 187 11 300 652 313 691
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 78 14494 185 13 245 682 262 733
109 PIERCE WITKOFSKI 42 8289 197 2 257 669 261 684
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 15 3104 206 -5 246 661 247 658
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 21 4066 193 6 242 691 262 775
095 MIKE NELSON 36 6915 192 7 279 671 293 713
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 27 5140 190 9 247 671 256 698
104 SCOTT ZESS 24 5050 210 -9 267 672 259 660
105 ADAM FREDERIKSEN 6 956 159 36 223 553 282 730
107 CHASE KRIER 12 2662 221 -18 258 728 221 617
110 VINNY messineo 6 1059 176 21 195 546 221 624
111 RYNE SHAMBERG 3 528 176 21 193 528 214 591
113 JOSEPH HRNCIAR JR 6 955 159 36 182 482 220 596
115 ERIC SCHULDT 3 529 176 21 197 529 218 592
116 TREVOR OSTLING 3 470 156 39 159 470 198 587
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
03/13/22 12*6 7*3 4*16 14*2 17*5 15*13 1*9 18*8 11*10
03/20/22 11*13 14*4 18*6 5*9 3*2 17*1 15*7 10*16 8*12
Honor Scores
William Medina *299, 737
Jonny Rimkus 680
Josh Willams 662
Juan Vega 675
Michael Diaz 650
Lenord Boyd 649
Michael Yarbrough 642
Tyler Bendon 632’
Mike Vuturo 630
Dave Schroeder 617
Pierce Witkofski 615
David Santiago 611
Dan Juliana 610
Luke Comstock 607
John Henningfield 607
Bob Klamm 606
Korey Carlsen 603