Morning AM Businessmen
Sundays at 9:00 AM, 4 Man Team, Handicap
What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!
101 SUNDAY AM MEN SURFSIDE LANES
President : DALE LOPEZ Week No. 21 of 33
Secretary : JIM HEDGES 552-8303 Sunday January 30, 2022
Sanction : ABC 20-21 Lane Certification :
_______________________________________________________________________________
Match Total Points Total
Points Points Round 3 Pinfall
TEAM STANDINGS Won Lost Won Week 1 W/Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1 1 TROPICS NITI CLUB 7 85 7 51121 856 2381 927 2573
2 5 SHETHINKSWEREATWO 7 75 7 49458 809 2336 919 2671
3 9 DUKES 7 52 7 47832 816 2098 914 2490
4 10 GRECO'S PAINT DE 5 2 81 5 50553 899 2351 1003 2642
5 2 F. P. S. 5 2 81 5 49873 825 2370 898 2550
6 4 BROWN SIDE SURFSI 5 2 77.5 5 49808 910 2578 919 2601
7 18 ERICKSON AUTO TR 5 2 60 5 49805 892 2401 933 2524
8 14 J&M'S 5 2 75 5 49712 782 2193 910 2544
9 17 RUSS TAP II 5 2 68.5 5 47335 903 2644 884 2587
10 3 BEER GARDENS 2 5 73 2 50875 850 2432 948 2698
11 7 J & J MAFIA 2 5 87 2 50705 883 2476 938 2650
12 11 QUALIFIER'S 2 5 79 2 50354 853 2457 939 2634
13 15 STARLITE CLUB 2 5 89 2 50139 867 2392 917 2554
14 13 POCKET ROCKETS 2 5 66 2 49721 955 2615 950 2611
15 6 SCOTT COOK INS. 2 5 70 2 49711 873 2411 941 2517
16 8 RUSS TAP I 7 79 49740 765 2171 898 2570
17 12 TWOSEV TOOLS 7 61 46749 761 1951 969 2564
18 16 BUCK'S LOUNGE 7 50 37382 924 2619 970 2757
ROUND WINNERS
_______________________________________________________________________________
Round 1 44 6 SCOTT COOK IN 43 8 RUSS TAP I 42 5 SHETHINKSWERE
Round 2 51 15 STARLITE CLU 46 14 J&M'S 44 7 J & J MAFIA
Round 3 7 1 TROPICS NITI 7 5 SHETHINKSWERE 7 9 DUKES
TEAMS 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 955 13 POCKET RO 924 16 BUCK'S LO 892 18 ERICKSON 891 17 RUSS TAP
W/Hcp 1003 10 GRECO'S P 970 16 BUCK'S LO 933 18 ERICKSON 927 10 GRECO'S P
Series 2644 17 RUSS TAP 2619 16 BUCK'S LO 2529 17 RUSS TAP 2454 4 BROWN SIDE
W/Hcp 2757 16 BUCK'S LO 2698 3 BEER GARDE 2633 10 GRECO'S P 2627 3 BEER GARDE
INDIVIDUAL 1st 2nd This Week 2nd
_______________________________________________________________________________
Game 300 A.BERNAL 299 M.SCHWARTZ 300 A.BERNAL 279 MIKE NELSON
W/Hcp 313 A.BERNAL 306 M.SCHWARTZ 313 A.BERNAL 293 MIKE NELSON
Series 796 BRIAN MATTIE 770 M.YARBROUGH 734 DAN ROEHL 715 JEFF THORPE
W/Hcp 783 BRIAN MATTIE 777 JAMISON GRECO 766 JEFF THORPE 739 DYLAN MARTIN
THIS WEEK'S STAR BOWLER for game for series [LEAGUE AVERAGE 186]
_______________________________________________________________________________
ANTONIO BERNAL - 115 over average JEFF THORPE - 172 over average
INDIVIDUAL RECORDS Games T/Pins Ave Hcp HSG HSS HHG HHS
_______________________________________________________________________________
1. 1 TROPICS NITI CLUB
012 ALBERTO DIAZ 54 10119 187 11 265 681 280 726
022 MICHAEL DIAZ 48 9675 201 269 681 278 690
027 JOSE SALCEDO 63 12434 197 2 265 660 282 688
039 JOSE DIAZ 51 8263 162 34 212 558 251 672
103 BOB KLAMM 15 2483 165 31 190 531 226 639
106 JOSE CARBAJAL 15 2726 181 17 248 593 283 698
2. 2 F. P. S.
001 KOREY CARLSEN 60 11290 188 10 235 637 244 664
002 DALE E LOPEZ 63 10652 169 27 245 621 280 726
019 MIKE ERDMANN 57 9933 174 23 231 581 258 662
033 KENNETH NICHOLS JR 36 6885 191 8 234 667 248 697
3. 3 BEER GARDENS
003 JIM REDLIN 54 9666 179 18 236 621 256 686
021 JAMES E THORPE 45 8568 190 9 248 651 266 737
036 ERIC THORPE 51 9734 190 9 265 707 286 770
067 JEFF THORPE 45 8358 185 13 280 715 300 766
076 BEN PETTS 45 7994 177 20 222 573 243 636
4. 4 BROWN SIDE SURFSIDE
004 DAVID SANTIAGO 54 10633 196 3 276 709 276 712
005 BRANDON QUINONEZ 51 11007 215 -13 277 729 260 693
017 WILLIAM MEDINA 54 10277 190 9 253 668 257 689
029 MAC BELTRAN 42 7264 172 25 237 624 263 729
059 JOHN MARTINEZ 18 3085 171 26 214 587 240 665
5. 5 SHETHINKSWEREATWORK#
050 CHARLES KIRKPATRICK 57 10555 185 13 251 651 275 707
086 MACK KOTHBAUER 45 7575 168 28 208 580 248 688
087 SCOTT COEY 57 9045 158 37 250 621 292 747
088 KENNETH FORREST 42 8686 206 -5 277 708 273 708
112 JOHN tate 3 438 146 48 166 438 214 582
114 KYLE HALLIDAY 3 592 197 2 225 592 227 598
6. 6 SCOTT COOK INS.
018 RYAN RIDLEY 42 7919 188 10 288 655 300 709
047 KYLE KISLIA 57 8178 143 51 225 504 275 696
068 AUSTIN HENNINGFIELD 186 12
069 JOHN HENNINGFIELD 30 6149 204 -3 289 711 284 696
097 BRIAN MATTIE 30 6697 223 -20 289 796 291 783
099 JOSH NEAL 18 2305 128 64 170 434 238 638
7. 7 J & J MAFIA
009 DUSTIN JACOBY 39 8269 212 -10 276 721 267 727
010 MARK JACOBY 57 10012 175 22 235 637 266 738
011 CHEVEN JACOBY 54 10844 200 266 728 268 734
038 DAN JULIANA 63 11081 175 22 231 625 257 703
041 JERRY STREICH 21 3971 189 9 240 635 254 677
8. 8 RUSS TAP I
014 DAVID BORN 63 9507 150 45 191 491 236 632
015 GARY QUALE 63 11302 179 18 246 626 262 686
020 JIM FREDERIKSEN 49 8486 173 24 228 579 260 678
037 ROME GONZALES 57 8870 155 40 207 526 249 652
9. 9 DUKES
007 DENNIS J CISKOWSKI 63 11458 181 17 248 700 257 727
008 GARY A JONES 4 488 122 70 149 388 176 469
040 GREG JONES 57 10160 178 19 245 675 265 723
063 ED STEIN 15 2119 141 53 180 467 241 650
075 MEL ERDMANN 51 7914 155 40 212 541 256 661
10. 10 GRECO'S PAINT DECOR
055 DYLAN MARTIN 60 10553 175 22 239 667 263 739
056 JAMISON GRECO 62 10341 166 30 266 672 301 777
057 CHRISTOPER INMAN 51 9318 182 16 245 608 263 656
058 STEVE SAUCEDA 63 10970 174 23 279 616 304 691
11. 11 QUALIFIER'S
030 MATTHEW SNAVELY 51 9429 184 14 258 667 273 712
042 MIKE VUTURO 60 11618 193 6 246 708 262 735
045 MIKE MILLER 60 9600 160 36 217 579 284 770
071 DAN ROEHL 63 13094 207 -6 267 734 262 719
074 SHAWN SMITH 194 5
098 JARED BEACH 3 244 81 107 100 244 207 565
12. 12 TWOSEV TOOLS
032 JASON KEHL 54 7970 147 47 208 552 263 717
043 DAVE SCHROEDER 45 8258 183 15 247 682 269 733
046 CARLOS DELVALLE 45 7619 169 27 244 584 274 674
048 ANDREW IRONSIDE 36 5214 144 50 207 520 257 658
091 CARLOS DELVALLE JR 48 5811 121 71 185 425 257 641
13. 13 POCKET ROCKETS
031 JONNY RIMKUS 54 10802 200 265 704 265 704
044 LUKE COMSTOCK 51 10433 204 -3 277 728 276 697
061 JUSTIN RIEKENA 30 5667 188 10 257 640 269 676
062 THOMES MCFARLAND 164 32
065 ROBERT MCFARLAND 171 26
072 JOSH WILLAMS 21 4474 213 -11 266 674 258 650
092 COLTON WALTER 42 6420 152 43 219 543 264 678
14. 14 J&M'S
026 JUAN VEGA 57 10224 179 18 256 627 279 695
028 MIKE BENSENE 48 7143 148 46 197 513 251 651
034 DEAN KLOPSTEIN 51 8903 174 23 233 621 258 696
060 MARK HORNE 57 9503 166 30 221 574 256 670
15. 15 STARLITE CLUB
024 KYLE SCHMIDTKE 51 9823 192 7 257 660 269 693
025 WILLIAM POWERS 63 12180 193 6 258 654 268 684
035 ANDY PAINTER 16 2635 164 32 203 514 236 613
049 LENORD BOYD 39 7672 196 3 252 663 252 681
093 DEVIN VANBOGELEN 32 5063 158 37 225 551 262 662
094 ZACHARY POWERS 24 4035 168 28 225 583 260 679
16. 16 BUCK'S LOUNGE
051 DONTE YARBROUGH 178 19
052 TONY PERRY 42 7884 187 11 247 643 264 691
053 MICHAEL YARBROUGH 45 9678 215 -13 290 770 289 767
089 SEAN GOREE 27 4588 169 27 211 556 239 658
090 ATWAAN WILLIAMS 24 4396 183 15 268 700 275 721
108 DEE BOSTICK 12 2298 191 8 237 627 241 639
17. 17 RUSS TAP II
016 KEN SCHWARTZ 54 11563 214 -12 267 749 258 691
023 DUSTIN VASEY 225 -22
066 MARTIN E SCHWARTZ 38 7635 200 299 703 306 724
070 RICARDO RODRIGUEZ 24 4656 194 5 242 645 251 693
18. 18 ERICKSON AUTO TRIM
078 RUBEN BERNAL N.X. 63 11687 185 13 267 704 267 704
079 ANTONIO BERNAL 54 10115 187 11 300 652 313 691
080 JOSH NETZINGER 16 3073 192 7 238 637 248 667
081 RUBEN BERNAL SR 63 11687 185 13 245 682 262 733
109 PIERCE WITKOFSKI 27 5334 197 2 244 669 244 684
RR. ROVING SUBSTITUTES
006 JOE RIMKUS 15 3104 206 -5 246 661 247 658
054 SELWYN AYERS JR 184 14
064 MARCUS WEST 197 2
073 MIKE STUEDEMANN 174 23
077 BILL VALENTI 18 3434 190 9 242 691 262 775
095 MIKE NELSON 27 5096 188 10 279 671 293 713
096 EDWIN ARCEO 3 375 125 67 134 375 201 576
100 RAY KLOPSTEIN 3 429 143 51 189 429 240 582
101 JEREMY MARKS 3 437 145 49 165 437 214 584
102 DAN REYNOLDS 24 4644 193 6 247 671 256 698
104 SCOTT ZESS 18 3799 211 -9 267 672 259 660
105 ADAM FREDERIKSEN 3 403 134 59 162 403 221 580
107 CHASE KRIER 12 2662 221 -18 258 728 221 617
110 VINNY messineo 3 513 171 26 181 513 207 591
111 RYNE SHAMBERG 3 528 176 21 193 528 214 591
113 JOSEPH HRNCIAR JR 3 473 157 38 179 473 217 587
SCHEDULE 3*4 5*6 7*8 9*10 11*12 13*14 15*16 17*18 19*20
_______________________________________________________________________________
02/06/22 10*15 13*8 1*14 12*17 11*6 3*16 9*4 7*2 5*18
02/13/22 2*17 18*15 6*3 4*1 13*16 8*5 11*14 9*12 10*7
Honor Scores
Dan Roehl 734
Jeff Thorpe 716
Luke Comstock 700
John Henningfield 694
Brandon Quinonez 679
Brian Mattie 677
Mike Nelson 671
Dan Reynolds 671
Dylan Martin 667
Ken Schwartz 661
Scott Zess 658
Antonio Bernal *300, 652
Jose Salcedo 625
James Thorpe 622
Dustin Jacoby 609
Korey Carlsen 609
Michael Diaz 608
Lenard Boyd 608
Greg Jones 602