Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
01 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 19 of 33
Secretary : JIM HEDGES           552-8303               Sunday January 16, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  9   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 14 J&M'S            5    2       70       46       45148  782 2193  910 2544
 2 15 STARLITE CLUB    5    2       80       44       45259  867 2392  917 2554
 3 1 TROPICS NITI CLUB 5    2       78       41       46274  856 2381  927 2573
 4 7 J & J MAFIA       7            78       37       45902  883 2476  938 2650
 5 11 QUALIFIER'S      5    2       75       36       45517  853 2457  939 2634
 6 10 GRECO'S PAINT DE 7            71       35       45496  899 2330 1003 2642
 7 3 BEER GARDENS      5    2       69       34       45743  850 2432  948 2698
 8 2 F. P. S.          2    5       71       34       44871  825 2335  898 2524
 9 13 POCKET ROCKETS   2    5       62       32       45089  955 2615  950 2611
10 8 RUSS TAP I             7       74       31       44917  765 2171  898 2570
11 4 BROWN SIDE SURFSI 2    5       68.5     29.5     44905  910 2578  919 2601
12 18 ERICKSON AUTO TR 5    2       52       28       44824  840 2364  884 2502
13 17 RUSS TAP II      2    5       56.5     27.5     42407  903 2644  884 2587
14 6 SCOTT COOK INS.   2    5       68       24       44971  873 2411  941 2517
15 5 SHETHINKSWEREATWO 5    2       66       24       44776  809 2336  919 2671
16 12 TWOSEV TOOLS     2    5       56       22       42163  761 1951  969 2564
17 9 DUKES                  7       38       16       42934  816 2098  914 2451
18 16 BUCK'S LOUNGE         7       50       12       35262  924 2619  970 2757

ROUND WINNERS
_______________________________________________________________________________
Round 1     44 6 SCOTT COOK IN     43 8 RUSS TAP I        42 5 SHETHINKSWERE
Round 2     46 14 J&M'S            44 15 STARLITE CLU     41 1 TROPICS NITI

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    955 13 POCKET RO  924 16 BUCK'S LO  910 4 BROWN SIDE  870 7 J & J MAFI
W/Hcp  1003 10 GRECO'S P  970 16 BUCK'S LO  928 7 J & J MAFI  919 4 BROWN SIDE
Series 2644 17 RUSS TAP  2619 16 BUCK'S LO 2476 7 J & J MAFI 2463 4 BROWN SIDE
W/Hcp  2757 16 BUCK'S LO 2698 3 BEER GARDE 2650 7 J & J MAFI 2570 8 RUSS TAP I

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 M.SCHWARTZ    290 M.YARBROUGH   266 CHEVEN JACOBY 256 BRIAN MATTIE
W/Hcp   306 M.SCHWARTZ    304 STEVE SAUCEDA 274 JAMISON GRECO 269 M.SNAVELY
Series  796 BRIAN MATTIE  770 M.YARBROUGH   728 CHEVEN JACOBY 680 B.QUINONEZ
W/Hcp   783 BRIAN MATTIE  777 JAMISON GRECO 734 CHEVEN JACOBY 709 MARK JACOBY

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 183]
_______________________________________________________________________________
JAMISON GRECO - 78 over average         CHEVEN JACOBY - 137 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                   48   9019   187   11   265   681   280   726
022 MICHAEL DIAZ                   42   8451   201        269   681   278   690
027 JOSE SALCEDO                   57  11170   195    4   265   660   282   688
039 JOSE DIAZ                      45   7298   162   34   212   558   251   672
103 BOB KLAMM                      15   2483   165   31   190   531   226   639
106 JOSE CARBAJAL                  15   2726   181   17   248   593   283   698
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  54  10146   187   11   235   637   244   664
002 DALE E LOPEZ                   57   9557   167   29   245   621   280   726
019 MIKE ERDMANN                   51   8839   173   24   231   581   258   662
033 KENNETH NICHOLS JR             36   6885   191    8   234   667   248   697
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     48   8608   179   18   236   621   256   686
021 JAMES E THORPE                 39   7292   186   12   248   647   266   737
036 ERIC THORPE                    48   9101   189    9   265   707   286   770
067 JEFF THORPE                    39   7105   182   16   280   664   300   724
076 BEN PETTS                      42   7442   177   20   222   573   243   636
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 48   9422   196    3   276   709   276   712
005 BRANDON QUINONEZ               45   9678   215  -13   277   729   260   693
017 WILLIAM MEDINA                 48   9223   192    7   253   668   257   689
029 MAC BELTRAN                    39   6713   172   25   237   624   263   729
059 JOHN MARTINEZ                  18   3085   171   26   214   587   240   665
 5. 5 SHETHINKSWEREATWORK#                                         
050 CHARLES KIRKPATRICK            51   9491   186   12   251   651   275   707
086 MACK KOTHBAUER                 42   7055   167   29   208   580   248   688
087 SCOTT COEY                     51   8042   157   38   250   621   292   747
088 KENNETH FORREST                42   8686   206   -5   277   708   273   708
112 JOHN tate                       3    438   146   48   166   438   214   582
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                    36   6767   187   11   288   655   300   709
047 KYLE KISLIA                    51   7407   145   49   225   504   275   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD              27   5455   202   -1   289   711   284   696
097 BRIAN MATTIE                   27   6020   222  -19   289   796   291   783
099 JOSH NEAL                      18   2305   128   64   170   434   238   638
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                  36   7647   212  -10   276   721   267   727
010 MARK JACOBY                    54   9466   175   22   235   637   266   738
011 CHEVEN JACOBY                  48   9599   199        266   728   268   734
038 DAN JULIANA                    57   9993   175   22   231   625   257   703
041 JERRY STREICH                  21   3971   189    9   240   635   254   677
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                     57   8583   150   45   187   491   233   632
015 GARY QUALE                     57  10210   179   18   246   626   262   686
020 JIM FREDERIKSEN                43   7367   171   26   228   579   260   678
037 ROME GONZALES                  54   8391   155   40   207   526   249   652
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI             57  10409   182   16   248   700   257   727
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                     51   8987   176   21   244   675   260   723
063 ED STEIN                        9   1196   132   61   180   439   240   619
075 MEL ERDMANN                    45   6974   154   41   212   541   256   661
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                   54   9282   171   26   235   573   262   690
056 JAMISON GRECO                  56   9347   166   30   266   672   301   777
057 CHRISTOPER INMAN               48   8740   182   16   245   608   263   656
058 STEVE SAUCEDA                  57   9845   172   25   279   616   304   691
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                48   8885   185   13   258   667   273   712
042 MIKE VUTURO                    54  10495   194    5   246   708   262   735
045 MIKE MILLER                    54   8641   160   36   217   579   284   770
071 DAN ROEHL                      57  11705   205   -4   264   693   260   681
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                     48   7193   149   45   208   552   263   717
043 DAVE SCHROEDER                 39   7091   181   17   247   648   269   714
046 CARLOS DELVALLE                39   6599   169   27   244   584   274   674
048 ANDREW IRONSIDE                33   4810   145   49   207   520   257   658
091 CARLOS DELVALLE JR             45   5478   121   71   185   425   257   641
13. 13 POCKET ROCKETS                                              
031 JONNY RIMKUS                   48   9798   204   -3   265   704   265   704
044 LUKE COMSTOCK                  45   9228   205   -4   276   728   264   692
061 JUSTIN RIEKENA                 27   5118   189    9   257   640   269   676
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                   18   3850   213  -11   266   674   258   650
092 COLTON WALTER                  36   5404   150   45   200   514   249   652
14. 14 J&M'S                                                       
026 JUAN VEGA                      51   9131   179   18   256   627   279   695
028 MIKE BENSENE                   42   6297   149   45   197   513   251   651
034 DEAN KLOPSTEIN                 45   7981   177   20   233   621   258   696
060 MARK HORNE                     51   8490   166   30   221   574   256   670
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                 45   8621   191    8   257   660   269   693
025 WILLIAM POWERS                 57  10973   192    7   258   654   268   684
035 ANDY PAINTER                   10   1642   164   32   183   506   217   608
049 LENORD BOYD                    33   6491   196    3   252   663   252   681
093 DEVIN VANBOGELEN               32   5063   158   37   225   551   262   662
094 ZACHARY POWERS                 24   4035   168   28   225   583   260   679
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                     39   7337   188   10   247   643   264   691
053 MICHAEL YARBROUGH              42   9144   217  -15   290   770   289   767
089 SEAN GOREE                     27   4588   169   27   211   556   239   658
090 ATWAAN WILLIAMS                24   4396   183   15   268   700   275   721
108 DEE BOSTICK                     9   1802   200        237   627   241   639
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                   48  10203   212  -10   267   749   258   691
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ              38   7635   200        299   703   306   724
070 RICARDO RODRIGUEZ              24   4656   194    5   242   645   251   693
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.              57  10509   184   14   267   704   267   704
079 ANTONIO BERNAL                 48   8847   184   14   236   621   250   661
080 JOSH NETZINGER                 16   3073   192    7   238   637   248   667
081 RUBEN BERNAL SR                57  10572   185   13   245   682   262   733
109 PIERCE WITKOFSKI               21   4163   198    1   244   669   244   684
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                     15   3104   206   -5   246   661   247   658
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
073 MIKE STUEDEMANN                            174   23                        
077 BILL VALENTI                   18   3434   190    9   242   691   262   775
095 MIKE NELSON                    21   3844   183   15   232   614   258   692
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576
100 RAY KLOPSTEIN                   3    429   143   51   189   429   240   582
101 JEREMY MARKS                    3    437   145   49   165   437   214   584
102 DAN REYNOLDS                   21   3973   189    9   247   600   256   630
104 SCOTT ZESS                     12   2469   205   -4   247   632   242   617
105 ADAM FREDERIKSEN                3    403   134   59   162   403   221   580
107 CHASE KRIER                     9   2029   225  -22   258   728   221   617
110 VINNY messineo                  3    513   171   26   181   513   207   591
111 RYNE SHAMBERG                   3    528   176   21   193   528   214   591
113 JOSEPH HRNCIAR JR               3    473   157   38   179   473   217   587


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
01/23/22   14*15   1*7   11*10   3*2   13*8    4*18  17*6    5*12   9*16  Posit
01/30/22   16*9   14*7   13*2   11*18   5*12   4*15  10*3    8*1    6*17 

 Honor Scores 

Cheven Jacoby 728

Brandon Quinonez 680

Brian Mattie 662

Kyle Schmidtke 650

Jonny Rimkus 644

Mark Jacoby 637

Bill Valenti 637

David Santiago 631

Gary Quale 626

Jim Redlin 621

Michael Diaz 620

Matt Snavely 618

Antonio Bernal 613

Eric Thorpe 608

Earlier Event: January 15
Junior Bowlers/Bumper
Later Event: January 17
We are closed on Mondays!!!!