Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
resident : DALE LOPEZ                                        Week No. 17 of 33
Secretary : JIM HEDGES           552-8303                Sunday January 2, 2022
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  7   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 15 STARLITE CLUB    7            70       34       40518  867 2392  917 2554
 2 14 J&M'S            7            58       34       40337  782 2193  910 2544
 3 2 F. P. S.          7            67       30       40233  825 2335  898 2524
 4 1 TROPICS NITI CLUB 5    2       66       29       41275  839 2381  927 2573
 5 11 QUALIFIER'S           7       68       29       40846  853 2457  939 2634
 6 13 POCKET ROCKETS   7            58       28       40233  955 2615  950 2611
 7 3 BEER GARDENS      3    4       62       27       40968  850 2432  948 2698
 8 8 RUSS TAP I        4    3       69       26       39914  756 2061  892 2471
 9 7 J & J MAFIA       2    5       64       23       40744  883 2401  938 2645
10 10 GRECO'S PAINT DE 2    5       59       23       40316  797 2172  904 2511
11 4 BROWN SIDE SURFSI      7       62       23       40119  902 2578  902 2601
12 17 RUSS TAP II      3    4       52       23       37843  903 2644  884 2587
13 6 SCOTT COOK INS.        7       66       22       40372  873 2411  941 2517
14 12 TWOSEV TOOLS     4    3       54       20       37490  761 1951  969 2564
15 18 ERICKSON AUTO TR 5    2       42       18       39966  839 2364  884 2502
16 5 SHETHINKSWEREATWO      7       59       17       39942  809 2336  919 2671
17 9 DUKES             2    5       38       16       38576  816 2098  914 2451
18 16 BUCK'S LOUNGE         7       45        7       32887  924 2619  970 2757

ROUND WINNERS
_______________________________________________________________________________
Round 1     44 6 SCOTT COOK IN     43 8 RUSS TAP I        42 5 SHETHINKSWERE
Round 2     34 15 STARLITE CLU     34 14 J&M'S            30 2 F. P. S.

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    955 13 POCKET RO  924 16 BUCK'S LO  867 15 STARLITE   840 17 RUSS TAP 
W/Hcp   970 16 BUCK'S LO  969 12 TWOSEV TO  917 15 STARLITE   892 8 RUSS TAP I
Series 2644 17 RUSS TAP  2619 16 BUCK'S LO 2502 17 RUSS TAP  2392 15 STARLITE 
W/Hcp  2757 16 BUCK'S LO 2698 3 BEER GARDE 2542 15 STARLITE  2515 2 F. P. S.  

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 M.SCHWARTZ    290 M.YARBROUGH   257 K.SCHMIDTKE   257 DAN ROEHL
W/Hcp   306 M.SCHWARTZ    304 STEVE SAUCEDA 268 K.SCHMIDTKE   258 MIKE ERDMANN
Series  796 BRIAN MATTIE  770 M.YARBROUGH   703 KEN SCHWARTZ  691 DAN ROEHL
W/Hcp   783 BRIAN MATTIE  770 ERIC THORPE   697 K.NICHOLS JR  693 K.SCHMIDTKE

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 179]
_______________________________________________________________________________
KYLE SCHMIDTKE - 70 over average        KENNETH NICHOLS JR - 103 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                   45   8440   187   11   265   681   280   726
022 MICHAEL DIAZ                   39   7831   200        269   681   278   690
027 JOSE SALCEDO                   51   9919   194    5   265   658   282   688
039 JOSE DIAZ                      39   6270   160   36   212   558   251   672
103 BOB KLAMM                      12   1974   164   32   190   531   226   639
106 JOSE CARBAJAL                  12   2143   178   19   248   593   283   698
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  51   9612   188   10   235   637   244   664
002 DALE E LOPEZ                   51   8580   168   28   245   621   280   726
019 MIKE ERDMANN                   48   8260   172   25   231   581   258   662
033 KENNETH NICHOLS JR             36   6885   191    8   234   667   248   697
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     45   7987   177   20   215   602   243   686
021 JAMES E THORPE                 33   6196   187   11   248   647   266   737
036 ERIC THORPE                    42   7950   189    9   265   707   286   770
067 JEFF THORPE                    36   6624   184   14   280   664   300   724
076 BEN PETTS                      36   6367   176   21   222   568   243   631
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 42   8249   196    3   276   709   276   712
005 BRANDON QUINONEZ               39   8374   214  -12   277   729   260   693
017 WILLIAM MEDINA                 42   8092   192    7   253   668   257   689
029 MAC BELTRAN                    36   6215   172   25   237   624   263   729
059 JOHN MARTINEZ                  18   3085   171   26   214   587   240   665
 5. 5 SHETHINKSWEREATWORK#                                         
050 CHARLES KIRKPATRICK            45   8243   183   15   251   639   275   707
086 MACK KOTHBAUER                 36   5972   165   31   208   580   248   688
087 SCOTT COEY                     45   7129   158   37   250   621   292   747
088 KENNETH FORREST                42   8686   206   -5   277   708   273   708
112 JOHN tate                       3    438   146   48   166   438   214   582
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                    30   5686   189    9   288   655   300   709
047 KYLE KISLIA                    45   6617   147   47   225   504   275   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD              27   5455   202   -1   289   711   284   696
097 BRIAN MATTIE                   24   5358   223  -20   289   796   291   783
099 JOSH NEAL                      15   1871   124   68   145   410   217   623
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                  36   7647   212  -10   276   721   267   727
010 MARK JACOBY                    48   8283   172   25   225   612   266   738
011 CHEVEN JACOBY                  45   8871   197    2   258   645   262   653
038 DAN JULIANA                    51   8890   174   23   231   625   257   703
041 JERRY STREICH                  15   2763   184   14   233   604   249   652
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                     51   7695   150   45   187   491   233   632
015 GARY QUALE                     51   9007   176   21   246   610   262   658
020 JIM FREDERIKSEN                37   6289   169   27   223   576   260   678
037 ROME GONZALES                  48   7361   153   42   203   515   242   647
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI             51   9453   185   13   248   700   257   727
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                     45   7942   176   21   244   675   260   723
063 ED STEIN                        6    840   140   54   180   439   240   619
075 MEL ERDMANN                    39   6134   157   38   212   541   256   661
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                   48   8140   169   27   235   573   262   690
056 JAMISON GRECO                  50   8095   161   35   234   559   271   673
057 CHRISTOPER INMAN               42   7618   181   17   245   608   263   656
058 STEVE SAUCEDA                  51   8790   172   25   279   616   304   691
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                42   7722   183   15   258   667   273   712
042 MIKE VUTURO                    48   9387   195    4   246   708   262   735
045 MIKE MILLER                    48   7679   159   36   217   579   284   770
071 DAN ROEHL                      51  10564   207   -6   264   693   260   681
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                     42   6359   151   44   208   552   263   717
043 DAVE SCHROEDER                 36   6488   180   18   247   648   269   714
046 CARLOS DELVALLE                33   5598   169   27   244   584   274   674
048 ANDREW IRONSIDE                30   4391   146   48   207   520   257   658
091 CARLOS DELVALLE JR             39   4721   121   71   168   418   243   631
13. 13 POCKET ROCKETS                                              
031 JONNY RIMKUS                   42   8522   202   -1   265   704   265   704
044 LUKE COMSTOCK                  42   8658   206   -5   276   728   264   692
061 JUSTIN RIEKENA                 24   4554   189    9   257   640   269   676
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                   18   3850   213  -11   266   674   258   650
092 COLTON WALTER                  30   4456   148   46   200   514   249   652
14. 14 J&M'S                                                       
026 JUAN VEGA                      51   9131   179   18   256   627   279   695
028 MIKE BENSENE                   36   5340   148   46   197   492   251   636
034 DEAN KLOPSTEIN                 39   6927   177   20   233   621   258   696
060 MARK HORNE                     45   7531   167   29   221   574   256   670
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                 39   7426   190    9   257   660   269   693
025 WILLIAM POWERS                 51   9826   192    7   258   654   268   684
035 ANDY PAINTER                    4    664   166   30   176   489   208   561
049 LENORD BOYD                    30   5928   197    2   252   663   252   681
093 DEVIN VANBOGELEN               32   5063   158   37   225   551   262   662
094 ZACHARY POWERS                 24   4035   168   28   225   583   260   679
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                     36   6793   188   10   247   643   264   691
053 MICHAEL YARBROUGH              39   8495   217  -15   290   770   289   767
089 SEAN GOREE                     27   4588   169   27   211   556   239   658
090 ATWAAN WILLIAMS                24   4396   183   15   268   700   275   721
108 DEE BOSTICK                     6   1175   195    4   222   598   229   619
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                   42   9080   216  -14   267   749   258   691
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ              35   7035   201        299   703   306   724
070 RICARDO RODRIGUEZ              24   4656   194    5   242   645   251   693
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.              51   9450   185   13   267   704   267   704
079 ANTONIO BERNAL                 42   7666   182   16   236   621   250   660
080 JOSH NETZINGER                 16   3073   192    7   238   637   248   667
081 RUBEN BERNAL SR                51   9357   183   15   245   682   262   733
109 PIERCE WITKOFSKI               15   3021   201        244   669   244   684
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                     12   2443   203   -2   246   655   247   658
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
073 MIKE STUEDEMANN                            174   23                        
077 BILL VALENTI                   12   2235   186   12   234   691   262   775
095 MIKE NELSON                    18   3271   181   17   232   614   258   692
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576
100 RAY KLOPSTEIN                   3    429   143   51   189   429   240   582
101 JEREMY MARKS                    3    437   145   49   165   437   214   584
102 DAN REYNOLDS                   18   3389   188   10   247   600   256   630
104 SCOTT ZESS                      9   1871   207   -6   247   632   242   617
105 ADAM FREDERIKSEN                3    403   134   59   162   403   221   580
107 CHASE KRIER                     9   2029   225  -22   258   728   221   617
110 VINNY messineo                  3    513   171   26   181   513   207   591
111 RYNE SHAMBERG                   3    528   176   21   193   528   214   591
113 JOSEPH HRNCIAR JR               3    473   157   38   179   473   217   587


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
01/09/22   11*16  18*13  15*2    4*17   6*1    8*3    5*10  12*7    9*14 
01/16/22    4*3    2*1    8*7    6*5   18*17  10*9   16*15  14*13  12*11 

 

Honor Scores

Ken Schwartz 703

Dan Roehl 691

Ken Nichols 667

Kyle Schmidtke 660

Joe Rimkus 655

Brian Mattie 650

Luke Comstock 647

William Powers 643

Cheven Jacoby 641

Pierce Witkofski 633

Jose Salcedo 623

Lenord Boyd 615

Jonny Rimkus 614

Earlier Event: December 30
Inner City League
Later Event: January 3
We are closed on Mondays!!!!