Back to All Events

Morning AM Businessmen League

Morning AM Businessmen

Sundays at 9:00 AM, 4 Man Team, Handicap

What's better than music, mayhem, and bowling on a Sunday morning with a bunch of your buddies? Sunday mornings at Surfside are filled with men and strikes falling and bloody marys!

 
01 SUNDAY AM MEN               SURFSIDE LANES
President : DALE LOPEZ                                        Week No. 15 of 33
Secretary : JIM HEDGES           552-8303              Sunday December 19, 2021
Sanction  : ABC 20-21                                     Lane Certification : 
_______________________________________________________________________________
                        Match     Total     Points    Total
                        Points    Points    Round 2  Pinfall
TEAM STANDINGS        Won  Lost   Won       Week  5   W/Hcp  HSG  HSS  HHG  HHS
_______________________________________________________________________________
 1 11 QUALIFIER'S      5    2       66       27       36174  853 2457  939 2634
 2 14 J&M'S            5    2       51       27       35846  782 2193  910 2544
 3 1 TROPICS NITI CLUB 5    2       59       22       36384  839 2381  927 2573
 4 6 SCOTT COOK INS.   2    5       66       22       35712  873 2411  941 2517
 5 15 STARLITE CLUB    2    5       56       20       35669  853 2290  914 2554
 6 4 BROWN SIDE SURFSI 4    3       59       20       35571  902 2578  902 2601
 7 3 BEER GARDENS           7       54       19       36121  850 2432  948 2698
 8 13 POCKET ROCKETS   4    3       49       19       35528  955 2615  950 2611
 9 8 RUSS TAP I        5    2       61       18       35154  727 2033  871 2471
10 17 RUSS TAP II      7            47       18       33151  903 2644  884 2587
11 7 J & J MAFIA       2    5       57       16       35989  883 2401  938 2645
12 2 F. P. S.          2    5       53       16       35340  825 2335  898 2524
13 10 GRECO'S PAINT DE 5    2       50       14       35574  797 2172  904 2511
14 18 ERICKSON AUTO TR 3    4       37       13       35348  839 2364  884 2502
15 5 SHETHINKSWEREATWO 3    4       54       12       35433  809 2336  919 2671
16 12 TWOSEV TOOLS     2    5       45       11       32819  761 1951  969 2564
17 9 DUKES             2    5       31        9       33926  816 2098  914 2451
18 16 BUCK'S LOUNGE         7       43        5       30578  924 2619  970 2757

ROUND WINNERS
_______________________________________________________________________________
Round 1     44 6 SCOTT COOK IN     43 8 RUSS TAP I        42 5 SHETHINKSWERE
Round 2     27 11 QUALIFIER'S      27 14 J&M'S            22 1 TROPICS NITI

TEAMS       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    955 13 POCKET RO  924 16 BUCK'S LO  897 17 RUSS TAP   875 13 POCKET RO
W/Hcp   970 16 BUCK'S LO  969 12 TWOSEV TO  902 14 J&M'S      900 5 SHETHINKSW
Series 2644 17 RUSS TAP  2619 16 BUCK'S LO 2628 17 RUSS TAP  2361 1 TROPICS NI
W/Hcp  2757 16 BUCK'S LO 2698 3 BEER GARDE 2583 17 RUSS TAP  2544 14 J&M'S    

INDIVIDUAL       1st               2nd               This Week         2nd 
_______________________________________________________________________________
Game    299 M.SCHWARTZ    290 M.YARBROUGH   258 M.SCHWARTZ    255 LUKE COMSTOCK
W/Hcp   306 M.SCHWARTZ    304 STEVE SAUCEDA 262 DYLAN MARTIN  259 M.SCHWARTZ
Series  796 BRIAN MATTIE  770 M.YARBROUGH   727 KEN SCHWARTZ  681 MICHAEL DIAZ
W/Hcp   783 BRIAN MATTIE  770 ERIC THORPE   691 KEN SCHWARTZ  685 D.KLOPSTEIN

THIS WEEK'S STAR BOWLER for game        for series     [LEAGUE AVERAGE 182]
_______________________________________________________________________________
DYLAN MARTIN - 65 over average          DEAN KLOPSTEIN - 94 over average
INDIVIDUAL RECORDS              Games  T/Pins  Ave  Hcp   HSG   HSS   HHG   HHS
_______________________________________________________________________________
 1. 1 TROPICS NITI CLUB                                            
012 ALBERTO DIAZ                   45   8440   187   11   265   681   280   726
022 MICHAEL DIAZ                   39   7831   200        269   681   278   690
027 JOSE SALCEDO                   45   8656   192    7   265   658   282   688
039 JOSE DIAZ                      36   5761   160   36   212   558   251   672
103 BOB KLAMM                       6    960   160   36   188   509   215   590
106 JOSE CARBAJAL                   6   1076   179   18   248   593   283   698
 2. 2 F. P. S.                                                     
001 KOREY CARLSEN                  45   8504   188   10   235   637   244   664
002 DALE E LOPEZ                   45   7588   168   28   245   621   280   726
019 MIKE ERDMANN                   42   7168   170   27   216   577   234   658
033 KENNETH NICHOLS JR             30   5637   187   11   234   610   248   637
 3. 3 BEER GARDENS                                                 
003 JIM REDLIN                     39   6870   176   21   215   602   243   686
021 JAMES E THORPE                 27   5059   187   11   248   647   266   737
036 ERIC THORPE                    39   7369   188   10   265   707   286   770
067 JEFF THORPE                    33   6073   184   14   280   664   300   724
076 BEN PETTS                      30   5290   176   21   222   568   243   631
 4. 4 BROWN SIDE SURFSIDE                                          
004 DAVID SANTIAGO                 36   7158   198    1   276   709   276   712
005 BRANDON QUINONEZ               33   7108   215  -13   277   729   260   693
017 WILLIAM MEDINA                 36   7061   196    3   253   668   257   689
029 MAC BELTRAN                    33   5643   171   26   223   624   258   729
059 JOHN MARTINEZ                  18   3085   171   26   214   587   240   665
 5. 5 SHETHINKSWEREATWORK#                                         
050 CHARLES KIRKPATRICK            39   7145   183   15   251   639   275   707
086 MACK KOTHBAUER                 33   5477   165   31   208   580   248   688
087 SCOTT COEY                     42   6721   160   36   250   621   292   747
088 KENNETH FORREST                42   8686   206   -5   277   708   273   708
112 JOHN tate                       3    438   146   48   166   438   214   582
 6. 6 SCOTT COOK INS.                                              
018 RYAN RIDLEY                    27   5089   188   10   288   655   300   709
047 KYLE KISLIA                    39   5699   146   48   225   504   275   696
068 AUSTIN HENNINGFIELD                        186   12                        
069 JOHN HENNINGFIELD              27   5455   202   -1   289   711   284   696
097 BRIAN MATTIE                   21   4708   224  -21   289   796   291   783
099 JOSH NEAL                      15   1871   124   68   145   410   217   623
 7. 7 J & J MAFIA                                                  
009 DUSTIN JACOBY                  30   6415   213  -11   276   721   267   727
010 MARK JACOBY                    42   7261   172   25   225   612   266   738
011 CHEVEN JACOBY                  39   7645   196    3   258   645   262   652
038 DAN JULIANA                    45   7846   174   23   231   625   257   703
041 JERRY STREICH                  15   2763   184   14   233   604   249   652
 8. 8 RUSS TAP I                                                   
014 DAVID BORN                     45   6774   150   45   187   491   233   632
015 GARY QUALE                     45   7949   176   21   246   610   262   658
020 JIM FREDERIKSEN                33   5592   169   27   223   576   260   678
037 ROME GONZALES                  42   6411   152   43   203   515   242   647
 9. 9 DUKES                                                        
007 DENNIS J CISKOWSKI             45   8414   186   12   248   700   257   727
008 GARY A JONES                    4    488   122   70   149   388   176   469
040 GREG JONES                     39   6867   176   21   244   675   260   723
063 ED STEIN                                   131   62                        
075 MEL ERDMANN                    36   5671   157   38   212   541   256   661
10. 10 GRECO'S PAINT DECOR                                         
055 DYLAN MARTIN                   42   7177   170   27   235   573   262   690
056 JAMISON GRECO                  44   7037   159   36   234   559   271   673
057 CHRISTOPER INMAN               39   7098   182   16   245   608   263   656
058 STEVE SAUCEDA                  45   7732   171   26   279   616   304   691
11. 11 QUALIFIER'S                                                 
030 MATTHEW SNAVELY                39   7252   185   13   258   667   273   712
042 MIKE VUTURO                    42   8184   194    5   246   708   262   735
045 MIKE MILLER                    42   6720   160   36   217   579   284   770
071 DAN ROEHL                      45   9337   207   -6   264   693   260   681
074 SHAWN SMITH                                194    5                        
098 JARED BEACH                     3    244    81  107   100   244   207   565
12. 12 TWOSEV TOOLS                                                
032 JASON KEHL                     36   5450   151   44   208   552   263   717
043 DAVE SCHROEDER                 33   6001   181   17   247   648   269   714
046 CARLOS DELVALLE                27   4507   166   30   234   530   262   614
048 ANDREW IRONSIDE                24   3546   147   47   207   520   257   658
091 CARLOS DELVALLE JR             36   4369   121   71   168   418   243   631
13. 13 POCKET ROCKETS                                              
031 JONNY RIMKUS                   39   7908   202   -1   265   704   265   704
044 LUKE COMSTOCK                  36   7432   206   -5   276   728   264   692
061 JUSTIN RIEKENA                 21   3998   190    9   257   640   269   676
062 THOMES MCFARLAND                           164   32                        
065 ROBERT MCFARLAND                           171   26                        
072 JOSH WILLAMS                   18   3850   213  -11   266   674   258   650
092 COLTON WALTER                  27   4065   150   45   200   514   249   652
14. 14 J&M'S                                                       
026 JUAN VEGA                      45   8180   181   17   256   627   279   695
028 MIKE BENSENE                   33   4848   146   48   197   473   251   625
034 DEAN KLOPSTEIN                 39   6927   177   20   233   621   258   696
060 MARK HORNE                     42   7006   166   30   221   574   256   670
15. 15 STARLITE CLUB                                               
024 KYLE SCHMIDTKE                 33   6271   190    9   254   647   269   680
025 WILLIAM POWERS                 45   8637   191    8   258   654   268   684
035 ANDY PAINTER                    4    664   166   30   176   489   208   561
049 LENORD BOYD                    24   4777   199        252   663   252   681
093 DEVIN VANBOGELEN               32   5063   158   37   225   551   262   662
094 ZACHARY POWERS                 21   3452   164   32   225   546   260   651
16. 16 BUCK'S LOUNGE                                               
051 DONTE YARBROUGH                            178   19                        
052 TONY PERRY                     33   6313   191    8   247   643   264   691
053 MICHAEL YARBROUGH              36   7822   217  -15   290   770   289   767
089 SEAN GOREE                     27   4588   169   27   211   556   239   658
090 ATWAAN WILLIAMS                24   4396   183   15   268   700   275   721
108 DEE BOSTICK                     3    577   192    7   211   577   218   598
17. 17 RUSS TAP II                                                 
016 KEN SCHWARTZ                   36   7819   217  -15   267   749   258   691
023 DUSTIN VASEY                               225  -22                        
066 MARTIN E SCHWARTZ              32   6435   201        299   703   306   724
070 RICARDO RODRIGUEZ              18   3505   194    5   242   645   251   693
18. 18 ERICKSON AUTO TRIM                                          
078 RUBEN BERNAL N.X.              45   8341   185   13   267   704   267   704
079 ANTONIO BERNAL                 39   7157   183   15   236   621   250   660
080 JOSH NETZINGER                 16   3073   192    7   238   637   248   667
081 RUBEN BERNAL SR                45   8312   184   14   245   682   262   733
109 PIERCE WITKOFSKI                9   1834   203   -2   236   669   241   684
RR. ROVING SUBSTITUTES                                             
006 JOE RIMKUS                      9   1788   198    1   239   614   243   626
054 SELWYN AYERS JR                            184   14                        
064 MARCUS WEST                                197    2                        
073 MIKE STUEDEMANN                            174   23                        
077 BILL VALENTI                    6   1197   199        234   691   262   775
095 MIKE NELSON                    18   3271   181   17   232   614   258   692
096 EDWIN ARCEO                     3    375   125   67   134   375   201   576
100 RAY KLOPSTEIN                   3    429   143   51   189   429   240   582
101 JEREMY MARKS                    3    437   145   49   165   437   214   584
102 DAN REYNOLDS                   18   3389   188   10   247   600   256   630
104 SCOTT ZESS                      9   1871   207   -6   247   632   242   617
105 ADAM FREDERIKSEN                3    403   134   59   162   403   221   580
107 CHASE KRIER                     6   1388   231  -27   258   728   221   617
110 VINNY messineo                  3    513   171   26   181   513   207   591
111 RYNE SHAMBERG                   3    528   176   21   193   528   214   591
113 JOSEPH HRNCIAR JR               3    473   157   38   179   473   217   587


SCHEDULE    3*4    5*6    7*8    9*10  11*12  13*14  15*16  17*18  19*20 
_______________________________________________________________________________
12/26/21    2*6   16*12   4*8    1*3   10*18  15*14   7*13  11*5   17*9  
01/02/22    3*12   5*14   7*16  18*9   11*2    4*13  15*6    8*17   1*10 

 Honor Scores 

Ken Schwartz 727

Michael Diaz 681

Marty Schwartz 678

Pierce Witkowski 669

Mike Vuturo 656

Brian Mattie 649

Dave Schroeder 623

Dean Klopstein 619

Joe Rimkus 614

William Medina 612

David Santiago 602

Earlier Event: December 18
Junior Bowlers/Bumper
Later Event: December 20
We are closed on Mondays!!!!